Table 18: All employees: location by base classification and gender, 30 June 2021
Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 52 | 461 | 175 | 336 | 1070 | 1553 | 2837 | 6048 | 7250 | 3414 | 673 | 257 | 65 | 24191 |
NSW | 52 | 80 | 162 | 452 | 1346 | 2040 | 1417 | 1948 | 1290 | 600 | 67 | 24 | 1 | 9479 |
VIC | 63 | 102 | 84 | 376 | 1162 | 2044 | 1558 | 2582 | 1883 | 990 | 113 | 28 | 2 | 10987 |
QLD | 35 | 63 | 57 | 232 | 984 | 1432 | 919 | 1503 | 928 | 396 | 37 | 8 | . | 6594 |
SA | 34 | 43 | 32 | 174 | 488 | 680 | 643 | 1023 | 770 | 512 | 26 | 5 | . | 4430 |
WA | 6 | 24 | 22 | 126 | 454 | 642 | 402 | 531 | 353 | 147 | 22 | 1 | . | 2730 |
Tas | 5 | 2 | 5 | 70 | 217 | 385 | 196 | 339 | 158 | 92 | 7 | 1 | . | 1477 |
NT | 2 | 1 | 35 | 82 | 84 | 111 | 89 | 131 | 84 | 31 | 7 | 1 | . | 658 |
O'seas | . | 7 | . | . | . | 5 | 83 | 100 | 208 | 140 | 54 | 22 | 8 | 627 |
Total men | 249 | 783 | 572 | 1848 | 5805 | 8892 | 8144 | 14205 | 12924 | 6322 | 1006 | 347 | 76 | 61173 |
Women
Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 53 | 514 | 198 | 375 | 1254 | 3334 | 5127 | 9207 | 9551 | 3922 | 783 | 217 | 49 | 34584 |
NSW | 64 | 63 | 382 | 836 | 3295 | 5040 | 2281 | 3098 | 1667 | 713 | 88 | 25 | 3 | 17555 |
VIC | 67 | 85 | 195 | 671 | 2196 | 3890 | 2252 | 3024 | 1751 | 745 | 88 | 21 | 2 | 14987 |
QLD | 75 | 67 | 158 | 421 | 1941 | 3363 | 1687 | 2220 | 1160 | 429 | 48 | 4 | 1 | 11574 |
SA | 19 | 32 | 62 | 278 | 851 | 1290 | 890 | 1108 | 601 | 211 | 20 | 2 | . | 5364 |
WA | 14 | 14 | 87 | 186 | 895 | 1423 | 652 | 736 | 322 | 118 | 8 | 3 | . | 4458 |
Tas | 10 | 4 | 18 | 96 | 405 | 782 | 342 | 417 | 194 | 70 | 5 | . | . | 2343 |
NT | 2 | 1 | 50 | 110 | 180 | 292 | 197 | 205 | 118 | 28 | 3 | . | . | 1186 |
O'seas | . | 3 | . | . | . | 7 | 85 | 104 | 204 | 110 | 45 | 10 | 4 | 572 |
Total women | 304 | 783 | 1150 | 2973 | 11017 | 19421 | 13513 | 20119 | 15568 | 6346 | 1088 | 282 | 59 | 92623 |
Total
Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 106 | 979 | 377 | 714 | 2332 | 4904 | 7973 | 15264 | 16807 | 7337 | 1456 | 474 | 114 | 58837 |
NSW | 118 | 143 | 544 | 1288 | 4648 | 7083 | 3700 | 5046 | 2959 | 1313 | 155 | 49 | 4 | 27050 |
VIC | 130 | 188 | 279 | 1047 | 3368 | 5941 | 3813 | 5610 | 3636 | 1735 | 202 | 49 | 4 | 26002 |
QLD | 112 | 131 | 215 | 655 | 2929 | 4801 | 2608 | 3727 | 2088 | 825 | 85 | 12 | 1 | 18189 |
SA | 53 | 75 | 94 | 452 | 1340 | 1972 | 1534 | 2131 | 1373 | 723 | 46 | 7 | . | 9800 |
WA | 20 | 38 | 109 | 312 | 1354 | 2065 | 1054 | 1267 | 675 | 265 | 30 | 4 | . | 7193 |
Tas | 15 | 6 | 23 | 166 | 624 | 1169 | 539 | 759 | 352 | 162 | 12 | 1 | . | 3828 |
NT | 4 | 2 | 86 | 192 | 265 | 403 | 287 | 336 | 202 | 59 | 10 | 1 | . | 1847 |
O'seas | . | 10 | . | . | . | 12 | 168 | 204 | 412 | 250 | 99 | 32 | 12 | 1199 |
Total | 558 | 1572 | 1727 | 4826 | 16860 | 28350 | 21676 | 34344 | 28504 | 12669 | 2095 | 629 | 135 | 153945 |
Source: APSED