Table 58: Engagements of ongoing employees: mean age (years) by location, classification and gender, 2020-21
Men | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||||
Australian Capital Territory | 23.9 | 25.3 | 21.2 | 25.9 | 30.5 | 29.0 | 32.6 | 37.7 | 41.7 | 44.7 | 48.3 | 45.8 | 59.5 | 33.1 |
New South Wales | 29.9 | 25.2 | 39.0 | 35.3 | 34.7 | 36.0 | 37.9 | 39.1 | 41.5 | 46.7 | 36.0 | 46.0 | . | 35.4 |
Victoria | 31.3 | 25.0 | 53.0 | 32.0 | 36.9 | 33.3 | 35.0 | 36.7 | 43.1 | 44.3 | 44.6 | 50.8 | . | 34.9 |
Queensland | 30.9 | 24.1 | . | 43.8 | 35.0 | 36.3 | 39.3 | 42.6 | 42.5 | 44.8 | 53.0 | 51.0 | . | 36.6 |
South Australia | 23.7 | 26.6 | . | 35.9 | 37.1 | 38.2 | 37.7 | 38.4 | 44.2 | 47.2 | . | . | . | 36.0 |
Western Australia | 28.3 | 26.0 | . | 33.7 | 36.9 | 42.9 | 40.5 | 45.2 | 39.7 | 46.7 | . | . | . | 37.9 |
Tasmania | 25.4 | 32.0 | . | . | 32.3 | 45.4 | 40.3 | 38.4 | 43.4 | 49.0 | . | . | . | 37.3 |
Northern Territory | 39.0 | . | 44.0 | 36.0 | 43.0 | 33.5 | 42.1 | 42.4 | 48.5 | 47.4 | . | . | . | 39.8 |
Total men | 28.9 | 25.3 | 23.6 | 35.9 | 34.4 | 33.0 | 34.8 | 38.6 | 42.1 | 45.2 | 46.7 | 48.1 | 59.5 | 34.6 |
Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||||
Australian Capital Territory | 21.7 | 24.6 | 21.3 | 27.5 | 27.7 | 31.1 | 33.3 | 36.2 | 39.8 | 43.8 | 47.7 | 49.5 | 47.0 | 32.8 |
New South Wales | 27.3 | 24.2 | 18.0 | 32.1 | 34.5 | 38.2 | 35.6 | 37.5 | 37.8 | 43.8 | 48.8 | 52.0 | . | 35.1 |
Victoria | 28.8 | 25.1 | 49.6 | 33.0 | 38.7 | 36.9 | 37.0 | 39.5 | 39.4 | 42.1 | 46.5 | . | . | 36.3 |
Queensland | 31.9 | 26.9 | 26.0 | 36.4 | 35.1 | 39.1 | 39.1 | 40.4 | 43.1 | 40.8 | 53.5 | 46.5 | . | 36.2 |
South Australia | 30.6 | 24.9 | . | 41.2 | 32.3 | 37.5 | 38.8 | 40.1 | 41.2 | 43.0 | . | 45.0 | . | 36.0 |
Western Australia | 25.8 | 26.3 | . | 33.9 | 35.5 | 36.7 | 40.2 | 39.4 | 42.8 | 45.0 | 47.0 | . | . | 36.7 |
Tasmania | 26.7 | 26.0 | . | 32.3 | 31.8 | 37.2 | 36.6 | 46.9 | 37.0 | 41.0 | 47.0 | . | . | 36.0 |
Northern Territory | 36.0 | 25.0 | 27.0 | 43.6 | 34.2 | 35.5 | 35.7 | 47.5 | 45.3 | 38.5 | 41.0 | . | . | 40.6 |
Total women | 28.2 | 24.9 | 25.6 | 34.6 | 34.2 | 34.5 | 35.2 | 37.8 | 40.0 | 43.3 | 47.7 | 48.5 | 47.0 | 34.6 |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||||
Australian Capital Territory | 22.9 | 24.9 | 21.3 | 27.0 | 29.2 | 30.5 | 33.1 | 36.9 | 40.5 | 44.2 | 48.0 | 47.4 | 55.3 | 32.9 |
New South Wales | 28.4 | 24.7 | 32.0 | 33.0 | 34.5 | 37.6 | 36.3 | 38.1 | 39.4 | 44.9 | 44.5 | 49.0 | . | 35.2 |
Victoria | 30.0 | 25.0 | 50.0 | 32.7 | 38.1 | 35.7 | 36.2 | 38.4 | 41.4 | 43.0 | 46.3 | 50.8 | . | 35.8 |
Queensland | 31.5 | 25.8 | 26.0 | 39.6 | 35.1 | 38.1 | 39.1 | 41.2 | 42.8 | 43.1 | 53.3 | 48.0 | . | 36.4 |
South Australia | 26.6 | 25.8 | . | 39.6 | 34.2 | 37.7 | 38.3 | 39.2 | 42.8 | 45.4 | . | 45.0 | . | 36.0 |
Western Australia | 26.6 | 26.1 | . | 33.8 | 36.2 | 39.3 | 40.3 | 41.7 | 41.5 | 45.8 | 47.0 | . | . | 37.3 |
Tasmania | 26.2 | 28.4 | . | 32.3 | 32.0 | 39.0 | 37.5 | 42.9 | 41.0 | 45.0 | 47.0 | . | . | 36.5 |
Northern Territory | 37.5 | 25.0 | 35.5 | 39.7 | 36.7 | 35.0 | 38.1 | 46.1 | 46.6 | 44.9 | 41.0 | . | . | 40.2 |
Total | 28.5 | 25.1 | 24.7 | 35.1 | 34.3 | 34.0 | 35.1 | 38.1 | 40.9 | 44.1 | 47.4 | 48.3 | 55.3 | 34.6 |
Source: APSED