Table 83: All employees: diversity group by highest educational qualification and gender, 30 June 2021
Men
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 11 | 1301 | 320 | 55 | 1225 | 352 | 298 | 183 | 852 | 299 |
Masters | 37 | 4070 | 560 | 199 | 3774 | 694 | 750 | 646 | 2617 | 654 |
Postgraduate diploma | 38 | 2349 | 243 | 127 | 2181 | 322 | 207 | 276 | 1832 | 315 |
Bachelor degree | 177 | 9949 | 1605 | 434 | 9326 | 1971 | 821 | 1450 | 7726 | 1734 |
Undergraduate diploma | 26 | 633 | 96 | 45 | 589 | 121 | 53 | 82 | 512 | 108 |
Associate diploma | 103 | 2259 | 374 | 176 | 1967 | 593 | 111 | 246 | 2015 | 364 |
Skilled vocational qualification | 59 | 810 | 165 | 78 | 740 | 216 | 26 | 84 | 787 | 137 |
Basic vocational qualification | 21 | 268 | 44 | 19 | 258 | 56 | 11 | 24 | 260 | 38 |
Year 12 | 129 | 2562 | 241 | 156 | 2433 | 343 | 41 | 247 | 2266 | 378 |
Year 11 | 13 | 248 | 21 | 18 | 230 | 34 | 4 | 21 | 212 | 45 |
Year 10 | 48 | 402 | 63 | 52 | 368 | 93 | 2 | 32 | 375 | 104 |
Less than year 10 | 4 | 25 | 4 | 5 | 22 | 6 | . | . | 29 | 4 |
No data | 1042 | 21650 | 9203 | 1111 | 18068 | 12716 | 1208 | 2258 | 15850 | 12579 |
Total men | 1708 | 46526 | 12939 | 2475 | 41181 | 17517 | 3532 | 5549 | 35333 | 16759 |
Women
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 2 | 935 | 100 | 44 | 882 | 111 | 165 | 116 | 598 | 158 |
Masters | 52 | 4615 | 422 | 177 | 4344 | 568 | 762 | 710 | 3029 | 588 |
Postgraduate diploma | 64 | 3498 | 255 | 216 | 3209 | 392 | 247 | 438 | 2762 | 370 |
Bachelor degree | 299 | 13891 | 1454 | 665 | 12817 | 2162 | 1100 | 2143 | 10526 | 1875 |
Undergraduate diploma | 41 | 874 | 67 | 47 | 819 | 116 | 57 | 110 | 696 | 119 |
Associate diploma | 272 | 4261 | 347 | 332 | 3517 | 1031 | 196 | 454 | 3762 | 468 |
Skilled vocational qualification | 134 | 1500 | 144 | 119 | 1363 | 296 | 53 | 141 | 1417 | 167 |
Basic vocational qualification | 70 | 774 | 91 | 50 | 776 | 109 | 22 | 73 | 755 | 85 |
Year 12 | 215 | 4217 | 290 | 187 | 4077 | 458 | 86 | 470 | 3734 | 432 |
Year 11 | 53 | 608 | 30 | 43 | 598 | 50 | 12 | 64 | 546 | 69 |
Year 10 | 116 | 1335 | 115 | 90 | 1295 | 181 | 20 | 95 | 1250 | 201 |
Less than year 10 | 21 | 81 | 6 | 8 | 87 | 13 | . | 11 | 83 | 14 |
No data | 2379 | 37950 | 11045 | 1878 | 29936 | 19560 | 1944 | 4068 | 26975 | 18387 |
Total women | 3718 | 74539 | 14366 | 3856 | 63720 | 25047 | 4664 | 8893 | 56133 | 22933 |
Other
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 13 | 2236 | 420 | 99 | 2107 | 463 | 463 | 299 | 1450 | 457 |
Masters | 89 | 8688 | 982 | 378 | 8118 | 1263 | 1512 | 1357 | 5648 | 1242 |
Postgraduate diploma | 102 | 5849 | 498 | 344 | 5391 | 714 | 454 | 714 | 4596 | 685 |
Bachelor degree | 477 | 23850 | 3062 | 1100 | 22153 | 4136 | 1921 | 3594 | 18260 | 3614 |
Undergraduate diploma | 67 | 1509 | 163 | 92 | 1410 | 237 | 110 | 192 | 1210 | 227 |
Associate diploma | 377 | 6523 | 721 | 508 | 5488 | 1625 | 308 | 700 | 5781 | 832 |
Skilled vocational qualification | 193 | 2313 | 309 | 197 | 2105 | 513 | 79 | 225 | 2206 | 305 |
Basic vocational qualification | 91 | 1043 | 135 | 69 | 1035 | 165 | 33 | 97 | 1016 | 123 |
Year 12 | 345 | 6782 | 531 | 345 | 6512 | 801 | 127 | 717 | 6003 | 811 |
Year 11 | 66 | 857 | 51 | 61 | 829 | 84 | 16 | 85 | 759 | 114 |
Year 10 | 164 | 1738 | 178 | 142 | 1664 | 274 | 22 | 127 | 1626 | 305 |
Less than year 10 | 25 | 106 | 10 | 13 | 109 | 19 | . | 11 | 112 | 18 |
No data | 3428 | 59686 | 20268 | 2999 | 48061 | 32322 | 3154 | 6330 | 42872 | 31026 |
Total | 5437 | 121180 | 27328 | 6347 | 104982 | 42616 | 8199 | 14448 | 91539 | 39759 |
Source: APSED