Table 4: Non-ongoing employees: agency by hours and gender, 30 June 2021
Men | Women | Total | ||||||||||
Agency | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total |
Agriculture, Water and the Environment | 198 | 24 | 191 | 413 | 143 | 66 | 169 | 378 | 341 | 90 | 363 | 794 |
- Australian Fisheries Management Authority | 2 | . | 22 | 24 | 3 | . | . | 3 | 5 | . | 22 | 27 |
- Australian Pesticides and Veterinary Medicines Authority | 10 | . | . | 10 | 8 | 3 | . | 11 | 18 | 3 | . | 21 |
- Bureau of Meteorology | 127 | 22 | 16 | 165 | 76 | 12 | 5 | 93 | 206 | 34 | 21 | 261 |
- GBRMPA | 6 | 3 | 1 | 10 | 13 | 6 | 1 | 20 | 19 | 9 | 2 | 30 |
- Murray Darling Basin Authority | 15 | 2 | 1 | 18 | 14 | 1 | . | 15 | 29 | 3 | 1 | 33 |
Attorney-General's | 44 | 6 | 18 | 68 | 104 | 27 | 31 | 162 | 148 | 33 | 49 | 230 |
- Administrative Appeals Tribunal | 22 | . | 7 | 29 | 63 | 20 | 10 | 93 | 85 | 20 | 17 | 122 |
- Asbestos Safety and Eradication Agency | . | 1 | . | 1 | . | 3 | . | 3 | . | 4 | . | 4 |
- Australian Building and Construction Commission | 8 | . | 1 | 9 | 11 | . | 2 | 13 | 19 | . | 3 | 22 |
- Australian Commission for Law Enforcement Integrity | 1 | . | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 6 |
- Australian Financial Security Authority | 8 | 1 | . | 9 | 20 | 5 | . | 25 | 28 | 6 | . | 34 |
- Australian Human Rights Commission | 9 | 3 | 1 | 13 | 48 | 12 | 1 | 61 | 57 | 15 | 2 | 74 |
- Australian Law Reform Commission | 1 | . | . | 1 | 1 | 1 | . | 2 | 2 | 1 | . | 3 |
- Comcare | 41 | 1 | . | 42 | 46 | 1 | . | 47 | 87 | 2 | . | 89 |
- Commonwealth Ombudsman | 6 | . | . | 6 | 4 | 4 | . | 8 | 10 | 4 | . | 14 |
- Fair Work Commission | 14 | 1 | . | 15 | 25 | 3 | . | 28 | 39 | 4 | . | 43 |
- Federal Court Statutory Agency | 104 | 10 | 39 | 153 | 222 | 34 | 86 | 342 | 326 | 44 | 125 | 495 |
- National Archives of Australia | 16 | 1 | 8 | 25 | 19 | 5 | 16 | 40 | 35 | 6 | 24 | 65 |
- Office of Parliamentary Counsel | . | . | . | . | 1 | 1 | . | 2 | 1 | 1 | . | 2 |
- Office of the Australian Information Commissioner | 7 | 2 | . | 9 | 9 | 3 | 1 | 13 | 16 | 5 | 1 | 22 |
- Office of the Director of Public Prosecutions | 5 | . | . | 5 | 6 | . | . | 6 | 11 | . | . | 11 |
- Office of the Fair Work Ombudsman | 26 | 1 | . | 27 | 51 | 4 | . | 55 | 77 | 5 | . | 82 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | 1 | 1 | . | 2 | 1 | 1 | . | 2 |
- Safe Work Australia | . | . | . | . | 2 | 2 | . | 4 | 2 | 2 | . | 4 |
Defence | 67 | 18 | 32 | 117 | 92 | 13 | 17 | 122 | 161 | 34 | 49 | 244 |
- Defence Housing Australia | 10 | 1 | . | 11 | 32 | 2 | . | 34 | 42 | 3 | . | 45 |
Education, Skills and Employment | 31 | 12 | 1 | 44 | 58 | 26 | . | 84 | 90 | 38 | 1 | 129 |
- Australian Research Council | 1 | . | . | 1 | 6 | 1 | . | 7 | 7 | 1 | . | 8 |
- Australian Skills Quality Authority | 3 | . | . | 3 | 4 | . | . | 4 | 7 | . | . | 7 |
- TEQSA | 2 | . | . | 2 | 8 | . | . | 8 | 10 | . | . | 10 |
Finance | 12 | 5 | 216 | 233 | 31 | 12 | 49 | 92 | 43 | 17 | 265 | 325 |
- Australian Electoral Commission | 18 | 4 | 126 | 148 | 34 | 28 | 611 | 673 | 52 | 32 | 737 | 821 |
- Future Fund Management Agency | 3 | . | . | 3 | 1 | . | . | 1 | 4 | . | . | 4 |
- Independent Parliamentary Expenses Authority | 1 | . | . | 1 | 2 | 2 | . | 4 | 3 | 2 | . | 5 |
Foreign Affairs and Trade | 35 | 3 | 11 | 49 | 33 | 18 | 2 | 53 | 68 | 21 | 13 | 102 |
- Australian Centre for International Agricultural Research | 9 | . | . | 9 | 15 | . | . | 15 | 24 | . | . | 24 |
- Australian Trade and Investment Commission | 83 | 8 | 2 | 93 | 114 | 12 | 2 | 128 | 197 | 20 | 4 | 221 |
Health | 79 | 19 | 2 | 100 | 164 | 36 | 7 | 207 | 245 | 55 | 11 | 311 |
- Aged Care Quality and Safety Commission | 7 | . | . | 7 | 11 | 3 | . | 14 | 18 | 3 | . | 21 |
- Australian Commission on Safety and Quality in Health Care | 2 | 1 | . | 3 | 7 | 3 | 1 | 11 | 9 | 4 | 1 | 14 |
- Australian Radiation Protection and Nuclear Safety Agency | 1 | . | 2 | 3 | 2 | 1 | 3 | 6 | 3 | 1 | 5 | 9 |
- Cancer Australia | . | . | . | . | 8 | . | . | 8 | 8 | . | . | 8 |
- Food Standards Australia New Zealand | 5 | . | . | 5 | 7 | 3 | 3 | 13 | 12 | 3 | 3 | 18 |
- National Blood Authority | . | . | . | . | . | . | 1 | 1 | . | . | 1 | 1 |
- National Health and Medical Research Council | 1 | 1 | . | 2 | 3 | 1 | . | 4 | 4 | 2 | . | 6 |
- National Mental Health Commission | 3 | . | . | 3 | 4 | 3 | . | 7 | 7 | 3 | . | 10 |
- Organ and Tissue Authority | 2 | . | . | 2 | 4 | . | . | 4 | 6 | . | . | 6 |
- Professional Services Review | . | . | . | . | 1 | 1 | . | 2 | 1 | 1 | . | 2 |
- Sport Integrity Australia | 2 | . | 135 | 137 | 9 | 2 | 119 | 130 | 11 | 2 | 254 | 267 |
Home Affairs | 88 | 18 | 146 | 252 | 132 | 30 | 198 | 360 | 220 | 48 | 344 | 612 |
- Australian Criminal Intelligence Commission | 8 | . | . | 8 | 16 | . | . | 16 | 24 | . | . | 24 |
- AUSTRAC | 7 | 1 | . | 8 | 5 | 1 | 3 | 9 | 12 | 2 | 3 | 17 |
Industry, Science, Energy and Resources | 109 | 12 | 45 | 166 | 131 | 30 | 50 | 211 | 240 | 42 | 99 | 381 |
- Clean Energy Regulator | 8 | 2 | . | 10 | 8 | . | . | 8 | 16 | 2 | . | 18 |
- National Offshore Petroleum Safety And Environmental Management Authority | 19 | . | 5 | 24 | 11 | 2 | . | 13 | 30 | 2 | 5 | 37 |
Infrastructure,Transport, Regional Development and Communications | 24 | 9 | . | 33 | 46 | 7 | 1 | 54 | 70 | 17 | 1 | 88 |
- Australian Communications & Media Authority | 5 | . | 1 | 6 | 8 | . | . | 8 | 13 | . | 1 | 14 |
- Australian National Maritime Museum | 16 | 2 | 1 | 19 | 22 | 1 | 2 | 25 | 38 | 3 | 3 | 44 |
- Australian Transport Safety Bureau | 7 | . | 7 | 14 | 4 | 1 | 2 | 7 | 11 | 1 | 9 | 21 |
- National Capital Authority | 1 | . | 1 | 2 | 2 | 2 | . | 4 | 3 | 2 | 1 | 6 |
- National Film and Sound Archive | 12 | 4 | 6 | 22 | 12 | 4 | 7 | 23 | 24 | 8 | 13 | 45 |
- National Library of Australia | 6 | 2 | 1 | 9 | 9 | 6 | 1 | 16 | 15 | 8 | 2 | 25 |
- National Museum of Australia | 9 | 7 | 9 | 25 | 26 | 10 | 6 | 42 | 35 | 17 | 15 | 67 |
- National Portrait Gallery | 3 | . | . | 3 | 4 | 1 | 4 | 9 | 7 | 1 | 4 | 12 |
Prime Minister and Cabinet | 16 | 3 | 13 | 32 | 29 | 8 | 15 | 52 | 45 | 11 | 28 | 84 |
- Aboriginal Hostels Ltd. | 38 | 3 | 40 | 81 | 57 | 21 | 89 | 167 | 95 | 24 | 129 | 248 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 5 | . | . | 5 | 6 | 1 | . | 7 | 11 | 1 | . | 12 |
- Australian National Audit Office | . | 1 | 4 | 5 | 6 | 1 | 1 | 8 | 6 | 2 | 5 | 13 |
- Australian Public Service Commission | 4 | 1 | 9 | 14 | 8 | 2 | 16 | 26 | 12 | 3 | 25 | 40 |
- Digital Transformation Agency | 3 | . | . | 3 | 1 | 1 | . | 2 | 5 | 1 | . | 6 |
- National Drought and North Queensland Flood Response and Recovery Agency | 12 | . | . | 12 | 45 | 4 | . | 49 | 57 | 4 | . | 61 |
- National Indigenous Australians Agency | 22 | 2 | 1 | 25 | 35 | 17 | 7 | 59 | 57 | 19 | 8 | 84 |
- Office of National Intelligence | 8 | . | 2 | 10 | 2 | 1 | 5 | 8 | 10 | 1 | 7 | 18 |
- Old Parliament House | 3 | 2 | 7 | 12 | 11 | 6 | 19 | 36 | 14 | 8 | 26 | 48 |
- Torres Strait Regional Authority | 49 | 2 | . | 51 | 41 | 4 | . | 45 | 90 | 6 | . | 96 |
- Workplace Gender Equality Agency | 3 | . | . | 3 | 4 | 4 | . | 8 | 7 | 4 | . | 11 |
Social Services | 15 | 4 | . | 19 | 43 | 14 | . | 57 | 58 | 18 | . | 76 |
- Australian Institute of Family Studies | 10 | 5 | 1 | 16 | 23 | 24 | 15 | 62 | 33 | 29 | 16 | 78 |
- National Disability Insurance Agency | 203 | 2 | 2 | 207 | 551 | 75 | 2 | 628 | 755 | 77 | 4 | 836 |
- NDIS Quality and Safeguards Commission | 4 | . | . | 4 | 6 | 1 | . | 7 | 10 | 1 | . | 11 |
- Services Australia | 1288 | 45 | 912 | 2245 | 2367 | 168 | 2304 | 4839 | 3686 | 219 | 3221 | 7126 |
Treasury | 46 | 7 | 4 | 57 | 43 | 13 | 16 | 72 | 89 | 20 | 20 | 129 |
- Australian Bureau of Statistics | 333 | 38 | 107 | 478 | 326 | 50 | 138 | 514 | 661 | 88 | 245 | 994 |
- Australian Competition and Consumer Commission | 17 | 5 | . | 22 | 22 | 15 | . | 37 | 39 | 20 | . | 59 |
- Australian Taxation Office | 271 | 108 | 775 | 1154 | 324 | 198 | 1511 | 2033 | 596 | 307 | 2287 | 3190 |
- Office of the Inspector-General of Taxation | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- Productivity Commission | 4 | 1 | 1 | 6 | 5 | 5 | 2 | 12 | 9 | 6 | 3 | 18 |
Veterans' Affairs | 50 | . | . | 50 | 98 | 8 | . | 106 | 150 | 8 | . | 158 |
- Australian War Memorial | 26 | . | 9 | 35 | 25 | 3 | 14 | 42 | 51 | 3 | 23 | 77 |
Total Non-ongoing | 3799 | 436 | 2942 | 7177 | 6056 | 1121 | 5567 | 12744 | 9901 | 1568 | 8524 | 19993 |
Source: APSED