Table 36: Ongoing employees: agency by paid classification, 30 June 2021
Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Agriculture, Water and the Environment | . | 7 | 9 | 28 | 233 | 1311 | 850 | 1431 | 1431 | 789 | 133 | 39 | 11 | 6272 |
- Australian Fisheries Management Authority | . | 2 | . | . | 1 | 13 | 4 | 61 | 33 | 17 | 2 | 1 | . | 134 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 2 | 6 | 28 | 44 | 52 | 24 | 4 | . | . | 160 |
- Bureau of Meteorology | . | 23 | . | 1 | 34 | 35 | 106 | 382 | 490 | 294 | 17 | 8 | . | 1390 |
- GBRMPA | . | . | . | 5 | 11 | 19 | 27 | 77 | 55 | 15 | 3 | . | . | 212 |
- Murray Darling Basin Authority | 1 | . | . | 1 | 5 | 5 | 24 | 71 | 86 | 53 | 11 | 5 | . | 262 |
Attorney-General's | . | 61 | 1 | 3 | 13 | 166 | 200 | 346 | 488 | 293 | 155 | 34 | 7 | 1767 |
- Administrative Appeals Tribunal | . | . | 1 | 7 | 8 | 168 | 78 | 91 | 79 | 56 | 6 | . | . | 494 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 1 | 5 | 5 | 3 | . | . | . | 14 |
- Australian Building and Construction Commission | . | . | . | . | 6 | 25 | 34 | 31 | 24 | 22 | 4 | . | . | 146 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 3 | 4 | 11 | 27 | 14 | 4 | . | . | 63 |
- Australian Financial Security Authority | . | . | . | 4 | 52 | 54 | 64 | 124 | 75 | 27 | 5 | 1 | . | 406 |
- Australian Human Rights Commission | . | . | . | . | . | 15 | 9 | 27 | 28 | 19 | 2 | 1 | . | 101 |
- Australian Law Reform Commission | . | . | . | . | . | . | 2 | 3 | 3 | 2 | . | . | . | 10 |
- Comcare | . | 3 | 1 | 3 | 14 | 57 | 111 | 148 | 143 | 48 | 6 | . | . | 534 |
- Commonwealth Ombudsman | . | 1 | . | . | 1 | 23 | 47 | 51 | 59 | 26 | 9 | . | . | 217 |
- Fair Work Commission | . | . | . | 2 | 1 | 38 | 62 | 74 | 41 | 33 | 2 | . | . | 253 |
- Federal Court Statutory Agency | . | . | 1 | 18 | 88 | 123 | 140 | 135 | 147 | 105 | 9 | 5 | . | 771 |
- National Archives of Australia | . | . | 7 | 8 | 16 | 60 | 59 | 74 | 61 | 23 | 5 | . | . | 313 |
- Office of Parliamentary Counsel | . | . | . | . | . | 13 | 20 | 11 | 15 | 24 | 21 | 4 | 1 | 109 |
- Office of the Australian Information Commissioner | . | . | . | . | . | 1 | 20 | 33 | 34 | 21 | 2 | 1 | . | 112 |
- Office of the Director of Public Prosecutions | . | . | 1 | 1 | 15 | 59 | 17 | 88 | 124 | 72 | 22 | 6 | 2 | 407 |
- Office of the Fair Work Ombudsman | . | . | . | 1 | 58 | 96 | 287 | 197 | 144 | 64 | 15 | 4 | . | 866 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 1 | 7 | 14 | 6 | 2 | 2 | 1 | 35 |
- Safe Work Australia | . | 5 | . | . | . | 3 | 10 | 21 | 32 | 13 | 6 | 2 | . | 92 |
Defence | 122 | 233 | 59 | 308 | 988 | 1499 | 2674 | 4979 | 3824 | 1939 | 120 | 52 | 8 | 16805 |
- Defence Housing Australia | . | . | . | 2 | 51 | 143 | 84 | 76 | 77 | 46 | 8 | 3 | . | 490 |
Education, Skills and Employment | 13 | 76 | . | 6 | 33 | 216 | 422 | 936 | 1252 | 519 | 124 | 33 | 8 | 3638 |
- Australian Research Council | . | . | . | . | 1 | 5 | 20 | 38 | 41 | 24 | 5 | . | . | 134 |
- Australian Skills Quality Authority | . | . | . | . | 6 | 11 | 23 | 51 | 56 | 30 | 6 | 1 | . | 184 |
- TEQSA | . | . | . | . | . | 3 | 11 | 42 | 20 | 8 | 1 | . | . | 85 |
Finance | . | 35 | 24 | 16 | 33 | 124 | 188 | 298 | 413 | 201 | 65 | 20 | 4 | 1421 |
- Australian Electoral Commission | . | 6 | . | 60 | 72 | 64 | 104 | 197 | 123 | 43 | 10 | 3 | . | 682 |
- Future Fund Management Agency | . | . | . | . | 3 | 41 | 39 | 49 | 20 | 42 | . | 2 | 1 | 197 |
- Independent Parliamentary Expenses Authority | . | . | . | . | 6 | 8 | 11 | 9 | 12 | 8 | 3 | . | . | 57 |
Foreign Affairs and Trade | . | 113 | . | 1 | 31 | 63 | 659 | 638 | 1370 | 598 | 257 | 68 | 14 | 3812 |
- Australian Centre for International Agricultural Research | . | . | . | . | . | . | 13 | 5 | 7 | 5 | 2 | . | . | 32 |
- Australian Trade and Investment Commission | . | . | . | . | . | 23 | 21 | 91 | 206 | 168 | 41 | 12 | 2 | 564 |
Health | . | 7 | 10 | 16 | 40 | 318 | 510 | 1106 | 1438 | 772 | 174 | 39 | 8 | 4438 |
- Aged Care Quality and Safety Commission | . | . | . | . | 15 | 26 | 34 | 321 | 128 | 44 | 4 | . | . | 572 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 1 | 12 | 33 | 27 | . | 1 | . | 75 |
- Australian Digital Health Agency | . | . | . | . | . | . | 4 | 7 | 26 | 14 | 5 | 2 | . | 58 |
- Australian Institute of Health and Welfare | . | 7 | . | 1 | . | 18 | 31 | 88 | 158 | 59 | 9 | 1 | . | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 3 | 10 | 5 | 15 | 34 | 41 | 19 | 4 | . | . | 131 |
- Cancer Australia | . | . | . | . | . | . | 8 | 29 | 10 | 10 | 2 | 1 | . | 60 |
- Food Standards Australia New Zealand | . | . | . | . | . | 6 | 6 | 14 | 42 | 22 | 1 | . | . | 91 |
- National Blood Authority | . | . | . | . | . | 5 | 6 | 17 | 21 | 11 | 2 | . | . | 62 |
- National Health and Medical Research Council | . | . | . | . | . | 4 | 30 | 59 | 74 | 30 | 3 | 3 | . | 203 |
- National Health Funding Body | . | . | . | . | 1 | . | . | 8 | 11 | 3 | . | . | . | 23 |
- National Mental Health Commission | . | . | . | . | . | 1 | 1 | 4 | 9 | 8 | 1 | 1 | . | 25 |
- Organ and Tissue Authority | . | . | . | . | . | . | . | 2 | 10 | 3 | 1 | . | . | 16 |
- Professional Services Review | . | . | . | . | . | 2 | 6 | 9 | 5 | 4 | 1 | . | . | 27 |
- Sport Integrity Australia | . | . | . | . | . | 3 | 10 | 32 | 31 | 13 | 3 | . | . | 92 |
Home Affairs | 160 | 53 | 13 | 102 | 1803 | 1779 | 2558 | 3049 | 2429 | 1003 | 167 | 49 | 10 | 13175 |
- Australian Criminal Intelligence Commission | . | 1 | 1 | 2 | 19 | 78 | 92 | 135 | 303 | 86 | 14 | 5 | 2 | 738 |
- AUSTRAC | . | . | . | . | 2 | 12 | 51 | 169 | 118 | 56 | 9 | 3 | . | 420 |
Industry, Science, Energy and Resources | . | 35 | 11 | 10 | 42 | 224 | 513 | 1572 | 1472 | 682 | 98 | 33 | 7 | 4699 |
- Clean Energy Regulator | . | 4 | . | 2 | 2 | 26 | 47 | 89 | 95 | 36 | 11 | 2 | 1 | 315 |
- Climate Change Authority | . | . | 1 | . | . | . | . | 4 | 2 | 2 | 1 | . | . | 10 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 1 | 8 | 6 | 9 | 46 | 19 | 3 | . | . | 92 |
Infrastructure,Transport, Regional Development and Communications | 8 | 35 | . | 4 | 8 | 63 | 184 | 339 | 544 | 305 | 87 | 21 | 8 | 1606 |
- Australian Communications & Media Authority | . | 7 | . | . | 3 | 18 | 30 | 104 | 175 | 75 | 13 | 5 | . | 430 |
- Australian National Maritime Museum | . | . | . | . | 6 | 11 | 8 | 21 | 18 | 7 | . | . | . | 71 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | 7 | 17 | 31 | 37 | . | 1 | . | 93 |
- National Capital Authority | . | . | . | 3 | 3 | 3 | 8 | 7 | 15 | 9 | 2 | . | . | 50 |
- National Faster Rail Agency | . | . | . | . | . | . | . | 2 | 4 | 3 | 1 | . | . | 10 |
- National Film and Sound Archive | . | . | . | 2 | 11 | 19 | 34 | 34 | 24 | 10 | 1 | . | . | 135 |
- National Library of Australia | . | 1 | . | 7 | 30 | 63 | 68 | 67 | 79 | 32 | 5 | . | . | 352 |
- National Museum of Australia | . | . | 1 | 18 | 7 | 24 | 28 | 48 | 30 | 22 | 4 | . | . | 182 |
- National Portrait Gallery | . | . | . | . | 8 | 2 | 8 | 13 | 15 | 4 | . | . | . | 50 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | 2 |
- Screen Australia | . | . | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
Prime Minister and Cabinet | . | 23 | 1 | 1 | 4 | 44 | 123 | 194 | 355 | 195 | 60 | 22 | 4 | 1026 |
- Aboriginal Hostels Ltd. | . | . | 1 | 126 | 43 | 12 | 14 | 13 | 6 | 6 | 1 | . | . | 222 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 2 | 23 | 17 | 29 | 33 | 15 | 2 | . | . | 122 |
- Australian National Audit Office | . | 16 | . | . | 1 | 24 | 47 | 63 | 63 | 58 | 22 | 4 | 1 | 299 |
- Australian Public Service Commission | . | 8 | 1 | 2 | 4 | 12 | 20 | 42 | 72 | 47 | 11 | 2 | 1 | 222 |
- Digital Transformation Agency | . | . | 1 | 1 | 3 | 10 | 33 | 56 | 105 | 62 | 12 | 4 | . | 287 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | 1 | 1 | 7 | 22 | 34 | 18 | 6 | 1 | . | 90 |
- National Indigenous Australians Agency | . | 18 | 6 | 3 | 6 | 77 | 119 | 296 | 415 | 205 | 45 | 12 | 2 | 1204 |
- Office of National Intelligence | . | . | . | . | 1 | 4 | 17 | 50 | 82 | 81 | 19 | 7 | 2 | 263 |
- Old Parliament House | . | . | . | . | 9 | 2 | 11 | 11 | 12 | 5 | 1 | . | . | 51 |
- Torres Strait Regional Authority | . | . | . | 3 | 2 | 3 | 8 | 18 | 15 | 7 | . | . | . | 56 |
- Workplace Gender Equality Agency | . | . | . | . | . | 1 | 5 | 8 | 3 | 4 | . | . | . | 21 |
Social Services | . | 68 | 4 | 5 | 20 | 105 | 452 | 612 | 615 | 310 | 65 | 17 | 7 | 2280 |
- Australian Institute of Family Studies | . | . | . | . | . | . | 3 | 7 | 8 | 10 | 2 | . | . | 30 |
- National Disability Insurance Agency | . | 3 | . | 4 | 37 | 586 | 916 | 1128 | 474 | 275 | 45 | 8 | 1 | 3477 |
- NDIS Quality and Safeguards Commission | . | . | . | . | 1 | 19 | 64 | 98 | 81 | 45 | 5 | 5 | . | 318 |
- Services Australia | 245 | 101 | 59 | 66 | 2306 | 9282 | 4094 | 6165 | 3173 | 1246 | 147 | 39 | 7 | 26930 |
Treasury | . | 76 | . | 29 | 38 | 54 | 178 | 347 | 444 | 266 | 80 | 29 | 7 | 1548 |
- Australian Bureau of Statistics | . | 43 | . | 1 | 13 | 227 | 475 | 771 | 578 | 195 | 31 | 12 | 3 | 2349 |
- Australian Competition and Consumer Commission | . | 22 | . | . | 4 | 32 | 217 | 260 | 325 | 269 | 41 | 14 | 2 | 1186 |
- Australian Taxation Office | . | 435 | 23 | 394 | 1528 | 2816 | 1852 | 4431 | 4252 | 1985 | 233 | 38 | 2 | 17989 |
- Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | 15 | 5 | 4 | 1 | 1 | . | 27 |
- Productivity Commission | . | 5 | . | . | 1 | 8 | 21 | 21 | 37 | 34 | 13 | 2 | 1 | 143 |
Veterans' Affairs | . | 9 | 4 | 16 | 78 | 125 | 373 | 448 | 362 | 153 | 31 | 14 | 1 | 1614 |
- Australian War Memorial | . | . | . | 2 | 28 | 39 | 64 | 56 | 50 | 17 | 3 | . | . | 259 |
Total | 549 | 1542 | 241 | 1299 | 7923 | 20720 | 19911 | 33536 | 30148 | 14636 | 2589 | 705 | 136 | 133935 |
Source: APSED
Note: Employees on temporary assignment as an agency head have been excluded from this table.