Table 75: Separations of ongoing employees: length of service by base classification and gender, 2020-21
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 20 | 24 | 1 | 5 | 33 | 31 | 32 | 51 | 25 | 6 | 3 | . | . | 231 |
1 and < 2 | 2 | 5 | . | 5 | 16 | 52 | 45 | 54 | 13 | 7 | 1 | . | . | 200 |
2 and < 3 | 2 | 5 | . | 3 | 14 | 41 | 57 | 53 | 27 | 5 | 5 | 1 | . | 213 |
3 and < 5 | 1 | . | 1 | 6 | 35 | 50 | 74 | 127 | 40 | 15 | 2 | 1 | 1 | 353 |
5 and < 10 | . | . | . | 8 | 36 | 58 | 51 | 155 | 109 | 40 | 9 | 6 | . | 472 |
10 and < 15 | . | . | 1 | 8 | 33 | 56 | 57 | 151 | 157 | 61 | 10 | 2 | 1 | 537 |
15 and < 20 | . | . | 3 | 12 | 37 | 70 | 57 | 98 | 98 | 73 | 9 | 7 | . | 464 |
20 and < 30 | . | . | 6 | 10 | 29 | 66 | 67 | 130 | 120 | 132 | 27 | 9 | 2 | 598 |
30 and < 40 | . | . | 2 | 15 | 30 | 55 | 63 | 119 | 124 | 111 | 31 | 9 | 1 | 560 |
40 & over | . | . | . | 2 | 4 | 4 | 9 | 19 | 18 | 18 | 10 | 2 | 3 | 89 |
Total men | 25 | 34 | 14 | 74 | 267 | 483 | 512 | 957 | 731 | 468 | 107 | 37 | 8 | 3717 |
Women
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 25 | 12 | 1 | 13 | 44 | 37 | 41 | 57 | 14 | 7 | . | . | . | 251 |
1 and < 2 | 10 | 8 | . | 6 | 36 | 90 | 65 | 54 | 22 | 4 | 1 | 1 | . | 297 |
2 and < 3 | 8 | . | . | 8 | 24 | 49 | 58 | 73 | 20 | 5 | 2 | . | . | 247 |
3 and < 5 | . | 1 | . | 8 | 69 | 82 | 87 | 126 | 54 | 10 | 4 | . | 1 | 442 |
5 and < 10 | 1 | 1 | 2 | 14 | 77 | 121 | 93 | 179 | 126 | 25 | 4 | . | 2 | 645 |
10 and < 15 | . | . | 1 | 21 | 113 | 209 | 122 | 205 | 150 | 63 | 4 | 4 | 1 | 893 |
15 and < 20 | . | . | 1 | 17 | 88 | 150 | 79 | 107 | 108 | 61 | 15 | 5 | 1 | 632 |
20 and < 30 | . | 1 | 2 | 20 | 48 | 147 | 83 | 145 | 134 | 71 | 15 | 7 | . | 673 |
30 and < 40 | . | . | 3 | 31 | 42 | 116 | 74 | 119 | 99 | 53 | 20 | 5 | 1 | 563 |
40 & over | . | . | . | 1 | 7 | 16 | 11 | 14 | 8 | 5 | 4 | . | . | 66 |
Total women | 44 | 23 | 10 | 139 | 548 | 1017 | 713 | 1079 | 735 | 304 | 69 | 22 | 6 | 4709 |
Total
|
Total |
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 45 | 36 | 2 | 18 | 78 | 68 | 73 | 108 | 39 | 13 | 3 | . | . | 483 |
1 and < 2 | 12 | 13 | . | 11 | 52 | 142 | 111 | 108 | 35 | 11 | 2 | 1 | . | 498 |
2 and < 3 | 10 | 5 | . | 11 | 38 | 90 | 115 | 126 | 47 | 10 | 7 | 1 | . | 460 |
3 and < 5 | 1 | 1 | 1 | 14 | 104 | 132 | 161 | 253 | 95 | 25 | 6 | 1 | 2 | 796 |
5 and < 10 | 1 | 1 | 2 | 22 | 113 | 179 | 144 | 334 | 236 | 65 | 13 | 6 | 2 | 1118 |
10 and < 15 | . | . | 2 | 29 | 146 | 265 | 179 | 356 | 307 | 124 | 14 | 6 | 2 | 1430 |
15 and < 20 | . | . | 4 | 29 | 125 | 220 | 136 | 205 | 206 | 134 | 24 | 12 | 1 | 1096 |
20 and < 30 | . | 1 | 8 | 30 | 77 | 213 | 150 | 275 | 254 | 203 | 42 | 16 | 2 | 1271 |
30 and < 40 | . | . | 5 | 46 | 72 | 171 | 137 | 238 | 223 | 164 | 51 | 14 | 2 | 1123 |
40 & over | . | . | . | 3 | 11 | 20 | 20 | 33 | 26 | 23 | 14 | 2 | 3 | 155 |
Total | 69 | 57 | 24 | 213 | 816 | 1500 | 1226 | 2036 | 1468 | 772 | 176 | 59 | 14 | 8430 |
Source: APSED