Table 62: Promotions of ongoing employees: within, from and to other agencies, 2020-21
Agency | Promoted within agency |
Promoted from other agency |
Promoted to other agency |
Gain or loss | % of promotions that are within agency |
Total promotions in agency |
---|---|---|---|---|---|---|
Agriculture, Water and the Environment | 488 | 54 | 55 | -1 | 90.0 | 542 |
- Australian Fisheries Management Authority | 12 | 1 | 2 | -1 | 92.3 | 13 |
- Australian Pesticides and Veterinary Medicines Authority | 14 | . | . | 0 | 100.0 | 14 |
- Bureau of Meteorology | 90 | 6 | 1 | 5 | 93.8 | 96 |
- GBRMPA | 9 | 1 | 1 | 0 | 90.0 | 10 |
- Murray Darling Basin Authority | 2 | 3 | 4 | -1 | 40.0 | 5 |
Attorney-General's | 179 | 22 | 30 | -8 | 89.1 | 201 |
- Administrative Appeals Tribunal | 12 | 2 | 7 | -5 | 85.7 | 14 |
- Asbestos Safety and Eradication Agency | 1 | . | . | 0 | 100.0 | 1 |
- Australian Building and Construction Commission | 14 | 2 | 2 | 0 | 87.5 | 16 |
- Australian Commission for Law Enforcement Integrity | 3 | 3 | 2 | 1 | 50.0 | 6 |
- Australian Financial Security Authority | 22 | 4 | 10 | -6 | 84.6 | 26 |
- Comcare | 31 | 5 | 10 | -5 | 86.1 | 36 |
- Commonwealth Ombudsman | 12 | 5 | 6 | -1 | 70.6 | 17 |
- Fair Work Commission | 11 | 7 | 1 | 6 | 61.1 | 18 |
- Federal Court Statutory Agency | 16 | . | 2 | -2 | 100.0 | 16 |
- National Archives of Australia | 27 | 7 | 2 | 5 | 79.4 | 34 |
- Office of Parliamentary Counsel | 9 | 3 | 1 | 2 | 75.0 | 12 |
- Office of the Australian Information Commissioner | 12 | 4 | 2 | 2 | 75.0 | 16 |
- Office of the Director of Public Prosecutions | 65 | 4 | 1 | 3 | 94.2 | 69 |
- Office of the Fair Work Ombudsman | 36 | 5 | 9 | -4 | 87.8 | 41 |
- Office of the Inspector-General of Intelligence and Security | 2 | 2 | 1 | 1 | 50.0 | 4 |
- Safe Work Australia | 8 | 4 | 2 | 2 | 66.7 | 12 |
Defence | 1347 | 117 | 83 | 34 | 92.0 | 1464 |
- Defence Housing Australia | 30 | 6 | 7 | -1 | 83.3 | 36 |
Education, Skills and Employment | 382 | 64 | 56 | 8 | 85.7 | 446 |
- Australian Research Council | 7 | 4 | 1 | 3 | 63.6 | 11 |
- Australian Skills Quality Authority | 4 | 6 | . | 6 | 40.0 | 10 |
- TEQSA | 4 | 2 | . | 2 | 66.7 | 6 |
Finance | 171 | 28 | 31 | -3 | 85.9 | 199 |
- Australian Electoral Commission | 85 | 15 | 7 | 8 | 85.0 | 100 |
- Future Fund Management Agency | 12 | . | . | 0 | 100.0 | 12 |
- Independent Parliamentary Expenses Authority | 5 | 3 | 3 | 0 | 62.5 | 8 |
Foreign Affairs and Trade | 242 | 23 | 53 | -30 | 91.3 | 265 |
- Australian Centre for International Agricultural Research | 1 | 1 | 1 | 0 | 50.0 | 2 |
- Australian Trade and Investment Commission | 23 | 5 | 8 | -3 | 82.1 | 28 |
Health | 385 | 54 | 50 | 4 | 87.7 | 439 |
- Aged Care Quality and Safety Commission | 34 | 21 | 5 | 16 | 61.8 | 55 |
- Australian Commission on Safety and Quality in Health Care | 2 | 1 | . | 1 | 66.7 | 3 |
- Australian Digital Health Agency | 1 | 1 | 2 | -1 | 50.0 | 2 |
- Australian Institute of Health and Welfare | 33 | 4 | 2 | 2 | 89.2 | 37 |
- Australian Radiation Protection and Nuclear Safety Agency | 5 | . | . | 0 | 100.0 | 5 |
- Cancer Australia | 6 | . | 1 | -1 | 100.0 | 6 |
- Food Standards Australia New Zealand | 6 | 1 | 1 | 0 | 85.7 | 7 |
- National Blood Authority | 4 | 6 | . | 6 | 40.0 | 10 |
- National Health and Medical Research Council | 11 | 2 | 4 | -2 | 84.6 | 13 |
- National Health Funding Body | 2 | 2 | . | 2 | 50.0 | 4 |
- Organ and Tissue Authority | 1 | . | 1 | -1 | 100.0 | 1 |
- Professional Services Review | 1 | 1 | . | 1 | 50.0 | 2 |
- Sport Integrity Australia | 7 | 2 | 1 | 1 | 77.8 | 9 |
Home Affairs | 1113 | 64 | 92 | -28 | 94.6 | 1177 |
- Australian Criminal Intelligence Commission | 46 | 5 | 5 | 0 | 90.2 | 51 |
- AUSTRAC | 27 | 3 | 4 | -1 | 90.0 | 30 |
Industry, Science, Energy and Resources | 340 | 58 | 56 | 2 | 85.4 | 398 |
- Clean Energy Regulator | 18 | 4 | 13 | -9 | 81.8 | 22 |
- Climate Change Authority | 3 | . | . | 0 | 100.0 | 3 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | 1 | -1 | . | . |
Infrastructure,Transport, Regional Development and Communications | 205 | 39 | 16 | 23 | 84.0 | 244 |
- Australian Communications & Media Authority | 16 | 9 | . | 9 | 64.0 | 25 |
- Australian National Maritime Museum | 5 | . | . | 0 | 100.0 | 5 |
- Australian Transport Safety Bureau | 3 | 3 | . | 3 | 50.0 | 6 |
- National Capital Authority | 1 | . | . | 0 | 100.0 | 1 |
- National Faster Rail Agency | 1 | 1 | . | 1 | 50.0 | 2 |
- National Film and Sound Archive | 12 | 1 | 2 | -1 | 92.3 | 13 |
- National Library of Australia | 38 | 2 | 5 | -3 | 95.0 | 40 |
- National Museum of Australia | 2 | 1 | 4 | -3 | 66.7 | 3 |
- National Portrait Gallery | 2 | 1 | . | 1 | 66.7 | 3 |
Prime Minister and Cabinet | 148 | 45 | 41 | 4 | 76.7 | 193 |
- Aboriginal Hostels Ltd. | 39 | 1 | . | 1 | 97.5 | 40 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 12 | 5 | 3 | 2 | 70.6 | 17 |
- Australian National Audit Office | 45 | 4 | 6 | -2 | 91.8 | 49 |
- Australian Public Service Commission | 22 | 9 | 10 | -1 | 71.0 | 31 |
- Digital Transformation Agency | 34 | 22 | 5 | 17 | 60.7 | 56 |
- National Drought and North Queensland Flood Response and Recovery Agency | 6 | 2 | 1 | 1 | 75.0 | 8 |
- National Indigenous Australians Agency | 97 | 30 | 13 | 17 | 76.4 | 127 |
- Office of National Intelligence | 21 | 3 | 5 | -2 | 87.5 | 24 |
- Old Parliament House | 2 | . | . | 0 | 100.0 | 2 |
- Torres Strait Regional Authority | . | 1 | . | 1 | . | 1 |
- Workplace Gender Equality Agency | 2 | . | . | 0 | 100.0 | 2 |
Social Services | 167 | 36 | 45 | -9 | 82.3 | 203 |
- Australian Institute of Family Studies | 1 | . | . | 0 | 100.0 | 1 |
- National Disability Insurance Agency | 290 | 30 | 15 | 15 | 90.6 | 320 |
- NDIS Quality and Safeguards Commission | 23 | 10 | 3 | 7 | 69.7 | 33 |
- Services Australia | 1757 | 56 | 132 | -76 | 96.9 | 1813 |
Treasury | 140 | 31 | 29 | 2 | 81.9 | 171 |
- Australian Bureau of Statistics | 135 | 4 | 21 | -17 | 97.1 | 139 |
- Australian Competition and Consumer Commission | 120 | 18 | 9 | 9 | 87.0 | 138 |
- Australian Taxation Office | 2252 | 50 | 43 | 7 | 97.8 | 2302 |
- Office of the Inspector-General of Taxation | 4 | . | . | 0 | 100.0 | 4 |
- Productivity Commission | 19 | . | 2 | -2 | 100.0 | 19 |
Veterans' Affairs | 83 | 6 | 14 | -8 | 93.3 | 89 |
- Australian War Memorial | 9 | 2 | 6 | -4 | 81.8 | 11 |
Infrastructure and Project Financing Agency (NC) | 1 | . | . | 0 | 100.0 | 1 |
Total | 11147 | 1069 | 1069 | 0 | 91.2 | 12216 |
Source: APSED