Table 69: Separations of ongoing employees: age retirements by age group and gender, 2001-02 to 2020-21
Men
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
55-56 | 106 | 116 | 139 | 169 | 196 | 181 | 211 | 184 | 168 | 192 | 185 | 160 | 164 | 132 | 145 | 147 | 156 | 139 | 104 | 126 |
57-58 | 84 | 76 | 97 | 102 | 124 | 121 | 171 | 126 | 93 | 111 | 124 | 102 | 103 | 86 | 128 | 115 | 141 | 166 | 132 | 158 |
59-60 | 91 | 98 | 104 | 106 | 121 | 150 | 199 | 179 | 155 | 175 | 191 | 175 | 140 | 157 | 166 | 204 | 193 | 236 | 215 | 211 |
61-62 | 52 | 64 | 66 | 71 | 114 | 94 | 148 | 153 | 137 | 172 | 147 | 149 | 145 | 149 | 160 | 149 | 173 | 188 | 177 | 150 |
63-64 | 39 | 35 | 49 | 69 | 64 | 67 | 102 | 90 | 97 | 127 | 119 | 123 | 116 | 128 | 125 | 131 | 127 | 135 | 149 | 140 |
65-66 | 67 | 48 | 65 | 57 | 67 | 65 | 98 | 84 | 84 | 151 | 118 | 140 | 164 | 114 | 144 | 149 | 132 | 149 | 120 | 143 |
67-68 | 5 | 6 | 12 | 18 | 18 | 19 | 27 | 27 | 31 | 46 | 50 | 59 | 59 | 54 | 55 | 55 | 57 | 80 | 74 | 81 |
69-70 | 2 | . | 1 | 7 | 7 | 14 | 18 | 9 | 23 | 29 | 29 | 26 | 41 | 29 | 25 | 34 | 41 | 48 | 38 | 39 |
Over 70 | 1 | . | 1 | . | 4 | 3 | 2 | 7 | 7 | 15 | 11 | 15 | 20 | 19 | 27 | 22 | 39 | 45 | 31 | 52 |
Total men | 447 | 443 | 534 | 599 | 715 | 714 | 976 | 859 | 795 | 1018 | 974 | 949 | 952 | 868 | 975 | 1006 | 1059 | 1186 | 1040 | 1100 |
Women
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
55-56 | 106 | 137 | 175 | 176 | 195 | 225 | 250 | 238 | 220 | 220 | 245 | 205 | 200 | 205 | 192 | 237 | 214 | 184 | 167 | 204 |
57-58 | 63 | 86 | 86 | 100 | 134 | 152 | 157 | 146 | 136 | 161 | 146 | 155 | 137 | 128 | 167 | 192 | 178 | 242 | 185 | 225 |
59-60 | 52 | 53 | 67 | 91 | 128 | 127 | 203 | 165 | 141 | 198 | 197 | 153 | 163 | 160 | 177 | 202 | 246 | 242 | 241 | 307 |
61-62 | 55 | 52 | 67 | 81 | 81 | 92 | 136 | 118 | 143 | 150 | 138 | 135 | 152 | 146 | 148 | 165 | 194 | 181 | 210 | 226 |
63-64 | 30 | 20 | 37 | 52 | 67 | 86 | 120 | 100 | 118 | 158 | 158 | 127 | 134 | 119 | 132 | 167 | 147 | 166 | 161 | 175 |
65-66 | 19 | 21 | 16 | 38 | 37 | 39 | 63 | 58 | 83 | 69 | 78 | 111 | 119 | 143 | 142 | 179 | 138 | 152 | 141 | 168 |
67-68 | 1 | 2 | 5 | 8 | 11 | 18 | 29 | 20 | 35 | 30 | 40 | 37 | 41 | 48 | 48 | 65 | 51 | 63 | 62 | 80 |
69-70 | . | . | 1 | 2 | 2 | 6 | 6 | 6 | 15 | 12 | 6 | 27 | 15 | 22 | 14 | 24 | 29 | 37 | 38 | 37 |
Over 70 | . | . | . | . | . | 4 | 3 | 3 | 9 | 2 | 7 | 11 | 11 | 14 | 9 | 18 | 12 | 27 | 31 | 33 |
Total women | 326 | 371 | 454 | 548 | 655 | 749 | 967 | 854 | 900 | 1000 | 1015 | 961 | 972 | 985 | 1029 | 1249 | 1209 | 1294 | 1236 | 1455 |
Total
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
55-56 | 212 | 253 | 314 | 345 | 391 | 406 | 461 | 422 | 388 | 412 | 430 | 365 | 364 | 337 | 337 | 385 | 370 | 323 | 271 | 330 |
57-58 | 147 | 162 | 183 | 202 | 258 | 273 | 328 | 272 | 229 | 272 | 270 | 257 | 240 | 214 | 295 | 307 | 319 | 408 | 317 | 383 |
59-60 | 143 | 151 | 171 | 197 | 249 | 277 | 402 | 344 | 296 | 373 | 388 | 328 | 303 | 317 | 343 | 406 | 439 | 478 | 456 | 518 |
61-62 | 107 | 116 | 133 | 152 | 195 | 186 | 284 | 271 | 280 | 322 | 285 | 284 | 297 | 295 | 308 | 314 | 368 | 369 | 387 | 376 |
63-64 | 69 | 55 | 86 | 121 | 131 | 153 | 222 | 190 | 215 | 285 | 277 | 250 | 250 | 247 | 257 | 298 | 274 | 301 | 311 | 315 |
65-66 | 86 | 69 | 81 | 95 | 104 | 104 | 161 | 142 | 167 | 220 | 196 | 251 | 283 | 257 | 286 | 328 | 270 | 301 | 262 | 311 |
67-68 | 6 | 8 | 17 | 26 | 29 | 37 | 56 | 47 | 66 | 76 | 90 | 96 | 100 | 102 | 103 | 120 | 108 | 143 | 136 | 161 |
69-70 | 2 | . | 2 | 9 | 9 | 20 | 24 | 15 | 38 | 41 | 35 | 53 | 56 | 51 | 39 | 58 | 70 | 85 | 76 | 76 |
Over 70 | 1 | . | 1 | . | 4 | 7 | 5 | 10 | 16 | 17 | 18 | 26 | 31 | 33 | 36 | 40 | 51 | 72 | 62 | 85 |
Total | 773 | 814 | 988 | 1147 | 1370 | 1463 | 1943 | 1713 | 1695 | 2018 | 1989 | 1910 | 1924 | 1853 | 2004 | 2256 | 2269 | 2480 | 2278 | 2555 |
Source: APSED
Note: age retirements include resignations after age 55.