Table 72: Separations of ongoing employees: agency by type of separation, 2019-20 and 2020-21
Agency | Resignation | Retrenchment | Age retirement | Physical or mental incapacity | Deceased | Compulsory move to non-APS agency | Termination of appointment | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Agriculture, Water and the Environment | 110 | 157 | 23 | 35 | 53 | 98 | 3 | 14 | 4 | 6 | . | . | 1 | 3 | 194 | 313 |
- Australian Fisheries Management Authority | 14 | 8 | . | . | 5 | 1 | . | . | . | . | . | . | 1 | 1 | 20 | 10 |
- Australian Pesticides and Veterinary Medicines Authority | 5 | 6 | 38 | 1 | 2 | 1 | . | . | . | . | . | . | 2 | . | 47 | 8 |
- Bureau of Meteorology | 45 | 38 | 52 | 38 | 31 | 20 | . | . | 1 | 1 | . | . | 5 | . | 134 | 97 |
- GBRMPA | 12 | 14 | 8 | 4 | 4 | 3 | . | 1 | . | . | . | . | . | . | 24 | 22 |
- Murray Darling Basin Authority | 10 | 3 | 10 | 6 | 2 | 4 | . | . | 1 | . | . | . | . | . | 23 | 13 |
Attorney-General's | 78 | 81 | 1 | 4 | 24 | 18 | 3 | 1 | 1 | 3 | . | . | 1 | 2 | 108 | 109 |
- Administrative Appeals Tribunal | 10 | 19 | 4 | 5 | 2 | 7 | . | . | . | . | . | . | 1 | . | 17 | 31 |
- Asbestos Safety and Eradication Agency | 1 | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 2 |
- Australian Building and Construction Commission | 6 | 2 | 1 | . | 4 | 1 | . | . | . | . | . | . | . | . | 11 | 3 |
- Australian Commission for Law Enforcement Integrity | 5 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 5 | 1 |
- Australian Financial Security Authority | 17 | 19 | 3 | 4 | 9 | 5 | . | . | 1 | . | . | . | . | . | 30 | 28 |
- Australian Human Rights Commission | 11 | 5 | 2 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 14 | 7 |
- Australian Law Reform Commission | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 |
- Comcare | 32 | 25 | 11 | 28 | 11 | 7 | . | . | . | . | . | . | 5 | 2 | 59 | 62 |
- Commonwealth Ombudsman | 12 | 17 | 6 | 5 | 2 | 4 | . | . | . | . | . | . | . | . | 20 | 26 |
- Fair Work Commission | 15 | 14 | 3 | 4 | 1 | 2 | . | . | . | 1 | . | . | . | . | 19 | 21 |
- Federal Court Statutory Agency | 24 | 41 | 11 | 6 | 22 | 20 | 2 | 1 | 3 | . | . | . | . | . | 62 | 68 |
- National Archives of Australia | 9 | 11 | 1 | . | 7 | 11 | . | . | 1 | . | . | . | . | 1 | 18 | 23 |
- Office of Parliamentary Counsel | 6 | 3 | . | 1 | 3 | 2 | . | . | . | . | . | . | . | . | 9 | 6 |
- Office of the Australian Information Commissioner | 9 | 12 | . | 1 | 4 | 1 | . | . | . | . | . | . | . | . | 13 | 14 |
- Office of the Director of Public Prosecutions | 30 | 48 | 1 | . | 3 | 4 | . | . | . | . | . | . | . | . | 34 | 52 |
- Office of the Fair Work Ombudsman | 42 | 22 | 1 | 7 | 5 | 10 | . | . | . | 1 | . | . | 1 | . | 49 | 40 |
- Office of the Inspector-General of Intelligence and Security | . | 2 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | 3 |
- Safe Work Australia | 7 | 9 | 1 | 1 | 3 | 1 | . | . | . | . | . | . | . | . | 11 | 11 |
Defence | 636 | 755 | 172 | 328 | 442 | 452 | 38 | 28 | 15 | 13 | . | . | 21 | 23 | 1324 | 1599 |
- Defence Housing Australia | 50 | 44 | 34 | 41 | 4 | 5 | 1 | 2 | . | . | . | . | 2 | 1 | 91 | 93 |
Education, Skills and Employment | 54 | 104 | 20 | 65 | 15 | 55 | 4 | 6 | 1 | 2 | . | . | 2 | 2 | 96 | 234 |
- Australian Research Council | 5 | 3 | . | 1 | 1 | 3 | . | . | . | . | . | . | . | . | 6 | 7 |
- Australian Skills Quality Authority | 9 | 15 | . | 1 | 6 | 4 | . | . | . | . | . | . | 1 | . | 16 | 20 |
- TEQSA | 10 | 8 | . | . | 2 | 2 | . | . | . | . | . | . | . | . | 12 | 10 |
Finance | 60 | 51 | 20 | 8 | 16 | 15 | . | 2 | 1 | 1 | . | . | 1 | 2 | 98 | 79 |
- Australian Electoral Commission | 37 | 50 | 6 | 3 | 31 | 42 | . | 1 | 1 | 1 | . | . | 7 | . | 82 | 97 |
- Future Fund Management Agency | 13 | 10 | . | 2 | 1 | . | . | . | . | . | . | . | . | . | 14 | 12 |
Foreign Affairs and Trade | 86 | 74 | 28 | 38 | 41 | 48 | 5 | 7 | 3 | . | . | . | 1 | . | 164 | 167 |
- Australian Centre for International Agricultural Research | . | 2 | 1 | 1 | . | 2 | . | . | . | . | . | . | . | . | 1 | 5 |
- Australian Trade and Investment Commission | 23 | 27 | 8 | 4 | 9 | 8 | . | . | . | 1 | . | . | 1 | . | 41 | 40 |
Health | 119 | 118 | 52 | 39 | 46 | 31 | 9 | 4 | 3 | 2 | . | . | 1 | 2 | 230 | 196 |
- Aged Care Quality and Safety Commission | 23 | 23 | 2 | 2 | 21 | 24 | 1 | 1 | . | 1 | . | . | . | . | 47 | 51 |
- Australian Commission on Safety and Quality in Health Care | 4 | 2 | . | . | . | 3 | . | . | . | . | . | . | . | . | 4 | 5 |
- Australian Digital Health Agency | 3 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 4 |
- Australian Institute of Health and Welfare | 22 | 15 | . | 1 | 6 | 7 | . | . | . | 1 | . | . | . | . | 28 | 24 |
- Australian Radiation Protection and Nuclear Safety Agency | 3 | 3 | . | 1 | 2 | 1 | . | . | . | . | . | . | . | . | 5 | 5 |
- Cancer Australia | 6 | 4 | . | 2 | 2 | 2 | . | . | . | . | . | . | 1 | . | 9 | 8 |
- Food Standards Australia New Zealand | 3 | 1 | . | 1 | 4 | 3 | . | . | . | . | . | . | . | . | 7 | 5 |
- National Blood Authority | 3 | 2 | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | 6 | 8 |
- National Health and Medical Research Council | 8 | 4 | 1 | 1 | . | 2 | . | . | 1 | . | . | . | . | . | 10 | 7 |
- National Health Funding Body | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
- National Mental Health Commission | 1 | 3 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 4 | 3 |
- Organ and Tissue Authority | 2 | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 3 | 3 |
- Professional Services Review | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
- Sport Integrity Australia | . | 1 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 4 |
Home Affairs | 398 | 363 | 43 | 35 | 235 | 255 | 16 | 22 | 11 | 11 | . | . | 8 | 8 | 711 | 694 |
- Australian Criminal Intelligence Commission | 60 | 60 | 23 | 5 | 9 | 14 | . | 1 | 1 | . | . | . | . | . | 93 | 80 |
- AUSTRAC | 21 | 21 | 4 | 5 | 3 | 2 | . | . | . | . | . | . | . | . | 28 | 28 |
Industry, Science, Energy and Resources | 129 | 161 | 61 | 71 | 42 | 50 | 5 | 3 | 1 | 6 | . | . | 2 | 2 | 240 | 293 |
- Clean Energy Regulator | 10 | 10 | 3 | 2 | 6 | 4 | 1 | 1 | . | . | . | . | 1 | . | 21 | 17 |
- Climate Change Authority | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
- National Offshore Petroleum Safety And Environmental Management Authority | 2 | 2 | . | . | 6 | . | . | . | . | . | . | . | . | . | 8 | 2 |
Infrastructure,Transport, Regional Development and Communications | 47 | 51 | 18 | 21 | 9 | 30 | 1 | . | . | 3 | . | . | 1 | 3 | 76 | 108 |
- Australian Communications & Media Authority | 19 | 28 | 1 | 6 | 10 | 3 | . | . | . | . | . | . | 1 | 1 | 31 | 38 |
- Australian National Maritime Museum | 3 | 10 | 1 | . | 5 | 7 | . | . | . | . | . | . | . | . | 9 | 17 |
- Australian Transport Safety Bureau | 8 | 1 | 2 | 3 | 1 | 1 | . | . | . | . | . | . | . | . | 11 | 5 |
- National Capital Authority | 2 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 4 |
- National Faster Rail Agency | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
- National Film and Sound Archive | 7 | 9 | 4 | . | 3 | 1 | . | . | . | . | . | . | . | . | 14 | 10 |
- National Library of Australia | 12 | 14 | 1 | 9 | 9 | 17 | . | 1 | . | . | . | . | . | . | 22 | 41 |
- National Museum of Australia | 11 | 6 | 2 | 23 | 4 | 4 | . | . | . | . | . | . | . | . | 17 | 33 |
- National Portrait Gallery | 2 | 1 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | 6 | 2 |
- Screen Australia | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Prime Minister and Cabinet | 53 | 54 | 8 | 2 | 6 | 8 | 1 | . | 1 | 1 | . | . | . | 1 | 69 | 66 |
- Aboriginal Hostels Ltd. | 5 | 14 | 4 | . | 9 | 6 | . | . | . | . | . | . | 5 | . | 23 | 20 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 8 | 6 | 1 | 1 | 2 | 4 | . | . | . | . | . | . | 1 | . | 12 | 11 |
- Australian National Audit Office | 30 | 19 | 3 | 5 | 6 | 7 | . | . | . | . | . | . | . | 1 | 39 | 32 |
- Australian Public Service Commission | 11 | 10 | 3 | 7 | 8 | 2 | 2 | . | . | 1 | . | . | . | . | 24 | 20 |
- Digital Transformation Agency | 18 | 21 | 1 | 1 | 4 | 3 | . | . | . | . | . | . | . | . | 23 | 25 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
- National Indigenous Australians Agency | 43 | 49 | 12 | 4 | 15 | 13 | 3 | 2 | 1 | 2 | . | . | . | 1 | 74 | 71 |
- Office of National Intelligence | 5 | 10 | 3 | 2 | 1 | 4 | . | 1 | . | . | . | . | . | . | 9 | 17 |
- Old Parliament House | 2 | 2 | . | . | 3 | 2 | . | . | . | . | . | . | . | . | 5 | 4 |
- Torres Strait Regional Authority | 3 | 5 | . | . | . | 1 | . | . | . | . | . | . | . | . | 3 | 6 |
- Workplace Gender Equality Agency | 4 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 |
Social Services | 72 | 69 | 41 | 19 | 30 | 40 | 3 | 1 | 1 | 1 | . | . | 3 | 2 | 150 | 132 |
- Australian Institute of Family Studies | 2 | 3 | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 3 | 6 |
- National Disability Insurance Agency | 143 | 164 | 6 | 4 | 40 | 62 | 3 | 4 | 2 | 1 | . | . | 4 | 2 | 198 | 237 |
- NDIS Quality and Safeguards Commission | 16 | 19 | 1 | 1 | 2 | 7 | . | . | . | . | . | . | 2 | 1 | 21 | 28 |
- Services Australia | 243 | 637 | 79 | 152 | 155 | 607 | 34 | 100 | 7 | 18 | . | . | 18 | 50 | 536 | 1564 |
Treasury | 47 | 62 | 8 | 13 | 10 | 14 | 1 | 2 | . | 1 | . | . | 1 | . | 67 | 92 |
- Australian Bureau of Statistics | 55 | 53 | 17 | 7 | 11 | 21 | 3 | 3 | 1 | 1 | . | . | 1 | 3 | 88 | 88 |
- Australian Competition and Consumer Commission | 51 | 47 | 5 | 2 | . | 18 | 1 | 1 | . | . | . | . | 4 | 1 | 61 | 69 |
- Australian Taxation Office | 319 | 328 | 157 | 45 | 264 | 346 | 18 | 11 | 15 | 7 | . | . | 21 | 11 | 794 | 748 |
- Productivity Commission | 16 | 8 | . | . | 5 | 4 | . | . | . | . | . | . | . | . | 21 | 12 |
Veterans' Affairs | 36 | 40 | 25 | 34 | 54 | 51 | 2 | 5 | 2 | 1 | . | . | 3 | . | 122 | 131 |
- Australian War Memorial | 17 | 9 | 1 | 1 | 3 | 5 | . | . | . | . | . | . | . | . | 21 | 15 |
Australian Securities and Investments Commission (NC) | . | . | . | . | . | . | . | . | . | . | 1685 | . | . | . | 1685 | . |
Agriculture | 77 | . | 12 | . | 62 | . | 4 | . | 2 | . | . | . | 2 | . | 159 | . |
Human Services (NC) | 440 | . | 107 | . | 368 | . | 49 | . | 15 | . | . | . | 42 | . | 1021 | . |
Australian Sports Anti-Doping Authority (NC) | 1 | . | 3 | . | 1 | . | . | . | . | . | . | . | 2 | . | 7 | . |
Communications (NC) | 8 | . | 12 | . | 2 | . | . | . | . | . | . | . | . | . | 22 | . |
Employment, Skills, Small and Family Business (NC) | 36 | . | 5 | . | 22 | . | . | . | 1 | . | . | . | . | . | 64 | . |
Infrastructure and Project Financing Agency (NC) | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Total | 4189 | 4257 | 1208 | 1178 | 2278 | 2555 | 213 | 226 | 98 | 88 | 1685 | . | 177 | 126 | 9848 | 8430 |
Source: APSED
Note: age retirements include resignations after age 55.