Table 79: Ongoing employees: agency by diversity group, 30 June 2021
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture, Water and the Environment | 2831 | 3430 | 6272 | 201 | 5019 | 1052 | 187 | 4793 | 1292 | 328 | 477 | 3505 | 1962 |
- Australian Fisheries Management Authority | 63 | 71 | 134 | 7 | 101 | 26 | 3 | 106 | 25 | . | 3 | 80 | 51 |
- Australian Pesticides and Veterinary Medicines Authority | 70 | 90 | 160 | 1 | 151 | 8 | 7 | 139 | 14 | 23 | 10 | 116 | 11 |
- Bureau of Meteorology | 895 | 494 | 1390 | 23 | 1202 | 165 | 35 | 1287 | 68 | 179 | 129 | 1013 | 69 |
- GBRMPA | 74 | 140 | 214 | 11 | 182 | 21 | 4 | 182 | 28 | 2 | 11 | 120 | 81 |
- Murray Darling Basin Authority | 129 | 133 | 263 | 2 | 254 | 7 | 11 | 237 | 15 | 20 | 11 | 214 | 18 |
Attorney-General's | 555 | 1213 | 1768 | 22 | 1194 | 552 | 56 | 1195 | 517 | 57 | 109 | 979 | 623 |
- Administrative Appeals Tribunal | 174 | 320 | 494 | 8 | 436 | 50 | 13 | 424 | 57 | 48 | 68 | 295 | 83 |
- Asbestos Safety and Eradication Agency | 2 | 12 | 14 | . | 11 | 3 | . | 10 | 4 | 1 | . | 9 | 4 |
- Australian Building and Construction Commission | 70 | 76 | 146 | 1 | 75 | 70 | 6 | 76 | 64 | 1 | 4 | 73 | 68 |
- Australian Commission for Law Enforcement Integrity | 30 | 33 | 63 | 1 | 61 | 1 | 1 | 58 | 4 | 2 | 3 | 54 | 4 |
- Australian Financial Security Authority | 158 | 249 | 407 | 7 | 393 | 7 | 11 | 384 | 12 | 46 | 58 | 286 | 17 |
- Australian Human Rights Commission | 23 | 78 | 101 | 1 | 83 | 17 | 2 | 81 | 18 | 11 | 15 | 55 | 20 |
- Australian Law Reform Commission | 5 | 5 | 10 | . | 3 | 7 | . | 3 | 7 | . | . | 1 | 9 |
- Comcare | 188 | 347 | 535 | 10 | 486 | 39 | 19 | 506 | 10 | 38 | 62 | 417 | 18 |
- Commonwealth Ombudsman | 68 | 149 | 217 | 8 | 190 | 19 | 14 | 183 | 20 | 10 | 22 | 165 | 20 |
- Fair Work Commission | 82 | 172 | 254 | 2 | 162 | 90 | 2 | 155 | 97 | 9 | 26 | 125 | 94 |
- Federal Court Statutory Agency | 184 | 586 | 771 | 18 | 701 | 52 | 15 | 708 | 48 | 32 | 68 | 465 | 206 |
- National Archives of Australia | 138 | 175 | 313 | 4 | 270 | 39 | 17 | 255 | 41 | 23 | 28 | 221 | 41 |
- Office of Parliamentary Counsel | 41 | 68 | 109 | 1 | 90 | 18 | 1 | 89 | 19 | 7 | 6 | 77 | 19 |
- Office of the Australian Information Commissioner | 28 | 85 | 113 | 2 | 104 | 7 | 5 | 103 | 5 | 6 | 28 | 71 | 8 |
- Office of the Director of Public Prosecutions | 124 | 283 | 407 | 4 | 375 | 28 | 16 | 366 | 25 | 23 | 57 | 301 | 26 |
- Office of the Fair Work Ombudsman | 319 | 547 | 866 | 8 | 722 | 136 | 37 | 700 | 129 | 51 | 105 | 589 | 121 |
- Office of the Inspector-General of Intelligence and Security | 15 | 20 | 35 | . | 31 | 4 | 1 | 29 | 5 | 1 | 1 | 27 | 6 |
- Safe Work Australia | 27 | 65 | 92 | . | 81 | 11 | 8 | 80 | 4 | 3 | 7 | 69 | 13 |
Defence | 9131 | 7665 | 16805 | 392 | 9191 | 7222 | 493 | 8754 | 7558 | 292 | 1634 | 9534 | 5345 |
- Defence Housing Australia | 150 | 340 | 490 | 13 | 461 | 16 | 10 | 406 | 74 | 28 | 23 | 398 | 41 |
Education, Skills and Employment | 1391 | 2246 | 3638 | 110 | 2971 | 557 | 154 | 2993 | 491 | 250 | 300 | 2547 | 541 |
- Australian Research Council | 44 | 90 | 134 | 3 | 109 | 22 | 8 | 105 | 21 | 12 | 10 | 80 | 32 |
- Australian Skills Quality Authority | 58 | 126 | 184 | 1 | 141 | 42 | 5 | 135 | 44 | 5 | 13 | 128 | 38 |
- TEQSA | 25 | 60 | 85 | 1 | 76 | 8 | 1 | 76 | 8 | 6 | 12 | 58 | 9 |
Finance | 642 | 778 | 1421 | 46 | 1276 | 99 | 73 | 1233 | 115 | 134 | 136 | 828 | 323 |
- Australian Electoral Commission | 223 | 459 | 682 | 15 | 623 | 44 | 16 | 621 | 45 | 24 | 39 | 515 | 104 |
- Future Fund Management Agency | 92 | 105 | 197 | . | 181 | 16 | . | 180 | 17 | 31 | 20 | 118 | 28 |
- Independent Parliamentary Expenses Authority | 17 | 40 | 57 | . | 55 | 2 | 2 | 54 | 1 | 1 | 3 | 42 | 11 |
Foreign Affairs and Trade | 1553 | 2260 | 3813 | 115 | 3391 | 307 | 131 | 3676 | 6 | 149 | 334 | 2821 | 509 |
- Australian Centre for International Agricultural Research | 8 | 24 | 32 | . | 32 | . | . | 32 | . | 2 | 2 | 27 | 1 |
- Australian Trade and Investment Commission | 245 | 319 | 564 | 8 | 436 | 120 | 17 | 386 | 161 | 59 | 57 | 297 | 151 |
Health | 1332 | 3106 | 4441 | 125 | 4006 | 310 | 194 | 4037 | 210 | 235 | 413 | 3332 | 461 |
- Aged Care Quality and Safety Commission | 145 | 427 | 572 | 6 | 497 | 69 | 17 | 491 | 64 | 21 | 50 | 428 | 73 |
- Australian Commission on Safety and Quality in Health Care | 17 | 58 | 75 | . | 65 | 10 | 1 | 68 | 6 | 3 | 10 | 52 | 10 |
- Australian Digital Health Agency | 23 | 36 | 59 | 1 | 49 | 9 | 2 | 50 | 7 | 5 | 7 | 39 | 8 |
- Australian Institute of Health and Welfare | 121 | 251 | 372 | 1 | 330 | 41 | 15 | 288 | 69 | 14 | 32 | 276 | 50 |
- Australian Radiation Protection and Nuclear Safety Agency | 73 | 58 | 131 | . | 109 | 22 | 2 | 122 | 7 | 12 | 16 | 91 | 12 |
- Cancer Australia | 9 | 51 | 60 | . | 22 | 38 | 1 | 19 | 40 | 2 | 5 | 13 | 40 |
- Food Standards Australia New Zealand | 34 | 57 | 91 | . | 75 | 16 | 4 | 69 | 18 | 5 | 9 | 60 | 17 |
- National Blood Authority | 15 | 47 | 62 | 1 | 52 | 9 | 1 | 51 | 10 | 3 | 3 | 38 | 18 |
- National Health and Medical Research Council | 63 | 140 | 203 | 5 | 157 | 41 | 7 | 159 | 37 | 8 | 11 | 143 | 41 |
- National Health Funding Body | 11 | 12 | 23 | . | 21 | 2 | . | 22 | 1 | 3 | 2 | 15 | 3 |
- National Mental Health Commission | 5 | 20 | 25 | . | 24 | 1 | . | 25 | . | 2 | . | 22 | 1 |
- Organ and Tissue Authority | 4 | 12 | 16 | . | 14 | 2 | . | 14 | 2 | 1 | 2 | 11 | 2 |
- Professional Services Review | 9 | 18 | 27 | . | 22 | 5 | 2 | 23 | 2 | . | 7 | 17 | 3 |
- Sport Integrity Australia | 42 | 50 | 92 | . | 84 | 8 | 4 | 81 | 7 | 1 | 7 | 70 | 14 |
Home Affairs | 6193 | 6976 | 13175 | 295 | 10500 | 2380 | 286 | 10331 | 2558 | 950 | 1537 | 8205 | 2483 |
- Australian Criminal Intelligence Commission | 372 | 366 | 738 | 17 | 588 | 133 | 18 | 654 | 66 | 42 | 45 | 541 | 110 |
- AUSTRAC | 179 | 241 | 420 | 1 | 416 | 3 | 9 | 404 | 7 | 38 | 61 | 312 | 9 |
Industry, Science, Energy and Resources | 2265 | 2428 | 4699 | 74 | 4042 | 583 | 179 | 4052 | 468 | 489 | 425 | 2871 | 914 |
- Clean Energy Regulator | 159 | 154 | 315 | 8 | 290 | 17 | 10 | 280 | 25 | 4 | 44 | 242 | 25 |
- Climate Change Authority | 2 | 8 | 10 | . | 8 | 2 | . | 7 | 3 | . | . | 6 | 4 |
- National Offshore Petroleum Safety And Environmental Management Authority | 53 | 39 | 92 | . | 92 | . | . | 91 | 1 | 4 | 8 | 80 | . |
Infrastructure,Transport, Regional Development and Communications | 650 | 956 | 1606 | 39 | 1487 | 80 | 69 | 1413 | 124 | 78 | 148 | 1270 | 110 |
- Australian Communications & Media Authority | 196 | 233 | 430 | 2 | 419 | 9 | 9 | 405 | 16 | 38 | 58 | 298 | 36 |
- Australian National Maritime Museum | 34 | 37 | 71 | 1 | 68 | 2 | 4 | 66 | 1 | 3 | 6 | 60 | 2 |
- Australian Transport Safety Bureau | 62 | 31 | 93 | . | 66 | 27 | 1 | 63 | 29 | . | 7 | 57 | 29 |
- National Capital Authority | 17 | 33 | 50 | 3 | 34 | 13 | . | 36 | 14 | 4 | 3 | 30 | 13 |
- National Faster Rail Agency | 4 | 6 | 10 | . | 10 | . | 1 | 9 | . | . | 2 | 8 | . |
- National Film and Sound Archive | 70 | 66 | 136 | . | 80 | 56 | 4 | 89 | 43 | 5 | 4 | 89 | 38 |
- National Library of Australia | 108 | 244 | 352 | 9 | 317 | 26 | 21 | 311 | 20 | 43 | 19 | 243 | 47 |
- National Museum of Australia | 54 | 128 | 182 | 8 | 154 | 20 | 12 | 158 | 12 | 9 | 9 | 144 | 20 |
- National Portrait Gallery | 13 | 37 | 50 | 1 | 38 | 11 | 1 | 39 | 10 | . | 2 | 38 | 10 |
- North Queensland Water Infrastructure Authority | 1 | 1 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Screen Australia | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Prime Minister and Cabinet | 334 | 691 | 1026 | 22 | 926 | 78 | 41 | 897 | 88 | 40 | 88 | 804 | 94 |
- Aboriginal Hostels Ltd. | 96 | 126 | 222 | 123 | 91 | 8 | 11 | 192 | 19 | 15 | 26 | 141 | 40 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 49 | 73 | 122 | 40 | 79 | 3 | 8 | 109 | 5 | 2 | 3 | 113 | 4 |
- Australian National Audit Office | 130 | 169 | 299 | 4 | 248 | 47 | 7 | 267 | 25 | 31 | 37 | 204 | 27 |
- Australian Public Service Commission | 62 | 159 | 222 | 12 | 199 | 11 | 20 | 193 | 9 | 9 | 8 | 189 | 16 |
- Digital Transformation Agency | 115 | 172 | 287 | 3 | 267 | 17 | 22 | 242 | 23 | 19 | 30 | 214 | 24 |
- National Drought and North Queensland Flood Response and Recovery Agency | 22 | 68 | 90 | 2 | 83 | 5 | 3 | 82 | 5 | 1 | 8 | 75 | 6 |
- National Indigenous Australians Agency | 361 | 842 | 1204 | 296 | 807 | 101 | 70 | 998 | 136 | 37 | 73 | 906 | 188 |
- Office of National Intelligence | 131 | 132 | 263 | 3 | 252 | 8 | 8 | 251 | 4 | 4 | 20 | 235 | 4 |
- Old Parliament House | 19 | 32 | 51 | 1 | 41 | 9 | 1 | 43 | 7 | . | 2 | 43 | 6 |
- Torres Strait Regional Authority | 13 | 44 | 57 | 39 | 16 | 2 | . | 43 | 14 | 1 | 8 | 27 | 21 |
- Workplace Gender Equality Agency | 2 | 18 | 21 | . | 16 | 5 | 1 | 15 | 5 | 3 | 1 | 12 | 5 |
Social Services | 660 | 1620 | 2280 | 142 | 1834 | 304 | 164 | 1376 | 740 | 68 | 135 | 1252 | 825 |
- Australian Institute of Family Studies | 7 | 24 | 31 | 1 | 30 | . | . | 31 | . | 2 | 3 | 26 | . |
- National Disability Insurance Agency | 853 | 2623 | 3477 | 97 | 3149 | 231 | 397 | 1425 | 1655 | 112 | 226 | 1823 | 1316 |
- NDIS Quality and Safeguards Commission | 90 | 228 | 318 | 9 | 210 | 99 | 25 | 91 | 202 | 6 | 8 | 92 | 212 |
- Services Australia | 7869 | 19042 | 26930 | 1761 | 23960 | 1209 | 1821 | 15772 | 9337 | 1466 | 2862 | 18496 | 4106 |
Treasury | 772 | 777 | 1549 | 22 | 1424 | 103 | 45 | 1401 | 103 | 112 | 178 | 1118 | 141 |
- Australian Bureau of Statistics | 1098 | 1250 | 2349 | 47 | 1508 | 794 | 69 | 1450 | 830 | 128 | 136 | 992 | 1093 |
- Australian Competition and Consumer Commission | 519 | 667 | 1186 | 18 | 1040 | 128 | 52 | 1003 | 131 | 54 | 159 | 827 | 146 |
- Australian Taxation Office | 7837 | 10143 | 17989 | 504 | 12737 | 4748 | 609 | 12265 | 5115 | 1553 | 2244 | 8712 | 5480 |
- Office of the Inspector-General of Taxation | 16 | 11 | 27 | . | 27 | . | . | 27 | . | 7 | 9 | 9 | 2 |
- Productivity Commission | 62 | 81 | 143 | 1 | 141 | 1 | 3 | 134 | 6 | 11 | 24 | 104 | 4 |
Veterans' Affairs | 555 | 1059 | 1614 | 23 | 1566 | 25 | 56 | 1321 | 237 | 32 | 128 | 912 | 542 |
- Australian War Memorial | 114 | 145 | 259 | 5 | 224 | 30 | 4 | 219 | 36 | 2 | 15 | 213 | 29 |
Total | 53996 | 79879 | 133952 | 4818 | 106339 | 22795 | 5692 | 94582 | 33678 | 7652 | 13275 | 83366 | 29659 |
Source: APSED