Table 54: Engagements of ongoing employees: prior service in APS by classification and gender, 2020-21
Men
Prior service in APS (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
None | 183 | 582 | 34 | 90 | 185 | 261 | 380 | 455 | 218 | 70 | 21 | 5 | 2 | 2486 |
Under 1 | 9 | 59 | 1 | 23 | 155 | 66 | 78 | 80 | 41 | 20 | 1 | . | . | 533 |
1 and < 2 | 4 | 19 | . | 21 | 48 | 73 | 70 | 49 | 25 | 7 | . | . | . | 316 |
2 and < 3 | 3 | 12 | 1 | 10 | 33 | 29 | 39 | 22 | 21 | 4 | 1 | . | . | 175 |
3 and < 5 | 2 | 1 | . | 14 | 15 | 31 | 29 | 41 | 21 | 14 | 3 | 2 | . | 173 |
5 and < 10 | 2 | 1 | 2 | 3 | 10 | 17 | 13 | 58 | 51 | 17 | 2 | 2 | . | 178 |
10 and < 15 | 1 | . | . | 2 | 3 | 5 | 10 | 23 | 38 | 27 | 1 | 1 | . | 111 |
15 and < 20 | . | . | . | 2 | 4 | . | 4 | 10 | 8 | 5 | . | 1 | . | 34 |
20 and < 30 | . | . | . | . | 5 | 4 | 4 | 8 | 9 | 5 | 1 | . | . | 36 |
30 & over | . | . | . | . | 2 | 5 | 1 | 3 | 3 | 3 | . | . | . | 17 |
Total men | 204 | 674 | 38 | 165 | 460 | 491 | 628 | 749 | 435 | 172 | 30 | 11 | 2 | 4059 |
Women
Prior service in APS (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
None | 250 | 575 | 40 | 159 | 211 | 515 | 504 | 549 | 240 | 87 | 16 | 4 | . | 3150 |
Under 1 | 14 | 74 | 1 | 34 | 371 | 183 | 146 | 124 | 63 | 16 | 4 | . | . | 1030 |
1 and < 2 | 12 | 26 | 1 | 29 | 98 | 170 | 139 | 94 | 47 | 21 | 1 | 1 | . | 639 |
2 and < 3 | . | 14 | . | 19 | 42 | 79 | 80 | 64 | 28 | 12 | 1 | . | . | 339 |
3 and < 5 | 5 | 2 | 1 | 13 | 25 | 65 | 44 | 55 | 37 | 17 | 2 | 1 | . | 267 |
5 and < 10 | 1 | 1 | 2 | 16 | 14 | 40 | 41 | 80 | 62 | 16 | 2 | . | . | 275 |
10 and < 15 | . | . | 2 | 9 | 8 | 22 | 27 | 44 | 45 | 20 | 2 | . | 1 | 180 |
15 and < 20 | . | 1 | 1 | 3 | 10 | 12 | 16 | 14 | 15 | 14 | 3 | . | . | 89 |
20 and < 30 | . | . | . | 2 | 11 | 1 | 9 | 15 | 22 | 6 | 2 | 2 | . | 70 |
30 & over | . | . | . | . | 3 | 1 | 8 | 5 | 2 | 4 | 2 | . | . | 25 |
Total women | 282 | 693 | 48 | 284 | 793 | 1088 | 1014 | 1044 | 561 | 213 | 35 | 8 | 1 | 6064 |
Total
Prior service in APS (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
None | 437 | 1162 | 74 | 249 | 402 | 780 | 889 | 1006 | 461 | 157 | 37 | 9 | 2 | 5665 |
Under 1 | 23 | 133 | 2 | 57 | 527 | 249 | 225 | 204 | 104 | 36 | 5 | . | . | 1565 |
1 and < 2 | 17 | 45 | 1 | 50 | 146 | 243 | 209 | 143 | 72 | 28 | 1 | 1 | . | 956 |
2 and < 3 | 3 | 26 | 1 | 29 | 75 | 108 | 119 | 86 | 50 | 16 | 2 | . | . | 515 |
3 and < 5 | 7 | 3 | 1 | 27 | 40 | 96 | 73 | 96 | 58 | 31 | 5 | 3 | . | 440 |
5 and < 10 | 3 | 2 | 4 | 19 | 24 | 57 | 54 | 138 | 113 | 33 | 4 | 2 | . | 453 |
10 and < 15 | 1 | . | 2 | 11 | 11 | 27 | 37 | 67 | 83 | 47 | 3 | 1 | 1 | 291 |
15 and < 20 | . | 1 | 1 | 5 | 14 | 12 | 20 | 24 | 23 | 19 | 3 | 1 | . | 123 |
20 and < 30 | . | . | . | 2 | 16 | 5 | 13 | 23 | 31 | 11 | 3 | 2 | . | 106 |
30 & over | . | . | . | . | 5 | 6 | 9 | 8 | 5 | 7 | 3 | . | . | 43 |
Total | 491 | 1372 | 86 | 449 | 1260 | 1583 | 1648 | 1795 | 1000 | 385 | 66 | 19 | 3 | 10157 |
Source: APSED
Note: prior service includes service as a non-ongoing employee prior to being engaged as an ongoing employee, as well as prior ongoing employment in the APS where that service has been recorded on APSED.
Note: classification is the level at engagement, not the classification of the prior service.