Table 28: All employees: highest educational qualification by base classification and gender, 30 June 2021
Table 28: All employees: highest educational qualification by base classification and gender, 30 June 2021
Men
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 3 | 2 | 3 | 12 | 18 | 53 | 362 | 535 | 574 | 44 | 24 | 2 | 1632 |
Masters | 2 | 35 | 15 | 20 | 127 | 270 | 365 | 1030 | 1497 | 1033 | 198 | 64 | 11 | 4667 |
Postgraduate diploma | . | 7 | 8 | 12 | 73 | 168 | 225 | 674 | 851 | 466 | 112 | 27 | 7 | 2630 |
Bachelor degree | 9 | 186 | 44 | 80 | 459 | 1043 | 1261 | 3133 | 3438 | 1691 | 266 | 96 | 25 | 11731 |
Undergraduate diploma | 1 | . | 7 | 19 | 63 | 108 | 108 | 206 | 168 | 66 | 8 | 1 | . | 755 |
Associate diploma | . | . | 25 | 35 | 206 | 473 | 494 | 760 | 552 | 173 | 12 | 5 | 1 | 2736 |
Skilled vocational qualification | 1 | . | 12 | 27 | 121 | 176 | 162 | 282 | 187 | 60 | 5 | 1 | . | 1034 |
Basic vocational qualification | . | . | 3 | 12 | 42 | 55 | 60 | 94 | 45 | 20 | 1 | 1 | . | 333 |
Year 12 | 8 | . | 52 | 89 | 252 | 501 | 461 | 751 | 570 | 214 | 22 | 11 | 1 | 2932 |
Year 11 | . | . | 11 | 26 | 31 | 56 | 55 | 56 | 33 | 11 | 2 | 1 | . | 282 |
Year 10 | . | . | 21 | 48 | 62 | 119 | 89 | 96 | 55 | 20 | 2 | 1 | . | 513 |
Less than year 10 | . | . | . | 7 | 6 | 3 | 3 | 7 | 6 | 1 | . | . | . | 33 |
No data | 228 | 552 | 372 | 1470 | 4351 | 5902 | 4808 | 6754 | 4987 | 1993 | 334 | 115 | 29 | 31895 |
Total men | 249 | 783 | 572 | 1848 | 5805 | 8892 | 8144 | 14205 | 12924 | 6322 | 1006 | 347 | 76 | 61173 |
Women
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | 1 | 4 | 3 | 3 | 3 | 28 | 41 | 307 | 344 | 244 | 41 | 14 | 4 | 1037 |
Masters | . | 30 | 14 | 16 | 133 | 280 | 451 | 1363 | 1598 | 912 | 209 | 66 | 17 | 5089 |
Postgraduate diploma | . | 10 | 30 | 27 | 87 | 275 | 329 | 1053 | 1218 | 638 | 114 | 31 | 5 | 3817 |
Bachelor degree | 6 | 163 | 109 | 123 | 659 | 1741 | 1890 | 4583 | 4228 | 1741 | 303 | 80 | 18 | 15644 |
Undergraduate diploma | 1 | . | 14 | 18 | 58 | 175 | 167 | 261 | 205 | 75 | 6 | 2 | . | 982 |
Associate diploma | 8 | . | 59 | 60 | 331 | 1473 | 894 | 1201 | 635 | 201 | 15 | 3 | . | 4880 |
Skilled vocational qualification | 3 | . | 33 | 64 | 195 | 549 | 303 | 367 | 204 | 54 | 5 | 1 | . | 1778 |
Basic vocational qualification | 1 | . | 50 | 51 | 116 | 250 | 162 | 183 | 104 | 16 | 2 | . | . | 935 |
Year 12 | 15 | . | 96 | 173 | 385 | 1123 | 859 | 1147 | 670 | 218 | 27 | 7 | 2 | 4722 |
Year 11 | . | . | 32 | 44 | 88 | 224 | 130 | 105 | 56 | 10 | 2 | . | . | 691 |
Year 10 | 1 | . | 76 | 107 | 184 | 516 | 250 | 261 | 135 | 32 | 4 | . | . | 1566 |
Less than year 10 | . | . | 3 | 21 | 10 | 30 | 21 | 13 | 6 | 2 | 2 | . | . | 108 |
No data | 268 | 576 | 631 | 2266 | 8768 | 12757 | 8016 | 9275 | 6165 | 2203 | 358 | 78 | 13 | 51374 |
Total women | 304 | 783 | 1150 | 2973 | 11017 | 19421 | 13513 | 20119 | 15568 | 6346 | 1088 | 282 | 59 | 92623 |
Total
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | 1 | 7 | 5 | 6 | 15 | 46 | 94 | 669 | 879 | 818 | 85 | 38 | 6 | 2669 |
Masters | 2 | 66 | 29 | 36 | 260 | 550 | 816 | 2395 | 3095 | 1945 | 407 | 130 | 28 | 9759 |
Postgraduate diploma | . | 17 | 38 | 39 | 160 | 443 | 554 | 1727 | 2071 | 1104 | 226 | 58 | 12 | 6449 |
Bachelor degree | 16 | 350 | 153 | 204 | 1118 | 2786 | 3153 | 7720 | 7668 | 3433 | 569 | 176 | 43 | 27389 |
Undergraduate diploma | 2 | . | 21 | 37 | 121 | 283 | 275 | 468 | 374 | 141 | 14 | 3 | . | 1739 |
Associate diploma | 8 | . | 84 | 95 | 537 | 1948 | 1388 | 1963 | 1188 | 374 | 27 | 8 | 1 | 7621 |
Skilled vocational qualification | 4 | . | 45 | 91 | 317 | 727 | 465 | 649 | 391 | 114 | 10 | 2 | . | 2815 |
Basic vocational qualification | 1 | . | 53 | 63 | 158 | 306 | 222 | 277 | 149 | 36 | 3 | 1 | . | 1269 |
Year 12 | 23 | . | 148 | 264 | 637 | 1625 | 1320 | 1898 | 1240 | 432 | 50 | 18 | 3 | 7658 |
Year 11 | . | . | 43 | 70 | 119 | 280 | 185 | 162 | 89 | 21 | 4 | 1 | . | 974 |
Year 10 | 1 | . | 97 | 155 | 246 | 636 | 339 | 357 | 190 | 52 | 6 | 1 | . | 2080 |
Less than year 10 | . | . | 3 | 28 | 16 | 33 | 24 | 20 | 12 | 3 | 2 | . | . | 141 |
No data | 500 | 1132 | 1008 | 3738 | 13156 | 18687 | 12841 | 16039 | 11158 | 4196 | 692 | 193 | 42 | 83382 |
Total | 558 | 1572 | 1727 | 4826 | 16860 | 28350 | 21676 | 34344 | 28504 | 12669 | 2095 | 629 | 135 | 153945 |
Source: APSED