Table 49: Ongoing employees: agency by operative status (including maternity related leave) and gender, 30 June 2021 +
Agency | Men | Women | |||||
---|---|---|---|---|---|---|---|
Operative | Inoperative | Total | Operative | Inoperative | Maternity | Total | |
Agriculture, Water and the Environment | 2788 | 43 | 2831 | 3277 | 114 | 39 | 3430 |
- Australian Fisheries Management Authority | 61 | 2 | 63 | 70 | . | 1 | 71 |
- Australian Pesticides and Veterinary Medicines Authority | 70 | . | 70 | 87 | . | 3 | 90 |
- Bureau of Meteorology | 888 | 7 | 895 | 474 | 5 | 15 | 494 |
- GBRMPA | 73 | 1 | 74 | 134 | 3 | 3 | 140 |
- Murray Darling Basin Authority | 128 | 1 | 129 | 124 | 4 | 5 | 133 |
Attorney-General's | 549 | 6 | 555 | 1135 | 17 | 61 | 1213 |
- Administrative Appeals Tribunal | 172 | 2 | 174 | 295 | 6 | 19 | 320 |
- Asbestos Safety and Eradication Agency | 2 | . | 2 | 12 | . | . | 12 |
- Australian Building and Construction Commission | 68 | 2 | 70 | 74 | 1 | 1 | 76 |
- Australian Commission for Law Enforcement Integrity | 30 | . | 30 | 32 | . | 1 | 33 |
- Australian Financial Security Authority | 153 | 5 | 158 | 233 | 1 | 15 | 249 |
- Australian Human Rights Commission | 23 | . | 23 | 71 | 1 | 6 | 78 |
- Australian Law Reform Commission | 5 | . | 5 | 5 | . | . | 5 |
- Comcare | 182 | 6 | 188 | 315 | 5 | 27 | 347 |
- Commonwealth Ombudsman | 67 | 1 | 68 | 136 | 5 | 8 | 149 |
- Fair Work Commission | 81 | 1 | 82 | 150 | 2 | 20 | 172 |
- Federal Court Statutory Agency | 181 | 3 | 184 | 572 | 13 | 1 | 586 |
- National Archives of Australia | 134 | 4 | 138 | 169 | 4 | 2 | 175 |
- Office of Parliamentary Counsel | 41 | . | 41 | 65 | 1 | 2 | 68 |
- Office of the Australian Information Commissioner | 28 | . | 28 | 79 | 1 | 5 | 85 |
- Office of the Director of Public Prosecutions | 123 | 1 | 124 | 257 | 13 | 13 | 283 |
- Office of the Fair Work Ombudsman | 317 | 2 | 319 | 529 | 15 | 3 | 547 |
- Office of the Inspector-General of Intelligence and Security | 14 | 1 | 15 | 20 | . | . | 20 |
- Safe Work Australia | 26 | 1 | 27 | 61 | 4 | . | 65 |
Defence | 9074 | 57 | 9131 | 7338 | 78 | 249 | 7665 |
- Defence Housing Australia | 149 | 1 | 150 | 311 | 6 | 23 | 340 |
Education, Skills and Employment | 1373 | 18 | 1391 | 2171 | 73 | 2 | 2246 |
- Australian Research Council | 43 | 1 | 44 | 84 | 4 | 2 | 90 |
- Australian Skills Quality Authority | 57 | 1 | 58 | 120 | 6 | . | 126 |
- TEQSA | 25 | . | 25 | 55 | 3 | 2 | 60 |
Finance | 632 | 10 | 642 | 758 | 19 | 1 | 778 |
- Australian Electoral Commission | 217 | 6 | 223 | 436 | 14 | 9 | 459 |
- Future Fund Management Agency | 90 | 2 | 92 | 99 | . | 6 | 105 |
- Independent Parliamentary Expenses Authority | 17 | . | 17 | 39 | 1 | . | 40 |
Foreign Affairs and Trade | 1519 | 34 | 1553 | 2126 | 51 | 83 | 2260 |
- Australian Centre for International Agricultural Research | 8 | . | 8 | 23 | . | 1 | 24 |
- Australian Trade and Investment Commission | 241 | 4 | 245 | 291 | 9 | 19 | 319 |
Health | 1287 | 45 | 1332 | 2879 | 108 | 119 | 3106 |
- Aged Care Quality and Safety Commission | 138 | 7 | 145 | 403 | 12 | 12 | 427 |
- Australian Commission on Safety and Quality in Health Care | 17 | . | 17 | 53 | 3 | 2 | 58 |
- Australian Digital Health Agency | 23 | . | 23 | 35 | 1 | . | 36 |
- Australian Institute of Health and Welfare | 121 | . | 121 | 240 | 6 | 5 | 251 |
- Australian Radiation Protection and Nuclear Safety Agency | 72 | 1 | 73 | 56 | 1 | 1 | 58 |
- Cancer Australia | 9 | . | 9 | 50 | 1 | . | 51 |
- Food Standards Australia New Zealand | 34 | . | 34 | 54 | . | 3 | 57 |
- National Blood Authority | 15 | . | 15 | 42 | 2 | 3 | 47 |
- National Health and Medical Research Council | 63 | . | 63 | 131 | 4 | 5 | 140 |
- National Health Funding Body | 10 | 1 | 11 | 11 | . | 1 | 12 |
- National Mental Health Commission | 5 | . | 5 | 18 | 2 | . | 20 |
- Organ and Tissue Authority | 4 | . | 4 | 11 | . | 1 | 12 |
- Professional Services Review | 9 | . | 9 | 16 | . | 2 | 18 |
- Sport Integrity Australia | 41 | 1 | 42 | 46 | 2 | 2 | 50 |
Home Affairs | 6089 | 104 | 6193 | 6517 | 157 | 302 | 6976 |
- Australian Criminal Intelligence Commission | 371 | 1 | 372 | 349 | 4 | 13 | 366 |
- AUSTRAC | 177 | 2 | 179 | 229 | 1 | 11 | 241 |
Industry, Science, Energy and Resources | 2232 | 33 | 2265 | 2314 | 67 | 47 | 2428 |
- Clean Energy Regulator | 154 | 5 | 159 | 140 | 3 | 11 | 154 |
- Climate Change Authority | 2 | . | 2 | 8 | . | . | 8 |
- National Offshore Petroleum Safety And Environmental Management Authority | 52 | 1 | 53 | 38 | . | 1 | 39 |
Infrastructure,Transport, Regional Development and Communications | 629 | 21 | 650 | 910 | 15 | 31 | 956 |
- Australian Communications & Media Authority | 192 | 4 | 196 | 224 | 1 | 8 | 233 |
- Australian National Maritime Museum | 33 | 1 | 34 | 35 | 1 | 1 | 37 |
- Australian Transport Safety Bureau | 62 | . | 62 | 26 | . | 5 | 31 |
- National Capital Authority | 16 | 1 | 17 | 28 | 1 | 4 | 33 |
- National Faster Rail Agency | 4 | . | 4 | 6 | . | . | 6 |
- National Film and Sound Archive | 69 | 1 | 70 | 62 | . | 4 | 66 |
- National Library of Australia | 107 | 1 | 108 | 232 | 7 | 5 | 244 |
- National Museum of Australia | 53 | 1 | 54 | 116 | 8 | 4 | 128 |
- National Portrait Gallery | 13 | . | 13 | 36 | 1 | . | 37 |
- North Queensland Water Infrastructure Authority | 1 | . | 1 | 1 | . | . | 1 |
- Screen Australia | 3 | . | 3 | 3 | . | . | 3 |
Prime Minister and Cabinet | 321 | 13 | 334 | 633 | 23 | 35 | 691 |
- Aboriginal Hostels Ltd. | 96 | . | 96 | 124 | . | 2 | 126 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 47 | 2 | 49 | 69 | 4 | . | 73 |
- Australian National Audit Office | 128 | 2 | 130 | 163 | 1 | 5 | 169 |
- Australian Public Service Commission | 61 | 1 | 62 | 151 | 8 | . | 159 |
- Digital Transformation Agency | 113 | 2 | 115 | 169 | 2 | 1 | 172 |
- National Drought and North Queensland Flood Response and Recovery Agency | 22 | . | 22 | 66 | . | 2 | 68 |
- National Indigenous Australians Agency | 351 | 10 | 361 | 790 | 26 | 26 | 842 |
- Office of National Intelligence | 126 | 5 | 131 | 123 | 6 | 3 | 132 |
- Old Parliament House | 19 | . | 19 | 28 | 2 | 2 | 32 |
- Torres Strait Regional Authority | 13 | . | 13 | 43 | 1 | . | 44 |
- Workplace Gender Equality Agency | 2 | . | 2 | 18 | . | . | 18 |
Social Services | 638 | 22 | 660 | 1526 | 56 | 38 | 1620 |
- Australian Institute of Family Studies | 6 | 1 | 7 | 22 | 1 | 1 | 24 |
- National Disability Insurance Agency | 844 | 9 | 853 | 2511 | 26 | 86 | 2623 |
- NDIS Quality and Safeguards Commission | 89 | 1 | 90 | 225 | 1 | 2 | 228 |
- Services Australia | 7809 | 60 | 7869 | 18341 | 138 | 563 | 19042 |
Treasury | 748 | 24 | 772 | 723 | 26 | 28 | 777 |
- Australian Bureau of Statistics | 1082 | 16 | 1098 | 1189 | 18 | 43 | 1250 |
- Australian Competition and Consumer Commission | 511 | 8 | 519 | 624 | 14 | 29 | 667 |
- Australian Taxation Office | 7802 | 35 | 7837 | 9742 | 62 | 339 | 10143 |
- Office of the Inspector-General of Taxation | 16 | . | 16 | 11 | . | . | 11 |
- Productivity Commission | 57 | 5 | 62 | 79 | . | 2 | 81 |
Veterans' Affairs | 551 | 4 | 555 | 1006 | 11 | 42 | 1059 |
- Australian War Memorial | 114 | . | 114 | 136 | 7 | 2 | 145 |
Total | 53322 | 674 | 53996 | 76058 | 1320 | 2501 | 79879 |
Source: APSED
* For definitions of operative status and maternity-related leave, see APSED manual