Table 2: All employees: agency by employment category, 30 June 2020 and 30 June 2021
Agency | Ongoing | Non-ongoing | Total | |||
---|---|---|---|---|---|---|
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Agriculture, Water and the Environment | 6193 | 6272 | 990 | 794 | 7183 | 7066 |
- Australian Fisheries Management Authority | 137 | 134 | 18 | 27 | 155 | 161 |
- Australian Pesticides and Veterinary Medicines Authority | 155 | 160 | 20 | 21 | 175 | 181 |
- Bureau of Meteorology | 1374 | 1390 | 214 | 261 | 1588 | 1651 |
- GBRMPA | 203 | 214 | 40 | 30 | 243 | 296 |
- Murray Darling Basin Authority | 257 | 263 | 26 | 33 | 283 | 296 |
Attorney-General's | 1733 | 1768 | 265 | 230 | 1998 | 1998 |
- Administrative Appeals Tribunal | 513 | 494 | 177 | 122 | 690 | 616 |
- Asbestos Safety and Eradication Agency | 9 | 14 | 4 | 4 | 13 | 18 |
- Australian Building and Construction Commission | 132 | 146 | 26 | 22 | 158 | 168 |
- Australian Commission for Law Enforcement Integrity | 40 | 63 | 9 | 6 | 49 | 69 |
- Australian Financial Security Authority | 442 | 407 | 25 | 34 | 467 | 441 |
- Australian Human Rights Commission | 92 | 101 | 45 | 74 | 137 | 175 |
- Australian Law Reform Commission | 8 | 10 | 6 | 3 | 14 | 13 |
- Comcare | 545 | 535 | 81 | 89 | 626 | 624 |
- Commonwealth Ombudsman | 217 | 217 | 13 | 14 | 230 | 231 |
- Fair Work Commission | 242 | 254 | 58 | 43 | 300 | 297 |
- Federal Court Statutory Agency | 772 | 771 | 401 | 495 | 1173 | 1266 |
- National Archives of Australia | 307 | 313 | 80 | 65 | 387 | 378 |
- Office of Parliamentary Counsel | 102 | 109 | 2 | 2 | 104 | 111 |
- Office of the Australian Information Commissioner | 98 | 113 | 21 | 22 | 119 | 135 |
- Office of the Director of Public Prosecutions | 404 | 407 | 20 | 11 | 424 | 418 |
- Office of the Fair Work Ombudsman | 813 | 866 | 83 | 82 | 896 | 948 |
- Office of the Inspector-General of Intelligence and Security | 33 | 35 | . | 2 | 33 | 37 |
- Safe Work Australia | 93 | 92 | 1 | 4 | 94 | 96 |
Defence | 17083 | 16805 | 331 | 244 | 17414 | 17049 |
- Defence Housing Australia | 536 | 490 | 44 | 45 | 580 | 535 |
Education, Skills and Employment | 3468 | 3638 | 104 | 129 | 3572 | 3767 |
- Australian Research Council | 136 | 134 | 11 | 8 | 147 | 142 |
- Australian Skills Quality Authority | 183 | 184 | 17 | 7 | 200 | 191 |
- TEQSA | 79 | 85 | 6 | 10 | 85 | 95 |
Finance | 1359 | 1421 | 361 | 325 | 1720 | 1746 |
- Australian Electoral Commission | 676 | 682 | 1147 | 821 | 1823 | 1503 |
- Future Fund Management Agency | 182 | 197 | 6 | 4 | 188 | 201 |
- Independent Parliamentary Expenses Authority | 50 | 57 | 9 | 5 | 59 | 62 |
Foreign Affairs and Trade | 3758 | 3813 | 100 | 102 | 3858 | 3915 |
- Australian Centre for International Agricultural Research | 37 | 32 | 19 | 24 | 56 | 56 |
- Australian Trade and Investment Commission | 552 | 564 | 77 | 221 | 629 | 785 |
Health | 4097 | 4441 | 189 | 311 | 4286 | 4752 |
- Aged Care Quality and Safety Commission | 497 | 572 | 16 | 21 | 513 | 593 |
- Australian Commission on Safety and Quality in Health Care | 75 | 75 | 18 | 14 | 93 | 89 |
- Australian Digital Health Agency | 63 | 59 | . | . | 63 | 59 |
- Australian Institute of Health and Welfare | 367 | 372 | . | . | 367 | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | 125 | 131 | 17 | 9 | 142 | 140 |
- Cancer Australia | 62 | 60 | 14 | 8 | 76 | 68 |
- Food Standards Australia New Zealand | 93 | 91 | 15 | 18 | 108 | 109 |
- National Blood Authority | 57 | 62 | 5 | 1 | 62 | 63 |
- National Health and Medical Research Council | 184 | 203 | 19 | 6 | 203 | 209 |
- National Health Funding Body | 19 | 23 | 2 | . | 21 | 23 |
- National Mental Health Commission | 26 | 25 | 9 | 10 | 35 | 35 |
- Organ and Tissue Authority | 19 | 16 | 4 | 6 | 23 | 22 |
- Professional Services Review | 24 | 27 | 2 | 2 | 26 | 29 |
- Sport Integrity Australia | . | 92 | . | 267 | . | 359 |
Home Affairs | 13286 | 13175 | 731 | 612 | 14017 | 13787 |
- Australian Criminal Intelligence Commission | 751 | 738 | 25 | 24 | 776 | 762 |
- AUSTRAC | 375 | 420 | 34 | 17 | 409 | 437 |
Industry, Science, Energy and Resources | 4714 | 4699 | 464 | 381 | 5178 | 5080 |
- Clean Energy Regulator | 316 | 315 | 29 | 18 | 345 | 333 |
- Climate Change Authority | 7 | 10 | 1 | . | 8 | 10 |
- National Offshore Petroleum Safety And Environmental Management Authority | 94 | 92 | 30 | 37 | 124 | 129 |
Infrastructure,Transport, Regional Development and Communications | 1481 | 1606 | 69 | 88 | 1550 | 1694 |
- Australian Communications & Media Authority | 429 | 430 | 31 | 14 | 460 | 444 |
- Australian National Maritime Museum | 84 | 71 | 36 | 44 | 120 | 115 |
- Australian Transport Safety Bureau | 94 | 93 | 8 | 21 | 102 | 114 |
- National Capital Authority | 56 | 50 | 12 | 6 | 68 | 56 |
- National Faster Rail Agency | 10 | 10 | . | . | 10 | 10 |
- National Film and Sound Archive | 136 | 136 | 36 | 45 | 172 | 181 |
- National Library of Australia | 336 | 352 | 43 | 25 | 379 | 377 |
- National Museum of Australia | 216 | 182 | 56 | 67 | 272 | 249 |
- National Portrait Gallery | 44 | 50 | 13 | 12 | 57 | 62 |
- North Queensland Water Infrastructure Authority | 2 | 2 | . | . | 2 | 2 |
- Screen Australia | 6 | 6 | . | . | 6 | 6 |
Prime Minister and Cabinet | 958 | 1026 | 113 | 84 | 1071 | 1110 |
- Aboriginal Hostels Ltd. | 95 | 222 | 374 | 248 | 469 | 470 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 120 | 122 | 15 | 12 | 135 | 134 |
- Australian National Audit Office | 323 | 299 | 12 | 13 | 335 | 312 |
- Australian Public Service Commission | 208 | 222 | 53 | 40 | 261 | 262 |
- Digital Transformation Agency | 235 | 287 | 9 | 6 | 244 | 293 |
- National Drought and North Queensland Flood Response and Recovery Agency | 30 | 90 | 24 | 61 | 55 | 151 |
- National Indigenous Australians Agency | 1175 | 1204 | 112 | 84 | 1287 | 1288 |
- Office of National Intelligence | 247 | 263 | 15 | 18 | 262 | 281 |
- Old Parliament House | 52 | 51 | 53 | 48 | 105 | 99 |
- Torres Strait Regional Authority | 60 | 57 | 95 | 96 | 155 | 153 |
- Workplace Gender Equality Agency | 24 | 21 | 7 | 11 | 31 | 32 |
Social Services | 2274 | 2280 | 61 | 76 | 2335 | 2356 |
- Australian Institute of Family Studies | 33 | 31 | 63 | 78 | 96 | 109 |
- National Disability Insurance Agency | 3181 | 3477 | 1211 | 836 | 4392 | 4313 |
- NDIS Quality and Safeguards Commission | 217 | 318 | 2 | 11 | 219 | 329 |
- Services Australia | 27553 | 26930 | 4174 | 7126 | 31727 | 34056 |
Treasury | 1330 | 1549 | 120 | 129 | 1450 | 1678 |
- Australian Bureau of Statistics | 2305 | 2349 | 585 | 994 | 2890 | 3343 |
- Australian Competition and Consumer Commission | 1193 | 1186 | 83 | 59 | 1276 | 1245 |
- Australian Taxation Office | 17253 | 17989 | 3837 | 3190 | 21090 | 21179 |
- Office of the Inspector-General of Taxation | 26 | 27 | . | 1 | 26 | 28 |
- Productivity Commission | 149 | 143 | 17 | 18 | 166 | 161 |
Veterans' Affairs | 1675 | 1614 | 71 | 158 | 1746 | 1772 |
- Australian War Memorial | 267 | 259 | 66 | 77 | 333 | 336 |
Australian Sports Anti-Doping Authority (NC) | 63 | . | 233 | . | 296 | . |
Infrastructure and Project Financing Agency (NC) | 18 | . | 4 | . | 22 | . |
Total | 132222 | 133952 | 18195 | 19993 | 150417 | 153945 |
Source: APSED