Table 8: All employees: agency by base classification, 30 June 2021
December | Permanency | All | |||
---|---|---|---|---|---|
Ongoing | Non-ongoing - Specific term |
Non-ongoing - Specific task |
Non-ongoing - Casual | ||
2002 | 112234 | 9450 | 230 | 1376 | 123290 |
2003 | 120277 | 9551 | 326 | 1478 | 131632 |
2004 | 122352 | 7342 | 303 | 1297 | 131294 |
2005 | 123372 | 8153 | 379 | 1482 | 133386 |
2006 | 134710 | 9256 | 596 | 1397 | 145959 |
2007 | 143539 | 9176 | 654 | 1721 | 155090 |
2008 | 147373 | 8659 | 960 | 2306 | 159298 |
2009 | 149830 | 8431 | 483 | 2531 | 161275 |
2010 | 150440 | 9025 | 494 | 3831 | 163790 |
2011 | 152733 | 8318 | 552 | 3869 | 165472 |
2012 | 153480 | 7985 | 541 | 5333 | 167339 |
2013 | 151413 | 6619 | 550 | 7564 | 166146 |
2014 | 144922 | 4316 | 701 | 8000 | 157939 |
2015 | 136534 | 6581 | 633 | 8492 | 152240 |
2016 | 137887 | 7947 | 481 | 9290 | 155605 |
2017 | 137276 | 6132 | 467 | 8073 | 151948 |
2018 | 136198 | 6494 | 452 | 7119 | 150263 |
2019 | 132220 | 6645 | 398 | 7507 | 146770 |
2020 | 132222 | 7218 | 504 | 10473 | 150417 |
2021 | 133952 | 10967 | 502 | 8524 | 153945 |
Source: APSED