Table 21: All employees: agency by base classification group, 30 June 2020 and 2021 *
Agency | Trainee & Graduate | APS 1-2 | APS 3-4 | APS 5-6 | EL | SES | Total | |||||||
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Agriculture, Water and the Environment | 79 | 7 | 203 | 142 | 2359 | 2237 | 2554 | 2560 | 1839 | 1966 | 149 | 154 | 7183 | 7066 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Australian Fisheries Management Authority | 2 | 2 | 15 | 17 | 26 | 25 | 63 | 69 | 46 | 45 | 3 | 3 | 155 | 161 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 19 | 17 | 85 | 93 | 66 | 68 | 5 | 3 | 175 | 181 |
- Bureau of Meteorology | 16 | 25 | 6 | 9 | 152 | 156 | 646 | 647 | 744 | 790 | 24 | 24 | 1588 | 1651 |
- GBRMPA | . | . | 28 | 9 | 36 | 38 | 110 | 128 | 66 | 66 | 3 | 3 | 243 | 244 |
- Murray Darling Basin Authority | 6 | 1 | 2 | 2 | 8 | 12 | 126 | 134 | 127 | 133 | 14 | 14 | 283 | 296 |
Attorney-General's | 64 | 61 | 12 | 9 | 309 | 323 | 677 | 654 | 765 | 781 | 171 | 170 | 1998 | 1998 |
- Administrative Appeals Tribunal | 3 | . | 35 | 23 | 355 | 298 | 170 | 165 | 124 | 125 | 3 | 5 | 690 | 616 |
- Asbestos Safety and Eradication Agency | . | . | . | . | 1 | . | 3 | 7 | 9 | 11 | . | . | 13 | 18 |
- Australian Building and Construction Commission | . | . | 3 | 1 | 45 | 43 | 56 | 71 | 51 | 50 | 3 | 3 | 158 | 168 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | 6 | 5 | 13 | 19 | 27 | 42 | 3 | 3 | 49 | 69 |
- Australian Financial Security Authority | . | . | 7 | 8 | 158 | 143 | 190 | 186 | 105 | 97 | 7 | 7 | 467 | 441 |
- Australian Human Rights Commission | . | . | 1 | . | 30 | 36 | 43 | 59 | 60 | 76 | 3 | 4 | 137 | 175 |
- Australian Law Reform Commission | . | . | . | . | 3 | 2 | 8 | 6 | 3 | 5 | . | . | 14 | 13 |
- Comcare | 4 | 3 | 17 | 19 | 138 | 105 | 287 | 310 | 174 | 180 | 6 | 7 | 626 | 624 |
- Commonwealth Ombudsman | 1 | 1 | . | . | 31 | 38 | 100 | 105 | 91 | 81 | 7 | 6 | 230 | 231 |
- Fair Work Commission | . | . | 3 | 2 | 64 | 53 | 170 | 173 | 61 | 67 | 2 | 2 | 300 | 297 |
- Federal Court Statutory Agency | . | . | 94 | 101 | 464 | 484 | 341 | 349 | 261 | 317 | 13 | 15 | 1173 | 1266 |
- National Archives of Australia | . | . | 65 | 45 | 99 | 108 | 145 | 141 | 74 | 80 | 4 | 4 | 387 | 378 |
- Office of Parliamentary Counsel | . | . | . | . | 15 | 13 | 22 | 34 | 44 | 41 | 23 | 23 | 104 | 111 |
- Office of the Australian Information Commissioner | . | . | . | 2 | 2 | 2 | 57 | 65 | 54 | 61 | 6 | 5 | 119 | 135 |
- Office of the Director of Public Prosecutions | . | . | 4 | 3 | 110 | 86 | 126 | 136 | 162 | 172 | 22 | 21 | 424 | 418 |
- Office of the Fair Work Ombudsman | 3 | . | 2 | 2 | 235 | 238 | 488 | 520 | 154 | 174 | 14 | 14 | 896 | 948 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 8 | 9 | 22 | 22 | 3 | 4 | 33 | 37 |
- Safe Work Australia | 1 | 5 | . | . | 4 | 4 | 41 | 36 | 46 | 47 | 2 | 4 | 94 | 96 |
Defence | 384 | 361 | 612 | 461 | 3012 | 2800 | 8007 | 7889 | 5244 | 5377 | 155 | 161 | 17414 | 17049 |
- Defence Housing Australia | . | . | . | 2 | 237 | 222 | 192 | 175 | 141 | 125 | 10 | 11 | 580 | 535 |
Education, Skills and Employment | 62 | 91 | 8 | 19 | 394 | 352 | 1456 | 1526 | 1530 | 1656 | 122 | 123 | 3572 | 3767 |
- Australian Research Council | . | . | 3 | . | 10 | 11 | 69 | 62 | 61 | 66 | 4 | 3 | 147 | 142 |
- Australian Skills Quality Authority | . | . | . | . | 31 | 28 | 94 | 78 | 74 | 79 | 1 | 6 | 200 | 191 |
- TEQSA | . | . | . | . | 5 | 5 | 55 | 64 | 24 | 25 | 1 | 1 | 85 | 95 |
Finance | 33 | 35 | 285 | 288 | 259 | 228 | 510 | 528 | 566 | 599 | 67 | 68 | 1720 | 1746 |
- Australian Electoral Commission | 3 | 6 | 1204 | 826 | 184 | 167 | 284 | 320 | 143 | 176 | 5 | 8 | 1823 | 1503 |
- Future Fund Management Agency | . | . | 1 | . | 43 | 46 | 85 | 89 | 56 | 63 | 3 | 3 | 188 | 201 |
- Independent Parliamentary Expenses Authority | . | . | 2 | 3 | 20 | 18 | 15 | 20 | 19 | 18 | 3 | 3 | 59 | 62 |
Foreign Affairs and Trade | 95 | 114 | . | 1 | 99 | 102 | 1496 | 1435 | 1873 | 1982 | 295 | 281 | 3858 | 3915 |
- Australian Centre for International Agricultural Research | 3 | 2 | . | . | 8 | 4 | 19 | 23 | 23 | 24 | 3 | 3 | 56 | 56 |
- Australian Trade and Investment Commission | . | . | . | 3 | 47 | 63 | 157 | 212 | 372 | 448 | 53 | 59 | 629 | 785 |
Health | 40 | 9 | 44 | 54 | 470 | 572 | 1745 | 1890 | 1831 | 2064 | 156 | 163 | 4286 | 4752 |
- Aged Care Quality and Safety Commission | . | . | . | . | 53 | 51 | 337 | 395 | 117 | 142 | 6 | 5 | 513 | 593 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | 2 | 1 | 27 | 26 | 62 | 60 | 2 | 2 | 93 | 89 |
- Australian Digital Health Agency | . | . | . | . | 1 | . | 17 | 16 | 40 | 36 | 5 | 7 | 63 | 59 |
- Australian Institute of Health and Welfare | 13 | 7 | 1 | 1 | 22 | 20 | 126 | 132 | 195 | 202 | 10 | 10 | 367 | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | 4 | 4 | 19 | 16 | 55 | 54 | 60 | 62 | 4 | 4 | 142 | 140 |
- Cancer Australia | . | . | . | . | 1 | 1 | 53 | 45 | 20 | 19 | 2 | 3 | 76 | 68 |
- Food Standards Australia New Zealand | . | . | . | . | 7 | 9 | 40 | 38 | 59 | 60 | 2 | 2 | 108 | 109 |
- National Blood Authority | . | . | . | . | 4 | 5 | 22 | 24 | 34 | 32 | 2 | 2 | 62 | 63 |
- National Health and Medical Research Council | . | . | . | . | 12 | 8 | 88 | 96 | 98 | 100 | 5 | 5 | 203 | 209 |
- National Health Funding Body | . | . | . | . | . | 1 | 10 | 8 | 11 | 14 | . | . | 21 | 23 |
- National Mental Health Commission | . | . | . | . | 1 | 1 | 12 | 10 | 20 | 22 | 2 | 2 | 35 | 35 |
- Organ and Tissue Authority | . | . | . | . | . | . | 5 | 3 | 17 | 19 | 1 | . | 23 | 22 |
- Professional Services Review | . | . | . | . | 4 | 5 | 11 | 14 | 10 | 9 | 1 | 1 | 26 | 29 |
- Sport Integrity Australia | . | . | . | 207 | . | 51 | . | 56 | . | 42 | . | 3 | . | 359 |
Home Affairs | 254 | 224 | 569 | 573 | 4336 | 4187 | 5766 | 5699 | 2917 | 2926 | 175 | 178 | 14017 | 13787 |
- Australian Criminal Intelligence Commission | 4 | 1 | 3 | 4 | 141 | 125 | 234 | 243 | 376 | 375 | 18 | 14 | 776 | 762 |
- AUSTRAC | . | . | . | . | 22 | 20 | 235 | 253 | 142 | 153 | 10 | 11 | 409 | 437 |
Industry, Science, Energy and Resources | 54 | 36 | 148 | 116 | 497 | 443 | 2425 | 2436 | 1948 | 1936 | 106 | 113 | 5178 | 5080 |
- Clean Energy Regulator | 9 | 4 | 3 | 5 | 48 | 47 | 165 | 149 | 109 | 117 | 11 | 11 | 345 | 333 |
- Climate Change Authority | . | . | . | 1 | . | . | 3 | 4 | 5 | 4 | . | 1 | 8 | 10 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 19 | 17 | 23 | 24 | 79 | 85 | 3 | 3 | 124 | 129 |
Infrastructure,Transport, Regional Development and Communications | 34 | 44 | 10 | 11 | 125 | 117 | 550 | 618 | 744 | 817 | 87 | 87 | 1550 | 1694 |
- Australian Communications & Media Authority | 7 | 7 | 2 | 1 | 23 | 28 | 166 | 146 | 245 | 245 | 17 | 17 | 460 | 444 |
- Australian National Maritime Museum | . | . | 1 | 1 | 35 | 32 | 46 | 44 | 37 | 37 | 1 | 1 | 120 | 115 |
- Australian Transport Safety Bureau | . | . | . | . | 2 | 2 | 34 | 36 | 64 | 75 | 2 | 1 | 102 | 114 |
- National Capital Authority | . | . | 10 | 4 | 11 | 9 | 19 | 19 | 26 | 22 | 2 | 2 | 68 | 56 |
- National Faster Rail Agency | . | . | . | . | . | . | 3 | 2 | 6 | 7 | 1 | 1 | 10 | 10 |
- National Film and Sound Archive | . | . | 7 | 13 | 62 | 60 | 73 | 74 | 29 | 33 | 1 | 1 | 172 | 181 |
- National Library of Australia | 1 | 1 | 26 | 11 | 128 | 114 | 131 | 138 | 88 | 108 | 5 | 5 | 379 | 377 |
- National Museum of Australia | . | . | 54 | 45 | 66 | 62 | 95 | 90 | 53 | 48 | 4 | 4 | 272 | 249 |
- National Portrait Gallery | . | . | . | . | 18 | 16 | 19 | 26 | 20 | 20 | . | . | 57 | 62 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | 2 | 2 |
- Screen Australia | . | . | . | . | . | . | 3 | 3 | 3 | 3 | . | . | 6 | 6 |
Prime Minister and Cabinet | 43 | 25 | 11 | 8 | 70 | 78 | 396 | 399 | 489 | 529 | 62 | 71 | 1071 | 1110 |
- Aboriginal Hostels Ltd. | . | . | 311 | 307 | 107 | 106 | 34 | 39 | 16 | 16 | 1 | 2 | 469 | 470 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 2 | . | 1 | 1 | 35 | 34 | 60 | 57 | 35 | 40 | 2 | 2 | 135 | 134 |
- Australian National Audit Office | 18 | 16 | 4 | 5 | 32 | 28 | 123 | 122 | 131 | 115 | 27 | 26 | 335 | 312 |
- Australian Public Service Commission | 6 | 8 | 9 | 5 | 32 | 22 | 64 | 71 | 137 | 143 | 13 | 13 | 261 | 262 |
- Digital Transformation Agency | . | . | 4 | 2 | 20 | 18 | 82 | 100 | 124 | 161 | 14 | 12 | 244 | 293 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | 1 | 6 | 29 | 80 | 23 | 60 | 2 | 5 | 55 | 151 |
- National Indigenous Australians Agency | . | 18 | 9 | 16 | 137 | 115 | 504 | 498 | 583 | 590 | 54 | 51 | 1287 | 1288 |
- Office of National Intelligence | . | . | 3 | 2 | 13 | 14 | 75 | 79 | 149 | 158 | 22 | 28 | 262 | 281 |
- Old Parliament House | . | . | . | . | 59 | 52 | 27 | 30 | 18 | 16 | 1 | 1 | 105 | 99 |
- Torres Strait Regional Authority | . | . | 43 | 40 | 35 | 35 | 50 | 50 | 27 | 28 | . | . | 155 | 153 |
- Workplace Gender Equality Agency | . | . | . | . | 4 | 6 | 16 | 17 | 11 | 8 | . | 1 | 31 | 32 |
Social Services | 83 | 68 | 9 | 9 | 193 | 213 | 1126 | 1159 | 858 | 840 | 66 | 67 | 2335 | 2356 |
- Australian Institute of Family Studies | . | . | . | . | 10 | 24 | 43 | 42 | 43 | 42 | . | 1 | 96 | 109 |
- National Disability Insurance Agency | . | 3 | 7 | 7 | 1233 | 1191 | 2420 | 2356 | 694 | 702 | 38 | 54 | 4392 | 4313 |
- NDIS Quality and Safeguards Commission | . | . | . | . | 22 | 28 | 101 | 173 | 89 | 119 | 7 | 9 | 219 | 329 |
- Services Australia | 279 | 347 | 153 | 134 | 18842 | 20923 | 8922 | 8954 | 3387 | 3534 | 144 | 164 | 31727 | 34056 |
Treasury | 67 | 77 | 70 | 67 | 138 | 133 | 466 | 594 | 600 | 701 | 109 | 106 | 1450 | 1678 |
- Australian Bureau of Statistics | 75 | 43 | 133 | 153 | 639 | 915 | 1369 | 1538 | 628 | 651 | 46 | 43 | 2890 | 3343 |
- Australian Competition and Consumer Commission | 54 | 22 | 23 | 7 | 61 | 47 | 549 | 550 | 537 | 571 | 52 | 48 | 1276 | 1245 |
- Australian Taxation Office | 381 | 435 | 3985 | 2711 | 5720 | 6187 | 5991 | 6107 | 4789 | 5530 | 224 | 209 | 21090 | 21179 |
- Office of the Inspector-General of Taxation | . | . | . | . | 2 | . | 14 | 17 | 8 | 9 | 2 | 2 | 26 | 28 |
- Productivity Commission | 18 | 12 | 1 | 1 | 14 | 13 | 43 | 44 | 77 | 78 | 13 | 13 | 166 | 161 |
Veterans' Affairs | 15 | 9 | 27 | 27 | 317 | 370 | 928 | 896 | 421 | 429 | 38 | 41 | 1746 | 1772 |
- Australian War Memorial | . | . | 4 | 3 | 117 | 118 | 134 | 139 | 75 | 73 | 3 | 3 | 333 | 336 |
Australian Sports Anti-Doping Authority (NC) | . | . | 177 | . | 50 | . | 40 | . | 28 | . | 1 | . | 296 | . |
Infrastructure and Project Financing Agency (NC) | . | . | 1 | . | 1 | . | 6 | . | 13 | . | 1 | . | 22 | . |
Total | 2216 | 2130 | 8479 | 6553 | 43051 | 45210 | 55119 | 56020 | 38757 | 41173 | 2795 | 2859 | 150417 | 153945 |
Source: APSED
* A number of agencies were affected by AAO changes during 2021. Appendixes A1 and A2 should be noted when making comparisons between the two years' data.