Table 39: Ongoing employees: length of service by gender, 30 June 2002 to 30 June 2021
Men
Length of service (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 1 | 3494 | 3978 | 2341 | 3087 | 4986 | 5071 | 3995 | 3362 | 2831 | 3593 | 3341 | 2042 | 1306 | 886 | 2474 | 2352 | 2312 | 2209 | 2541 | 2673 |
1 and < 2 | 3944 | 3896 | 4193 | 2543 | 3538 | 5346 | 5327 | 4288 | 3546 | 3267 | 3837 | 3571 | 2101 | 1293 | 1343 | 2750 | 2505 | 2369 | 2440 | 2739 |
2 and < 3 | 4172 | 3957 | 3849 | 3899 | 2523 | 3410 | 5078 | 5182 | 4200 | 3546 | 3311 | 3772 | 3464 | 1951 | 1480 | 1412 | 2858 | 2341 | 2394 | 2443 |
3 and < 5 | 4234 | 6661 | 7783 | 6988 | 6965 | 5919 | 5459 | 7918 | 9611 | 8819 | 7298 | 6456 | 6655 | 6618 | 5163 | 3474 | 2844 | 4055 | 4825 | 4524 |
5 and < 10 | 8085 | 8005 | 8715 | 10437 | 11751 | 13068 | 14369 | 13923 | 13499 | 14765 | 16305 | 16665 | 17161 | 16652 | 15559 | 14199 | 12498 | 10493 | 9132 | 8881 |
10 and < 15 | 8945 | 8627 | 8448 | 7453 | 7130 | 6825 | 6633 | 7073 | 8670 | 9555 | 10644 | 11813 | 11353 | 10799 | 11759 | 12951 | 12998 | 13140 | 12725 | 12020 |
15 and < 20 | 8007 | 7874 | 7612 | 7559 | 7637 | 7264 | 6907 | 6686 | 6116 | 5796 | 5509 | 5344 | 5517 | 6640 | 7298 | 8102 | 9008 | 8410 | 8136 | 8917 |
20 and < 30 | 9089 | 9502 | 9892 | 9968 | 10561 | 10897 | 10818 | 10758 | 11037 | 11233 | 10839 | 10126 | 9427 | 8625 | 8193 | 7647 | 7307 | 7159 | 7713 | 8054 |
30 & over | 4037 | 4299 | 4469 | 4560 | 4366 | 4450 | 4472 | 4441 | 4449 | 4344 | 4330 | 4424 | 4250 | 4054 | 4045 | 4061 | 3927 | 3669 | 3743 | 3745 |
Total men | 54007 | 56799 | 57302 | 56494 | 59457 | 62250 | 63058 | 63631 | 63959 | 64918 | 65414 | 64213 | 61234 | 57518 | 57314 | 56948 | 56257 | 53845 | 53649 | 53996 |
Women
Length of service (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 1 | 3766 | 5691 | 2908 | 4214 | 9790 | 7597 | 5968 | 4832 | 3396 | 4036 | 3641 | 2495 | 1543 | 918 | 3411 | 2929 | 2709 | 3056 | 3336 | 3622 |
1 and < 2 | 6140 | 4820 | 6253 | 3537 | 5128 | 10633 | 8401 | 6746 | 5324 | 4486 | 4767 | 4146 | 2603 | 1538 | 1807 | 3920 | 3256 | 3087 | 3497 | 3945 |
2 and < 3 | 6040 | 6218 | 4844 | 6118 | 3596 | 5199 | 10103 | 8137 | 6716 | 5367 | 4488 | 4830 | 4073 | 2439 | 1950 | 1989 | 4397 | 3261 | 3267 | 3613 |
3 and < 5 | 6335 | 9720 | 11578 | 10260 | 10350 | 9129 | 8231 | 14347 | 16991 | 13994 | 11339 | 9322 | 8712 | 8111 | 6406 | 4639 | 4153 | 6301 | 7276 | 6357 |
5 and < 10 | 9841 | 10114 | 11598 | 14660 | 17700 | 19453 | 21974 | 21130 | 20531 | 24110 | 26897 | 27390 | 28192 | 26950 | 23281 | 20169 | 17031 | 14374 | 12594 | 12893 |
10 and < 15 | 10819 | 10461 | 10161 | 8956 | 8303 | 8302 | 8468 | 9497 | 12041 | 14337 | 15531 | 17707 | 17033 | 16401 | 19236 | 21350 | 21519 | 21992 | 21104 | 18476 |
15 and < 20 | 8960 | 8832 | 8983 | 9542 | 9574 | 8921 | 8517 | 8146 | 7233 | 6667 | 6572 | 6655 | 7290 | 9120 | 10956 | 11931 | 13671 | 13024 | 12786 | 14840 |
20 and < 30 | 5454 | 6581 | 7480 | 8178 | 9312 | 10338 | 10728 | 11214 | 11893 | 12210 | 11995 | 11239 | 10598 | 9886 | 9491 | 9075 | 8831 | 9061 | 10188 | 11517 |
30 & over | 864 | 1033 | 1237 | 1403 | 1489 | 1703 | 1908 | 2131 | 2335 | 2587 | 2813 | 3389 | 3616 | 3624 | 4004 | 4295 | 4341 | 4178 | 4478 | 4616 |
Total women | 58219 | 63470 | 65042 | 66868 | 75242 | 81275 | 84298 | 86180 | 86460 | 87794 | 88043 | 87173 | 83660 | 78987 | 80542 | 80297 | 79908 | 78334 | 78526 | 79879 |
Total
Length of service (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 1 | 7261 | 9670 | 5249 | 7302 | 14777 | 12671 | 9964 | 8196 | 6228 | 7629 | 6984 | 4540 | 2850 | 1805 | 5886 | 5282 | 5025 | 5274 | 5885 | 6323 |
1 and < 2 | 10084 | 8717 | 10447 | 6081 | 8667 | 15980 | 13733 | 11035 | 8873 | 7754 | 8604 | 7719 | 4707 | 2832 | 3151 | 6671 | 5762 | 5460 | 5946 | 6694 |
2 and < 3 | 10212 | 10175 | 8694 | 10018 | 6120 | 8610 | 15182 | 13324 | 10917 | 8916 | 7800 | 8602 | 7539 | 4393 | 3432 | 3401 | 7256 | 5603 | 5667 | 6065 |
3 and < 5 | 10570 | 16381 | 19361 | 17249 | 17317 | 15050 | 13692 | 22267 | 26608 | 22819 | 18641 | 15783 | 15369 | 14731 | 11574 | 8118 | 6999 | 10357 | 12103 | 10888 |
5 and < 10 | 17927 | 18121 | 20315 | 25099 | 29453 | 32523 | 36345 | 35056 | 34034 | 38880 | 43211 | 44064 | 45364 | 43614 | 38851 | 34376 | 29539 | 24877 | 21734 | 21782 |
10 and < 15 | 19767 | 19090 | 18610 | 16410 | 15433 | 15128 | 15103 | 16572 | 20713 | 23894 | 26177 | 29522 | 28389 | 27204 | 31000 | 34310 | 34525 | 35141 | 33837 | 30504 |
15 and < 20 | 16968 | 16708 | 16597 | 17103 | 17214 | 16188 | 15426 | 14833 | 13350 | 12463 | 12082 | 12001 | 12809 | 15762 | 18256 | 20035 | 22681 | 21436 | 20925 | 23760 |
20 and < 30 | 14544 | 16083 | 17373 | 18147 | 19874 | 21236 | 21548 | 21975 | 22933 | 23447 | 22838 | 21369 | 20028 | 18514 | 17687 | 16726 | 16141 | 16223 | 17903 | 19572 |
30 & over | 4901 | 5332 | 5706 | 5963 | 5855 | 6153 | 6380 | 6572 | 6784 | 6931 | 7143 | 7813 | 7867 | 7679 | 8050 | 8357 | 8270 | 7849 | 8222 | 8364 |
Total | 112234 | 120277 | 122352 | 123372 | 134710 | 143539 | 147373 | 149830 | 150440 | 152733 | 153480 | 151413 | 144922 | 136534 | 137887 | 137276 | 136198 | 132220 | 132222 | 133952 |
Source: APSED