Table 68: Separations of ongoing employees: resignations by age group and gender, 2001-02 to 2020-21
Men
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 8 | 7 | 12 | 6 | 4 | 10 | 20 | 11 | 12 | 5 | 12 | 9 | 6 | 5 | 4 | 5 | 6 | 4 | 2 | 1 |
20-24 | 148 | 137 | 155 | 160 | 184 | 269 | 306 | 195 | 172 | 176 | 169 | 135 | 112 | 69 | 79 | 88 | 120 | 117 | 95 | 134 |
25-29 | 315 | 354 | 355 | 433 | 519 | 557 | 706 | 474 | 433 | 498 | 474 | 398 | 374 | 345 | 364 | 337 | 336 | 318 | 313 | 350 |
30-34 | 337 | 341 | 411 | 418 | 452 | 578 | 598 | 446 | 390 | 453 | 389 | 338 | 319 | 359 | 405 | 376 | 409 | 416 | 311 | 308 |
35-39 | 286 | 285 | 277 | 324 | 343 | 477 | 551 | 367 | 335 | 389 | 326 | 293 | 211 | 233 | 254 | 286 | 346 | 352 | 299 | 326 |
40-44 | 277 | 244 | 253 | 308 | 321 | 412 | 398 | 262 | 245 | 330 | 284 | 231 | 228 | 160 | 240 | 224 | 284 | 256 | 195 | 244 |
45-49 | 204 | 194 | 201 | 223 | 264 | 297 | 337 | 258 | 205 | 221 | 234 | 174 | 131 | 146 | 164 | 179 | 219 | 194 | 197 | 181 |
50-54 | 586 | 551 | 588 | 673 | 664 | 764 | 852 | 637 | 518 | 558 | 451 | 364 | 344 | 301 | 293 | 313 | 335 | 311 | 322 | 276 |
Total men | 2161 | 2113 | 2252 | 2545 | 2751 | 3364 | 3768 | 2650 | 2310 | 2630 | 2339 | 1942 | 1725 | 1618 | 1803 | 1808 | 2055 | 1968 | 1734 | 1820 |
Women
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 17 | 13 | 7 | 10 | 20 | 23 | 35 | 24 | 23 | 16 | 11 | 14 | 14 | 6 | 6 | 7 | 15 | 10 | 7 | 8 |
20-24 | 254 | 322 | 298 | 308 | 335 | 440 | 520 | 418 | 333 | 299 | 284 | 194 | 181 | 117 | 113 | 136 | 129 | 149 | 126 | 124 |
25-29 | 614 | 687 | 695 | 814 | 887 | 993 | 1153 | 855 | 757 | 869 | 728 | 548 | 563 | 430 | 484 | 472 | 564 | 468 | 422 | 409 |
30-34 | 513 | 552 | 600 | 697 | 768 | 836 | 934 | 750 | 643 | 644 | 655 | 505 | 487 | 451 | 513 | 592 | 549 | 517 | 502 | 433 |
35-39 | 383 | 422 | 415 | 458 | 595 | 667 | 851 | 661 | 545 | 560 | 514 | 428 | 363 | 372 | 368 | 434 | 505 | 504 | 415 | 467 |
40-44 | 299 | 301 | 345 | 354 | 430 | 529 | 600 | 470 | 392 | 376 | 413 | 315 | 338 | 273 | 297 | 368 | 373 | 397 | 363 | 349 |
45-49 | 221 | 252 | 258 | 275 | 329 | 437 | 473 | 369 | 363 | 306 | 307 | 248 | 214 | 200 | 224 | 332 | 340 | 330 | 298 | 285 |
50-54 | 277 | 238 | 275 | 318 | 396 | 490 | 550 | 405 | 405 | 389 | 350 | 303 | 301 | 245 | 300 | 315 | 362 | 336 | 315 | 358 |
Total women | 2578 | 2787 | 2893 | 3234 | 3760 | 4415 | 5116 | 3952 | 3461 | 3459 | 3262 | 2555 | 2461 | 2094 | 2305 | 2656 | 2837 | 2711 | 2448 | 2433 |
Total
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 25 | 20 | 19 | 16 | 24 | 33 | 55 | 35 | 35 | 21 | 23 | 23 | 20 | 11 | 10 | 12 | 21 | 14 | 9 | 9 |
20-24 | 402 | 459 | 453 | 468 | 519 | 709 | 826 | 613 | 505 | 475 | 453 | 329 | 293 | 186 | 192 | 224 | 249 | 266 | 222 | 259 |
25-29 | 929 | 1041 | 1050 | 1247 | 1406 | 1550 | 1859 | 1329 | 1190 | 1367 | 1202 | 946 | 937 | 775 | 849 | 809 | 900 | 786 | 735 | 759 |
30-34 | 850 | 893 | 1011 | 1115 | 1220 | 1414 | 1532 | 1196 | 1033 | 1097 | 1044 | 843 | 806 | 810 | 918 | 969 | 958 | 933 | 814 | 742 |
35-39 | 669 | 707 | 692 | 782 | 938 | 1144 | 1402 | 1028 | 880 | 949 | 840 | 721 | 574 | 605 | 622 | 720 | 851 | 856 | 715 | 794 |
40-44 | 576 | 546 | 598 | 662 | 751 | 941 | 998 | 732 | 637 | 706 | 697 | 546 | 566 | 433 | 537 | 592 | 657 | 654 | 558 | 593 |
45-49 | 425 | 446 | 459 | 498 | 593 | 734 | 810 | 627 | 568 | 527 | 541 | 422 | 345 | 346 | 388 | 511 | 559 | 524 | 496 | 466 |
50-54 | 863 | 789 | 863 | 991 | 1060 | 1254 | 1402 | 1042 | 923 | 947 | 801 | 667 | 645 | 546 | 593 | 628 | 697 | 647 | 640 | 635 |
Total | 4739 | 4901 | 5145 | 5779 | 6511 | 7779 | 8884 | 6602 | 5771 | 6089 | 5601 | 4497 | 4186 | 3712 | 4109 | 4465 | 4892 | 4680 | 4189 | 4257 |
Source: APSED
Note: resignations after age 55 are included with age retirements.