Table 26: All employees: age group by gender, 30 June 2002 to 30 June 2021
Men
Age group (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 198 | 214 | 147 | 159 | 218 | 218 | 281 | 245 | 244 | 232 | 247 | 265 | 179 | 186 | 221 | 179 | 166 | 141 | 205 | 192 |
20-24 | 2392 | 2774 | 2403 | 2426 | 2830 | 3181 | 3141 | 3096 | 3094 | 2985 | 2870 | 2602 | 2136 | 1952 | 2239 | 2162 | 2285 | 2146 | 2513 | 2643 |
25-29 | 5399 | 5608 | 5437 | 5255 | 5750 | 6339 | 6523 | 6708 | 7076 | 7248 | 7157 | 6846 | 6052 | 5424 | 5449 | 5234 | 5058 | 4940 | 5178 | 5470 |
30-34 | 7054 | 7455 | 7332 | 7095 | 7373 | 7564 | 7488 | 7445 | 7479 | 7833 | 8133 | 8314 | 8042 | 7693 | 7739 | 7386 | 7184 | 6614 | 6613 | 6674 |
35-39 | 7957 | 7969 | 7809 | 7746 | 8253 | 8646 | 8792 | 8854 | 8826 | 8666 | 8642 | 8441 | 8069 | 7817 | 8040 | 8051 | 8018 | 7763 | 7890 | 8009 |
40-44 | 10008 | 10265 | 9923 | 9405 | 9490 | 9345 | 9177 | 9049 | 9157 | 9290 | 9488 | 9347 | 9028 | 8755 | 8610 | 8340 | 8096 | 7886 | 7874 | 8089 |
45-49 | 10344 | 10538 | 10651 | 10525 | 10809 | 11042 | 11039 | 10723 | 10492 | 10286 | 9909 | 9585 | 9137 | 8792 | 8869 | 8950 | 8855 | 8653 | 8537 | 8470 |
50-54 | 9308 | 9758 | 9947 | 9937 | 10407 | 10705 | 10807 | 10936 | 10982 | 11062 | 11098 | 10932 | 10358 | 9773 | 9449 | 8934 | 8680 | 8292 | 8303 | 8467 |
55-59 | 3981 | 4534 | 4987 | 5367 | 5883 | 6349 | 6555 | 6715 | 7051 | 7403 | 7577 | 7645 | 7434 | 7247 | 7323 | 7284 | 7306 | 7050 | 7040 | 6950 |
60 & over | 1532 | 1764 | 2051 | 2269 | 2627 | 3255 | 3686 | 4135 | 4678 | 5026 | 5677 | 5890 | 5786 | 5592 | 5769 | 5776 | 5854 | 5691 | 5994 | 6209 |
Total men | 58173 | 60879 | 60687 | 60184 | 63640 | 66644 | 67489 | 67906 | 69079 | 70031 | 70798 | 69867 | 66221 | 63231 | 63708 | 62296 | 61502 | 59176 | 60147 | 61173 |
Women
Age group (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 311 | 328 | 215 | 278 | 425 | 549 | 569 | 513 | 474 | 403 | 412 | 460 | 290 | 271 | 356 | 227 | 288 | 290 | 366 | 387 |
20-24 | 4404 | 5063 | 4126 | 4128 | 4906 | 5685 | 5920 | 5688 | 5523 | 5223 | 4859 | 4438 | 3505 | 3283 | 3644 | 3345 | 3240 | 3154 | 3773 | 4110 |
25-29 | 9338 | 10031 | 9719 | 9780 | 11031 | 11922 | 12073 | 12130 | 12167 | 12066 | 11728 | 11200 | 9778 | 8967 | 8869 | 8414 | 7884 | 7641 | 7944 | 8228 |
30-34 | 10349 | 11364 | 11395 | 11706 | 12388 | 12906 | 13044 | 13220 | 13275 | 13575 | 13760 | 13668 | 12984 | 12451 | 12518 | 11789 | 11241 | 10592 | 10432 | 10446 |
35-39 | 10484 | 10892 | 10690 | 10817 | 12157 | 13047 | 13655 | 13886 | 14084 | 13668 | 13577 | 13454 | 13074 | 12771 | 13265 | 13204 | 13106 | 12912 | 13092 | 13367 |
40-44 | 10483 | 11300 | 11338 | 11722 | 12704 | 13012 | 13091 | 12970 | 12928 | 13260 | 13597 | 13785 | 13406 | 13327 | 13369 | 12939 | 12753 | 12865 | 13098 | 13504 |
45-49 | 8856 | 9508 | 9841 | 10427 | 11861 | 12795 | 13462 | 13717 | 13820 | 13681 | 13544 | 13249 | 12693 | 12260 | 12827 | 12832 | 13045 | 13049 | 13471 | 13435 |
50-54 | 6858 | 7505 | 7867 | 8230 | 9405 | 10141 | 10774 | 11283 | 11697 | 12181 | 12759 | 13099 | 12821 | 12573 | 12718 | 12320 | 11947 | 11676 | 11845 | 12360 |
55-59 | 3085 | 3581 | 4009 | 4469 | 5441 | 5888 | 6325 | 6708 | 7074 | 7353 | 7750 | 8016 | 8145 | 8160 | 8843 | 9073 | 9387 | 9350 | 9714 | 9883 |
60 & over | 941 | 1172 | 1398 | 1635 | 1990 | 2485 | 2879 | 3234 | 3647 | 4008 | 4531 | 4883 | 4993 | 4916 | 5456 | 5477 | 5828 | 6011 | 6473 | 6903 |
Total women | 65109 | 70744 | 70598 | 73192 | 82308 | 88430 | 91792 | 93349 | 94689 | 95418 | 96517 | 96252 | 91689 | 88979 | 91865 | 89620 | 88719 | 87540 | 90208 | 92623 |
Other
Age group (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 509 | 542 | 362 | 437 | 643 | 767 | 850 | 758 | 718 | 635 | 659 | 725 | 469 | 457 | 577 | 406 | 456 | 432 | 574 | 583 |
20-24 | 6796 | 7837 | 6529 | 6555 | 7737 | 8867 | 9061 | 8785 | 8618 | 8208 | 7730 | 7042 | 5643 | 5238 | 5885 | 5509 | 5528 | 5310 | 6295 | 6784 |
25-29 | 14738 | 15639 | 15156 | 15035 | 16781 | 18262 | 18598 | 18840 | 19246 | 19318 | 18888 | 18050 | 15834 | 14394 | 14322 | 13650 | 12947 | 12587 | 13136 | 13722 |
30-34 | 17404 | 18821 | 18728 | 18802 | 19762 | 20472 | 20534 | 20667 | 20755 | 21410 | 21896 | 21985 | 21030 | 20149 | 20263 | 19180 | 18434 | 17216 | 17054 | 17135 |
35-39 | 18443 | 18864 | 18502 | 18566 | 20413 | 21694 | 22449 | 22742 | 22913 | 22336 | 22221 | 21897 | 21145 | 20589 | 21306 | 21258 | 21128 | 20681 | 20990 | 21399 |
40-44 | 20493 | 21567 | 21264 | 21130 | 22197 | 22362 | 22272 | 22024 | 22090 | 22555 | 23088 | 23136 | 22438 | 22086 | 21981 | 21282 | 20852 | 20754 | 20975 | 21604 |
45-49 | 19202 | 20048 | 20494 | 20954 | 22671 | 23840 | 24504 | 24444 | 24317 | 23972 | 23459 | 22839 | 21835 | 21057 | 21702 | 21786 | 21905 | 21708 | 22014 | 21918 |
50-54 | 16166 | 17263 | 17814 | 18167 | 19814 | 20849 | 21585 | 22222 | 22682 | 23245 | 23860 | 24034 | 23183 | 22351 | 22172 | 21260 | 20632 | 19975 | 20153 | 20841 |
55-59 | 7066 | 8115 | 8996 | 9836 | 11324 | 12237 | 12880 | 13424 | 14126 | 14759 | 15330 | 15665 | 15582 | 15410 | 16168 | 16360 | 16696 | 16403 | 16758 | 16841 |
60 & over | 2473 | 2936 | 3449 | 3904 | 4617 | 5740 | 6565 | 7369 | 8325 | 9034 | 10208 | 10773 | 10780 | 10509 | 11229 | 11257 | 11685 | 11704 | 12468 | 13118 |
Total | 123290 | 131632 | 131294 | 133386 | 145959 | 155090 | 159298 | 161275 | 163790 | 165472 | 167339 | 166146 | 157939 | 152240 | 155605 | 151948 | 150263 | 146770 | 150417 | 153945 |
Source: APSED