Table 78: All employees by country of birth, 30 June 2021
Country of Birth | Count |
---|---|
Australia | 97279 |
England | 3625 |
India | 3491 |
China | 1625 |
New Zealand | 1472 |
Sri Lanka | 1253 |
Viet Nam | 1183 |
Philippines | 1166 |
Malaysia | 842 |
Hong Kong | 700 |
South Africa | 663 |
Bangladesh | 587 |
USA | 558 |
Fiji | 531 |
Scotland | 445 |
Canada | 381 |
Pakistan | 353 |
Singapore | 344 |
Germany | 338 |
Papua New Guinea | 307 |
Poland | 298 |
Korea Rep of (South) | 290 |
Italy | 257 |
Ireland | 229 |
Indonesia | 227 |
Thailand | 218 |
Mauritius | 211 |
Bosnia and Herzegovina | 200 |
Croatia | 198 |
Iran | 197 |
Zimbabwe | 184 |
Chile | 178 |
Lebanon | 167 |
Taiwan | 167 |
Russian Federation | 165 |
France | 163 |
Republic of North Macedonia | 156 |
Greece | 155 |
Nepal | 142 |
Laos | 133 |
Kenya | 132 |
Netherlands | 131 |
Egypt | 130 |
Wales | 119 |
Brazil | 118 |
El Salvador | 108 |
Argentina | 107 |
Serbia | 102 |
Cambodia | 99 |
Afghanistan | 98 |
Spain | 93 |
Turkey | 92 |
Ukraine | 91 |
Northern Ireland | 89 |
Peru | 89 |
Sudan | 85 |
Japan | 84 |
Romania | 83 |
Burma (Myanmar) | 82 |
Iraq | 80 |
Switzerland | 76 |
Nigeria | 71 |
Ghana | 64 |
Uruguay | 63 |
Yugoslavia Fed Rep of | 60 |
Colombia | 58 |
United Arab Emirates | 55 |
Czech Republic | 52 |
Finland | 51 |
Austria | 50 |
Malta | 46 |
Portugal | 45 |
Zambia | 45 |
Bulgaria | 44 |
Sweden | 44 |
Ethiopia | 43 |
Cyprus | 42 |
Israel | 41 |
Saudi Arabia | 39 |
Hungary | 38 |
Mexico | 38 |
Belgium | 35 |
Former Yugoslavia (not further defined) | 35 |
Kuwait | 35 |
Tonga | 35 |
East Timor | 33 |
Jordan | 32 |
Australian Antarctic Territory | 29 |
Samoa | 27 |
Tanzania | 26 |
Uganda | 25 |
Venezuela | 25 |
Brunei Darussalam | 24 |
Denmark | 24 |
Sierra Leone | 24 |
Slovakia | 22 |
Ecuador | 21 |
Somalia | 19 |
Aust Ext Terr nec | 17 |
Sth & East Africa nec | 17 |
Kazakhstan | 16 |
Bahrain | 15 |
Belarus | 15 |
Seychelles | 15 |
Syria | 14 |
Slovenia | 13 |
Chilean Antarctic Territory | 12 |
Trinidad and Tobago | 12 |
Congo Dem Rep of | 11 |
Liberia | 11 |
South Sudan | 11 |
Libya | 10 |
Macau | 10 |
Norway | 10 |
Oman | 10 |
Rwanda | 10 |
Armenia | 9 |
Cameroon | 9 |
Malawi | 9 |
Vanuatu | 9 |
Algeria | 8 |
Angola | 8 |
Burundi | 8 |
Montenegro | 8 |
Morocco | 8 |
New Caledonia | 8 |
Norfolk Island | 8 |
Channel Islands | 7 |
Cook Islands | 7 |
Estonia | 7 |
Latvia | 7 |
Nicaragua | 7 |
Solomon Islands | 7 |
Uzbekistan | 7 |
Albania | 6 |
Bahamas | 6 |
Bolivia | 6 |
Eritrea | 6 |
Guatemala | 6 |
Moldova | 6 |
Namibia | 6 |
Bhutan | 5 |
Korea DPR (North) | 5 |
Kyrgyz Republic | 5 |
Mozambique | 5 |
Qatar | 5 |
Yemen | 5 |
Bermuda | 4 |
Costa Rica | 4 |
Cuba | 4 |
Guyana | 4 |
Lithuania | 4 |
Maldives | 4 |
Swaziland | 4 |
Azerbaijan | 3 |
Botswana | 3 |
Cote dIvoire | 3 |
Georgia | 3 |
Gibraltar | 3 |
Niue | 3 |
Tunisia | 3 |
Adelie Land (France) | 2 |
Argentinian Antarctic Territory | 2 |
Aruba | 2 |
British Antarctic Territory | 2 |
Dominican Republic | 2 |
French Polynesia | 2 |
Guernsey | 2 |
Honduras | 2 |
Iceland | 2 |
Isle of Man | 2 |
Kiribati | 2 |
Kosovo | 2 |
Mauritania | 2 |
Monaco | 2 |
Nauru | 2 |
South America nec | 2 |
Togo | 2 |
Antigua and Barbuda | 1 |
Barbados | 1 |
Belize | 1 |
Djibouti | 1 |
Gaza Strip and West Bank | 1 |
Guinea | 1 |
Haiti | 1 |
Jamaica | 1 |
Jersey | 1 |
Mali | 1 |
Mongolia | 1 |
Palau | 1 |
Panama | 1 |
Puerto Rico | 1 |
Ross Dependency (New Zealand) | 1 |
Samoa American | 1 |
St Kitts and Nevis | 1 |
St Lucia | 1 |
St Vincent and the Grenadines | 1 |
Suriname | 1 |
Tajikistan | 1 |
Tokelau | 1 |
Turkmenistan | 1 |
No data | 28771 |
Source: APSED