Table 46: Ongoing employees: base classification by paid classification and gender, 30 June 2021
Men
Base classification |
Paid classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Trainee | 243 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 245 |
Graduate | . | 769 | . | . | . | . | 13 | 1 | . | . | . | . | . | 783 |
APS 1 | . | . | 132 | 4 | 3 | 7 | . | . | . | . | . | . | . | 146 |
APS 2 | . | . | . | 465 | 39 | 44 | 9 | 5 | . | . | . | . | . | 562 |
APS 3 | . | . | . | 1 | 2800 | 487 | 212 | 81 | 2 | . | . | . | . | 3583 |
APS 4 | . | . | . | . | 3 | 5775 | 1297 | 481 | 19 | 1 | . | . | . | 7576 |
APS 5 | . | . | . | . | 3 | 1 | 5855 | 1671 | 98 | 1 | . | . | . | 7629 |
APS 6 | . | . | . | . | 1 | 2 | 4 | 11416 | 2123 | 33 | . | . | . | 13579 |
EL 1 | . | . | . | . | . | . | . | 5 | 11114 | 1295 | 2 | . | . | 12416 |
EL 2 | . | . | . | . | . | . | . | . | 3 | 5817 | 287 | 6 | . | 6113 |
SES 1 | . | . | . | . | . | . | . | . | . | 1 | 920 | 52 | 2 | 975 |
SES 2 | . | . | . | . | . | . | . | . | . | . | . | 309 | 12 | 321 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 59 | 59 |
Total men | 243 | 769 | 132 | 470 | 2849 | 6317 | 7390 | 13661 | 13359 | 7148 | 1209 | 367 | 73 | 53987 |
Women
Base classification | Paid classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Trainee | 301 | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | 304 |
Graduate | . | 767 | . | . | . | 1 | 10 | 3 | . | . | . | . | . | 781 |
APS 1 | . | . | 108 | 4 | 2 | 4 | 2 | 1 | . | . | . | . | . | 121 |
APS 2 | . | . | . | 821 | 106 | 93 | 7 | 5 | . | . | . | . | . | 1032 |
APS 3 | . | . | . | . | 4954 | 869 | 291 | 127 | 1 | 1 | . | . | . | 6243 |
APS 4 | . | . | . | 2 | 5 | 13398 | 2707 | 930 | 34 | . | . | . | . | 17076 |
APS 5 | . | . | . | . | . | 15 | 9480 | 2920 | 142 | 4 | . | . | . | 12561 |
APS 6 | . | . | . | . | 1 | 5 | 8 | 15872 | 3294 | 56 | . | . | . | 19236 |
EL 1 | . | . | . | . | . | . | 1 | 3 | 13299 | 1733 | 3 | . | . | 15039 |
EL 2 | . | . | . | . | . | . | . | . | 8 | 5692 | 393 | 1 | . | 6094 |
SES 1 | . | . | . | . | . | . | . | . | . | 1 | 982 | 75 | . | 1058 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 1 | 262 | 9 | 272 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 54 | 54 |
Total women | 301 | 767 | 108 | 828 | 5068 | 14386 | 12507 | 19861 | 16778 | 7487 | 1379 | 338 | 63 | 79871 |
Total
Base classification | Paid classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Trainee | 549 | . | . | 1 | . | 2 | 1 | 1 | . | . | . | . | . | 554 |
Graduate | . | 1542 | . | . | . | 1 | 23 | 4 | . | . | . | . | . | 1570 |
APS 1 | . | . | 241 | 8 | 5 | 11 | 2 | 1 | . | . | . | . | . | 268 |
APS 2 | . | . | . | 1287 | 145 | 137 | 16 | 10 | . | . | . | . | . | 1595 |
APS 3 | . | . | . | 1 | 7760 | 1358 | 503 | 208 | 3 | 1 | . | . | . | 9834 |
APS 4 | . | . | . | 2 | 8 | 19188 | 4009 | 1411 | 53 | 1 | . | . | . | 24672 |
APS 5 | . | . | . | . | 3 | 16 | 15344 | 4593 | 240 | 5 | . | . | . | 20201 |
APS 6 | . | . | . | . | 2 | 7 | 12 | 27300 | 5419 | 89 | . | . | . | 32829 |
EL 1 | . | . | . | . | . | . | 1 | 8 | 24422 | 3029 | 5 | . | . | 27465 |
EL 2 | . | . | . | . | . | . | . | . | 11 | 11509 | 680 | 7 | . | 12207 |
SES 1 | . | . | . | . | . | . | . | . | . | 2 | 1903 | 127 | 2 | 2034 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 1 | 571 | 21 | 593 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 113 | 113 |
Total | 549 | 1542 | 241 | 1299 | 7923 | 20720 | 19911 | 33536 | 30148 | 14636 | 2589 | 705 | 136 | 133935 |
Source: APSED Note: Employees on temporary assignment as an agency head have been excluded from this table