Table 70: Separations of ongoing employees: retrenchments by age group and gender, 2001-02 to 2020-21
Men
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
20-24 | 11 | 2 | . | 9 | 1 | 1 | 1 | 28 | 4 | 1 | 2 | 3 | 5 | 6 | 2 | . | . | 1 | 1 | . |
25-29 | 29 | 6 | 5 | 31 | 9 | 5 | 11 | 58 | 5 | 13 | 27 | 20 | 67 | 59 | 10 | 15 | 10 | 8 | 1 | . |
30-34 | 65 | 29 | 7 | 70 | 21 | 6 | 21 | 58 | 23 | 25 | 31 | 40 | 120 | 110 | 32 | 37 | 34 | 18 | 4 | 6 |
35-39 | 101 | 37 | 15 | 79 | 22 | 25 | 34 | 75 | 42 | 41 | 55 | 61 | 115 | 99 | 63 | 54 | 38 | 46 | 18 | 12 |
40-44 | 135 | 49 | 31 | 137 | 47 | 48 | 25 | 79 | 55 | 55 | 80 | 85 | 150 | 132 | 91 | 92 | 82 | 56 | 20 | 33 |
45-49 | 131 | 51 | 45 | 161 | 79 | 62 | 61 | 102 | 73 | 78 | 79 | 97 | 161 | 182 | 116 | 109 | 125 | 92 | 63 | 50 |
50-54 | 364 | 151 | 101 | 253 | 145 | 107 | 93 | 180 | 205 | 205 | 242 | 264 | 424 | 442 | 337 | 216 | 224 | 195 | 103 | 106 |
55-59 | 251 | 121 | 87 | 238 | 110 | 77 | 82 | 168 | 163 | 188 | 210 | 351 | 542 | 548 | 392 | 303 | 302 | 292 | 166 | 173 |
60-64 | 108 | 37 | 39 | 120 | 53 | 41 | 55 | 108 | 119 | 147 | 198 | 280 | 432 | 389 | 320 | 238 | 267 | 261 | 124 | 159 |
65 & over | 9 | 7 | 4 | 43 | 10 | 13 | 15 | 20 | 35 | 42 | 67 | 102 | 155 | 131 | 110 | 84 | 81 | 97 | 70 | 68 |
Total men | 1204 | 490 | 334 | 1141 | 497 | 385 | 398 | 877 | 724 | 795 | 991 | 1303 | 2171 | 2098 | 1473 | 1148 | 1163 | 1066 | 570 | 607 |
Women
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
20-24 | 13 | 3 | 1 | 6 | . | 2 | 1 | 20 | 5 | 3 | 12 | 8 | 18 | 7 | 2 | 1 | 2 | . | . | . |
25-29 | 50 | 13 | 11 | 30 | 9 | 7 | 20 | 64 | 27 | 14 | 50 | 43 | 111 | 113 | 19 | 20 | 24 | 10 | 5 | 3 |
30-34 | 140 | 31 | 23 | 75 | 35 | 13 | 29 | 82 | 54 | 35 | 77 | 73 | 199 | 170 | 65 | 55 | 59 | 40 | 18 | 4 |
35-39 | 160 | 52 | 22 | 75 | 63 | 20 | 42 | 97 | 102 | 104 | 120 | 119 | 214 | 202 | 107 | 86 | 95 | 76 | 40 | 33 |
40-44 | 137 | 55 | 49 | 98 | 69 | 32 | 57 | 100 | 92 | 86 | 153 | 135 | 222 | 196 | 135 | 123 | 127 | 105 | 49 | 32 |
45-49 | 121 | 58 | 51 | 78 | 67 | 42 | 60 | 108 | 124 | 143 | 140 | 164 | 268 | 288 | 160 | 144 | 174 | 165 | 84 | 61 |
50-54 | 148 | 77 | 46 | 126 | 115 | 61 | 80 | 157 | 204 | 201 | 247 | 241 | 433 | 510 | 346 | 287 | 318 | 298 | 126 | 109 |
55-59 | 129 | 69 | 53 | 107 | 110 | 68 | 58 | 141 | 202 | 232 | 255 | 284 | 528 | 524 | 293 | 334 | 411 | 445 | 151 | 174 |
60-64 | 36 | 39 | 25 | 58 | 47 | 30 | 56 | 84 | 122 | 153 | 173 | 239 | 357 | 331 | 192 | 236 | 251 | 313 | 114 | 110 |
65 & over | 3 | 3 | 5 | 10 | 6 | 2 | 11 | 13 | 23 | 36 | 41 | 71 | 120 | 118 | 62 | 86 | 89 | 103 | 51 | 45 |
Total women | 937 | 400 | 286 | 663 | 521 | 277 | 414 | 866 | 955 | 1007 | 1268 | 1377 | 2471 | 2459 | 1381 | 1372 | 1550 | 1555 | 638 | 571 |
Total
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . |
20-24 | 24 | 5 | 1 | 15 | 1 | 3 | 2 | 48 | 9 | 4 | 14 | 11 | 23 | 13 | 4 | 1 | 2 | 1 | 1 | . |
25-29 | 79 | 19 | 16 | 61 | 18 | 12 | 31 | 122 | 32 | 27 | 77 | 63 | 178 | 172 | 29 | 35 | 34 | 18 | 6 | 3 |
30-34 | 205 | 60 | 30 | 145 | 56 | 19 | 50 | 140 | 77 | 60 | 108 | 113 | 319 | 280 | 97 | 92 | 93 | 58 | 22 | 10 |
35-39 | 261 | 89 | 37 | 154 | 85 | 45 | 76 | 172 | 144 | 145 | 175 | 180 | 329 | 301 | 170 | 140 | 133 | 122 | 58 | 45 |
40-44 | 272 | 104 | 80 | 235 | 116 | 80 | 82 | 179 | 147 | 141 | 233 | 220 | 372 | 328 | 226 | 215 | 209 | 161 | 69 | 65 |
45-49 | 252 | 109 | 96 | 239 | 146 | 104 | 121 | 210 | 197 | 221 | 219 | 261 | 429 | 470 | 276 | 253 | 299 | 257 | 147 | 111 |
50-54 | 512 | 228 | 147 | 379 | 260 | 168 | 173 | 337 | 409 | 406 | 489 | 505 | 857 | 952 | 683 | 503 | 543 | 493 | 229 | 215 |
55-59 | 380 | 190 | 140 | 345 | 220 | 145 | 140 | 309 | 365 | 420 | 465 | 635 | 1070 | 1072 | 685 | 637 | 713 | 737 | 317 | 347 |
60-64 | 144 | 76 | 64 | 178 | 100 | 71 | 111 | 192 | 241 | 300 | 371 | 519 | 789 | 720 | 512 | 474 | 518 | 575 | 238 | 269 |
65 & over | 12 | 10 | 9 | 53 | 16 | 15 | 26 | 33 | 58 | 78 | 108 | 173 | 275 | 249 | 172 | 170 | 170 | 200 | 121 | 113 |
Total | 2141 | 890 | 620 | 1804 | 1018 | 662 | 812 | 1743 | 1679 | 1802 | 2259 | 2680 | 4642 | 4557 | 2854 | 2520 | 2714 | 2622 | 1208 | 1178 |
Source: APSED