Table 57: Engagements of ongoing employees: location by classification and gender, 2020-21
Men
Location | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 30 | 387 | 34 | 15 | 111 | 221 | 347 | 393 | 236 | 80 | 20 | 5 | 2 | 1881 |
NSW | 52 | 76 | 2 | 21 | 89 | 68 | 65 | 91 | 48 | 24 | 2 | 1 | . | 539 |
VIC | 56 | 94 | 1 | 18 | 59 | 93 | 100 | 106 | 69 | 34 | 7 | 4 | . | 641 |
QLD | 35 | 57 | . | 39 | 106 | 50 | 48 | 61 | 36 | 11 | 1 | 1 | . | 445 |
SA | 18 | 35 | . | 8 | 41 | 19 | 32 | 47 | 23 | 9 | . | . | . | 232 |
WA | 6 | 23 | . | 34 | 40 | 31 | 20 | 32 | 12 | 7 | . | . | . | 205 |
Tas | 5 | 2 | . | . | 12 | 5 | 6 | 14 | 5 | 2 | . | . | . | 51 |
NT | 2 | . | 1 | 30 | 2 | 4 | 10 | 5 | 6 | 5 | . | . | . | 65 |
O'seas | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total men | 204 | 674 | 38 | 165 | 460 | 491 | 628 | 749 | 435 | 172 | 30 | 11 | 2 | 4059 |
Women
Location | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 41 | 433 | 38 | 30 | 109 | 522 | 520 | 554 | 344 | 98 | 20 | 4 | 1 | 2714 |
NSW | 62 | 63 | 1 | 52 | 230 | 166 | 137 | 138 | 62 | 41 | 4 | 1 | . | 957 |
VIC | 65 | 80 | 7 | 62 | 118 | 180 | 160 | 157 | 65 | 46 | 6 | . | . | 946 |
QLD | 77 | 68 | 1 | 51 | 187 | 92 | 75 | 76 | 40 | 8 | 2 | 2 | . | 679 |
SA | 13 | 31 | . | 19 | 61 | 56 | 41 | 43 | 21 | 7 | . | 1 | . | 293 |
WA | 13 | 14 | . | 38 | 59 | 43 | 46 | 47 | 17 | 9 | 1 | . | . | 287 |
Tas | 9 | 3 | . | 3 | 24 | 17 | 18 | 16 | 3 | 2 | 1 | . | . | 96 |
NT | 2 | 1 | 1 | 29 | 5 | 12 | 17 | 13 | 9 | 2 | 1 | . | . | 92 |
O'seas | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total women | 282 | 693 | 48 | 284 | 793 | 1088 | 1014 | 1044 | 561 | 213 | 35 | 8 | 1 | 6064 |
Total
Location | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 72 | 823 | 72 | 45 | 222 | 746 | 871 | 948 | 583 | 178 | 40 | 9 | 3 | 4612 |
NSW | 116 | 139 | 3 | 73 | 321 | 234 | 203 | 229 | 110 | 65 | 6 | 2 | . | 1501 |
VIC | 121 | 175 | 8 | 80 | 179 | 274 | 260 | 263 | 135 | 80 | 14 | 4 | . | 1593 |
QLD | 114 | 126 | 1 | 90 | 293 | 142 | 124 | 138 | 76 | 19 | 3 | 3 | . | 1129 |
SA | 31 | 66 | . | 27 | 102 | 75 | 73 | 90 | 44 | 16 | . | 1 | . | 525 |
WA | 19 | 37 | . | 72 | 100 | 74 | 66 | 79 | 29 | 16 | 1 | . | . | 493 |
Tas | 14 | 5 | . | 3 | 36 | 22 | 24 | 30 | 8 | 4 | 1 | . | . | 147 |
NT | 4 | 1 | 2 | 59 | 7 | 16 | 27 | 18 | 15 | 7 | 1 | . | . | 157 |
O'seas | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total | 491 | 1372 | 86 | 449 | 1260 | 1583 | 1648 | 1795 | 1000 | 385 | 66 | 19 | 3 | 10157 |
Source: APSED