Table 80: Non-ongoing employees: agency by diversity group, 30 June 2021
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture, Water and the Environment | 413 | 378 | 794 | 120 | 454 | 220 | 13 | 575 | 206 | 20 | 34 | 300 | 440 |
- Australian Fisheries Management Authority | 24 | 3 | 27 | 1 | 22 | 4 | . | 20 | 7 | . | 1 | 21 | 5 |
- Australian Pesticides and Veterinary Medicines Authority | 10 | 11 | 21 | . | 10 | 11 | . | 11 | 10 | 2 | . | 7 | 12 |
- Bureau of Meteorology | 165 | 93 | 261 | 3 | 215 | 43 | 6 | 239 | 16 | 50 | 24 | 179 | 8 |
- GBRMPA | 10 | 20 | 30 | . | 28 | 2 | . | 28 | 2 | 1 | . | 20 | 9 |
- Murray Darling Basin Authority | 18 | 15 | 33 | 2 | 29 | 2 | 3 | 26 | 4 | 3 | 1 | 26 | 3 |
Attorney-General's | 68 | 162 | 230 | 6 | 175 | 49 | 4 | 175 | 51 | 7 | 17 | 103 | 103 |
- Administrative Appeals Tribunal | 29 | 93 | 122 | . | 111 | 11 | 1 | 110 | 11 | 10 | 8 | 76 | 28 |
- Asbestos Safety and Eradication Agency | 1 | 3 | 4 | . | 2 | 2 | . | 2 | 2 | . | . | 2 | 2 |
- Australian Building and Construction Commission | 9 | 13 | 22 | . | 3 | 19 | . | 7 | 15 | . | . | 5 | 17 |
- Australian Commission for Law Enforcement Integrity | 2 | 4 | 6 | . | 6 | . | 1 | 5 | . | . | 1 | 4 | 1 |
- Australian Financial Security Authority | 9 | 25 | 34 | 1 | 32 | 1 | . | 32 | 2 | 6 | 5 | 20 | 3 |
- Australian Human Rights Commission | 13 | 61 | 74 | 4 | 59 | 11 | 3 | 57 | 14 | 3 | 6 | 52 | 13 |
- Australian Law Reform Commission | 1 | 2 | 3 | . | . | 3 | . | 1 | 2 | . | . | . | 3 |
- Comcare | 42 | 47 | 89 | 1 | 77 | 11 | . | 84 | 5 | 11 | 10 | 63 | 5 |
- Commonwealth Ombudsman | 6 | 8 | 14 | . | 13 | 1 | 1 | 12 | 1 | 1 | 3 | 9 | 1 |
- Fair Work Commission | 15 | 28 | 43 | . | 1 | 42 | . | 1 | 42 | . | . | 1 | 42 |
- Federal Court Statutory Agency | 153 | 342 | 495 | 5 | 427 | 63 | 5 | 424 | 66 | 19 | 37 | 284 | 155 |
- National Archives of Australia | 25 | 40 | 65 | . | 51 | 14 | 6 | 46 | 13 | 2 | 7 | 45 | 11 |
- Office of Parliamentary Counsel | . | 2 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Office of the Australian Information Commissioner | 9 | 13 | 22 | . | 17 | 5 | . | 18 | 4 | 3 | 4 | 11 | 4 |
- Office of the Director of Public Prosecutions | 5 | 6 | 11 | . | 10 | 1 | 1 | 8 | 2 | 1 | 1 | 9 | . |
- Office of the Fair Work Ombudsman | 27 | 55 | 82 | . | 73 | 9 | 1 | 75 | 6 | 1 | 7 | 72 | 2 |
- Office of the Inspector-General of Intelligence and Security | . | 2 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Safe Work Australia | . | 4 | 4 | . | 4 | . | . | 3 | 1 | . | . | 3 | 1 |
Defence | 117 | 122 | 244 | 2 | 149 | 93 | 4 | 217 | 23 | 2 | 21 | 128 | 93 |
- Defence Housing Australia | 11 | 34 | 45 | . | 37 | 8 | 1 | 19 | 25 | 4 | 2 | 32 | 7 |
Education, Skills and Employment | 44 | 84 | 129 | 3 | 114 | 12 | 8 | 114 | 7 | 8 | 6 | 106 | 9 |
- Australian Research Council | 1 | 7 | 8 | 3 | 4 | 1 | . | 5 | 3 | . | . | 4 | 4 |
- Australian Skills Quality Authority | 3 | 4 | 7 | . | 6 | 1 | . | 7 | . | 1 | 1 | 4 | 1 |
- TEQSA | 2 | 8 | 10 | . | 10 | . | . | 9 | 1 | 1 | 1 | 8 | . |
Finance | 233 | 92 | 325 | 2 | 289 | 34 | 14 | 282 | 29 | 7 | 19 | 142 | 157 |
- Australian Electoral Commission | 148 | 673 | 821 | 9 | 731 | 81 | 12 | 742 | 67 | 18 | 57 | 654 | 92 |
- Future Fund Management Agency | 3 | 1 | 4 | . | 4 | . | . | 4 | . | 1 | . | 3 | . |
- Independent Parliamentary Expenses Authority | 1 | 4 | 5 | . | 5 | . | . | 5 | . | . | 1 | 1 | 3 |
Foreign Affairs and Trade | 49 | 53 | 102 | . | 51 | 51 | 2 | 97 | 3 | 2 | 9 | 69 | 22 |
- Australian Centre for International Agricultural Research | 9 | 15 | 24 | 1 | 23 | . | . | 23 | 1 | 1 | 1 | 21 | 1 |
- Australian Trade and Investment Commission | 93 | 128 | 221 | 4 | 71 | 146 | 2 | 116 | 103 | 21 | 16 | 151 | 33 |
Health | 100 | 207 | 311 | 1 | 287 | 23 | 6 | 292 | 13 | . | 25 | 254 | 32 |
- Aged Care Quality and Safety Commission | 7 | 14 | 21 | . | 16 | 5 | . | 17 | 4 | 2 | 4 | 11 | 4 |
- Australian Commission on Safety and Quality in Health Care | 3 | 11 | 14 | . | 14 | . | . | 14 | . | . | 2 | 9 | 3 |
- Australian Radiation Protection and Nuclear Safety Agency | 3 | 6 | 9 | . | 7 | 2 | 1 | 5 | 3 | 1 | . | 6 | 2 |
- Cancer Australia | . | 8 | 8 | . | 4 | 4 | . | 3 | 5 | 1 | 1 | 1 | 5 |
- Food Standards Australia New Zealand | 5 | 13 | 18 | . | 10 | 8 | . | 10 | 8 | 2 | 1 | 8 | 7 |
- National Blood Authority | . | 1 | 1 | . | 1 | . | . | . | 1 | . | . | 1 | . |
- National Health and Medical Research Council | 2 | 4 | 6 | . | 4 | 2 | . | 4 | 2 | . | . | 3 | 3 |
- National Mental Health Commission | 3 | 7 | 10 | . | 9 | 1 | 1 | 9 | . | . | 1 | 8 | 1 |
- Organ and Tissue Authority | 2 | 4 | 6 | . | 6 | . | . | 6 | . | . | . | 6 | . |
- Professional Services Review | . | 2 | 2 | . | 2 | . | . | 2 | . | . | 1 | 1 | . |
- Sport Integrity Australia | 137 | 130 | 267 | 2 | 130 | 135 | . | 126 | 141 | . | 3 | 109 | 155 |
Home Affairs | 252 | 360 | 612 | 3 | 414 | 195 | 7 | 426 | 179 | 33 | 66 | 290 | 223 |
- Australian Criminal Intelligence Commission | 8 | 16 | 24 | 1 | 16 | 7 | . | 18 | 6 | . | 1 | 16 | 7 |
- AUSTRAC | 8 | 9 | 17 | 1 | 16 | . | 1 | 16 | . | 3 | 4 | 10 | . |
Industry, Science, Energy and Resources | 166 | 211 | 381 | 10 | 314 | 57 | 24 | 311 | 46 | 18 | 30 | 160 | 173 |
- Clean Energy Regulator | 10 | 8 | 18 | 1 | 16 | 1 | 1 | 16 | 1 | . | 2 | 12 | 4 |
- National Offshore Petroleum Safety And Environmental Management Authority | 24 | 13 | 37 | . | 37 | . | . | 37 | . | 2 | . | 34 | 1 |
Infrastructure,Transport, Regional Development and Communications | 33 | 54 | 88 | . | 73 | 15 | 6 | 62 | 20 | 2 | 8 | 60 | 18 |
- Australian Communications & Media Authority | 6 | 8 | 14 | . | 14 | . | . | 14 | . | . | 1 | 13 | . |
- Australian National Maritime Museum | 19 | 25 | 44 | . | 38 | 6 | 2 | 35 | 7 | 6 | 5 | 26 | 7 |
- Australian Transport Safety Bureau | 14 | 7 | 21 | . | 13 | 8 | . | 13 | 8 | 1 | . | 12 | 8 |
- National Capital Authority | 2 | 4 | 6 | . | 2 | 4 | 1 | 1 | 4 | . | . | 2 | 4 |
- National Film and Sound Archive | 22 | 23 | 45 | . | 12 | 33 | 1 | 14 | 30 | . | 2 | 12 | 31 |
- National Library of Australia | 9 | 16 | 25 | 1 | 23 | 1 | 1 | 24 | . | 2 | . | 9 | 14 |
- National Museum of Australia | 25 | 42 | 67 | 4 | 61 | 2 | 2 | 60 | 5 | 2 | 3 | 58 | 4 |
- National Portrait Gallery | 3 | 9 | 12 | . | 8 | 4 | . | 8 | 4 | 1 | 1 | 7 | 3 |
Prime Minister and Cabinet | 32 | 52 | 84 | 1 | 68 | 15 | 2 | 71 | 11 | 2 | 4 | 67 | 11 |
- Aboriginal Hostels Ltd. | 81 | 167 | 248 | 117 | 118 | 13 | 13 | 208 | 27 | 13 | 23 | 164 | 48 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 5 | 7 | 12 | 6 | 5 | 1 | . | 11 | 1 | . | . | 10 | 2 |
- Australian National Audit Office | 5 | 8 | 13 | . | 5 | 8 | . | 5 | 8 | 2 | 1 | 2 | 8 |
- Australian Public Service Commission | 14 | 26 | 40 | . | 37 | 3 | 2 | 33 | 5 | . | 1 | 34 | 5 |
- Digital Transformation Agency | 3 | 2 | 6 | . | 6 | . | . | 6 | . | . | 1 | 5 | . |
- National Drought and North Queensland Flood Response and Recovery Agency | 12 | 49 | 61 | . | 49 | 12 | 1 | 50 | 10 | . | 2 | 49 | 10 |
- National Indigenous Australians Agency | 25 | 59 | 84 | 18 | 51 | 15 | 3 | 69 | 12 | 1 | 3 | 57 | 23 |
- Office of National Intelligence | 10 | 8 | 18 | . | 16 | 2 | . | 17 | 1 | . | . | 18 | . |
- Old Parliament House | 12 | 36 | 48 | 1 | 39 | 8 | 2 | 39 | 7 | 1 | . | 40 | 7 |
- Torres Strait Regional Authority | 51 | 45 | 96 | 76 | 14 | 6 | 1 | 35 | 60 | . | 14 | 26 | 56 |
- Workplace Gender Equality Agency | 3 | 8 | 11 | . | 10 | 1 | 1 | 8 | 2 | 1 | 2 | 7 | 1 |
Social Services | 19 | 57 | 76 | . | 61 | 15 | 4 | 10 | 62 | 1 | 4 | 13 | 58 |
- Australian Institute of Family Studies | 16 | 62 | 78 | . | 77 | 1 | 1 | 74 | 3 | 9 | 13 | 53 | 3 |
- National Disability Insurance Agency | 207 | 628 | 836 | 11 | 802 | 23 | 69 | 178 | 589 | 12 | 24 | 225 | 575 |
- NDIS Quality and Safeguards Commission | 4 | 7 | 11 | . | 10 | 1 | . | 1 | 10 | . | . | 1 | 10 |
- Services Australia | 2245 | 4839 | 7126 | 170 | 6851 | 105 | 314 | 2898 | 3914 | 119 | 472 | 2867 | 3668 |
Treasury | 57 | 72 | 129 | 1 | 114 | 14 | 3 | 110 | 16 | 2 | 18 | 81 | 28 |
- Australian Bureau of Statistics | 478 | 514 | 994 | 14 | 735 | 245 | 28 | 715 | 251 | 6 | 13 | 89 | 886 |
- Australian Competition and Consumer Commission | 22 | 37 | 59 | 1 | 52 | 6 | 2 | 50 | 7 | 3 | 11 | 35 | 10 |
- Australian Taxation Office | 1154 | 2033 | 3190 | 9 | 617 | 2564 | 61 | 558 | 2571 | 89 | 98 | 460 | 2543 |
- Office of the Inspector-General of Taxation | . | 1 | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . |
- Productivity Commission | 6 | 12 | 18 | . | 18 | . | 2 | 16 | . | 2 | 3 | 13 | . |
Veterans' Affairs | 50 | 106 | 158 | 2 | 155 | 1 | 3 | 23 | 132 | 1 | 3 | 16 | 138 |
- Australian War Memorial | 35 | 42 | 77 | 1 | 66 | 10 | 1 | 68 | 8 | 1 | 1 | 64 | 11 |
Total | 7177 | 12744 | 19993 | 619 | 14841 | 4533 | 655 | 10400 | 8938 | 547 | 1173 | 8173 | 10100 |
Source: APSED