Table 67: Separations of ongoing employees: age group by gender, 2001-02 to 2020-21
Men
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 13 | 8 | 17 | 8 | 4 | 12 | 23 | 12 | 12 | 7 | 12 | 9 | 8 | 6 | 6 | 6 | 7 | 18 | 3 | 1 |
20-24 | 185 | 151 | 163 | 264 | 200 | 284 | 317 | 231 | 186 | 182 | 174 | 146 | 121 | 81 | 92 | 98 | 123 | 215 | 147 | 139 |
25-29 | 395 | 388 | 376 | 685 | 547 | 585 | 739 | 547 | 455 | 527 | 521 | 427 | 451 | 413 | 402 | 364 | 352 | 540 | 394 | 357 |
30-34 | 463 | 415 | 455 | 710 | 502 | 616 | 646 | 530 | 440 | 496 | 437 | 393 | 456 | 479 | 466 | 431 | 454 | 688 | 411 | 323 |
35-39 | 433 | 358 | 326 | 630 | 402 | 533 | 616 | 468 | 399 | 451 | 412 | 369 | 341 | 351 | 352 | 360 | 395 | 593 | 441 | 351 |
40-44 | 473 | 335 | 338 | 677 | 394 | 500 | 451 | 373 | 327 | 412 | 402 | 346 | 403 | 316 | 383 | 341 | 388 | 459 | 330 | 294 |
45-49 | 395 | 301 | 303 | 549 | 389 | 401 | 453 | 404 | 319 | 354 | 351 | 320 | 332 | 373 | 329 | 322 | 371 | 447 | 389 | 259 |
50-54 | 1048 | 759 | 756 | 1074 | 877 | 926 | 1010 | 874 | 800 | 828 | 741 | 687 | 829 | 787 | 709 | 575 | 600 | 647 | 563 | 426 |
55-59 | 504 | 409 | 415 | 648 | 523 | 496 | 566 | 583 | 531 | 609 | 627 | 721 | 905 | 862 | 767 | 684 | 683 | 804 | 584 | 566 |
60-64 | 268 | 189 | 222 | 356 | 328 | 307 | 472 | 494 | 481 | 583 | 627 | 698 | 814 | 795 | 738 | 668 | 735 | 804 | 642 | 610 |
65 & over | 87 | 61 | 85 | 127 | 111 | 119 | 166 | 150 | 184 | 290 | 278 | 350 | 446 | 352 | 368 | 351 | 357 | 445 | 354 | 391 |
Total men | 4264 | 3374 | 3456 | 5728 | 4277 | 4779 | 5459 | 4666 | 4134 | 4739 | 4582 | 4466 | 5106 | 4815 | 4612 | 4200 | 4465 | 5660 | 4258 | 3717 |
Women
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 23 | 13 | 7 | 12 | 23 | 25 | 41 | 26 | 24 | 18 | 13 | 15 | 16 | 7 | 7 | 8 | 18 | 14 | 12 | 8 |
20-24 | 309 | 341 | 317 | 350 | 346 | 459 | 535 | 461 | 352 | 310 | 304 | 210 | 205 | 130 | 132 | 147 | 134 | 187 | 164 | 128 |
25-29 | 717 | 732 | 730 | 903 | 929 | 1029 | 1198 | 938 | 814 | 894 | 791 | 602 | 691 | 551 | 540 | 505 | 597 | 587 | 553 | 425 |
30-34 | 719 | 621 | 664 | 850 | 837 | 884 | 994 | 859 | 722 | 708 | 751 | 603 | 710 | 634 | 623 | 670 | 618 | 673 | 689 | 447 |
35-39 | 592 | 509 | 474 | 586 | 696 | 731 | 941 | 788 | 683 | 697 | 666 | 578 | 604 | 613 | 532 | 544 | 621 | 710 | 644 | 522 |
40-44 | 485 | 395 | 428 | 537 | 552 | 602 | 694 | 609 | 525 | 513 | 604 | 486 | 611 | 505 | 490 | 533 | 531 | 612 | 607 | 413 |
45-49 | 382 | 359 | 353 | 416 | 450 | 541 | 598 | 521 | 536 | 510 | 499 | 466 | 521 | 546 | 451 | 528 | 568 | 619 | 551 | 396 |
50-54 | 471 | 349 | 365 | 512 | 568 | 599 | 684 | 621 | 676 | 657 | 672 | 627 | 808 | 833 | 733 | 645 | 742 | 759 | 597 | 516 |
55-59 | 346 | 325 | 366 | 460 | 553 | 543 | 557 | 634 | 657 | 718 | 755 | 746 | 966 | 957 | 791 | 876 | 917 | 1030 | 717 | 755 |
60-64 | 152 | 147 | 176 | 246 | 266 | 288 | 468 | 410 | 487 | 614 | 627 | 612 | 767 | 727 | 605 | 722 | 775 | 868 | 707 | 733 |
65 & over | 23 | 27 | 27 | 59 | 58 | 72 | 112 | 103 | 166 | 150 | 173 | 261 | 312 | 348 | 281 | 376 | 321 | 389 | 339 | 366 |
Total women | 4219 | 3818 | 3907 | 4931 | 5278 | 5773 | 6822 | 5970 | 5642 | 5789 | 5855 | 5206 | 6211 | 5851 | 5185 | 5554 | 5842 | 6448 | 5580 | 4709 |
Total
Age group | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 36 | 21 | 24 | 20 | 27 | 37 | 64 | 38 | 36 | 25 | 25 | 24 | 24 | 13 | 13 | 14 | 25 | 33 | 15 | 9 |
20-24 | 494 | 492 | 480 | 614 | 546 | 743 | 852 | 692 | 538 | 492 | 478 | 356 | 326 | 211 | 224 | 245 | 257 | 402 | 312 | 268 |
25-29 | 1112 | 1120 | 1106 | 1588 | 1476 | 1614 | 1937 | 1485 | 1269 | 1421 | 1312 | 1029 | 1142 | 964 | 943 | 869 | 949 | 1127 | 947 | 782 |
30-34 | 1182 | 1036 | 1119 | 1560 | 1339 | 1500 | 1640 | 1389 | 1162 | 1204 | 1188 | 996 | 1166 | 1113 | 1089 | 1102 | 1072 | 1361 | 1101 | 771 |
35-39 | 1025 | 867 | 800 | 1216 | 1098 | 1264 | 1557 | 1256 | 1082 | 1148 | 1078 | 947 | 945 | 964 | 884 | 904 | 1016 | 1303 | 1086 | 874 |
40-44 | 958 | 731 | 766 | 1214 | 946 | 1102 | 1145 | 982 | 852 | 925 | 1006 | 832 | 1014 | 821 | 873 | 874 | 919 | 1072 | 937 | 707 |
45-49 | 777 | 660 | 656 | 965 | 839 | 942 | 1051 | 925 | 855 | 864 | 850 | 786 | 853 | 919 | 780 | 850 | 939 | 1066 | 941 | 655 |
50-54 | 1519 | 1108 | 1121 | 1586 | 1445 | 1525 | 1694 | 1495 | 1476 | 1485 | 1413 | 1314 | 1637 | 1620 | 1442 | 1220 | 1343 | 1406 | 1163 | 943 |
55-59 | 850 | 734 | 781 | 1108 | 1076 | 1039 | 1123 | 1217 | 1188 | 1327 | 1382 | 1467 | 1871 | 1819 | 1558 | 1561 | 1600 | 1834 | 1302 | 1321 |
60-64 | 420 | 336 | 398 | 602 | 594 | 595 | 940 | 904 | 968 | 1197 | 1254 | 1310 | 1581 | 1522 | 1343 | 1390 | 1511 | 1673 | 1350 | 1343 |
65 & over | 110 | 88 | 112 | 186 | 169 | 191 | 278 | 253 | 350 | 440 | 451 | 611 | 758 | 700 | 649 | 727 | 678 | 834 | 694 | 757 |
Total | 8483 | 7193 | 7363 | 10659 | 9555 | 10552 | 12281 | 10636 | 9776 | 10528 | 10437 | 9672 | 11317 | 10666 | 9798 | 9756 | 10309 | 12111 | 9848 | 8430 |
Source: APSED