Table 34: Agency metrics, 30 June 2021 and the 2020-21 financial year
June 2021 | Year ending June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Headcount | % Female | % Indigenous | % with a disability | % NESB | % non-ongoing | % part-time (ongoing employees) |
% at the APS classification level |
Mean Age (years) | Median LOS in APS (years) | % who have worked in only one agency (ongoing employees) |
% with a bachelors degree or higher |
Exit rate (ongoing employees) |
Agriculture, Water and the Environment * | 7066 | 53.9 | 4.5 | 2.8 | 12.2 | 11.2 | 17.2 | 70.0 | 44.6 | 12.3 | 66.9 | 78.6 | 8.4 |
- Australian Fisheries Management Authority | 161 | 46.0 | 5.0 | 1.9 | 2.5 | 16.8 | 6.0 | 70.2 | 42.9 | 11.0 | 53.0 | 70.0 | 16.2 |
- Australian Pesticides and Veterinary Medicines Authority | 181 | 55.8 | 0.6 | 3.9 | 19.3 | 11.6 | 7.5 | 60.8 | 43.2 | 2.8 | 76.3 | 81.8 | 5.1 |
- Bureau of Meteorology | 1651 | 35.6 | 1.6 | 2.5 | 23.1 | 15.8 | 10.9 | 50.7 | 45.5 | 11.0 | 83.8 | 79.7 | 7.7 |
- GBRMPA | 244 | 65.6 | 4.5 | 1.6 | 5.7 | 12.3 | 10.3 | 71.7 | 45.3 | 9.2 | 77.6 | 78.3 | 12.0 |
- Murray Darling Basin Authority | 296 | 50.0 | 1.4 | 4.7 | 11.8 | 11.1 | 11.0 | 50.3 | 43.8 | 10.1 | 55.5 | 84.0 | 10.0 |
Attorney-General's | 1998 | 68.8 | 1.4 | 3.0 | 9.5 | 11.5 | 16.9 | 52.4 | 38.4 | 6.0 | 50.1 | 83.1 | 13.4 |
- Administrative Appeals Tribunal | 616 | 67.0 | 1.3 | 2.3 | 21.8 | 19.8 | 17.2 | 78.9 | 43.8 | 9.8 | 53.8 | 69.9 | 8.5 |
- Asbestos Safety and Eradication Agency | 18 | 83.3 | . | . | 5.6 | 22.2 | 28.6 | 38.9 | 45.3 | 11.6 | 7.1 | 85.7 | 26.1 |
- Australian Commission for Law Enforcement Integrity | 168 | 53.0 | 0.6 | 3.6 | 3.0 | 13.1 | 15.1 | 68.5 | 40.5 | 5.4 | 54.8 | 76.6 | 7.9 |
69 | 53.6 | 1.4 | 2.9 | 8.7 | 8.7 | 7.9 | 34.8 | 43.1 | 6.2 | 30.2 | 64.7 | 21.4 | |
- Australian Financial Security Authority | 441 | 62.1 | 1.8 | 2.5 | 26.1 | 7.7 | 15.5 | 76.4 | 43.5 | 9.6 | 65.4 | 71.4 | 11.8 |
- Australian Human Rights Commission | 175 | 79.4 | 2.9 | 2.9 | 20.0 | 42.3 | 21.8 | 54.3 | 40.1 | 4.0 | 65.3 | 91.4 | 7.3 |
- Australian Law Reform Commission | 13 | 53.8 | . | . | . | 23.1 | 20.0 | 61.5 | 36.7 | 1.9 | 50.0 | 100.0 | 22.2 |
- Comcare | 624 | 63.1 | 1.8 | 3.0 | 19.4 | 14.3 | 16.1 | 70.0 | 41.8 | 9.6 | 56.6 | 60.1 | 16.5 |
- Commonwealth Ombudsman | 231 | 68.0 | 3.5 | 6.5 | 15.6 | 6.1 | 23.5 | 62.3 | 40.4 | 7.9 | 38.2 | 77.9 | 22.6 |
- Fair Work Commission | 297 | 67.3 | 0.7 | 0.7 | 11.8 | 14.5 | 15.4 | 76.8 | 39.0 | 6.7 | 68.9 | 65.7 | 9.3 |
- Federal Court Statutory Agency | 1266 | 73.3 | 1.8 | 1.6 | 12.3 | 39.1 | 18.7 | 73.8 | 41.9 | 5.0 | 74.2 | 69.1 | 9.3 |
- National Archives of Australia | 378 | 56.9 | 1.1 | 6.1 | 15.9 | 17.2 | 18.8 | 77.8 | 46.2 | 13.1 | 48.9 | 63.5 | 13.2 |
111 | 63.1 | 0.9 | 0.9 | 11.7 | 1.8 | 22.9 | 42.3 | 43.3 | 13.7 | 45.0 | 86.8 | 10.4 | |
- Office of the Australian Information Commissioner | 135 | 72.6 | 1.5 | 3.7 | 30.4 | 16.3 | 18.6 | 51.1 | 39.1 | 4.4 | 51.3 | 89.2 | 19.9 |
- Office of the Director of Public Prosecutions | 418 | 69.1 | 1.0 | 4.1 | 19.6 | 2.6 | 10.8 | 53.8 | 39.7 | 6.8 | 68.3 | 86.7 | 13.8 |
- Office of the Fair Work Ombudsman | 948 | 63.5 | 0.8 | 4.0 | 17.3 | 8.6 | 23.2 | 80.2 | 40.4 | 10.4 | 65.9 | 72.9 | 6.4 |
- Office of the Inspector-General of Intelligence and Security | 37 | 59.5 | . | 2.7 | 5.4 | 5.4 | 25.7 | 29.7 | 44.6 | 6.5 | 14.3 | 81.0 | 26.5 |
- Safe Work Australia | 96 | 71.9 | . | 8.3 | 10.4 | 4.2 | 17.4 | 46.9 | 38.8 | 10.3 | 21.7 | 85.7 | 40.0 |
Defence | 17049 | 45.7 | 2.3 | 2.9 | 11.4 | 1.4 | 6.2 | 67.5 | 45.7 | 12.2 | 79.1 | 70.2 | 11.3 |
- Defence Housing Australia | 535 | 69.9 | 2.4 | 2.1 | 10.7 | 8.4 | 11.0 | 74.6 | 41.9 | 7.1 | 76.1 | 31.0 | 22.0 |
Education, Skills and Employment ** | 3767 | 61.9 | 3.0 | 4.3 | 15.0 | 3.4 | 15.4 | 52.8 | 42.2 | 12.8 | 45.9 | 74.3 | 13.3 |
- Australian Research Council | 142 | 68.3 | 4.2 | 5.6 | 15.5 | 5.6 | 21.6 | 51.4 | 42.3 | 11.7 | 39.6 | 67.7 | 11.9 |
- Australian Skills Quality Authority | 191 | 68.1 | 0.5 | 2.6 | 10.5 | 3.7 | 11.4 | 55.5 | 45.0 | 8.7 | 64.1 | 64.0 | 13.6 |
- TEQSA | 95 | 71.6 | 1.1 | 1.1 | 21.1 | 10.5 | 9.4 | 72.6 | 42.1 | 3.1 | 54.1 | 90.0 | 17.1 |
Finance | 1746 | 49.8 | 2.7 | 5.0 | 17.0 | 18.6 | 8.6 | 61.8 | 43.5 | 10.9 | 45.9 | 77.1 | 14.7 |
- Australian Electoral Commission | 1503 | 75.3 | 1.6 | 1.9 | 9.2 | 54.6 | 13.6 | 87.8 | 50.1 | 6.4 | 58.9 | 43.6 | 20.2 |
- Future Fund Management Agency | 201 | 52.7 | . | . | 25.9 | 2.0 | 6.6 | 67.2 | 40.2 | 4.1 | 93.4 | 85.6 | 6.3 |
- Independent Parliamentary Expenses Authority | 62 | 71.0 | . | 3.2 | 8.1 | 8.1 | 15.8 | 66.1 | 40.1 | 10.6 | 38.6 | 83.3 | 18.7 |
Foreign Affairs and Trade | 3915 | 59.1 | 2.9 | 3.4 | 12.6 | 2.6 | 10.5 | 42.2 | 43.5 | 13.3 | 46.1 | 85.1 | 7.0 |
- Australian Centre for International Agricultural Research | 56 | 69.6 | 1.8 | . | 10.7 | 42.9 | 28.1 | 51.8 | 42.9 | 4.5 | 43.8 | 73.9 | 23.2 |
- Australian Trade and Investment Commission | 785 | 56.9 | 1.5 | 2.4 | 19.5 | 28.2 | 10.1 | 35.4 | 44.1 | 9.4 | 49.8 | 91.9 | 11.1 |
Health | 4752 | 69.7 | 2.7 | 4.2 | 14.2 | 6.5 | 16.7 | 53.1 | 42.9 | 11.4 | 52.2 | 70.3 | 8.9 |
- Aged Care Quality and Safety Commission | 593 | 74.4 | 1.0 | 2.9 | 13.0 | 3.5 | 11.0 | 75.2 | 48.1 | 7.5 | 58.7 | 69.6 | 13.3 |
- Australian Commission on Safety and Quality in Health Care | 89 | 77.5 | . | 1.1 | 16.9 | 15.7 | 21.3 | 30.3 | 46.0 | 7.2 | 61.3 | 94.5 | 8.0 |
- Australian Digital Health Agency | 59 | 61.0 | 1.7 | 3.4 | 20.3 | . | 5.1 | 27.1 | 46.4 | 13.9 | 22.0 | 71.9 | 19.7 |
- Australian Institute of Health and Welfare | 372 | 67.5 | 0.3 | 4.0 | 12.4 | . | 29.0 | 43.0 | 42.7 | 11.4 | 44.9 | 91.2 | 8.9 |
- Australian Radiation Protection and Nuclear Safety Agency | 140 | 45.7 | . | 2.1 | 20.7 | 6.4 | 4.6 | 52.9 | 47.4 | 12.5 | 79.4 | 86.7 | 3.9 |
- Cancer Australia | 68 | 86.8 | . | 1.5 | 13.2 | 11.8 | 20.0 | 67.6 | 41.9 | 5.3 | 65.0 | 100.0 | 16.4 |
- Food Standards Australia New Zealand | 109 | 64.2 | . | 3.7 | 15.6 | 16.5 | 13.2 | 43.1 | 45.2 | 12.8 | 46.2 | 96.3 | 12.0 |
- National Blood Authority | 63 | 76.2 | 1.6 | 1.6 | 9.5 | 1.6 | 12.9 | 46.0 | 42.4 | 11.2 | 30.6 | 77.3 | 23.5 |
- National Health and Medical Research Council | 209 | 68.9 | 2.4 | 3.3 | 9.1 | 2.9 | 18.2 | 49.8 | 43.1 | 11.0 | 44.8 | 79.7 | 11.4 |
- National Health Funding Body | 23 | 52.2 | . | . | 21.7 | . | 8.7 | 39.1 | 35.7 | 5.4 | 30.4 | 83.3 | 28.6 |
- National Mental Health Commission | 35 | 77.1 | . | 2.9 | 8.6 | 28.6 | 8.0 | 31.4 | 42.3 | 5.4 | 28.0 | 72.7 | 19.6 |
- Organ and Tissue Authority | 22 | 72.7 | . | . | 13.6 | 27.3 | 18.8 | 13.6 | 41.5 | 7.2 | 25.0 | 88.9 | 34.3 |
- Professional Services Review | 29 | 69.0 | . | 6.9 | 27.6 | 6.9 | 14.8 | 65.5 | 40.5 | 6.4 | 55.6 | 81.3 | 11.8 |
- Sports Integrity Australia | 359 | 50.1 | 0.6 | 1.1 | 3.1 | 74.4 | 9.8 | 87.5 | 51.7 | 8.0 | 45.7 | 57.4 | . |
Home Affairs | 13787 | 53.2 | 2.2 | 2.1 | 18.8 | 4.4 | 12.6 | 77.5 | 43.7 | 13.3 | 69.8 | 56.2 | 8.4 |
- Australian Criminal Intelligence Commission | 762 | 50.1 | 2.4 | 2.4 | 11.5 | 3.1 | 9.6 | 49.0 | 42.5 | 9.1 | 56.8 | 65.1 | 14.9 |
- AUSTRAC | 437 | 57.2 | 0.5 | 2.3 | 24.3 | 3.9 | 11.2 | 62.5 | 40.8 | 8.8 | 47.1 | 75.4 | 9.1 |
Industry, Science, Energy and Resources | 5080 | 51.9 | 1.7 | 4.0 | 18.9 | 7.5 | 11.3 | 59.7 | 41.5 | 10.0 | 60.2 | 81.3 | 11.6 |
- Clean Energy Regulator | 333 | 48.6 | 2.7 | 3.3 | 15.0 | 5.4 | 11.4 | 61.6 | 39.8 | 8.5 | 35.9 | 71.6 | 16.5 |
- Climate Change Authority | 10 | 80.0 | . | . | . | . | 20.0 | 50.0 | 36.3 | 7.7 | 10.0 | 75.0 | 23.5 |
- National Offshore Petroleum Safety And Environmental Management Authority | 129 | 40.3 | . | . | 10.9 | 28.7 | 9.8 | 31.8 | 48.1 | 8.0 | 89.1 | 82.8 | 3.2 |
Infrastructure,Transport, Regional Development and Communications *** | 1694 | 59.6 | 2.3 | 4.4 | 13.9 | 5.2 | 12.1 | 46.6 | 41.2 | 11.4 | 36.0 | 76.1 | 17.3 |
- Australian Communications & Media Authority | 444 | 54.3 | 0.5 | 2.0 | 21.8 | 3.2 | 14.2 | 41.0 | 44.3 | 12.7 | 54.0 | 81.3 | 11.4 |
- Australian National Maritime Museum | 115 | 53.9 | 0.9 | 5.2 | 17.4 | 38.3 | 12.7 | 67.0 | 47.0 | 5.7 | 81.7 | 77.1 | 23.2 |
- Australian Transport Safety Bureau | 114 | 33.3 | . | 0.9 | 7.0 | 18.4 | 6.5 | 33.3 | 45.3 | 6.8 | 74.2 | 65.0 | 8.6 |
- National Capital Authority | 56 | 66.1 | 5.4 | 1.8 | 12.5 | 10.7 | 12.0 | 57.1 | 45.1 | 6.6 | 64.0 | 77.8 | 11.3 |
- National Faster Rail Agency | 10 | 60.0 | . | 10.0 | 20.0 | . | 20.0 | 20.0 | 47.1 | 17.5 | . | 71.4 | 20.0 |
- National Film and Sound Archive | 181 | 49.2 | . | 2.8 | 6.1 | 24.9 | 11.8 | 81.2 | 41.8 | 7.1 | 63.2 | 76.2 | 11.0 |
- National Library of Australia | 377 | 69.0 | 2.7 | 5.8 | 17.0 | 6.6 | 16.8 | 70.0 | 45.7 | 13.2 | 57.4 | 76.2 | 14.5 |
- National Museum of Australia | 249 | 68.3 | 4.8 | 5.6 | 9.2 | 26.9 | 22.5 | 79.1 | 43.2 | 9.7 | 52.7 | 72.9 | 19.6 |
- National Portrait Gallery | 62 | 74.2 | 1.6 | 1.6 | 6.5 | 19.4 | 20.0 | 67.7 | 44.9 | 7.5 | 50.0 | 93.8 | 4.3 |
- North Queensland Water Infrastructure Authority | 2 | 50.0 | . | . | . | . | . | 50.0 | 49.5 | 14.2 | . | 50.0 | . |
- Screen Australia | 6 | 50.0 | . | . | 33.3 | . | 16.7 | 50.0 | 48.7 | 14.7 | 83.3 | . | . |
Prime Minister and Cabinet | 1110 | 66.9 | 2.1 | 3.9 | 12.1 | 7.6 | 11.5 | 45.9 | 37.6 | 8.4 | 27.2 | 78.9 | 23.4 |
- Aboriginal Hostels Ltd. | 470 | 62.3 | 51.1 | 5.1 | 16.4 | 52.8 | 21.6 | 96.2 | 45.8 | 2.2 | 84.2 | 18.1 | 14.5 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 134 | 59.7 | 34.3 | 6.0 | 3.7 | 9.0 | 12.3 | 68.7 | 44.1 | 9.1 | 47.5 | 59.8 | 17.4 |
- Australian National Audit Office | 312 | 56.7 | 1.3 | 2.2 | 22.8 | 4.2 | 11.7 | 54.8 | 38.6 | 6.9 | 58.2 | 92.3 | 20.6 |
- Australian Public Service Commission | 262 | 70.6 | 4.6 | 8.4 | 6.9 | 15.3 | 18.9 | 40.5 | 41.7 | 10.1 | 25.2 | 77.6 | 34.4 |
293 | 59.4 | 1.0 | 7.5 | 17.1 | 2.0 | 9.1 | 41.0 | 39.6 | 8.9 | 29.6 | 73.9 | 19.5 | |
- National Drought and North Queensland Flood Response and Recovery Agency | 151 | 77.5 | 1.3 | 2.6 | 7.3 | 40.4 | 11.1 | 57.0 | 41.8 | 8.1 | 2.2 | 75.0 | 10.0 |
- National Indigenous Australians Agency | 1288 | 70.0 | 24.4 | 5.7 | 8.9 | 6.5 | 14.4 | 50.2 | 44.9 | 13.1 | 36.9 | 65.0 | 15.0 |
- Office of National Intelligence | 281 | 49.8 | 1.1 | 2.8 | 8.5 | 6.4 | 13.7 | 33.8 | 42.8 | 11.1 | 19.4 | 86.7 | 11.8 |
- Old Parliament House | 99 | 68.7 | 2.0 | 3.0 | 3.0 | 48.5 | 29.4 | 82.8 | 39.5 | 5.0 | 33.3 | 81.8 | 13.6 |
- Torres Strait Regional Authority | 153 | 58.2 | 75.2 | 0.7 | 15.0 | 62.7 | 3.5 | 81.7 | 42.5 | 8.6 | 50.9 | 34.4 | 10.3 |
- Workplace Gender Equality Agency | 32 | 81.3 | . | 6.3 | 21.9 | 34.4 | 23.8 | 71.9 | 43.0 | 3.2 | 71.4 | 95.0 | 13.3 |
Social Services | 2356 | 71.2 | 6.0 | 7.1 | 8.8 | 3.2 | 16.2 | 61.5 | 42.7 | 12.5 | 44.6 | 61.5 | 15.8 |
- Australian Institute of Family Studies | 109 | 78.9 | 0.9 | 0.9 | 24.8 | 71.6 | 29.0 | 60.6 | 40.8 | 2.9 | 71.0 | 90.0 | 18.8 |
- National Disability Insurance Agency | 4313 | 75.4 | 2.5 | 10.8 | 8.7 | 19.4 | 16.0 | 82.5 | 43.7 | 3.6 | 66.5 | 63.1 | 8.9 |
- NDIS Quality and Safeguards Commission | 329 | 71.4 | 2.7 | 7.6 | 4.3 | 3.3 | 8.8 | 61.1 | 43.6 | 2.6 | 54.1 | 61.8 | 14.6 |
- Services Australia | 34056 | 70.1 | 5.7 | 6.3 | 14.4 | 20.9 | 24.6 | 89.1 | 43.7 | 12.9 | 82.4 | 43.3 | 7.4 |
Treasury | 1678 | 50.6 | 1.4 | 2.9 | 18.5 | 7.7 | 10.2 | 51.9 | 38.5 | 8.4 | 49.2 | 86.3 | 12.5 |
- Australian Bureau of Statistics | 3343 | 52.8 | 1.8 | 2.9 | 8.5 | 29.7 | 17.5 | 79.2 | 41.5 | 9.7 | 74.4 | 83.6 | 5.8 |
- Australian Competition and Consumer Commission | 1245 | 56.5 | 1.5 | 4.3 | 18.2 | 4.7 | 15.8 | 50.3 | 38.0 | 7.0 | 65.3 | 88.9 | 8.7 |
- Australian Taxation Office | 21179 | 57.5 | 2.4 | 3.2 | 18.8 | 15.1 | 11.0 | 72.9 | 43.2 | 11.9 | 82.7 | 69.3 | 4.7 |
- Office of the Inspector-General of Taxation | 28 | 42.9 | . | . | 60.7 | 3.6 | 3.7 | 60.7 | 36.4 | 10.4 | 18.5 | 100.0 | 7.5 |
- Productivity Commission | 161 | 57.8 | 0.6 | 3.1 | 24.8 | 11.2 | 18.9 | 43.5 | 42.1 | 11.4 | 53.1 | 91.2 | 11.0 |
Veterans' Affairs | 1772 | 65.7 | 1.4 | 3.3 | 9.3 | 8.9 | 10.7 | 73.5 | 46.0 | 12.7 | 57.6 | 48.3 | 11.2 |
- Australian War Memorial | 336 | 55.7 | 1.8 | 1.5 | 5.7 | 22.9 | 7.3 | 77.4 | 42.8 | 7.8 | 67.2 | 60.9 | 10.3 |
Total | 153945 | 60.2 | 3.5 | 4.1 | 14.7 | 13.0 | 14.8 | 71.4 | 43.5 | 11.2 | 69.0 | 65.6 | 9.5 |
Source: APSED
* Due to a machinery of government restructure, exit rate combines both Agriculture and 'Environment and Energy' separations throughout the 2019-20 financial year
** Due to a machinery of government restructure, exit rate combines both Education and Employment separations throughout the 2019-20 financial year
*** Due to a machinery of government restructure, exit rate combines both Infrastructure and 'Communication and the Arts' separations throughout the 2019-20 financial year