Table 19: All employees: hours by base classification and gender, 30 June 2021
Men
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 238 | 782 | 133 | 629 | 4434 | 7986 | 7782 | 13516 | 12303 | 6088 | 984 | 342 | 74 | 55291 |
Part-time | 10 | 1 | 41 | 82 | 424 | 620 | 328 | 630 | 567 | 214 | 19 | 4 | . | 2940 |
Casual | 1 | . | 398 | 1137 | 947 | 286 | 34 | 59 | 54 | 20 | 3 | 1 | 2 | 2942 |
Total men | 249 | 783 | 572 | 1848 | 5805 | 8892 | 8144 | 14205 | 12924 | 6322 | 1006 | 347 | 76 | 61173 |
Women
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 299 | 778 | 117 | 918 | 6772 | 13734 | 10913 | 15740 | 12471 | 5554 | 1022 | 276 | 58 | 68652 |
Part-time | 5 | 5 | 45 | 366 | 1995 | 5206 | 2568 | 4334 | 3049 | 758 | 66 | 6 | 1 | 18404 |
Casual | . | . | 988 | 1689 | 2250 | 481 | 32 | 45 | 48 | 34 | . | . | . | 5567 |
Total women | 304 | 783 | 1150 | 2973 | 11017 | 19421 | 13513 | 20119 | 15568 | 6346 | 1088 | 282 | 59 | 92623 |
Total
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 542 | 1566 | 251 | 1548 | 11234 | 21749 | 18713 | 29273 | 24784 | 11642 | 2007 | 618 | 132 | 124059 |
Part-time | 15 | 6 | 87 | 448 | 2423 | 5832 | 2897 | 4967 | 3618 | 973 | 85 | 10 | 1 | 21362 |
Casual | 1 | . | 1389 | 2830 | 3203 | 769 | 66 | 104 | 102 | 54 | 3 | 1 | 2 | 8524 |
Total | 558 | 1572 | 1727 | 4826 | 16860 | 28350 | 21676 | 34344 | 28504 | 12669 | 2095 | 629 | 135 | 153945 |
Source: APSED