Table 76: Separations of ongoing employees: length of service by type of separation and gender, 2020-21
Men
Length of service (years) | Separation type | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resignation | Age retirement | Retrenchment | Physical or mental incapacity |
Termination of appointment | Compulsory move to non-APS agency |
Deceased | ||
Under 1 | 206 | 13 | . | . | 12 | . | . | 231 |
1 and < 2 | 180 | 14 | . | . | 4 | . | 2 | 200 |
2 and < 3 | 189 | 13 | 4 | 1 | 5 | . | 1 | 213 |
3 and < 5 | 315 | 23 | 7 | . | 5 | . | 3 | 353 |
5 and < 10 | 365 | 47 | 45 | 6 | 6 | . | 3 | 472 |
10 and < 15 | 287 | 134 | 75 | 14 | 13 | . | 14 | 537 |
15 and < 20 | 95 | 196 | 119 | 29 | 12 | . | 13 | 464 |
20 and < 30 | 63 | 318 | 184 | 21 | 6 | . | 6 | 598 |
30 and < 40 | 120 | 274 | 153 | 8 | . | . | 5 | 560 |
40 & over | . | 68 | 20 | 1 | . | . | . | 89 |
Total men | 1820 | 1100 | 607 | 80 | 63 | . | 47 | 3717 |
Women
Length of service (years) | Separation type | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resignation | Age retirement | Retrenchment | Physical or mental incapacity |
Termination of appointment | Compulsory move to non-APS agency |
Deceased | ||
Under 1 | 223 | 13 | 1 | 1 | 13 | . | . | 251 |
1 and < 2 | 278 | 15 | 1 | . | 3 | . | . | 297 |
2 and < 3 | 217 | 19 | 4 | 1 | 6 | . | . | 247 |
3 and < 5 | 371 | 49 | 12 | 1 | 8 | . | 1 | 442 |
5 and < 10 | 484 | 88 | 40 | 12 | 18 | . | 3 | 645 |
10 and < 15 | 481 | 231 | 120 | 37 | 5 | . | 19 | 893 |
15 and < 20 | 177 | 290 | 120 | 31 | 7 | . | 7 | 632 |
20 and < 30 | 100 | 366 | 162 | 38 | 1 | . | 6 | 673 |
30 and < 40 | 102 | 330 | 99 | 25 | 2 | . | 5 | 563 |
40 & over | . | 54 | 12 | . | . | . | . | 66 |
Total women | 2433 | 1455 | 571 | 146 | 63 | . | 41 | 4709 |
Total
Length of service (years) | Separation type | Total | ||||||
---|---|---|---|---|---|---|---|---|
Resignation | Age retirement | Retrenchment | Physical or mental incapacity |
Termination of appointment | Compulsory move to non-APS agency |
Deceased | ||
Under 1 | 430 | 26 | 1 | 1 | 25 | . | . | 483 |
1 and < 2 | 459 | 29 | 1 | . | 7 | . | 2 | 498 |
2 and < 3 | 406 | 32 | 8 | 2 | 11 | . | 1 | 460 |
3 and < 5 | 687 | 72 | 19 | 1 | 13 | . | 4 | 796 |
5 and < 10 | 850 | 135 | 85 | 18 | 24 | . | 6 | 1118 |
10 and < 15 | 768 | 365 | 195 | 51 | 18 | . | 33 | 1430 |
15 and < 20 | 272 | 486 | 239 | 60 | 19 | . | 20 | 1096 |
20 and < 30 | 163 | 684 | 346 | 59 | 7 | . | 12 | 1271 |
30 and < 40 | 222 | 604 | 252 | 33 | 2 | . | 10 | 1123 |
40 & over | . | 122 | 32 | 1 | . | . | . | 155 |
Total | 4257 | 2555 | 1178 | 226 | 126 | . | 88 | 8430 |
Source: APSED
Note: age retirements include resignations after age 55.