Table 29: All employees: Job family by gender, 30 June 2021
Males | Females | Total | ||||
---|---|---|---|---|---|---|
Family | N | % | N | % | N | % of Total |
Accounting and Finance | 2821 | 42.6 | 3795 | 57.3 | 6624 | 5.1 |
Administration | 3319 | 31.8 | 7089 | 68.0 | 10421 | 8.0 |
Communications and Marketing | 838 | 31.0 | 1861 | 68.8 | 2703 | 2.1 |
Compliance and Regulation | 7138 | 47.3 | 7926 | 52.6 | 15075 | 11.5 |
Data and Research | 2222 | 51.0 | 2134 | 49.0 | 4359 | 3.3 |
Development Programme | 664 | 46.4 | 763 | 53.3 | 1431 | 1.1 |
Engineering and Technical | 2182 | 82.6 | 458 | 17.3 | 2641 | 2.0 |
Human Resources | 1321 | 28.5 | 3313 | 71.5 | 4636 | 3.5 |
ICT and Digital Solutions | 4797 | 65.6 | 2512 | 34.3 | 7314 | 5.6 |
Information and Knowledge Management | 863 | 41.9 | 1196 | 58.0 | 2062 | 1.6 |
Intelligence | 1723 | 56.0 | 1347 | 43.8 | 3075 | 2.4 |
Legal and Parliamentary | 1178 | 36.1 | 2084 | 63.8 | 3264 | 2.5 |
Monitoring and Audit | 931 | 40.9 | 1344 | 59.1 | 2275 | 1.7 |
Policy | 2948 | 35.8 | 5271 | 64.1 | 8224 | 6.3 |
Portfolio, Program and Project Management | 4955 | 36.1 | 8749 | 63.8 | 13718 | 10.5 |
Science and Health | 2882 | 53.1 | 2543 | 46.8 | 5431 | 4.2 |
Senior Executive | 2618 | 47.1 | 2936 | 52.9 | 5555 | 4.2 |
Service Delivery | 8510 | 27.3 | 22642 | 72.6 | 31202 | 23.9 |
Trades and Labour | 638 | 80.9 | 151 | 19.1 | 789 | 0.6 |
Total | 52548 | 40.2 | 78114 | 59.7 | 130799 | 100.0 |
Source: APSED