Table 3: Ongoing employees: agency by hours and gender, 30 June 2021
Men | Women | Total | |||||||
Agency | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total |
Agriculture, Water and the Environment | 2617 | 214 | 2831 | 2567 | 863 | 3430 | 5191 | 1081 | 6272 |
- Australian Fisheries Management Authority | 63 | . | 63 | 63 | 8 | 71 | 126 | 8 | 134 |
- Australian Pesticides and Veterinary Medicines Authority | 67 | 3 | 70 | 81 | 9 | 90 | 148 | 12 | 160 |
- Bureau of Meteorology | 840 | 55 | 895 | 397 | 97 | 494 | 1238 | 152 | 1390 |
- GBRMPA | 74 | . | 74 | 118 | 22 | 140 | 192 | 22 | 214 |
- Australian Fisheries Management Authority | 63 | . | 63 | 63 | 8 | 71 | 126 | 8 | 134 |
- Australian Pesticides and Veterinary Medicines Authority | 67 | 3 | 70 | 81 | 9 | 90 | 148 | 12 | 160 |
- Bureau of Meteorology | 840 | 55 | 895 | 397 | 97 | 494 | 1238 | 152 | 1390 |
- GBRMPA | 74 | . | 74 | 118 | 22 | 140 | 192 | 22 | 214 |
- Murray Darling Basin Authority | 124 | 5 | 129 | 109 | 24 | 133 | 234 | 29 | 263 |
Attorney-General's | 518 | 37 | 555 | 952 | 261 | 1213 | 1470 | 298 | 1768 |
- Administrative Appeals Tribunal | 167 | 7 | 174 | 242 | 78 | 320 | 409 | 85 | 494 |
- Asbestos Safety and Eradication Agency | 2 | . | 2 | 8 | 4 | 12 | 10 | 4 | 14 |
- Australian Building and Construction Commission | 66 | 4 | 70 | 58 | 18 | 76 | 124 | 22 | 146 |
- Australian Commission for Law Enforcement Integrity | 30 | . | 30 | 28 | 5 | 33 | 58 | 5 | 63 |
- Australian Financial Security Authority | 150 | 8 | 158 | 194 | 55 | 249 | 344 | 63 | 407 |
- Australian Human Rights Commission | 21 | 2 | 23 | 58 | 20 | 78 | 79 | 22 | 101 |
- Australian Law Reform Commission | 5 | . | 5 | 3 | 2 | 5 | 8 | 2 | 10 |
- Comcare | 181 | 7 | 188 | 268 | 79 | 347 | 449 | 86 | 535 |
- Commonwealth Ombudsman | 60 | 8 | 68 | 106 | 43 | 149 | 166 | 51 | 217 |
- Fair Work Commission | 77 | 5 | 82 | 138 | 34 | 172 | 215 | 39 | 254 |
- Federal Court Statutory Agency | 172 | 12 | 184 | 454 | 132 | 586 | 627 | 144 | 771 |
- National Archives of Australia | 118 | 20 | 138 | 136 | 39 | 175 | 254 | 59 | 313 |
- Office of Parliamentary Counsel | 34 | 7 | 41 | 50 | 18 | 68 | 84 | 25 | 109 |
- Office of the Australian Information Commissioner | 28 | . | 28 | 64 | 21 | 85 | 92 | 21 | 113 |
- Office of the Director of Public Prosecutions | 123 | 1 | 124 | 240 | 43 | 283 | 363 | 44 | 407 |
- Office of the Fair Work Ombudsman | 300 | 19 | 319 | 365 | 182 | 547 | 665 | 201 | 866 |
- Office of the Inspector-General of Intelligence and Security | 12 | 3 | 15 | 14 | 6 | 20 | 26 | 9 | 35 |
- Safe Work Australia | 25 | 2 | 27 | 51 | 14 | 65 | 76 | 16 | 92 |
Defence | 8952 | 179 | 9131 | 6795 | 870 | 7665 | 15755 | 1050 | 16805 |
- Defence Housing Australia | 147 | 3 | 150 | 289 | 51 | 340 | 436 | 54 | 490 |
Education, Skills and Employment | 1321 | 70 | 1391 | 1755 | 491 | 2246 | 3077 | 561 | 3638 |
- Australian Research Council | 38 | 6 | 44 | 67 | 23 | 90 | 105 | 29 | 134 |
- Australian Skills Quality Authority | 54 | 4 | 58 | 109 | 17 | 126 | 163 | 21 | 184 |
- TEQSA | 25 | . | 25 | 52 | 8 | 60 | 77 | 8 | 85 |
Finance | 620 | 22 | 642 | 678 | 100 | 778 | 1299 | 122 | 1421 |
- Australian Electoral Commission | 213 | 10 | 223 | 376 | 83 | 459 | 589 | 93 | 682 |
- Future Fund Management Agency | 91 | 1 | 92 | 93 | 12 | 105 | 184 | 13 | 197 |
- Independent Parliamentary Expenses Authority | 17 | . | 17 | 31 | 9 | 40 | 48 | 9 | 57 |
Foreign Affairs and Trade | 1478 | 75 | 1553 | 1933 | 327 | 2260 | 3411 | 402 | 3813 |
- Australian Centre for International Agricultural Research | 7 | 1 | 8 | 16 | 8 | 24 | 23 | 9 | 32 |
- Australian Trade and Investment Commission | 233 | 12 | 245 | 274 | 45 | 319 | 507 | 57 | 564 |
Health | 1269 | 63 | 1332 | 2428 | 678 | 3106 | 3700 | 741 | 4441 |
- Aged Care Quality and Safety Commission | 139 | 6 | 145 | 370 | 57 | 427 | 509 | 63 | 572 |
- Australian Commission on Safety and Quality in Health Care | 17 | . | 17 | 42 | 16 | 58 | 59 | 16 | 75 |
- Australian Digital Health Agency | 22 | 1 | 23 | 34 | 2 | 36 | 56 | 3 | 59 |
- Australian Institute of Health and Welfare | 104 | 17 | 121 | 160 | 91 | 251 | 264 | 108 | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | 71 | 2 | 73 | 54 | 4 | 58 | 125 | 6 | 131 |
- Cancer Australia | 9 | . | 9 | 39 | 12 | 51 | 48 | 12 | 60 |
- Food Standards Australia New Zealand | 33 | 1 | 34 | 46 | 11 | 57 | 79 | 12 | 91 |
- National Blood Authority | 15 | . | 15 | 39 | 8 | 47 | 54 | 8 | 62 |
- National Health and Medical Research Council | 58 | 5 | 63 | 108 | 32 | 140 | 166 | 37 | 203 |
- National Health Funding Body | 9 | 2 | 11 | 12 | . | 12 | 21 | 2 | 23 |
- National Mental Health Commission | 5 | . | 5 | 18 | 2 | 20 | 23 | 2 | 25 |
- Organ and Tissue Authority | 4 | . | 4 | 9 | 3 | 12 | 13 | 3 | 16 |
- Professional Services Review | 9 | . | 9 | 14 | 4 | 18 | 23 | 4 | 27 |
- Sport Integrity Australia | 41 | 1 | 42 | 42 | 8 | 50 | 83 | 9 | 92 |
Home Affairs | 5983 | 210 | 6193 | 5527 | 1449 | 6976 | 11516 | 1659 | 13175 |
- Australian Criminal Intelligence Commission | 361 | 11 | 372 | 306 | 60 | 366 | 667 | 71 | 738 |
- AUSTRAC | 174 | 5 | 179 | 199 | 42 | 241 | 373 | 47 | 420 |
Industry, Science, Energy and Resources | 2165 | 100 | 2265 | 1995 | 433 | 2428 | 4166 | 533 | 4699 |
- Clean Energy Regulator | 150 | 9 | 159 | 127 | 27 | 154 | 279 | 36 | 315 |
- Climate Change Authority | 1 | 1 | 2 | 7 | 1 | 8 | 8 | 2 | 10 |
- National Offshore Petroleum Safety And Environmental Management Authority | 53 | . | 53 | 30 | 9 | 39 | 83 | 9 | 92 |
Infrastructure,Transport, Regional Development and Communications | 617 | 33 | 650 | 795 | 161 | 956 | 1412 | 194 | 1606 |
- Australian Communications & Media Authority | 190 | 6 | 196 | 178 | 55 | 233 | 369 | 61 | 430 |
- Australian National Maritime Museum | 32 | 2 | 34 | 30 | 7 | 37 | 62 | 9 | 71 |
- Australian Transport Safety Bureau | 62 | . | 62 | 25 | 6 | 31 | 87 | 6 | 93 |
- National Capital Authority | 16 | 1 | 17 | 28 | 5 | 33 | 44 | 6 | 50 |
- National Faster Rail Agency | 4 | . | 4 | 4 | 2 | 6 | 8 | 2 | 10 |
- National Film and Sound Archive | 61 | 9 | 70 | 59 | 7 | 66 | 120 | 16 | 136 |
- National Library of Australia | 104 | 4 | 108 | 189 | 55 | 244 | 293 | 59 | 352 |
- National Museum of Australia | 45 | 9 | 54 | 96 | 32 | 128 | 141 | 41 | 182 |
- National Portrait Gallery | 12 | 1 | 13 | 28 | 9 | 37 | 40 | 10 | 50 |
- North Queensland Water Infrastructure Authority | 1 | . | 1 | 1 | . | 1 | 2 | . | 2 |
- Screen Australia | 3 | . | 3 | 2 | 1 | 3 | 5 | 1 | 6 |
Prime Minister and Cabinet | 324 | 10 | 334 | 583 | 108 | 691 | 908 | 118 | 1026 |
- Aboriginal Hostels Ltd. | 77 | 19 | 96 | 97 | 29 | 126 | 174 | 48 | 222 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 47 | 2 | 49 | 60 | 13 | 73 | 107 | 15 | 122 |
- Australian National Audit Office | 123 | 7 | 130 | 141 | 28 | 169 | 264 | 35 | 299 |
- Australian Public Service Commission | 56 | 6 | 62 | 123 | 36 | 159 | 180 | 42 | 222 |
- Digital Transformation Agency | 112 | 3 | 115 | 149 | 23 | 172 | 261 | 26 | 287 |
- National Drought and North Queensland Flood Response and Recovery Agency | 22 | . | 22 | 58 | 10 | 68 | 80 | 10 | 90 |
- National Indigenous Australians Agency | 343 | 18 | 361 | 687 | 155 | 842 | 1031 | 173 | 1204 |
- Office of National Intelligence | 120 | 11 | 131 | 107 | 25 | 132 | 227 | 36 | 263 |
- Old Parliament House | 14 | 5 | 19 | 22 | 10 | 32 | 36 | 15 | 51 |
- Torres Strait Regional Authority | 13 | . | 13 | 42 | 2 | 44 | 55 | 2 | 57 |
- Workplace Gender Equality Agency | 2 | . | 2 | 13 | 5 | 18 | 16 | 5 | 21 |
Social Services | 625 | 35 | 660 | 1285 | 335 | 1620 | 1910 | 370 | 2280 |
- Australian Institute of Family Studies | 7 | . | 7 | 15 | 9 | 24 | 22 | 9 | 31 |
- National Disability Insurance Agency | 792 | 61 | 853 | 2127 | 496 | 2623 | 2919 | 558 | 3477 |
- NDIS Quality and Safeguards Commission | 90 | . | 90 | 200 | 28 | 228 | 290 | 28 | 318 |
- Services Australia | 7262 | 607 | 7869 | 13023 | 6019 | 19042 | 20303 | 6627 | 26930 |
Treasury | 737 | 35 | 772 | 654 | 123 | 777 | 1391 | 158 | 1549 |
- Australian Bureau of Statistics | 1024 | 74 | 1098 | 912 | 338 | 1250 | 1937 | 412 | 2349 |
- Australian Competition and Consumer Commission | 483 | 36 | 519 | 516 | 151 | 667 | 999 | 187 | 1186 |
- Australian Taxation Office | 7594 | 243 | 7837 | 8401 | 1742 | 10143 | 16004 | 1985 | 17989 |
- Office of the Inspector-General of Taxation | 16 | . | 16 | 10 | 1 | 11 | 26 | 1 | 27 |
- Productivity Commission | 58 | 4 | 62 | 58 | 23 | 81 | 116 | 27 | 143 |
Veterans' Affairs | 532 | 23 | 555 | 910 | 149 | 1059 | 1442 | 172 | 1614 |
- Australian War Memorial | 110 | 4 | 114 | 130 | 15 | 145 | 240 | 19 | 259 |
Total Ongoing | 51492 | 2504 | 53996 | 62596 | 17283 | 79879 | 114158 | 19794 | 133952 |
Source: APSED