Table 7: Non-ongoing employees: agency by base classification, 30 June 2021
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Agriculture, Water and the Environment | . | . | 84 | 19 | 131 | 289 | 60 | 136 | 45 | 26 | 2 | 2 | . | 794 |
- Australian Fisheries Management Authority | . | . | . | 16 | 7 | 1 | . | 1 | 2 | . | . | . | . | 27 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 4 | 3 | 11 | 2 | . | 1 | . | . | . | 21 |
- Bureau of Meteorology | . | . | 1 | 3 | 23 | 24 | 21 | 68 | 92 | 27 | 1 | 1 | . | 261 |
- GBRMPA | . | . | 2 | 1 | 3 | 2 | 5 | 12 | 4 | . | 1 | . | . | 30 |
- Murray Darling Basin Authority | . | . | . | 1 | . | . | 4 | 15 | 10 | 2 | 1 | . | . | 33 |
Attorney-General's | . | . | . | 3 | 46 | 62 | 41 | 25 | 34 | 14 | 2 | 1 | 2 | 230 |
- Administrative Appeals Tribunal | . | . | . | 14 | 36 | 37 | 4 | 8 | 3 | 18 | 2 | . | . | 122 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | 1 | 2 | 1 | . | . | . | 4 |
- Australian Building and Construction Commission | . | . | . | 1 | 7 | 3 | 2 | 4 | 3 | 2 | . | . | . | 22 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 2 | 3 | . | 1 | . | . | . | . | 6 |
- Australian Financial Security Authority | . | . | . | 2 | 2 | 13 | 4 | 6 | 6 | 1 | . | . | . | 34 |
- Australian Human Rights Commission | . | . | . | . | 8 | 10 | 8 | 17 | 24 | 6 | 1 | . | . | 74 |
- Australian Law Reform Commission | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | 3 |
- Comcare | . | . | 1 | 8 | 9 | 11 | 12 | 34 | 11 | 3 | . | . | . | 89 |
- Commonwealth Ombudsman | . | . | . | . | 1 | 6 | 3 | 2 | 1 | 1 | . | . | . | 14 |
- Fair Work Commission | . | . | . | . | . | 6 | 32 | 2 | 3 | . | . | . | . | 43 |
- Federal Court Statutory Agency | . | . | . | 77 | 74 | 179 | 68 | 23 | 45 | 27 | . | 2 | . | 495 |
- National Archives of Australia | . | . | 21 | 1 | 17 | 10 | 5 | 8 | 3 | . | . | . | . | 65 |
- Office of Parliamentary Counsel | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
- Office of the Australian Information Commissioner | . | . | . | 2 | . | 1 | 5 | 4 | 6 | 3 | 1 | . | . | 22 |
- Office of the Director of Public Prosecutions | . | . | . | . | . | 5 | . | 2 | 2 | 2 | . | . | . | 11 |
- Office of the Fair Work Ombudsman | . | . | . | . | 47 | 11 | 12 | 5 | 6 | 1 | . | . | . | 82 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 |
- Safe Work Australia | . | . | . | . | . | 1 | 2 | 1 | . | . | . | . | . | 4 |
Defence | 4 | . | 31 | 27 | 43 | 39 | 27 | 30 | 18 | 20 | 1 | 2 | 2 | 244 |
- Defence Housing Australia | . | . | . | . | 7 | 9 | 7 | 14 | 7 | 1 | . | . | . | 45 |
Education, Skills and Employment | . | . | . | 14 | 16 | 31 | 16 | 25 | 19 | 7 | 1 | . | . | 129 |
- Australian Research Council | . | . | . | . | 2 | 1 | . | . | 3 | 2 | . | . | . | 8 |
- Australian Skills Quality Authority | . | . | . | . | . | 2 | 1 | 1 | 3 | . | . | . | . | 7 |
- TEQSA | . | . | . | . | . | 2 | 5 | 2 | 1 | . | . | . | . | 10 |
Finance | . | . | 1 | 232 | 41 | 20 | 7 | 13 | 6 | 3 | 2 | . | . | 325 |
- Australian Electoral Commission | . | . | 734 | 19 | 9 | 15 | 12 | 11 | 17 | 3 | 1 | . | . | 821 |
- Future Fund Management Agency | . | . | . | . | . | 2 | . | . | 2 | . | . | . | . | 4 |
- Independent Parliamentary Expenses Authority | . | . | . | 3 | . | . | 1 | . | 1 | . | . | . | . | 5 |
Foreign Affairs and Trade | . | . | . | . | . | 3 | 23 | 14 | 36 | 7 | 7 | 6 | 6 | 102 |
- Australian Centre for International Agricultural Research | . | 2 | . | . | . | 4 | . | 3 | . | 14 | 1 | . | . | 24 |
- Australian Trade and Investment Commission | . | . | 1 | 2 | 3 | 21 | 23 | 59 | 60 | 31 | 15 | 6 | . | 221 |
Health | . | . | . | 15 | 12 | 63 | 38 | 92 | 56 | 25 | 5 | 5 | . | 311 |
- Aged Care Quality and Safety Commission | . | . | . | . | 1 | 1 | 6 | 10 | 1 | . | 1 | 1 | . | 21 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | 2 | 7 | 4 | . | . | 1 | . | 14 |
- Australian Digital Health Agency | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
- Australian Institute of Health and Welfare | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 1 | . | 1 | 1 | 2 | 4 | . | . | . | . | 9 |
- Cancer Australia | . | . | . | . | . | . | 2 | 4 | 1 | 1 | . | . | . | 8 |
- Food Standards Australia New Zealand | . | . | . | . | . | 3 | 4 | 8 | . | 2 | 1 | . | . | 18 |
- National Blood Authority | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
- National Health and Medical Research Council | . | . | . | . | . | 1 | 2 | 2 | 1 | . | . | . | . | 6 |
- National Health Funding Body | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
- National Mental Health Commission | . | . | . | . | . | . | . | 3 | 3 | 4 | . | . | . | 10 |
- Organ and Tissue Authority | . | . | . | . | . | . | . | 1 | 4 | 1 | . | . | . | 6 |
- Professional Services Review | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 2 |
- Sport Integrity Australia | . | . | 207 | . | 48 | . | 2 | 6 | 3 | 1 | . | . | . | 267 |
Home Affairs | . | . | . | 457 | 44 | 64 | 11 | 14 | 14 | 4 | 1 | . | 3 | 612 |
- Australian Criminal Intelligence Commission | . | . | . | . | 1 | 4 | 6 | 4 | 9 | . | . | . | . | 24 |
- AUSTRAC | . | . | . | . | . | . | 6 | 3 | 5 | 3 | . | . | . | 17 |
Industry, Science, Energy and Resources | . | . | 68 | 19 | 25 | 92 | 54 | 72 | 41 | 10 | . | . | . | 381 |
- Clean Energy Regulator | . | . | . | . | 2 | 7 | . | 4 | 4 | 1 | . | . | . | 18 |
- Climate Change Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 2 | 6 | 2 | 7 | 20 | . | . | . | . | 37 |
Infrastructure,Transport, Regional Development and Communications | . | . | 3 | 1 | 6 | 20 | 18 | 20 | 14 | 6 | . | . | . | 88 |
- Australian Communications & Media Authority | . | . | . | 1 | . | 2 | 2 | 4 | 5 | . | . | . | . | 14 |
- Australian National Maritime Museum | . | . | . | 1 | 4 | 10 | 7 | 9 | 4 | 8 | 1 | . | . | 44 |
- Australian Transport Safety Bureau | . | . | . | . | 1 | 1 | 7 | 3 | 1 | 8 | . | . | . | 21 |
- National Capital Authority | . | . | . | 1 | 1 | 1 | . | 3 | . | . | . | . | . | 6 |
- National Faster Rail Agency | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
- National Film and Sound Archive | . | . | . | 11 | 13 | 7 | 5 | 5 | 3 | 1 | . | . | . | 45 |
- National Library of Australia | . | . | . | 4 | 5 | 5 | 4 | 3 | 3 | 1 | . | . | . | 25 |
- National Museum of Australia | . | . | 6 | 13 | 10 | 14 | 9 | 10 | 5 | . | . | . | . | 67 |
- National Portrait Gallery | . | . | . | . | 4 | 1 | 4 | 2 | 1 | . | . | . | . | 12 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Prime Minister and Cabinet | . | . | 1 | 5 | 3 | 13 | 8 | 20 | 27 | 5 | 1 | 1 | . | 84 |
- Aboriginal Hostels Ltd. | . | . | . | 173 | 45 | 12 | 4 | 8 | 4 | 1 | 1 | . | . | 248 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | . | . | 3 | 2 | 4 | 2 | 1 | . | . | . | 12 |
- Australian National Audit Office | . | . | 4 | 1 | 1 | . | 2 | 3 | 1 | . | 1 | . | . | 13 |
- Australian Public Service Commission | . | . | 1 | . | . | 1 | 4 | 2 | 27 | 5 | . | . | . | 40 |
- Digital Transformation Agency | . | . | . | . | . | 1 | 1 | 2 | . | 2 | . | . | . | 6 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | 4 | 1 | 45 | 10 | 1 | . | . | . | 61 |
- National Indigenous Australians Agency | . | . | 3 | 1 | 5 | 12 | 12 | 25 | 19 | 7 | . | . | . | 84 |
- Office of National Intelligence | . | . | . | 2 | 3 | 2 | . | 2 | 2 | 6 | . | . | 1 | 18 |
- Old Parliament House | . | . | . | . | 32 | 5 | 4 | 4 | 2 | 1 | . | . | . | 48 |
- Torres Strait Regional Authority | . | . | 18 | 17 | 18 | 8 | 15 | 11 | 5 | 4 | . | . | . | 96 |
- Workplace Gender Equality Agency | . | . | . | . | 2 | 1 | 2 | 4 | . | 1 | . | . | 1 | 11 |
Social Services | . | . | . | . | 2 | 22 | 21 | 14 | 11 | 5 | . | 1 | . | 76 |
- Australian Institute of Family Studies | . | . | . | . | 16 | 7 | 6 | 24 | 17 | 8 | . | . | . | 78 |
- National Disability Insurance Agency | . | . | . | 1 | 118 | 303 | 183 | 138 | 62 | 22 | 6 | 2 | 1 | 836 |
- NDIS Quality and Safeguards Commission | . | . | . | . | 1 | 2 | 3 | 1 | 1 | 3 | . | . | . | 11 |
- Services Australia | . | . | 1 | . | 5167 | 1655 | 211 | 73 | 14 | 5 | . | . | . | 7126 |
Treasury | . | . | 5 | 28 | 16 | 17 | 23 | 12 | 21 | 6 | . | 1 | . | 129 |
- Australian Bureau of Statistics | . | . | . | 151 | 180 | 269 | 210 | 144 | 26 | 13 | 1 | . | . | 994 |
- Australian Competition and Consumer Commission | . | . | 4 | 3 | 5 | 4 | 14 | 4 | 15 | 10 | . | . | . | 59 |
- Australian Taxation Office | . | . | 262 | 1879 | 604 | 153 | 85 | 100 | 64 | 43 | . | . | . | 3190 |
- Office of the Inspector-General of Taxation | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
- Productivity Commission | . | . | . | 1 | . | 1 | 6 | 5 | 5 | . | . | . | . | 18 |
Veterans' Affairs | . | . | . | . | 57 | 46 | 33 | 7 | 11 | 4 | . | . | . | 158 |
- Australian War Memorial | . | . | . | . | 34 | 8 | 8 | 13 | 8 | 6 | . | . | . | 77 |
Total non-ongoing | 4 | 2 | 1459 | 3231 | 7026 | 3678 | 1475 | 1515 | 1039 | 458 | 58 | 32 | 16 | 19993 |
Source: APSED