Table 9: All employees: permanency by year, 30 June 2002 to 30 June 2021
Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Agriculture, Water and the Environment | . | 7 | 93 | 49 | 392 | 1845 | 919 | 1641 | 1304 | 662 | 113 | 33 | 8 | 7066 |
- Australian Fisheries Management Authority | . | 2 | . | 17 | 8 | 17 | 5 | 64 | 31 | 14 | 3 | . | . | 161 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 6 | 11 | 43 | 50 | 46 | 22 | 3 | . | . | 181 |
- Bureau of Meteorology | 2 | 23 | 4 | 5 | 83 | 73 | 144 | 503 | 523 | 267 | 17 | 7 | . | 1651 |
- GBRMPA | . | . | 3 | 6 | 15 | 23 | 40 | 88 | 53 | 13 | 3 | . | . | 244 |
- Murray Darling Basin Authority | 1 | . | . | 2 | 7 | 5 | 38 | 96 | 93 | 40 | 8 | 5 | 1 | 296 |
Attorney-General's | . | 61 | 1 | 8 | 63 | 260 | 250 | 404 | 485 | 296 | 131 | 30 | 9 | 1998 |
- Administrative Appeals Tribunal | . | . | 1 | 22 | 49 | 249 | 75 | 90 | 73 | 52 | 5 | . | . | 616 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 2 | 5 | 7 | 4 | . | . | . | 18 |
- Australian Building and Construction Commission | . | . | . | 1 | 13 | 30 | 36 | 35 | 28 | 22 | 3 | . | . | 168 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 5 | 8 | 11 | 27 | 15 | 3 | . | . | 69 |
- Australian Financial Security Authority | . | . | . | 8 | 76 | 67 | 67 | 119 | 75 | 22 | 5 | 2 | . | 441 |
- Australian Human Rights Commission | . | . | . | . | 8 | 28 | 17 | 42 | 53 | 23 | 3 | 1 | . | 175 |
- Australian Law Reform Commission | . | . | . | . | 2 | . | 2 | 4 | 3 | 2 | . | . | . | 13 |
- Comcare | . | 3 | 2 | 17 | 31 | 74 | 129 | 181 | 136 | 44 | 6 | . | 1 | 624 |
- Commonwealth Ombudsman | . | 1 | . | . | 3 | 35 | 48 | 57 | 55 | 26 | 6 | . | . | 231 |
- Fair Work Commission | . | . | . | 2 | 1 | 52 | 101 | 72 | 40 | 27 | 2 | . | . | 297 |
- Federal Court Statutory Agency | . | . | 1 | 100 | 184 | 300 | 197 | 152 | 187 | 130 | 8 | 7 | . | 1266 |
- National Archives of Australia | . | . | 34 | 11 | 35 | 73 | 59 | 82 | 57 | 23 | 4 | . | . | 378 |
- Office of Parliamentary Counsel | . | . | . | . | . | 13 | 22 | 12 | 17 | 24 | 18 | 5 | . | 111 |
- Office of the Australian Information Commissioner | . | . | . | 2 | . | 2 | 27 | 38 | 39 | 22 | 3 | 2 | . | 135 |
- Office of the Director of Public Prosecutions | . | . | 2 | 1 | 17 | 69 | 13 | 123 | 119 | 53 | 15 | 5 | 1 | 418 |
- Office of the Fair Work Ombudsman | . | . | . | 2 | 138 | 100 | 313 | 207 | 123 | 51 | 10 | 4 | . | 948 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | 1 | 8 | 16 | 6 | 2 | 1 | 1 | 37 |
- Safe Work Australia | . | 5 | . | . | . | 4 | 13 | 23 | 32 | 15 | 3 | 1 | . | 96 |
Defence | 126 | 235 | 90 | 371 | 1174 | 1626 | 2836 | 5053 | 3663 | 1714 | 106 | 45 | 10 | 17049 |
- Defence Housing Australia | . | . | . | 2 | 65 | 157 | 92 | 83 | 82 | 43 | 8 | 3 | . | 535 |
Education, Skills and Employment | 14 | 77 | . | 19 | 62 | 290 | 502 | 1024 | 1237 | 419 | 89 | 28 | 6 | 3767 |
- Australian Research Council | . | . | . | . | 3 | 8 | 25 | 37 | 43 | 23 | 3 | . | . | 142 |
- Australian Skills Quality Authority | . | . | . | . | 10 | 18 | 25 | 53 | 55 | 24 | 5 | 1 | . | 191 |
- TEQSA | . | . | . | . | . | 5 | 19 | 45 | 18 | 7 | 1 | . | . | 95 |
Finance | . | 35 | 25 | 263 | 75 | 153 | 209 | 319 | 421 | 178 | 49 | 15 | 4 | 1746 |
- Australian Electoral Commission | . | 6 | 734 | 92 | 78 | 89 | 119 | 201 | 131 | 45 | 5 | 3 | . | 1503 |
- Future Fund Management Agency | . | . | . | . | 3 | 43 | 40 | 49 | 21 | 42 | . | 2 | 1 | 201 |
- Independent Parliamentary Expenses Authority | . | . | . | 3 | 8 | 10 | 9 | 11 | 13 | 5 | 3 | . | . | 62 |
Foreign Affairs and Trade | . | 114 | . | 1 | 33 | 69 | 743 | 692 | 1382 | 600 | 194 | 68 | 19 | 3915 |
- Australian Centre for International Agricultural Research | . | 2 | . | . | . | 4 | 14 | 9 | 6 | 18 | 3 | . | . | 56 |
- Australian Trade and Investment Commission | . | . | 1 | 2 | 4 | 59 | 43 | 169 | 273 | 175 | 43 | 15 | 1 | 785 |
Health | . | 9 | 11 | 43 | 64 | 508 | 590 | 1300 | 1411 | 653 | 119 | 37 | 7 | 4752 |
- Aged Care Quality and Safety Commission | . | . | . | . | 22 | 29 | 44 | 351 | 110 | 32 | 4 | 1 | . | 593 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 4 | 22 | 36 | 24 | . | 2 | . | 89 |
- Australian Digital Health Agency | . | . | . | . | . | . | 4 | 12 | 24 | 12 | 4 | 2 | 1 | 59 |
- Australian Institute of Health and Welfare | . | 7 | . | 1 | . | 20 | 42 | 90 | 146 | 56 | 9 | 1 | . | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 4 | 10 | 6 | 18 | 36 | 45 | 17 | 4 | . | . | 140 |
- Cancer Australia | . | . | . | . | . | 1 | 12 | 33 | 9 | 10 | 2 | 1 | . | 68 |
- Food Standards Australia New Zealand | . | . | . | . | 1 | 8 | 12 | 26 | 38 | 22 | 2 | . | . | 109 |
- National Blood Authority | . | . | . | . | . | 5 | 8 | 16 | 24 | 8 | 2 | . | . | 63 |
- National Health and Medical Research Council | . | . | . | . | . | 8 | 35 | 61 | 75 | 25 | 2 | 3 | . | 209 |
- National Health Funding Body | . | . | . | . | 1 | . | . | 8 | 11 | 3 | . | . | . | 23 |
- National Mental Health Commission | . | . | . | . | . | 1 | 2 | 8 | 11 | 11 | 1 | 1 | . | 35 |
- Organ and Tissue Authority | . | . | . | . | . | . | . | 3 | 16 | 3 | . | . | . | 22 |
- Professional Services Review | . | . | . | . | . | 5 | 5 | 9 | 5 | 4 | 1 | . | . | 29 |
- Sport Integrity Australia | . | . | 207 | . | 48 | 3 | 13 | 43 | 30 | 12 | 3 | . | . | 359 |
Home Affairs | 160 | 64 | 16 | 557 | 2199 | 1988 | 2652 | 3047 | 2181 | 745 | 130 | 37 | 11 | 13787 |
- Australian Criminal Intelligence Commission | . | 1 | 1 | 3 | 25 | 100 | 102 | 141 | 297 | 78 | 11 | 3 | . | 762 |
- AUSTRAC | . | . | . | . | 2 | 18 | 63 | 190 | 110 | 43 | 8 | 3 | . | 437 |
Industry, Science, Energy and Resources | . | 36 | 81 | 35 | 87 | 356 | 660 | 1776 | 1346 | 590 | 78 | 28 | 7 | 5080 |
- Clean Energy Regulator | . | 4 | . | 5 | 8 | 39 | 53 | 96 | 84 | 33 | 8 | 2 | 1 | 333 |
- Climate Change Authority | . | . | 1 | . | . | . | 1 | 3 | 2 | 2 | 1 | . | . | 10 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 3 | 14 | 8 | 16 | 66 | 19 | 3 | . | . | 129 |
Infrastructure,Transport, Regional Development and Communications | 9 | 35 | 3 | 8 | 20 | 97 | 230 | 388 | 549 | 268 | 62 | 19 | 6 | 1694 |
- Australian Communications & Media Authority | . | 7 | . | 1 | 3 | 25 | 33 | 113 | 178 | 67 | 12 | 5 | . | 444 |
- Australian National Maritime Museum | . | . | . | 1 | 10 | 22 | 16 | 28 | 22 | 15 | 1 | . | . | 115 |
- Australian Transport Safety Bureau | . | . | . | . | 1 | 1 | 17 | 19 | 32 | 43 | . | 1 | . | 114 |
- National Capital Authority | . | . | . | 4 | 5 | 4 | 10 | 9 | 14 | 8 | 2 | . | . | 56 |
- National Faster Rail Agency | . | . | . | . | . | . | . | 2 | 4 | 3 | 1 | . | . | 10 |
- National Film and Sound Archive | . | . | . | 13 | 26 | 34 | 38 | 36 | 25 | 8 | 1 | . | . | 181 |
- National Library of Australia | . | 1 | . | 11 | 46 | 68 | 72 | 66 | 78 | 30 | 5 | . | . | 377 |
- National Museum of Australia | . | . | 7 | 38 | 16 | 46 | 34 | 56 | 31 | 17 | 4 | . | . | 249 |
- National Portrait Gallery | . | . | . | . | 12 | 4 | 11 | 15 | 16 | 4 | . | . | . | 62 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | 2 |
- Screen Australia | . | . | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | 6 |
Prime Minister and Cabinet | . | 25 | 2 | 6 | 8 | 70 | 147 | 252 | 367 | 162 | 50 | 17 | 4 | 1110 |
- Aboriginal Hostels Ltd. | . | . | 2 | 305 | 81 | 25 | 17 | 22 | 9 | 7 | 2 | . | . | 470 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 6 | 28 | 22 | 35 | 29 | 11 | 2 | . | . | 134 |
- Australian National Audit Office | . | 16 | 4 | 1 | 2 | 26 | 59 | 63 | 56 | 59 | 22 | 3 | 1 | 312 |
- Australian Public Service Commission | . | 8 | 2 | 3 | 3 | 19 | 21 | 50 | 100 | 43 | 10 | 3 | . | 262 |
- Digital Transformation Agency | . | . | 1 | 1 | 5 | 13 | 35 | 65 | 102 | 59 | 8 | 4 | . | 293 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | 1 | 5 | 13 | 67 | 47 | 13 | 4 | 1 | . | 151 |
- National Indigenous Australians Agency | . | 18 | 9 | 7 | 11 | 104 | 148 | 350 | 413 | 177 | 38 | 11 | 2 | 1288 |
- Office of National Intelligence | . | . | . | 2 | 5 | 9 | 14 | 65 | 81 | 77 | 20 | 6 | 2 | 281 |
- Old Parliament House | . | . | . | . | 44 | 8 | 17 | 13 | 11 | 5 | 1 | . | . | 99 |
- Torres Strait Regional Authority | . | . | 18 | 22 | 19 | 16 | 24 | 26 | 19 | 9 | . | . | . | 153 |
- Workplace Gender Equality Agency | . | . | . | . | 2 | 4 | 6 | 11 | 4 | 4 | . | . | 1 | 32 |
Social Services | . | 68 | 4 | 5 | 24 | 189 | 547 | 612 | 579 | 261 | 47 | 15 | 5 | 2356 |
- Australian Institute of Family Studies | . | . | . | . | 16 | 8 | 8 | 34 | 27 | 15 | . | 1 | . | 109 |
- National Disability Insurance Agency | . | 3 | . | 7 | 171 | 1020 | 1175 | 1181 | 453 | 249 | 42 | 10 | 2 | 4313 |
- NDIS Quality and Safeguards Commission | . | . | . | . | 4 | 24 | 71 | 102 | 80 | 39 | 5 | 4 | . | 329 |
- Services Australia | 246 | 101 | 68 | 66 | 7812 | 13111 | 3559 | 5395 | 2611 | 923 | 126 | 32 | 6 | 34056 |
Treasury | . | 77 | 5 | 62 | 52 | 81 | 210 | 384 | 454 | 247 | 68 | 30 | 8 | 1678 |
- Australian Bureau of Statistics | . | 43 | . | 153 | 202 | 713 | 719 | 819 | 491 | 160 | 29 | 11 | 3 | 3343 |
- Australian Competition and Consumer Commission | . | 22 | 4 | 3 | 15 | 32 | 287 | 263 | 325 | 246 | 33 | 13 | 2 | 1245 |
- Australian Taxation Office | . | 435 | 286 | 2425 | 2893 | 3294 | 1953 | 4154 | 3844 | 1686 | 181 | 26 | 2 | 21179 |
- Office of the Inspector-General of Taxation | . | . | . | . | . | . | 1 | 16 | 5 | 4 | 1 | 1 | . | 28 |
- Productivity Commission | . | 12 | . | 1 | 1 | 12 | 20 | 24 | 43 | 35 | 10 | 2 | 1 | 161 |
Veterans' Affairs | . | 9 | 4 | 23 | 154 | 216 | 496 | 400 | 309 | 120 | 30 | 10 | 1 | 1772 |
- Australian War Memorial | . | . | . | 3 | 74 | 44 | 71 | 68 | 51 | 22 | 3 | . | . | 336 |
Total | 558 | 1572 | 1727 | 4826 | 16860 | 28350 | 21676 | 34344 | 28504 | 12669 | 2095 | 629 | 135 | 153945 |
Source: APSED