Table 10: All employees: agency by gender and classification level, 30 June 2021
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | ||
Agriculture, Water and the Environment | . | . | 2 | 5 | 42 | 50 | 24 | 24 | 184 | 207 | 955 | 886 | 353 | 565 | 704 | 933 | 557 | 745 | 341 | 321 | 61 | 52 | 16 | 17 | 5 | 3 | 7066 | |
- Australian Fisheries Management Authority | . | . | . | 2 | . | . | 16 | 1 | 7 | 1 | 5 | 12 | 1 | 4 | 29 | 35 | 19 | 12 | 8 | 6 | 2 | 1 | . | . | . | . | 161 | |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | . | . | . | . | 2 | 4 | 2 | 9 | 17 | 26 | 19 | 31 | 27 | 19 | 12 | 10 | 1 | 2 | . | . | . | . | 181 | |
- Bureau of Meteorology | 2 | . | 12 | 10 | 1 | 3 | 2 | 3 | 55 | 28 | 21 | 52 | 104 | 40 | 336 | 164 | 350 | 173 | 160 | 107 | 13 | 4 | 4 | 3 | . | . | 1651 | |
- GBRMPA | . | . | . | . | 2 | 1 | 1 | 5 | 3 | 12 | 3 | 20 | 12 | 28 | 36 | 52 | 19 | 34 | 7 | 6 | 1 | 2 | . | . | . | . | 244 | |
- Murray Darling Basin Authority | . | 1 | . | . | . | . | 1 | 1 | 2 | 5 | 2 | 3 | 16 | 22 | 45 | 51 | 50 | 42 | 22 | 18 | 5 | 3 | 3 | 2 | 1 | . | 296 | |
Attorney-General's | . | . | 9 | 52 | 1 | . | 1 | 7 | 20 | 43 | 65 | 195 | 63 | 187 | 121 | 283 | 160 | 325 | 102 | 194 | 53 | 78 | 21 | 9 | 7 | 2 | 1998 | |
- Administrative Appeals Tribunal | . | . | . | . | . | 1 | 7 | 15 | 8 | 41 | 76 | 173 | 28 | 47 | 36 | 54 | 28 | 45 | 18 | 34 | 2 | 3 | . | . | . | . | 616 | |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 4 | . | 7 | 2 | 2 | . | . | . | . | . | . | 18 | |
- Australian Building and Construction Commission | . | . | . | . | . | . | . | 1 | 2 | 11 | 11 | 19 | 16 | 20 | 15 | 20 | 19 | 9 | 14 | 8 | 2 | 1 | . | . | . | . | 168 | |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 3 | 5 | 2 | 9 | 16 | 11 | 9 | 6 | 1 | 2 | . | . | . | . | 69 | |
- Australian Financial Security Authority | . | . | . | . | . | . | 2 | 6 | 21 | 55 | 25 | 42 | 19 | 48 | 43 | 76 | 41 | 34 | 10 | 12 | 4 | 1 | 2 | . | . | . | 441 | |
- Australian Human Rights Commission | . | . | . | . | . | . | . | . | 1 | 7 | 5 | 23 | 3 | 14 | 9 | 33 | 12 | 41 | 5 | 18 | 1 | 2 | . | 1 | . | . | 175 | |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 | 1 | 3 | 2 | 1 | 2 | . | . | . | . | . | . | . | 13 | |
- Comcare | . | . | . | 3 | 2 | . | 5 | 12 | 5 | 26 | 23 | 51 | 29 | 100 | 76 | 105 | 62 | 74 | 24 | 20 | 4 | 2 | . | . | . | 1 | 624 | |
- Commonwealth Ombudsman | . | . | . | 1 | . | . | . | . | 1 | 2 | 13 | 22 | 16 | 32 | 21 | 36 | 18 | 37 | 4 | 22 | 1 | 5 | . | . | . | . | 231 | |
- Fair Work Commission | . | . | . | . | . | . | 1 | 1 | . | 1 | 15 | 37 | 33 | 68 | 23 | 49 | 12 | 28 | 12 | 15 | 1 | 1 | . | . | . | . | 297 | |
- Federal Court Statutory Agency | . | . | . | . | 1 | . | 38 | 62 | 36 | 148 | 85 | 215 | 48 | 148 | 34 | 118 | 45 | 142 | 44 | 86 | 3 | 5 | 3 | 4 | . | . | 1266 | |
- National Archives of Australia | . | . | . | . | 19 | 15 | 6 | 5 | 15 | 20 | 25 | 48 | 26 | 33 | 34 | 48 | 29 | 28 | 8 | 15 | 1 | 3 | . | . | . | . | 378 | |
- Office of Parliamentary Counsel | . | . | . | . | . | . | . | . | . | . | 6 | 7 | 3 | 19 | 2 | 10 | 6 | 11 | 16 | 8 | 7 | 11 | 1 | 4 | . | . | 111 | |
- Office of the Australian Information Commissioner | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | 6 | 21 | 10 | 28 | 14 | 25 | 4 | 18 | 2 | 1 | . | 2 | . | . | 135 | |
- Office of the Director of Public Prosecutions | . | . | . | . | 2 | . | 1 | . | 6 | 11 | 17 | 52 | 4 | 9 | 35 | 88 | 33 | 86 | 20 | 33 | 7 | 8 | 4 | 1 | . | 1 | 418 | |
- Office of the Fair Work Ombudsman | . | . | . | . | . | . | . | 2 | 55 | 83 | 36 | 64 | 115 | 198 | 72 | 135 | 41 | 82 | 20 | 31 | 4 | 6 | 3 | 1 | . | . | 948 | |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 3 | 5 | 6 | 10 | 3 | 3 | 1 | 1 | 1 | . | 1 | . | 37 | |
- Safe Work Australia | . | . | 1 | 4 | . | . | . | . | . | . | 2 | 2 | 5 | 8 | 5 | 18 | 8 | 24 | 6 | 9 | . | 3 | . | 1 | . | . | 96 | |
Defence | 84 | 41 | 157 | 76 | 54 | 36 | 150 | 221 | 398 | 776 | 647 | 976 | 1447 | 1383 | 2856 | 2197 | 2183 | 1479 | 1181 | 532 | 53 | 53 | 31 | 14 | 7 | 3 | 17049 | |
- Defence Housing Australia | . | . | . | . | . | . | . | 2 | 14 | 51 | 32 | 125 | 22 | 70 | 21 | 62 | 41 | 41 | 25 | 18 | 4 | 4 | 2 | 1 | . | . | 535 | |
Education, Skills and Employment | 3 | 11 | 39 | 38 | . | . | 8 | 11 | 25 | 37 | 94 | 194 | 164 | 338 | 391 | 633 | 495 | 742 | 167 | 252 | 34 | 55 | 12 | 16 | 3 | 3 | 3767 | |
- Australian Research Council | . | . | . | . | . | . | . | . | . | 3 | 4 | 4 | 3 | 22 | 10 | 27 | 18 | 25 | 10 | 13 | . | 3 | . | . | . | . | 142 | |
- Australian Skills Quality Authority | . | . | . | . | . | . | . | . | 3 | 7 | 5 | 13 | 6 | 19 | 18 | 35 | 17 | 38 | 8 | 16 | 4 | 1 | . | 1 | . | . | 191 | |
- TEQSA | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 8 | 11 | 9 | 36 | 6 | 12 | 3 | 4 | . | 1 | . | . | . | . | 95 | |
Finance | . | . | 17 | 18 | 13 | 12 | 202 | 60 | 37 | 38 | 57 | 96 | 86 | 123 | 138 | 181 | 208 | 213 | 83 | 95 | 23 | 26 | 8 | 7 | 3 | 1 | 1746 | |
- Australian Electoral Commission | . | . | 3 | 3 | 123 | 611 | 10 | 82 | 13 | 65 | 20 | 69 | 55 | 64 | 72 | 129 | 57 | 74 | 15 | 30 | 1 | 4 | 2 | 1 | . | . | 1503 | |
- Future Fund Management Agency | . | . | . | . | . | . | . | . | . | 3 | 11 | 32 | 13 | 27 | 25 | 24 | 15 | 6 | 29 | 13 | . | . | 1 | 1 | 1 | . | 201 | |
- Independent Parliamentary Expenses Authority | . | . | . | . | . | . | . | 3 | 2 | 6 | 3 | 7 | . | 9 | 3 | 8 | 5 | 8 | 4 | 1 | 1 | 2 | . | . | . | . | 62 | |
Foreign Affairs and Trade | . | . | 58 | 56 | . | . | . | 1 | 10 | 23 | 23 | 46 | 239 | 504 | 265 | 427 | 578 | 804 | 271 | 329 | 108 | 86 | 37 | 31 | 13 | 6 | 3915 | |
- Australian Centre for International Agricultural Research | . | . | . | 2 | . | . | . | . | . | . | 1 | 3 | 1 | 13 | 2 | 7 | 4 | 2 | 8 | 10 | 1 | 2 | . | . | . | . | 56 | |
- Australian Trade and Investment Commission | . | . | . | . | . | 1 | 1 | 1 | 2 | 2 | 16 | 43 | 12 | 31 | 66 | 103 | 113 | 160 | 97 | 78 | 21 | 22 | 9 | 6 | 1 | . | 785 | |
Health | . | . | 2 | 6 | 8 | 3 | 13 | 28 | 21 | 42 | 131 | 377 | 152 | 438 | 350 | 948 | 444 | 966 | 238 | 415 | 50 | 69 | 20 | 17 | 3 | 4 | 4752 | |
- Aged Care Quality and Safety Commission | . | . | . | . | . | . | . | . | 3 | 19 | 5 | 24 | 8 | 36 | 93 | 258 | 31 | 79 | 12 | 20 | . | 4 | . | 1 | . | . | 593 | |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 2 | 20 | 8 | 28 | 7 | 17 | . | . | 1 | 1 | . | . | 89 | |
- Australian Digital Health Agency | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | 9 | 11 | 13 | 5 | 7 | 2 | 2 | 1 | 1 | . | 1 | 59 | |
- Australian Institute of Health and Welfare | . | . | 2 | 5 | . | . | . | 1 | . | . | 6 | 14 | 16 | 26 | 30 | 60 | 43 | 103 | 18 | 38 | 5 | 4 | 1 | . | . | . | 372 | |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | . | . | 4 | 2 | 8 | . | 6 | 8 | 10 | 22 | 14 | 28 | 17 | 13 | 4 | 3 | 1 | . | . | . | . | 140 | |
- Cancer Australia | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 11 | 4 | 29 | 2 | 7 | 1 | 9 | 1 | 1 | . | 1 | . | . | 68 | |
- Food Standards Australia New Zealand | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 5 | 7 | 6 | 20 | 13 | 25 | 12 | 10 | 1 | 1 | . | . | . | . | 109 | |
- National Blood Authority | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 7 | 3 | 13 | 8 | 16 | 3 | 5 | . | 2 | . | . | . | . | 63 | |
- National Health and Medical Research Council | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 7 | 28 | 14 | 47 | 32 | 43 | 8 | 17 | 1 | 1 | 1 | 2 | . | . | 209 | |
- National Health Funding Body | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 5 | 6 | 5 | 2 | 1 | . | . | . | . | . | . | 23 | |
- National Mental Health Commission | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 | 6 | 4 | 7 | 1 | 10 | . | 1 | . | 1 | . | . | 35 | |
- Organ and Tissue Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 11 | 1 | 2 | . | . | . | . | . | . | 22 | |
- Professional Services Review | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 2 | 3 | 4 | 5 | . | 5 | 1 | 3 | 1 | . | . | . | . | . | 29 | |
- Sport Integrity Australia | . | . | . | . | 116 | 91 | . | . | 19 | 29 | 1 | 2 | 6 | 7 | 13 | 30 | 16 | 14 | 6 | 6 | 2 | 1 | . | . | . | . | 359 | |
Home Affairs | 92 | 68 | 38 | 26 | 9 | 7 | 252 | 305 | 1214 | 982 | 785 | 1201 | 1171 | 1481 | 1381 | 1665 | 1020 | 1161 | 382 | 363 | 72 | 58 | 23 | 14 | 6 | 5 | 13787 | |
- Australian Criminal Intelligence Commission | . | . | . | 1 | 1 | . | 1 | 2 | 7 | 18 | 33 | 67 | 31 | 71 | 46 | 95 | 201 | 96 | 51 | 27 | 8 | 3 | 1 | 2 | . | . | 762 | |
- AUSTRAC | . | . | . | . | . | . | . | . | 2 | . | 6 | 12 | 27 | 36 | 74 | 116 | 48 | 62 | 22 | 21 | 5 | 3 | 3 | . | . | . | 437 | |
Industry, Science, Energy and Resources | . | . | 16 | 20 | 37 | 42 | 18 | 17 | 36 | 50 | 126 | 228 | 299 | 360 | 865 | 910 | 650 | 693 | 336 | 254 | 32 | 46 | 12 | 16 | 4 | 3 | 5080 | |
- Clean Energy Regulator | . | . | 1 | 3 | . | . | 3 | 2 | 4 | 4 | 18 | 21 | 20 | 32 | 56 | 40 | 45 | 38 | 18 | 15 | 2 | 6 | 1 | 1 | 1 | . | 333 | |
- Climate Change Authority | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | 1 | . | 2 | . | 1 | . | . | . | . | 10 | |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . | . | 3 | 3 | 11 | 1 | 7 | 10 | 6 | 45 | 21 | 15 | 4 | 3 | . | . | . | . | . | 129 | |
Infrastructure,Transport, Regional Development and Communications | 1 | 8 | 19 | 16 | 2 | . | 3 | 5 | 5 | 15 | 25 | 72 | 94 | 136 | 148 | 240 | 217 | 332 | 132 | 136 | 28 | 34 | 6 | 13 | 3 | 3 | 1694 | |
- Australian Communications & Media Authority | . | . | 4 | 3 | . | . | 1 | . | 1 | 2 | 10 | 15 | 19 | 14 | 47 | 65 | 78 | 100 | 33 | 34 | 8 | 4 | 1 | 4 | . | . | 444 | |
- Australian National Maritime Museum | . | . | . | . | . | . | 1 | . | 2 | 8 | 10 | 12 | 5 | 11 | 14 | 14 | 12 | 10 | 9 | 6 | . | 1 | . | . | . | . | 115 | |
- Australian Transport Safety Bureau | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 9 | 8 | 11 | 8 | 19 | 13 | 35 | 8 | . | . | 1 | . | . | . | 114 | |
- National Capital Authority | . | . | . | . | . | . | 2 | 2 | 1 | 4 | . | 4 | 2 | 8 | 3 | 6 | 6 | 8 | 3 | 5 | 2 | . | . | . | . | . | 56 | |
- National Faster Rail Agency | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 2 | 1 | 2 | 1 | . | . | . | . | . | 10 | |
- National Film and Sound Archive | . | . | . | . | . | . | 9 | 4 | 14 | 12 | 17 | 17 | 17 | 21 | 25 | 11 | 8 | 17 | 2 | 6 | . | 1 | . | . | . | . | 181 | |
- National Library of Australia | . | . | . | 1 | . | . | 2 | 9 | 9 | 37 | 14 | 54 | 19 | 53 | 22 | 44 | 38 | 40 | 11 | 19 | 2 | 3 | . | . | . | . | 377 | |
- National Museum of Australia | . | . | . | . | 3 | 4 | 17 | 21 | 7 | 9 | 12 | 34 | 11 | 23 | 14 | 42 | 10 | 21 | 4 | 13 | 1 | 3 | . | . | . | . | 249 | |
- National Portrait Gallery | . | . | . | . | . | . | . | . | 2 | 10 | 1 | 3 | 3 | 8 | 5 | 10 | 4 | 12 | 1 | 3 | . | . | . | . | . | . | 62 | |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | 6 | |
Prime Minister and Cabinet | . | . | 10 | 14 | 1 | 1 | 2 | 4 | 3 | 5 | 12 | 58 | 45 | 102 | 81 | 171 | 120 | 247 | 61 | 101 | 24 | 26 | 6 | 11 | 1 | 3 | 1110 | |
- Aboriginal Hostels Ltd. | . | . | . | . | . | 2 | 109 | 196 | 33 | 48 | 8 | 17 | 5 | 12 | 9 | 13 | 8 | 1 | 3 | 4 | 2 | . | . | . | . | . | 470 | |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | . | . | . | . | 1 | 2 | 4 | 15 | 13 | 3 | 19 | 14 | 21 | 15 | 14 | 4 | 7 | 1 | 1 | . | . | . | . | 134 | |
- Australian National Audit Office | . | . | 7 | 9 | 3 | 1 | 1 | . | . | 2 | 16 | 10 | 26 | 33 | 25 | 38 | 23 | 33 | 23 | 36 | 10 | 12 | 1 | 2 | . | 1 | 312 | |
- Australian Public Service Commission | . | . | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 13 | 4 | 16 | 14 | 36 | 28 | 72 | 15 | 28 | 2 | 8 | 2 | 1 | . | . | 262 | |
- Digital Transformation Agency | . | . | . | . | 1 | . | 1 | . | 2 | 3 | 2 | 11 | 11 | 24 | 25 | 39 | 37 | 65 | 33 | 26 | 3 | 5 | 3 | 1 | . | . | 293 | |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 3 | 10 | 13 | 54 | 13 | 34 | 4 | 9 | . | 4 | 1 | . | . | . | 151 | |
- National Indigenous Australians Agency | . | . | 3 | 15 | 1 | 7 | 2 | 5 | 2 | 9 | 27 | 77 | 34 | 114 | 95 | 255 | 135 | 278 | 61 | 116 | 18 | 20 | 7 | 4 | 1 | 1 | 1288 | |
- Office of National Intelligence | . | . | . | . | . | . | 1 | 1 | 4 | 1 | 4 | 5 | 1 | 13 | 24 | 41 | 44 | 37 | 45 | 32 | 12 | 8 | 4 | 2 | 2 | . | 281 | |
- Old Parliament House | . | . | . | . | . | . | . | . | 15 | 29 | 4 | 4 | 4 | 13 | 3 | 10 | 3 | 8 | 1 | 4 | 1 | . | . | . | . | . | 99 | |
- Torres Strait Regional Authority | . | . | . | . | 11 | 7 | 14 | 8 | 10 | 9 | 1 | 15 | 7 | 17 | 9 | 17 | 8 | 11 | 4 | 5 | . | . | . | . | . | . | 153 | |
- Workplace Gender Equality Agency | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | . | 6 | 1 | 10 | . | 3 | 1 | 3 | . | . | . | . | . | 1 | 32 | |
Social Services | . | . | 25 | 43 | 2 | 2 | 3 | 2 | 6 | 18 | 37 | 152 | 143 | 404 | 168 | 444 | 181 | 398 | 84 | 177 | 18 | 29 | 9 | 6 | 3 | 2 | 2356 | |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | . | 1 | 15 | 1 | 7 | 3 | 5 | 3 | 31 | 10 | 17 | 4 | 11 | . | . | 1 | . | . | . | 109 | |
- National Disability Insurance Agency | . | . | 1 | 2 | . | . | 4 | 3 | 26 | 145 | 232 | 787 | 270 | 905 | 265 | 916 | 146 | 306 | 91 | 158 | 20 | 22 | 4 | 6 | 1 | 1 | 4313 | |
- NDIS Quality and Safeguards Commission | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 19 | 16 | 55 | 27 | 75 | 28 | 52 | 13 | 26 | 1 | 4 | 3 | 1 | . | . | 329 | |
- Services Australia | 67 | 175 | 46 | 55 | 31 | 37 | 25 | 41 | 2163 | 5620 | 3194 | 9900 | 1140 | 2413 | 1800 | 3591 | 1131 | 1479 | 444 | 479 | 53 | 73 | 16 | 16 | 4 | 2 | 34056 | |
Treasury | . | . | 40 | 37 | 2 | 3 | 20 | 42 | 31 | 21 | 41 | 40 | 92 | 118 | 190 | 194 | 229 | 225 | 122 | 125 | 39 | 29 | 19 | 11 | 4 | 4 | 1678 | |
- Australian Bureau of Statistics | . | . | 17 | 26 | . | . | 59 | 94 | 97 | 105 | 341 | 369 | 305 | 414 | 408 | 411 | 240 | 251 | 84 | 76 | 17 | 12 | 8 | 3 | . | 3 | 3343 | |
- Australian Competition and Consumer Commission | . | . | 12 | 10 | 1 | 3 | . | 3 | 7 | 8 | 12 | 20 | 114 | 173 | 116 | 147 | 140 | 185 | 112 | 134 | 16 | 17 | 10 | 3 | 1 | 1 | 1245 | |
- Australian Taxation Office | . | . | 231 | 203 | 79 | 207 | 794 | 1630 | 1044 | 1846 | 1339 | 1952 | 817 | 1136 | 1857 | 2294 | 1842 | 2002 | 878 | 808 | 94 | 86 | 16 | 10 | . | 2 | 21179 | |
- Office of the Inspector-General of Taxation | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 7 | 3 | 2 | 2 | 2 | 1 | . | 1 | . | . | . | 28 | |
- Productivity Commission | . | . | 7 | 5 | . | . | . | 1 | . | 1 | 2 | 10 | 7 | 13 | 10 | 14 | 20 | 23 | 19 | 16 | 2 | 8 | 1 | 1 | . | 1 | 161 | |
Veterans' Affairs | . | . | 3 | 6 | 3 | 1 | 13 | 10 | 46 | 108 | 56 | 160 | 156 | 338 | 145 | 255 | 121 | 188 | 45 | 75 | 14 | 16 | 3 | 7 | . | 1 | 1772 | |
- Australian War Memorial | . | . | . | . | . | . | . | 3 | 33 | 41 | 17 | 27 | 25 | 46 | 34 | 34 | 29 | 22 | 10 | 12 | 1 | 2 | . | . | . | . | 336 | |
Total | 249 | 304 | 783 | 783 | 572 | 1150 | 1848 | 2973 | 5805 | 11017 | 8892 | 19421 | 8144 | 13513 | 14205 | 20119 | 12924 | 15568 | 6322 | 6346 | 1006 | 1088 | 347 | 282 | 76 | 59 | 153945 |
Source: APSED