Table 11: All employees: base classification by gender, 30 June 2002 to 30 June 2021
Men
Classification | June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Trainee | 235 | 242 | 179 | 234 | 266 | 259 | 233 | 156 | 126 | 139 | 187 | 146 | 152 | 112 | 275 | 321 | 405 | 252 | 293 | 249 | |
Graduate | 336 | 459 | 347 | 464 | 545 | 592 | 577 | 601 | 616 | 794 | 778 | 658 | 678 | 628 | 792 | 831 | 754 | 744 | 817 | 783 | |
APS 1 | 1875 | 1504 | 1303 | 1023 | 1021 | 933 | 865 | 774 | 970 | 989 | 1332 | 1832 | 1727 | 1452 | 1220 | 969 | 899 | 913 | 728 | 572 | |
APS 2 | 3998 | 3971 | 3610 | 2609 | 2580 | 2784 | 2529 | 2402 | 2186 | 2128 | 2227 | 1949 | 1930 | 1802 | 1975 | 1834 | 1864 | 1745 | 2411 | 1848 | |
APS 3 | 6713 | 7902 | 7741 | 7947 | 8832 | 8795 | 8615 | 8465 | 8347 | 7833 | 7078 | 6908 | 6444 | 6508 | 7003 | 6238 | 5828 | 5257 | 5319 | 5805 | |
APS 4 | 10598 | 10547 | 10146 | 9652 | 9624 | 10091 | 10130 | 10004 | 9995 | 9718 | 9782 | 9921 | 9554 | 9576 | 9387 | 9058 | 9183 | 8728 | 8509 | 8892 | |
APS 5 | 7175 | 7586 | 7898 | 7838 | 8362 | 8713 | 8768 | 8858 | 8989 | 9197 | 9254 | 9060 | 8605 | 8322 | 8343 | 8383 | 8177 | 7909 | 7979 | 8144 | |
APS 6 | 11814 | 12240 | 12480 | 12477 | 13259 | 13716 | 13987 | 14014 | 14445 | 14882 | 15258 | 15041 | 14461 | 13825 | 14267 | 14242 | 14087 | 13706 | 14108 | 14205 | |
EL 1 | 8729 | 9526 | 9788 | 10463 | 11160 | 12106 | 12821 | 13323 | 13833 | 14597 | 15023 | 14735 | 13855 | 12903 | 12517 | 12471 | 12431 | 12290 | 12489 | 12924 | |
EL 2 | 5488 | 5635 | 5926 | 6187 | 6572 | 7096 | 7328 | 7619 | 7858 | 8033 | 8155 | 7930 | 7260 | 6638 | 6420 | 6437 | 6380 | 6147 | 6038 | 6322 | |
SES 1 | 854 | 888 | 896 | 902 | 1010 | 1124 | 1195 | 1221 | 1231 | 1239 | 1253 | 1213 | 1119 | 1054 | 1090 | 1101 | 1081 | 1055 | 1036 | 1006 | |
SES 2 | 280 | 295 | 292 | 306 | 321 | 351 | 345 | 372 | 380 | 379 | 371 | 381 | 352 | 337 | 339 | 341 | 341 | 354 | 349 | 347 | |
SES 3 | 78 | 84 | 81 | 82 | 88 | 84 | 96 | 97 | 103 | 103 | 100 | 93 | 84 | 74 | 80 | 70 | 72 | 76 | 71 | 76 | |
Total men | 58173 | 60879 | 60687 | 60184 | 63640 | 66644 | 67489 | 67906 | 69079 | 70031 | 70798 | 69867 | 66221 | 63231 | 63708 | 62296 | 61502 | 59176 | 60147 | 61173 |
Women
Classification | June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Trainee | 259 | 249 | 150 | 191 | 243 | 210 | 196 | 136 | 141 | 172 | 180 | 210 | 194 | 109 | 306 | 297 | 357 | 312 | 319 | 304 | |
Graduate | 450 | 516 | 410 | 579 | 722 | 866 | 828 | 721 | 678 | 801 | 750 | 754 | 640 | 568 | 779 | 854 | 732 | 703 | 782 | 783 | |
APS 1 | 2282 | 2078 | 1657 | 1693 | 2173 | 2091 | 1810 | 1635 | 1974 | 1703 | 2678 | 3429 | 3217 | 2898 | 2679 | 1934 | 1780 | 1939 | 1499 | 1150 | |
APS 2 | 6100 | 5786 | 5190 | 4890 | 4926 | 5517 | 5039 | 4611 | 4309 | 4151 | 3767 | 3275 | 3141 | 2869 | 3026 | 2768 | 2833 | 2664 | 3835 | 2973 | |
APS 3 | 10201 | 12774 | 12193 | 12819 | 16411 | 16528 | 16238 | 16378 | 15767 | 14643 | 13828 | 13556 | 12755 | 12889 | 13759 | 12181 | 11376 | 10055 | 10404 | 11017 | |
APS 4 | 19780 | 20362 | 19937 | 19967 | 20328 | 21672 | 22697 | 22754 | 22741 | 22487 | 22220 | 21928 | 21144 | 21052 | 21182 | 20427 | 20288 | 19354 | 18793 | 19421 | |
APS 5 | 6851 | 7798 | 8442 | 8738 | 10320 | 11215 | 11846 | 12190 | 12581 | 12983 | 13292 | 13181 | 12633 | 12347 | 12586 | 12850 | 12672 | 12673 | 13159 | 13513 | |
APS 6 | 10713 | 11665 | 12202 | 12853 | 13945 | 15216 | 16323 | 16936 | 17504 | 18262 | 18642 | 18633 | 17940 | 17417 | 18396 | 18874 | 18881 | 19256 | 19857 | 20119 | |
EL 1 | 5713 | 6460 | 6989 | 7726 | 8987 | 10311 | 11511 | 12327 | 13009 | 13841 | 14510 | 14567 | 13706 | 12942 | 12961 | 13065 | 13219 | 13719 | 14445 | 15568 | |
EL 2 | 2279 | 2527 | 2857 | 3107 | 3522 | 3954 | 4380 | 4691 | 5000 | 5333 | 5546 | 5621 | 5283 | 4885 | 5067 | 5227 | 5373 | 5582 | 5776 | 6346 | |
SES 1 | 388 | 417 | 453 | 503 | 577 | 663 | 708 | 747 | 755 | 794 | 843 | 842 | 799 | 767 | 874 | 875 | 942 | 992 | 1028 | 1088 | |
SES 2 | 78 | 94 | 99 | 107 | 129 | 161 | 185 | 193 | 196 | 207 | 221 | 217 | 200 | 194 | 205 | 218 | 214 | 230 | 252 | 282 | |
SES 3 | 15 | 18 | 19 | 19 | 25 | 26 | 31 | 30 | 34 | 41 | 40 | 39 | 37 | 42 | 45 | 50 | 52 | 61 | 59 | 59 | |
Total women | 65109 | 70744 | 70598 | 73192 | 82308 | 88430 | 91792 | 93349 | 94689 | 95418 | 96517 | 96252 | 91689 | 88979 | 91865 | 89620 | 88719 | 87540 | 90208 | 92623 |
Total
Classification | June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Trainee | 494 | 491 | 329 | 425 | 509 | 469 | 429 | 292 | 267 | 311 | 367 | 356 | 346 | 221 | 581 | 618 | 764 | 564 | 612 | 558 | |
Graduate | 786 | 975 | 757 | 1043 | 1267 | 1459 | 1405 | 1322 | 1294 | 1595 | 1528 | 1413 | 1318 | 1196 | 1571 | 1686 | 1487 | 1452 | 1604 | 1572 | |
APS 1 | 4157 | 3582 | 2960 | 2716 | 3194 | 3024 | 2675 | 2409 | 2944 | 2692 | 4010 | 5262 | 4945 | 4351 | 3900 | 2903 | 2679 | 2852 | 2229 | 1727 | |
APS 2 | 10098 | 9757 | 8800 | 7499 | 7507 | 8303 | 7569 | 7013 | 6497 | 6282 | 5994 | 5224 | 5071 | 4671 | 5001 | 4602 | 4699 | 4413 | 6250 | 4826 | |
APS 3 | 16914 | 20677 | 19935 | 20768 | 25243 | 25323 | 24854 | 24845 | 24115 | 22477 | 20909 | 20468 | 19203 | 19400 | 20766 | 18423 | 17212 | 15324 | 15727 | 16860 | |
APS 4 | 30381 | 30912 | 30087 | 29623 | 29957 | 31768 | 32832 | 32764 | 32742 | 32211 | 32010 | 31856 | 30707 | 30639 | 30579 | 29496 | 29485 | 28095 | 27324 | 28350 | |
APS 5 | 14026 | 15384 | 16340 | 16576 | 18683 | 19931 | 20618 | 21051 | 21572 | 22182 | 22548 | 22244 | 21241 | 20672 | 20932 | 21235 | 20852 | 20587 | 21144 | 21676 | |
APS 6 | 22530 | 23907 | 24684 | 25333 | 27207 | 28935 | 30314 | 30956 | 31955 | 33149 | 33904 | 33678 | 32405 | 31246 | 32668 | 33121 | 32972 | 32969 | 33975 | 34344 | |
EL 1 | 14443 | 15988 | 16779 | 18190 | 20148 | 22419 | 24334 | 25652 | 26846 | 28443 | 29539 | 29308 | 27568 | 25852 | 25485 | 25543 | 25657 | 26016 | 26943 | 28504 | |
EL 2 | 7768 | 8163 | 8783 | 9294 | 10094 | 11050 | 11708 | 12311 | 12859 | 13367 | 13702 | 13552 | 12544 | 11524 | 11489 | 11666 | 11754 | 11730 | 11814 | 12669 | |
SES 1 | 1242 | 1305 | 1349 | 1405 | 1587 | 1787 | 1903 | 1968 | 1986 | 2033 | 2096 | 2055 | 1918 | 1821 | 1964 | 1976 | 2023 | 2047 | 2064 | 2095 | |
SES 2 | 358 | 389 | 391 | 413 | 450 | 512 | 530 | 565 | 576 | 586 | 592 | 598 | 552 | 531 | 544 | 559 | 555 | 584 | 601 | 629 | |
SES 3 | 93 | 102 | 100 | 101 | 113 | 110 | 127 | 127 | 137 | 144 | 140 | 132 | 121 | 116 | 125 | 120 | 124 | 137 | 130 | 135 | |
Total | 123290 | 131632 | 131294 | 133386 | 145959 | 155090 | 159298 | 161275 | 163790 | 165472 | 167339 | 166146 | 157939 | 152240 | 155605 | 151948 | 150263 | 146770 | 150417 | 153945 |
Source: APSED