Table 12: All employees: paid classification by gender, 30 June 2012 to 30 June 2021
Men
June | ||||||||||
Classification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Trainee | 179 | 141 | 146 | 109 | 261 | 303 | 322 | 244 | 291 | 247 |
---|---|---|---|---|---|---|---|---|---|---|
Graduate | 775 | 657 | 648 | 625 | 781 | 825 | 748 | 737 | 797 | 769 |
APS 1 | 1274 | 1752 | 1552 | 1366 | 1133 | 930 | 866 | 891 | 696 | 557 |
APS 2 | 2091 | 1806 | 1862 | 1649 | 1790 | 1706 | 1825 | 1645 | 2294 | 1745 |
APS 3 | 6335 | 6090 | 5871 | 5653 | 6033 | 5437 | 5078 | 4534 | 4689 | 5061 |
APS 4 | 8982 | 9204 | 8729 | 8437 | 8169 | 7959 | 7892 | 7395 | 7494 | 7624 |
APS 5 | 9228 | 9048 | 8600 | 8359 | 8499 | 8442 | 8331 | 8054 | 7932 | 7905 |
APS 6 | 15398 | 15136 | 14514 | 14092 | 14454 | 14233 | 14148 | 13771 | 14062 | 14296 |
EL 1 | 15666 | 15429 | 14521 | 13692 | 13448 | 13303 | 13299 | 13073 | 13254 | 13873 |
EL 2 | 8942 | 8685 | 7989 | 7530 | 7352 | 7331 | 7247 | 7104 | 6947 | 7371 |
SES 1 | 1395 | 1381 | 1285 | 1237 | 1300 | 1336 | 1250 | 1229 | 1207 | 1239 |
SES 2 | 419 | 433 | 406 | 389 | 392 | 408 | 404 | 406 | 388 | 390 |
SES 3 | 108 | 99 | 91 | 85 | 85 | 73 | 84 | 82 | 86 | 86 |
Total men | 70792 | 69861 | 66214 | 63223 | 63697 | 62286 | 61494 | 59165 | 60137 | 61163 |
Women
June | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Classification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Trainee | 171 | 205 | 191 | 108 | 298 | 286 | 321 | 307 | 317 | 301 |
Graduate | 747 | 752 | 623 | 560 | 765 | 843 | 726 | 695 | 760 | 769 |
APS 1 | 2536 | 3317 | 3019 | 2754 | 2577 | 1874 | 1726 | 1889 | 1453 | 1134 |
APS 2 | 3374 | 2890 | 2903 | 2528 | 2628 | 2466 | 2664 | 2497 | 3654 | 2762 |
APS 3 | 12677 | 12218 | 11701 | 11601 | 12367 | 10962 | 10217 | 8907 | 9412 | 9810 |
APS 4 | 20501 | 20293 | 19492 | 18899 | 18786 | 18245 | 17615 | 16808 | 16708 | 16691 |
APS 5 | 13760 | 13550 | 13082 | 12934 | 13395 | 13309 | 13384 | 13315 | 13441 | 13489 |
APS 6 | 19472 | 19472 | 18736 | 18377 | 19202 | 19432 | 19433 | 19549 | 20031 | 20756 |
EL 1 | 15617 | 15755 | 14678 | 14123 | 14360 | 14484 | 14770 | 15360 | 15875 | 17336 |
EL 2 | 6369 | 6478 | 6017 | 5843 | 6109 | 6277 | 6358 | 6648 | 6904 | 7744 |
SES 1 | 1002 | 1031 | 954 | 969 | 1083 | 1117 | 1179 | 1217 | 1282 | 1409 |
SES 2 | 242 | 242 | 242 | 230 | 238 | 251 | 260 | 278 | 298 | 348 |
SES 3 | 43 | 43 | 45 | 48 | 49 | 64 | 59 | 62 | 67 | 66 |
Total women | 96511 | 96246 | 91683 | 88974 | 91857 | 89610 | 88712 | 87532 | 90202 | 92615 |
Total
June | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Classification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Trainee | 350 | 346 | 337 | 217 | 559 | 589 | 644 | 551 | 608 | 553 |
Graduate | 1522 | 1410 | 1271 | 1185 | 1546 | 1669 | 1475 | 1437 | 1562 | 1544 |
APS 1 | 3810 | 5070 | 4572 | 4121 | 3710 | 2804 | 2592 | 2780 | 2151 | 1696 |
APS 2 | 5465 | 4696 | 4765 | 4177 | 4418 | 4172 | 4491 | 4146 | 5952 | 4512 |
APS 3 | 19015 | 18312 | 17575 | 17256 | 18403 | 16402 | 15304 | 13453 | 14105 | 14907 |
APS 4 | 29489 | 29503 | 28231 | 27348 | 26964 | 26213 | 25518 | 24215 | 24221 | 24349 |
APS 5 | 22991 | 22601 | 21685 | 21296 | 21900 | 21756 | 21721 | 21374 | 21382 | 21415 |
APS 6 | 34874 | 34613 | 33254 | 32473 | 33662 | 33670 | 33585 | 33327 | 34103 | 35073 |
EL 1 | 31290 | 31190 | 29205 | 27821 | 27814 | 27794 | 28076 | 28440 | 29138 | 31222 |
EL 2 | 15312 | 15164 | 14008 | 13374 | 13463 | 13610 | 13606 | 13753 | 13851 | 15117 |
SES 1 | 2397 | 2412 | 2239 | 2207 | 2383 | 2453 | 2429 | 2447 | 2489 | 2649 |
SES 2 | 661 | 675 | 648 | 619 | 630 | 659 | 664 | 684 | 686 | 738 |
SES 3 | 151 | 142 | 136 | 133 | 134 | 137 | 143 | 144 | 153 | 152 |
Total | 167327 | 166134 | 157926 | 152227 | 155586 | 151928 | 150248 | 146751 | 150401 | 153927 |
Source: APSED
Note: Employees on temporary assignment as an agency head are excluded from this table.
Source: APSED
Note: Employees on temporary assignment as an agency head are excluded from this table.