Table 13: All employees: agency by location, 30 June 2021
Agency | Location | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | Tas | NT | O'seas | ||
Agriculture, Water and the Environment | 3757 | 759 | 632 | 651 | 167 | 324 | 465 | 298 | 13 | 7066 |
- Australian Fisheries Management Authority | 134 | . | 4 | 5 | . | . | . | 18 | . | 161 |
- Australian Pesticides and Veterinary Medicines Authority | 61 | 120 | . | . | . | . | . | . | . | 181 |
- Bureau of Meteorology | 99 | 115 | 983 | 188 | 65 | 88 | 73 | 40 | . | 1651 |
- GBRMPA | 6 | . | . | 238 | . | . | . | . | . | 244 |
- Murray Darling Basin Authority | 206 | 18 | 32 | 9 | 30 | 1 | . | . | . | 296 |
Attorney-General's | 1548 | 153 | 138 | 74 | 35 | 45 | . | 4 | 1 | 1998 |
- Administrative Appeals Tribunal | 18 | 262 | 183 | 74 | 33 | 37 | 9 | . | . | 616 |
- Asbestos Safety and Eradication Agency | 7 | 8 | . | 3 | . | . | . | . | . | 18 |
- Australian Building and Construction Commission | 6 | 24 | 72 | 24 | 18 | 18 | 3 | 3 | . | 168 |
- Australian Commission for Law Enforcement Integrity | 50 | 19 | . | . | . | . | . | . | . | 69 |
- Australian Financial Security Authority | 79 | 73 | 80 | 97 | 95 | 7 | 10 | . | . | 441 |
- Australian Human Rights Commission | . | 175 | . | . | . | . | . | . | . | 175 |
- Australian Law Reform Commission | 1 | 12 | . | . | . | . | . | . | . | 13 |
- Comcare | 369 | 37 | 154 | 24 | 9 | 12 | 8 | 11 | . | 624 |
- Commonwealth Ombudsman | 126 | 11 | 27 | 33 | 29 | 5 | . | . | . | 231 |
- Fair Work Commission | 6 | 49 | 188 | 21 | 11 | 16 | 3 | 3 | . | 297 |
- Federal Court Statutory Agency | 55 | 463 | 305 | 233 | 100 | 76 | 28 | 6 | . | 1266 |
- National Archives of Australia | 272 | 57 | 22 | 8 | 5 | 7 | 4 | 3 | . | 378 |
- Office of Parliamentary Counsel | 111 | . | . | . | . | . | . | . | . | 111 |
- Office of the Australian Information Commissioner | . | 135 | . | . | . | . | . | . | . | 135 |
- Office of the Director of Public Prosecutions | 62 | 145 | 92 | 59 | 21 | 26 | 9 | 4 | . | 418 |
- Office of the Fair Work Ombudsman | 58 | 275 | 330 | 119 | 79 | 50 | 33 | 4 | . | 948 |
- Office of the Inspector-General of Intelligence and Security | 37 | . | . | . | . | . | . | . | . | 37 |
- Safe Work Australia | 96 | . | . | . | . | . | . | . | . | 96 |
Defence | 7183 | 2503 | 3269 | 1220 | 2017 | 467 | 61 | 202 | 127 | 17049 |
- Defence Housing Australia | 203 | 104 | 24 | 109 | 60 | 16 | . | 19 | . | 535 |
Education, Skills and Employment | 3180 | 162 | 97 | 107 | 121 | 52 | 28 | 20 | . | 3767 |
- Australian Research Council | 142 | . | . | . | . | . | . | . | . | 142 |
- Australian Skills Quality Authority | 5 | 28 | 73 | 61 | 15 | 8 | . | 1 | . | 191 |
- TEQSA | . | . | 95 | . | . | . | . | . | . | 95 |
Finance | 1576 | 55 | 40 | 33 | 15 | 19 | 5 | 3 | . | 1746 |
- Australian Electoral Commission | 337 | 352 | 293 | 240 | 104 | 131 | 31 | 15 | . | 1503 |
- Future Fund Management Agency | . | . | 201 | . | . | . | . | . | . | 201 |
- Independent Parliamentary Expenses Authority | 62 | . | . | . | . | . | . | . | . | 62 |
Foreign Affairs and Trade | 2770 | 70 | 81 | 44 | 28 | 27 | 20 | 9 | 866 | 3915 |
- Australian Centre for International Agricultural Research | 56 | . | . | . | . | . | . | . | . | 56 |
- Australian Trade and Investment Commission | 306 | 200 | 101 | 80 | 31 | 20 | 4 | 1 | 42 | 785 |
Health | 3948 | 308 | 189 | 141 | 60 | 45 | 52 | 9 | . | 4752 |
- Aged Care Quality and Safety Commission | 79 | 176 | 101 | 103 | 60 | 35 | 38 | 1 | . | 593 |
- Australian Commission on Safety and Quality in Health Care | . | 89 | . | . | . | . | . | . | . | 89 |
- Australian Digital Health Agency | 49 | 2 | . | 8 | . | . | . | . | . | 59 |
- Australian Institute of Health and Welfare | 359 | 13 | . | . | . | . | . | . | . | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | 27 | 113 | . | . | . | . | . | . | 140 |
- Cancer Australia | 9 | 52 | 7 | . | . | . | . | . | . | 68 |
- Food Standards Australia New Zealand | 99 | 2 | 2 | 1 | 1 | . | 2 | . | 2 | 109 |
- National Blood Authority | 63 | . | . | . | . | . | . | . | . | 63 |
- National Health and Medical Research Council | 200 | . | 9 | . | . | . | . | . | . | 209 |
- National Health Funding Body | 23 | . | . | . | . | . | . | . | . | 23 |
- National Mental Health Commission | 11 | 24 | . | . | . | . | . | . | . | 35 |
- Organ and Tissue Authority | 22 | . | . | . | . | . | . | . | . | 22 |
- Professional Services Review | 29 | . | . | . | . | . | . | . | . | 29 |
- Sport Integrity Australia | 210 | 51 | 26 | 33 | 12 | 21 | 6 | . | . | 359 |
Home Affairs | 5930 | 2331 | 2159 | 1263 | 621 | 1014 | 173 | 164 | 132 | 13787 |
- Australian Criminal Intelligence Commission | 431 | 123 | 77 | 68 | 30 | 29 | 2 | 2 | . | 762 |
- AUSTRAC | 96 | 168 | 133 | 33 | 2 | 5 | . | . | . | 437 |
Industry, Science, Energy and Resources | 4105 | 307 | 355 | 100 | 82 | 86 | 26 | 15 | 4 | 5080 |
- Clean Energy Regulator | 333 | . | . | . | . | . | . | . | . | 333 |
- Climate Change Authority | 10 | . | . | . | . | . | . | . | . | 10 |
- National Offshore Petroleum Safety And Environmental Management Authority | 1 | . | 4 | . | . | 124 | . | . | . | 129 |
Infrastructure,Transport, Regional Development and Communications | 1547 | 85 | 31 | 5 | 3 | 13 | 2 | 5 | 3 | 1694 |
- Australian Communications & Media Authority | 156 | 132 | 150 | 5 | . | . | 1 | . | . | 444 |
- Australian National Maritime Museum | . | 115 | . | . | . | . | . | . | . | 115 |
- Australian Transport Safety Bureau | 80 | 1 | 9 | 15 | 3 | 6 | . | . | . | 114 |
- National Capital Authority | 56 | . | . | . | . | . | . | . | . | 56 |
- National Faster Rail Agency | 9 | . | . | 1 | . | . | . | . | . | 10 |
- National Film and Sound Archive | 160 | 17 | 4 | . | . | . | . | . | . | 181 |
- National Library of Australia | 377 | . | . | . | . | . | . | . | . | 377 |
- National Museum of Australia | 249 | . | . | . | . | . | . | . | . | 249 |
- National Portrait Gallery | 62 | . | . | . | . | . | . | . | . | 62 |
- North Queensland Water Infrastructure Authority | 2 | . | . | . | . | . | . | . | . | 2 |
- Screen Australia | . | 6 | . | . | . | . | . | . | . | 6 |
Prime Minister and Cabinet | 1088 | 6 | 2 | 7 | 1 | 2 | 1 | 3 | . | 1110 |
- Aboriginal Hostels Ltd. | 51 | 50 | 9 | 107 | 20 | 60 | . | 173 | . | 470 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 134 | . | . | . | . | . | . | . | . | 134 |
- Australian National Audit Office | 312 | . | . | . | . | . | . | . | . | 312 |
- Australian Public Service Commission | 238 | 15 | 4 | 2 | 1 | 2 | . | . | . | 262 |
- Digital Transformation Agency | 271 | 22 | . | . | . | . | . | . | . | 293 |
- National Drought and North Queensland Flood Response and Recovery Agency | 120 | 10 | 4 | 8 | 4 | 2 | 1 | 2 | . | 151 |
- National Indigenous Australians Agency | 737 | 76 | 32 | 110 | 52 | 95 | 5 | 181 | . | 1288 |
- Office of National Intelligence | 281 | . | . | . | . | . | . | . | . | 281 |
- Old Parliament House | 99 | . | . | . | . | . | . | . | . | 99 |
- Torres Strait Regional Authority | 1 | . | 1 | 151 | . | . | . | . | . | 153 |
- Workplace Gender Equality Agency | . | 32 | . | . | . | . | . | . | . | 32 |
Social Services | 1737 | 147 | 129 | 102 | 91 | 70 | 52 | 28 | . | 2356 |
- Australian Institute of Family Studies | . | 1 | 108 | . | . | . | . | . | . | 109 |
- National Disability Insurance Agency | 223 | 1038 | 1550 | 715 | 363 | 265 | 77 | 82 | . | 4313 |
- NDIS Quality and Safeguards Commission | 13 | 162 | 40 | 39 | 31 | 26 | 13 | 5 | . | 329 |
- Services Australia | 4780 | 8537 | 6296 | 7049 | 2827 | 2435 | 1692 | 440 | . | 34056 |
Treasury | 1521 | 89 | 48 | 4 | 2 | 5 | . | . | 9 | 1678 |
- Australian Bureau of Statistics | 1417 | 207 | 869 | 203 | 260 | 198 | 136 | 53 | . | 3343 |
- Australian Competition and Consumer Commission | 336 | 202 | 451 | 114 | 85 | 31 | 18 | 8 | . | 1245 |
- Australian Taxation Office | 2827 | 5755 | 5225 | 3640 | 1969 | 1080 | 683 | . | . | 21179 |
- Office of the Inspector-General of Taxation | . | 28 | . | . | . | . | . | . | . | 28 |
- Productivity Commission | 49 | . | 112 | . | . | . | . | . | . | 161 |
Veterans' Affairs | 577 | 260 | 237 | 408 | 132 | 92 | 54 | 12 | . | 1772 |
- Australian War Memorial | 336 | . | . | . | . | . | . | . | . | 336 |
Total | 58837 | 27050 | 26002 | 18189 | 9800 | 7193 | 3828 | 1847 | 1199 | 153945 |
Source: APSED