Table 16: All employees: location by year, 30 June 2003 to 30 June 2021
June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Canberra | 43329 | 44685 | 46577 | 51583 | 56068 | 58121 | 59789 | 61948 | 63780 | 66381 | 64321 | 60644 | 58059 | 57884 | 57552 | 56836 | 54882 | 56548 | 58837 | |
Sydney | 21726 | 19912 | 19768 | 21344 | 22154 | 22191 | 21972 | 22135 | 22002 | 22350 | 21648 | 20184 | 19856 | 20134 | 19486 | 18948 | 18388 | 18020 | 18195 | |
Regional NSW | 5744 | 6911 | 7228 | 7983 | 8488 | 8757 | 9245 | 9284 | 9007 | 8910 | 9869 | 9884 | 9468 | 9584 | 9099 | 8882 | 8448 | 8759 | 8855 | |
Melbourne | 20341 | 19114 | 18957 | 20482 | 21795 | 22229 | 22242 | 22337 | 22994 | 23025 | 22982 | 22036 | 20968 | 21873 | 21307 | 20999 | 20959 | 21363 | 21286 | |
Regional VIC | 2229 | 2861 | 2758 | 3091 | 3427 | 3381 | 3718 | 3548 | 3452 | 3383 | 3669 | 3547 | 3517 | 4388 | 4204 | 4520 | 4465 | 4534 | 4716 | |
Brisbane | 11557 | 10907 | 11132 | 11870 | 12120 | 12182 | 12125 | 12275 | 12187 | 12203 | 12194 | 11727 | 11326 | 11948 | 11697 | 11664 | 11648 | 12434 | 12801 | |
Regional QLD | 4540 | 4953 | 4955 | 5661 | 5885 | 5917 | 6007 | 6009 | 5844 | 5637 | 5815 | 5580 | 5314 | 5404 | 5361 | 5308 | 5208 | 5320 | 5388 | |
Adelaide | 7316 | 7395 | 7589 | 8186 | 8732 | 9079 | 9213 | 9355 | 9568 | 9459 | 9410 | 9027 | 8928 | 9104 | 8709 | 8626 | 8733 | 9241 | 9419 | |
Regional SA | 602 | 457 | 451 | 465 | 463 | 447 | 434 | 429 | 401 | 382 | 408 | 438 | 377 | 367 | 357 | 346 | 370 | 379 | 381 | |
Perth | 7191 | 6833 | 6908 | 7636 | 7837 | 7584 | 7380 | 7121 | 6927 | 6702 | 6495 | 6158 | 5980 | 6426 | 5985 | 6028 | 5850 | 6093 | 6383 | |
Regional WA | 750 | 993 | 869 | 890 | 914 | 871 | 873 | 868 | 889 | 1007 | 1136 | 1117 | 1050 | 948 | 834 | 925 | 846 | 852 | 810 | |
Hobart | 2557 | 2505 | 2575 | 2858 | 3012 | 3322 | 3468 | 3491 | 3489 | 3349 | 3650 | 3405 | 3320 | 3315 | 3177 | 3132 | 3068 | 3228 | 3248 | |
Regional TAS | 613 | 680 | 650 | 687 | 708 | 1175 | 700 | 673 | 643 | 607 | 590 | 567 | 500 | 611 | 586 | 572 | 560 | 535 | 580 | |
Darwin | 1698 | 1695 | 1707 | 1879 | 2030 | 2360 | 2328 | 2350 | 2330 | 2238 | 2120 | 1805 | 1632 | 1477 | 1376 | 1282 | 1209 | 1190 | 1270 | |
Regional NT | 509 | 482 | 352 | 350 | 363 | 511 | 474 | 509 | 448 | 445 | 491 | 483 | 561 | 720 | 749 | 732 | 727 | 698 | 577 | |
Overseas | 930 | 911 | 910 | 994 | 1094 | 1171 | 1307 | 1458 | 1511 | 1261 | 1348 | 1337 | 1384 | 1422 | 1469 | 1463 | 1409 | 1223 | 1199 | |
All | 131632 | 131294 | 133386 | 145959 | 155090 | 159298 | 161275 | 163790 | 165472 | 167339 | 166146 | 157939 | 152240 | 155605 | 151948 | 150263 | 146770 | 150417 | 153945 |
Source: APSED