Table 17: All employees: location (statistical area four) by year, 30 June 2003 to 30 June 2021
Statistical area four | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
ACT | Australian Capital Territory | 43329 | 44685 | 46577 | 51583 | 56068 | 58121 | 59789 | 61948 | 63780 | 66381 | 64321 | 60644 | 58059 | 57884 | 57552 | 56836 | 54882 | 56548 | 58837 |
NSW | Sydney - City and Inner South | 15226 | 12707 | 12607 | 12879 | 13161 | 13312 | 12834 | 13146 | 13182 | 13367 | 11720 | 10883 | 10780 | 11385 | 11221 | 10621 | 10197 | 9357 | 9506 |
Sydney - Eastern Suburbs | 204 | 263 | 253 | 354 | 351 | 361 | 357 | 361 | 338 | 358 | 370 | 347 | 339 | 244 | 222 | 210 | 195 | 190 | 181 | |
Sydney - Inner South West | 1102 | 1176 | 1117 | 1153 | 1150 | 1129 | 1143 | 1073 | 1040 | 1006 | 1005 | 877 | 514 | 443 | 252 | 250 | 281 | 289 | 292 | |
Sydney - Sutherland | 117 | 157 | 120 | 153 | 164 | 170 | 181 | 174 | 165 | 177 | 180 | 168 | 153 | 145 | 135 | 131 | 146 | 159 | 150 | |
Sydney - North Sydney and Hornsby | 495 | 538 | 655 | 694 | 743 | 779 | 782 | 720 | 444 | 486 | 612 | 434 | 519 | 495 | 498 | 469 | 551 | 531 | 504 | |
Sydney - Inner West | 131 | 145 | 139 | 179 | 168 | 153 | 176 | 164 | 135 | 143 | 126 | 111 | 101 | 135 | 141 | 149 | 148 | 150 | 131 | |
Sydney - South West | 959 | 1055 | 990 | 1028 | 1070 | 911 | 894 | 873 | 814 | 948 | 1012 | 1012 | 968 | 1037 | 993 | 952 | 873 | 918 | 973 | |
Sydney - Northern Beaches | 57 | 100 | 86 | 114 | 102 | 103 | 103 | 95 | 83 | 72 | 90 | 83 | 70 | 59 | 55 | 44 | 62 | 63 | 54 | |
Sydney - Ryde | 28 | 56 | 76 | 96 | 87 | 81 | 88 | 76 | 66 | 80 | 256 | 77 | 233 | 244 | 229 | 217 | 208 | 208 | 204 | |
Sydney - Parramatta | 1481 | 1533 | 1526 | 2174 | 2409 | 2463 | 2531 | 2599 | 2921 | 2841 | 3220 | 3168 | 3335 | 3183 | 3140 | 3037 | 2918 | 3178 | 3314 | |
Sydney - Baulkham Hills and Hawkesbury | 27 | 39 | 38 | 47 | 78 | 78 | 90 | 84 | 77 | 79 | 69 | 73 | 74 | 72 | 71 | 62 | 67 | 60 | 57 | |
Sydney - Blacktown | 126 | 198 | 211 | 266 | 276 | 260 | 316 | 322 | 288 | 266 | 334 | 311 | 306 | 289 | 291 | 286 | 289 | 318 | 330 | |
Sydney - Outer South West | 125 | 177 | 165 | 192 | 190 | 185 | 203 | 201 | 192 | 174 | 161 | 161 | 167 | 168 | 184 | 191 | 199 | 206 | 211 | |
Central Coast | 327 | 406 | 408 | 563 | 625 | 584 | 623 | 580 | 547 | 545 | 594 | 576 | 578 | 587 | 577 | 934 | 913 | 942 | 922 | |
Newcastle and Lake Macquarie | 1406 | 1657 | 1718 | 1790 | 1858 | 1888 | 1882 | 1836 | 1858 | 1700 | 1796 | 1730 | 1719 | 1906 | 1809 | 1666 | 1592 | 1726 | 1803 | |
Hunter Valley exc Newcastle | 494 | 542 | 546 | 657 | 768 | 874 | 915 | 854 | 917 | 916 | 947 | 899 | 831 | 795 | 759 | 717 | 717 | 712 | 638 | |
Mid North Coast | 222 | 309 | 338 | 365 | 432 | 401 | 450 | 474 | 453 | 429 | 493 | 464 | 461 | 480 | 470 | 428 | 437 | 469 | 490 | |
New England and North West | 212 | 265 | 245 | 288 | 294 | 293 | 309 | 305 | 281 | 237 | 239 | 220 | 216 | 207 | 211 | 219 | 311 | 334 | 344 | |
Far West and Orana | 121 | 149 | 147 | 160 | 169 | 172 | 180 | 180 | 165 | 162 | 207 | 619 | 191 | 177 | 176 | 181 | 167 | 158 | 167 | |
Coffs Harbour - Grafton | 312 | 394 | 434 | 441 | 481 | 468 | 630 | 646 | 582 | 529 | 601 | 619 | 610 | 659 | 612 | 601 | 581 | 594 | 575 | |
Richmond - Tweed | 309 | 446 | 495 | 619 | 608 | 602 | 617 | 610 | 572 | 568 | 631 | 590 | 576 | 597 | 564 | 528 | 512 | 541 | 579 | |
Illawarra | 727 | 888 | 989 | 1066 | 1201 | 1284 | 1294 | 1372 | 1304 | 1231 | 1633 | 1579 | 1564 | 1600 | 1512 | 1527 | 1414 | 1540 | 1608 | |
Southern Highlands and Shoalhaven | 332 | 357 | 364 | 443 | 489 | 499 | 514 | 491 | 469 | 418 | 432 | 433 | 385 | 406 | 390 | 395 | 383 | 378 | 379 | |
Capital Region | 523 | 593 | 551 | 625 | 620 | 575 | 680 | 662 | 688 | 875 | 732 | 694 | 922 | 918 | 815 | 857 | 672 | 567 | 537 | |
Riverina | 229 | 275 | 272 | 297 | 327 | 316 | 352 | 332 | 322 | 267 | 325 | 326 | 307 | 293 | 275 | 264 | 263 | 278 | 293 | |
Murray | 714 | 831 | 914 | 934 | 915 | 1072 | 1096 | 1221 | 1111 | 1321 | 1564 | 1458 | 1436 | 1289 | 1245 | 1196 | 1095 | 1158 | 1081 | |
Central West | 130 | 195 | 204 | 291 | 317 | 304 | 317 | 287 | 271 | 244 | 255 | 241 | 233 | 238 | 243 | 286 | 277 | 275 | 331 | |
Sydney - Outer West and Blue Mountains | 1321 | 1362 | 1377 | 1452 | 1580 | 1622 | 1651 | 1667 | 1710 | 1808 | 1899 | 1903 | 1719 | 1648 | 1477 | 1395 | 1341 | 1451 | 1366 | |
Other Territories NSW | 13 | 10 | 11 | 7 | 9 | 9 | 9 | 14 | 14 | 13 | 14 | 12 | 17 | 19 | 18 | 17 | 27 | 29 | 30 | |
VIC | Melbourne - Inner | 15266 | 13169 | 13284 | 13831 | 15091 | 15377 | 15314 | 15622 | 16357 | 16234 | 15844 | 15313 | 14464 | 15346 | 14957 | 14724 | 14547 | 14898 | 14945 |
Melbourne - West | 953 | 1247 | 1202 | 1365 | 1379 | 1358 | 1430 | 1333 | 1303 | 1266 | 1323 | 1201 | 1210 | 1179 | 1047 | 972 | 977 | 912 | 878 | |
Melbourne - North West | 635 | 657 | 632 | 1143 | 1183 | 1294 | 1267 | 1261 | 1293 | 1273 | 1236 | 1148 | 1133 | 1074 | 1192 | 1198 | 1288 | 1109 | 1135 | |
Melbourne - North East | 318 | 432 | 404 | 472 | 479 | 487 | 481 | 437 | 464 | 493 | 494 | 433 | 420 | 439 | 467 | 481 | 503 | 539 | 490 | |
Melbourne - Inner East | 1242 | 1312 | 1260 | 1288 | 1254 | 1232 | 1215 | 1206 | 1247 | 1341 | 1432 | 1440 | 1332 | 1335 | 1249 | 1240 | 1154 | 1257 | 1283 | |
Melbourne - Outer East | 91 | 175 | 156 | 228 | 232 | 289 | 291 | 284 | 257 | 197 | 249 | 228 | 238 | 233 | 182 | 163 | 234 | 225 | 217 | |
Melbourne - Inner South | 596 | 650 | 588 | 629 | 635 | 602 | 611 | 580 | 488 | 718 | 573 | 575 | 571 | 627 | 557 | 570 | 557 | 547 | 518 | |
Melbourne - South East | 1020 | 1202 | 1173 | 1250 | 1268 | 1309 | 1344 | 1326 | 1325 | 1256 | 1596 | 1489 | 1399 | 1435 | 1472 | 1458 | 1499 | 1659 | 1589 | |
Mornington Peninsula | 220 | 270 | 258 | 276 | 274 | 281 | 289 | 288 | 260 | 247 | 235 | 209 | 201 | 205 | 184 | 193 | 200 | 217 | 231 | |
Geelong | 421 | 643 | 641 | 684 | 768 | 791 | 902 | 861 | 822 | 788 | 889 | 845 | 802 | 1637 | 1583 | 1765 | 1683 | 1914 | 2058 | |
Warrnambool and South West | 115 | 144 | 129 | 157 | 164 | 161 | 193 | 183 | 142 | 138 | 145 | 137 | 133 | 144 | 131 | 134 | 142 | 166 | 139 | |
North West | 141 | 143 | 149 | 176 | 189 | 168 | 184 | 169 | 165 | 150 | 122 | 121 | 113 | 109 | 101 | 106 | 122 | 130 | 134 | |
Ballarat | 163 | 257 | 241 | 236 | 327 | 319 | 336 | 316 | 289 | 266 | 292 | 278 | 268 | 287 | 275 | 265 | 280 | 301 | 288 | |
Bendigo | 164 | 276 | 267 | 296 | 328 | 308 | 334 | 301 | 368 | 360 | 368 | 344 | 355 | 364 | 357 | 389 | 434 | 470 | 427 | |
Hume | 461 | 468 | 424 | 511 | 546 | 566 | 558 | 520 | 521 | 552 | 556 | 527 | 507 | 495 | 469 | 480 | 490 | 538 | 486 | |
Shepparton | 96 | 113 | 106 | 152 | 166 | 152 | 163 | 143 | 127 | 111 | 124 | 119 | 108 | 96 | 88 | 91 | 95 | 97 | 97 | |
Latrobe - Gippsland | 668 | 817 | 801 | 879 | 939 | 916 | 1048 | 1055 | 1018 | 1018 | 1173 | 1176 | 1231 | 1256 | 1200 | 1290 | 1219 | 918 | 1087 | |
QLD | Brisbane Inner City | 8346 | 7699 | 7955 | 8393 | 8743 | 8867 | 8772 | 9010 | 8878 | 8884 | 8774 | 8279 | 8044 | 8425 | 8179 | 8017 | 7828 | 8329 | 8867 |
Brisbane - North | 1076 | 1096 | 1103 | 1191 | 1223 | 1195 | 1148 | 1087 | 1113 | 1129 | 1060 | 1036 | 978 | 1226 | 1281 | 1329 | 1306 | 1402 | 1435 | |
Moreton Bay - North | 138 | 174 | 169 | 205 | 188 | 175 | 206 | 229 | 205 | 219 | 225 | 209 | 214 | 226 | 217 | 202 | 192 | 226 | 212 | |
Brisbane - East | 102 | 125 | 131 | 182 | 207 | 215 | 225 | 216 | 205 | 199 | 232 | 307 | 217 | 173 | 159 | 149 | 140 | 148 | 145 | |
Moreton Bay - South | 74 | 72 | 68 | 82 | 79 | 80 | 69 | 61 | 57 | 52 | 71 | 68 | 63 | 52 | 47 | 53 | 68 | 64 | 63 | |
Brisbane - West | 5 | 7 | 3 | 29 | 27 | 39 | 38 | 35 | 40 | 41 | 40 | 29 | 18 | 18 | 21 | 47 | 55 | 65 | 53 | |
Ipswich | 664 | 615 | 584 | 684 | 561 | 537 | 548 | 511 | 505 | 473 | 468 | 489 | 554 | 563 | 562 | 536 | 578 | 590 | 596 | |
Brisbane - South | 913 | 915 | 884 | 889 | 889 | 857 | 867 | 882 | 960 | 979 | 1041 | 1079 | 1014 | 1090 | 1074 | 1153 | 1244 | 1371 | 1239 | |
Logan - Beaudesert | 297 | 280 | 307 | 301 | 282 | 286 | 311 | 298 | 267 | 266 | 290 | 252 | 239 | 191 | 172 | 201 | 255 | 256 | 207 | |
Gold Coast | 686 | 713 | 757 | 798 | 840 | 812 | 870 | 897 | 901 | 911 | 856 | 837 | 794 | 818 | 865 | 889 | 924 | 935 | 906 | |
Toowoomba | 394 | 394 | 386 | 413 | 426 | 432 | 460 | 428 | 407 | 383 | 439 | 445 | 456 | 464 | 448 | 401 | 377 | 362 | 418 | |
Darling Downs - Maranoa | 261 | 249 | 256 | 300 | 320 | 306 | 307 | 298 | 287 | 268 | 266 | 254 | 222 | 203 | 192 | 191 | 168 | 160 | 158 | |
Central Queensland | 215 | 256 | 251 | 315 | 305 | 306 | 326 | 295 | 263 | 214 | 256 | 235 | 216 | 196 | 188 | 202 | 223 | 233 | 207 | |
Queensland - Outback | 153 | 152 | 181 | 249 | 265 | 269 | 248 | 265 | 290 | 325 | 328 | 306 | 297 | 304 | 323 | 327 | 327 | 316 | 323 | |
Sunshine Coast | 193 | 259 | 266 | 293 | 309 | 284 | 288 | 299 | 272 | 264 | 305 | 299 | 267 | 253 | 245 | 243 | 282 | 304 | 321 | |
Wide Bay | 316 | 368 | 355 | 434 | 424 | 412 | 419 | 413 | 370 | 370 | 383 | 352 | 315 | 325 | 287 | 304 | 290 | 307 | 326 | |
Mackay - Isaac - Whitsunday | 138 | 152 | 152 | 193 | 159 | 155 | 160 | 156 | 130 | 134 | 143 | 141 | 115 | 106 | 109 | 112 | 114 | 128 | 118 | |
Townsville | 1527 | 1656 | 1659 | 1821 | 1937 | 1977 | 1935 | 2036 | 2006 | 1953 | 2051 | 1955 | 1867 | 1859 | 1845 | 1786 | 1689 | 1704 | 1777 | |
Cairns | 599 | 678 | 620 | 759 | 821 | 895 | 935 | 868 | 875 | 776 | 781 | 735 | 750 | 860 | 844 | 830 | 796 | 854 | 818 | |
SA | Adelaide - Central and Hills | 5172 | 4986 | 5077 | 5278 | 5640 | 6052 | 6131 | 6243 | 6276 | 6159 | 6227 | 5921 | 5965 | 6165 | 5957 | 5890 | 5938 | 6248 | 6525 |
Adelaide - West | 254 | 298 | 296 | 489 | 530 | 574 | 618 | 610 | 652 | 674 | 687 | 682 | 638 | 563 | 552 | 553 | 578 | 580 | 600 | |
Adelaide - South | 152 | 234 | 224 | 257 | 261 | 233 | 242 | 226 | 213 | 188 | 160 | 154 | 143 | 237 | 175 | 171 | 180 | 244 | 219 | |
Adelaide - North | 1738 | 1878 | 1992 | 2162 | 2301 | 2220 | 2222 | 2276 | 2427 | 2438 | 2336 | 2270 | 2182 | 2139 | 2025 | 2012 | 2037 | 2169 | 2075 | |
South Australia - South East | 111 | 130 | 118 | 117 | 119 | 120 | 120 | 112 | 103 | 99 | 120 | 174 | 112 | 114 | 109 | 99 | 115 | 134 | 129 | |
Barossa - Yorke - Mid North | 300 | 102 | 103 | 114 | 110 | 117 | 111 | 100 | 93 | 96 | 95 | 91 | 89 | 78 | 78 | 89 | 95 | 97 | 94 | |
South Australia - Outback | 191 | 224 | 230 | 234 | 234 | 210 | 203 | 217 | 205 | 187 | 193 | 173 | 176 | 175 | 170 | 158 | 160 | 148 | 158 | |
WA | Perth - Inner | 5067 | 4377 | 4522 | 4869 | 5097 | 4961 | 4710 | 4594 | 4508 | 4232 | 4207 | 3838 | 3750 | 3964 | 3629 | 3576 | 3508 | 3782 | 3994 |
Perth - North West | 162 | 239 | 236 | 266 | 242 | 211 | 231 | 242 | 233 | 400 | 534 | 694 | 693 | 707 | 647 | 670 | 608 | 638 | 698 | |
Western Australia - Wheat Belt | 51 | 70 | 74 | 80 | 82 | 78 | 89 | 83 | 69 | 65 | 98 | 79 | 82 | 87 | 81 | 67 | 76 | 91 | 69 | |
Perth - North East | 175 | 297 | 307 | 333 | 305 | 306 | 339 | 300 | 268 | 207 | 167 | 167 | 165 | 247 | 253 | 257 | 246 | 252 | 240 | |
Perth - South East | 1128 | 1107 | 1010 | 1251 | 1230 | 1129 | 1151 | 1092 | 1042 | 1055 | 844 | 750 | 724 | 761 | 715 | 822 | 772 | 652 | 675 | |
Perth - South West | 636 | 782 | 793 | 870 | 907 | 915 | 895 | 850 | 837 | 773 | 700 | 669 | 618 | 713 | 704 | 669 | 685 | 732 | 745 | |
Mandurah | 25 | 33 | 42 | 49 | 57 | 63 | 55 | 44 | 40 | 36 | 43 | 40 | 30 | 34 | 37 | 34 | 31 | 37 | 31 | |
Bunbury | 250 | 380 | 356 | 371 | 382 | 369 | 347 | 338 | 305 | 336 | 322 | 403 | 378 | 410 | 355 | 467 | 386 | 403 | 396 | |
Western Australia - Outback (South) | 198 | 264 | 196 | 199 | 215 | 195 | 199 | 187 | 177 | 243 | 353 | 330 | 310 | 135 | 113 | 110 | 140 | 124 | 120 | |
Western Australia - Outback (North) | 227 | 246 | 208 | 199 | 185 | 174 | 180 | 200 | 232 | 237 | 228 | 188 | 204 | 229 | 200 | 209 | 196 | 192 | 172 | |
Other Territories WA | 22 | 31 | 33 | 39 | 49 | 54 | 57 | 59 | 105 | 125 | 135 | 117 | 76 | 87 | 85 | 72 | 48 | 42 | 53 | |
Tas | Hobart | 2736 | 2668 | 2701 | 2958 | 3099 | 3400 | 3534 | 3544 | 3530 | 3381 | 3675 | 3426 | 3323 | 3358 | 3221 | 3189 | 3124 | 3230 | 3248 |
South East | 7 | 8 | 9 | 10 | 9 | 11 | 12 | 11 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 1 | 2 | 1 | . | |
Launceston and North East | 253 | 299 | 295 | 325 | 357 | 380 | 363 | 354 | 337 | 319 | 327 | 327 | 294 | 330 | 316 | 296 | 274 | 278 | 310 | |
West and North West | 174 | 210 | 220 | 252 | 255 | 706 | 259 | 255 | 260 | 251 | 234 | 216 | 198 | 233 | 223 | 218 | 228 | 254 | 270 | |
NT | Darwin | 1698 | 1695 | 1707 | 1879 | 2030 | 2360 | 2328 | 2350 | 2330 | 2238 | 2120 | 1805 | 1632 | 1477 | 1376 | 1282 | 1209 | 1190 | 1270 |
Northern Territory - Outback | 509 | 482 | 352 | 350 | 363 | 511 | 474 | 509 | 448 | 445 | 491 | 483 | 561 | 720 | 749 | 732 | 727 | 698 | 577 | |
O'seas | Overseas | 930 | 911 | 910 | 994 | 1094 | 1171 | 1307 | 1458 | 1511 | 1261 | 1348 | 1337 | 1384 | 1422 | 1469 | 1463 | 1409 | 1223 | 1199 |
All | 131632 | 131294 | 133386 | 145959 | 155090 | 159298 | 161275 | 163790 | 165472 | 167339 | 166146 | 157939 | 152240 | 155605 | 151948 | 150263 | 146770 | 150417 | 153945 |
Source: APSED