Table 20: All employees, hours by base classification and employment category, 30 June 2021
Ongoing
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 539 | 1564 | 206 | 1276 | 7994 | 19047 | 17438 | 28076 | 24023 | 11330 | 1955 | 591 | 119 | 114158 |
Part-time | 15 | 6 | 62 | 319 | 1840 | 5625 | 2763 | 4753 | 3442 | 881 | 82 | 6 | . | 19794 |
Total ongoing | 554 | 1570 | 268 | 1595 | 9834 | 24672 | 20201 | 32829 | 27465 | 12211 | 2037 | 597 | 119 | 133952 |
Non-ongoing
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 3 | 2 | 45 | 272 | 3240 | 2702 | 1275 | 1197 | 761 | 312 | 52 | 27 | 13 | 9901 |
Part-time | . | . | 25 | 129 | 583 | 207 | 134 | 214 | 176 | 92 | 3 | 4 | 1 | 1568 |
Casual | 1 | . | 1389 | 2830 | 3203 | 769 | 66 | 104 | 102 | 54 | 3 | 1 | 2 | 8524 |
Total non-ongoing | 4 | 2 | 1459 | 3231 | 7026 | 3678 | 1475 | 1515 | 1039 | 458 | 58 | 32 | 16 | 19993 |
Total
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 542 | 1566 | 251 | 1548 | 11234 | 21749 | 18713 | 29273 | 24784 | 11642 | 2007 | 618 | 132 | 124059 |
Part-time | 15 | 6 | 87 | 448 | 2423 | 5832 | 2897 | 4967 | 3618 | 973 | 85 | 10 | 1 | 21362 |
Casual | 1 | . | 1389 | 2830 | 3203 | 769 | 66 | 104 | 102 | 54 | 3 | 1 | 2 | 8524 |
Total | 558 | 1572 | 1727 | 4826 | 16860 | 28350 | 21676 | 34344 | 28504 | 12669 | 2095 | 629 | 135 | 153945 |
Source: APSED