Table 25: Ongoing employees: age group by base classification and gender, 30 June 2021
Men
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 14 | . | 28 | 12 | 4 | 3 | 1 | . | . | . | . | . | . | 62 |
20-24 | 100 | 386 | 10 | 55 | 166 | 390 | 245 | 91 | 5 | . | . | . | . | 1448 |
25-29 | 50 | 290 | 10 | 49 | 406 | 938 | 1079 | 1172 | 314 | 21 | 1 | . | . | 4330 |
30-34 | 35 | 71 | 10 | 52 | 415 | 806 | 1025 | 1827 | 1335 | 260 | 10 | . | . | 5846 |
35-39 | 23 | 20 | 13 | 44 | 437 | 797 | 1007 | 1973 | 2092 | 797 | 73 | 9 | . | 7285 |
40-44 | 8 | 8 | 12 | 38 | 420 | 893 | 880 | 1919 | 2044 | 1100 | 163 | 32 | 5 | 7522 |
45-49 | 8 | 6 | 10 | 46 | 418 | 1053 | 912 | 1886 | 2098 | 1191 | 242 | 74 | 10 | 7954 |
50-54 | 3 | . | 20 | 77 | 503 | 1008 | 939 | 1842 | 1984 | 1264 | 237 | 103 | 17 | 7997 |
55-59 | 2 | 2 | 10 | 85 | 408 | 888 | 849 | 1568 | 1496 | 880 | 151 | 66 | 16 | 6421 |
60 & over | 2 | . | 23 | 104 | 406 | 800 | 692 | 1301 | 1048 | 601 | 99 | 40 | 15 | 5131 |
Total men | 245 | 783 | 146 | 562 | 3583 | 7576 | 7629 | 13579 | 12416 | 6114 | 976 | 324 | 63 | 53996 |
Women
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 42 | . | 30 | 26 | 14 | 17 | . | . | . | . | . | . | . | 129 |
20-24 | 92 | 450 | 3 | 98 | 311 | 677 | 397 | 128 | 8 | . | . | . | . | 2164 |
25-29 | 65 | 248 | 9 | 82 | 624 | 1591 | 1595 | 1642 | 554 | 26 | . | . | . | 6436 |
30-34 | 40 | 44 | 10 | 73 | 606 | 1600 | 1689 | 2631 | 2040 | 347 | 9 | . | . | 9089 |
35-39 | 24 | 15 | 13 | 69 | 665 | 2077 | 1778 | 3319 | 2868 | 999 | 99 | 9 | . | 11935 |
40-44 | 18 | 13 | 7 | 71 | 740 | 2318 | 1646 | 2910 | 2820 | 1388 | 242 | 33 | . | 12206 |
45-49 | 9 | 7 | 9 | 118 | 789 | 2609 | 1696 | 2830 | 2433 | 1299 | 287 | 81 | 13 | 12180 |
50-54 | 7 | 2 | 12 | 146 | 853 | 2482 | 1570 | 2525 | 2187 | 1054 | 229 | 88 | 21 | 11176 |
55-59 | 5 | 2 | 16 | 171 | 855 | 2180 | 1311 | 2007 | 1453 | 692 | 135 | 47 | 16 | 8890 |
60 & over | 2 | . | 12 | 178 | 786 | 1525 | 879 | 1244 | 676 | 292 | 59 | 15 | 6 | 5674 |
Total women | 304 | 781 | 121 | 1032 | 6243 | 17076 | 12561 | 19236 | 15039 | 6097 | 1060 | 273 | 56 | 79879 |
Total
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 56 | . | 58 | 39 | 18 | 20 | 1 | . | . | . | . | . | . | 192 |
20-24 | 194 | 839 | 14 | 153 | 480 | 1070 | 642 | 222 | 13 | . | . | . | . | 3627 |
25-29 | 116 | 539 | 19 | 131 | 1031 | 2532 | 2678 | 2816 | 868 | 47 | 1 | . | . | 10778 |
30-34 | 75 | 116 | 20 | 125 | 1022 | 2411 | 2714 | 4459 | 3376 | 607 | 19 | . | . | 14944 |
35-39 | 48 | 35 | 26 | 113 | 1102 | 2878 | 2787 | 5295 | 4962 | 1796 | 172 | 18 | . | 19232 |
40-44 | 27 | 21 | 19 | 109 | 1160 | 3211 | 2528 | 4829 | 4866 | 2488 | 405 | 65 | 5 | 19733 |
45-49 | 17 | 14 | 19 | 164 | 1209 | 3665 | 2609 | 4717 | 4532 | 2490 | 529 | 155 | 23 | 20143 |
50-54 | 10 | 2 | 32 | 223 | 1357 | 3492 | 2510 | 4369 | 4174 | 2318 | 466 | 191 | 38 | 19182 |
55-59 | 7 | 4 | 26 | 256 | 1263 | 3068 | 2161 | 3577 | 2949 | 1572 | 287 | 113 | 32 | 15315 |
60 & over | 4 | . | 35 | 282 | 1192 | 2325 | 1571 | 2545 | 1725 | 893 | 158 | 55 | 21 | 10806 |
Total | 554 | 1570 | 268 | 1595 | 9834 | 24672 | 20201 | 32829 | 27465 | 12211 | 2037 | 597 | 119 | 133952 |
Source: APSED