Table 27: All employees: age group by base classification and gender, 30 June 2021
Men
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 14 | . | 32 | 45 | 84 | 16 | 1 | . | . | . | . | . | . | 192 |
20-24 | 102 | 386 | 97 | 341 | 674 | 641 | 298 | 99 | 5 | . | . | . | . | 2643 |
25-29 | 52 | 290 | 45 | 225 | 812 | 1261 | 1200 | 1235 | 327 | 22 | 1 | . | . | 5470 |
30-34 | 35 | 71 | 34 | 172 | 673 | 972 | 1119 | 1917 | 1395 | 275 | 11 | . | . | 6674 |
35-39 | 23 | 20 | 33 | 156 | 649 | 933 | 1065 | 2068 | 2170 | 810 | 73 | 9 | . | 8009 |
40-44 | 8 | 8 | 35 | 115 | 578 | 1000 | 926 | 1993 | 2097 | 1123 | 167 | 34 | 5 | 8089 |
45-49 | 8 | 6 | 30 | 110 | 578 | 1138 | 951 | 1932 | 2166 | 1217 | 246 | 78 | 10 | 8470 |
50-54 | 3 | . | 48 | 153 | 625 | 1076 | 963 | 1894 | 2046 | 1293 | 242 | 105 | 19 | 8467 |
55-59 | 2 | 2 | 49 | 152 | 520 | 945 | 880 | 1648 | 1574 | 930 | 157 | 72 | 19 | 6950 |
60 & over | 2 | . | 169 | 379 | 612 | 910 | 741 | 1419 | 1144 | 652 | 109 | 49 | 23 | 6209 |
Total men | 249 | 783 | 572 | 1848 | 5805 | 8892 | 8144 | 14205 | 12924 | 6322 | 1006 | 347 | 76 | 61173 |
Women
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 42 | . | 47 | 68 | 184 | 45 | 1 | . | . | . | . | . | . | 387 |
20-24 | 92 | 450 | 91 | 510 | 1205 | 1114 | 494 | 145 | 9 | . | . | . | . | 4110 |
25-29 | 65 | 250 | 55 | 321 | 1269 | 2046 | 1837 | 1769 | 589 | 27 | . | . | . | 8228 |
30-34 | 40 | 44 | 66 | 239 | 1112 | 1901 | 1814 | 2755 | 2108 | 358 | 9 | . | . | 10446 |
35-39 | 24 | 15 | 52 | 259 | 1228 | 2343 | 1893 | 3456 | 2946 | 1041 | 101 | 9 | . | 13367 |
40-44 | 18 | 13 | 81 | 243 | 1248 | 2524 | 1730 | 3027 | 2911 | 1427 | 249 | 33 | . | 13504 |
45-49 | 9 | 7 | 101 | 284 | 1274 | 2817 | 1783 | 2930 | 2503 | 1336 | 294 | 84 | 13 | 13435 |
50-54 | 7 | 2 | 134 | 332 | 1275 | 2662 | 1645 | 2624 | 2242 | 1093 | 234 | 88 | 22 | 12360 |
55-59 | 5 | 2 | 163 | 339 | 1162 | 2325 | 1377 | 2069 | 1517 | 717 | 141 | 49 | 17 | 9883 |
60 & over | 2 | . | 360 | 378 | 1060 | 1644 | 939 | 1344 | 743 | 347 | 60 | 19 | 7 | 6903 |
Total women | 304 | 783 | 1150 | 2973 | 11017 | 19421 | 13513 | 20119 | 15568 | 6346 | 1088 | 282 | 59 | 92623 |
Total
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 56 | . | 79 | 114 | 269 | 63 | 2 | . | . | . | . | . | . | 583 |
20-24 | 196 | 839 | 192 | 853 | 1888 | 1761 | 794 | 247 | 14 | . | . | . | . | 6784 |
25-29 | 118 | 541 | 100 | 547 | 2086 | 3313 | 3043 | 3008 | 916 | 49 | 1 | . | . | 13722 |
30-34 | 75 | 116 | 100 | 411 | 1788 | 2879 | 2935 | 4674 | 3504 | 633 | 20 | . | . | 17135 |
35-39 | 48 | 35 | 86 | 416 | 1881 | 3282 | 2962 | 5528 | 5118 | 1851 | 174 | 18 | . | 21399 |
40-44 | 27 | 21 | 116 | 358 | 1828 | 3526 | 2658 | 5022 | 5010 | 2550 | 416 | 67 | 5 | 21604 |
45-49 | 17 | 14 | 131 | 394 | 1855 | 3959 | 2735 | 4863 | 4672 | 2553 | 540 | 162 | 23 | 21918 |
50-54 | 10 | 2 | 182 | 485 | 1906 | 3740 | 2609 | 4520 | 4291 | 2386 | 476 | 193 | 41 | 20841 |
55-59 | 7 | 4 | 212 | 491 | 1685 | 3271 | 2258 | 3719 | 3091 | 1647 | 299 | 121 | 36 | 16841 |
60 & over | 4 | . | 529 | 757 | 1674 | 2556 | 1680 | 2763 | 1888 | 1000 | 169 | 68 | 30 | 13118 |
Total | 558 | 1572 | 1727 | 4826 | 16860 | 28350 | 21676 | 34344 | 28504 | 12669 | 2095 | 629 | 135 | 153945 |
Source: APSED