Table 31: All employees: job family by location, 30 June 2021
Location | All | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | Tas | NT | O'seas | ||
Accounting and Finance | 2939 | 1185 | 1180 | 678 | 277 | 208 | 71 | 68 | 18 | 6624 |
Administration | 4900 | 1568 | 1458 | 1114 | 524 | 435 | 202 | 177 | 43 | 10421 |
Policy | 6973 | 234 | 340 | 206 | 88 | 38 | 61 | 6 | 278 | 8224 |
Communications and Marketing | 1465 | 291 | 377 | 273 | 118 | 76 | 44 | 37 | 22 | 2703 |
Portfolio, Program and Project Management | 6286 | 1733 | 2055 | 1713 | 768 | 392 | 446 | 135 | 190 | 13718 |
Compliance and Regulation | 1845 | 4043 | 3460 | 2648 | 1207 | 1432 | 264 | 163 | 13 | 15075 |
Engineering and Technical | 1103 | 374 | 630 | 129 | 202 | 106 | 59 | 27 | 11 | 2641 |
ICT and Digital Solutions | 4328 | 564 | 898 | 816 | 496 | 94 | 79 | 15 | 24 | 7314 |
Intelligence | 1793 | 283 | 408 | 268 | 175 | 75 | 16 | 18 | 39 | 3075 |
Human Resources | 2174 | 633 | 977 | 449 | 171 | 100 | 112 | 19 | 1 | 4636 |
Service Delivery | 2237 | 9352 | 6837 | 5364 | 2689 | 2607 | 1648 | 412 | 56 | 31202 |
Information and Knowledge Management | 898 | 304 | 375 | 226 | 79 | 50 | 33 | 97 | . | 2062 |
Data and Research | 1503 | 497 | 1012 | 483 | 459 | 180 | 164 | 13 | 48 | 4359 |
Legal and Parliamentary | 1397 | 533 | 571 | 456 | 107 | 111 | 84 | 2 | 3 | 3264 |
Monitoring and Audit | 822 | 384 | 382 | 323 | 213 | 86 | 47 | 14 | 4 | 2275 |
Senior Executive | 3605 | 391 | 525 | 301 | 167 | 127 | 65 | 37 | 337 | 5555 |
Science and Health | 954 | 845 | 1180 | 636 | 1186 | 260 | 190 | 152 | 28 | 5431 |
Trades and Labour | 458 | 89 | 64 | 61 | 24 | 21 | 61 | 11 | . | 789 |
Development Programme | 796 | 169 | 174 | 148 | 81 | 41 | 9 | . | 13 | 1431 |
All | 46476 | 23472 | 22903 | 16292 | 9031 | 6439 | 3655 | 1403 | 1128 | 130799 |
Source: APSED