Table 38: Non-ongoing employees: age group by base classification and gender, 30 June 2021
Men
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | . | . | 4 | 33 | 80 | 13 | . | . | . | . | . | . | . | 130 |
20-24 | 2 | . | 87 | 286 | 508 | 251 | 53 | 8 | . | . | . | . | . | 1195 |
25-29 | 2 | . | 35 | 176 | 406 | 323 | 121 | 63 | 13 | 1 | . | . | . | 1140 |
30-34 | . | . | 24 | 120 | 258 | 166 | 94 | 90 | 60 | 15 | 1 | . | . | 828 |
35-39 | . | . | 20 | 112 | 212 | 136 | 58 | 95 | 78 | 13 | . | . | . | 724 |
40-44 | . | . | 23 | 77 | 158 | 107 | 46 | 74 | 53 | 23 | 4 | 2 | . | 567 |
45-49 | . | . | 20 | 64 | 160 | 85 | 39 | 46 | 68 | 26 | 4 | 4 | . | 516 |
50-54 | . | . | 28 | 76 | 122 | 68 | 24 | 52 | 62 | 29 | 5 | 2 | 2 | 470 |
55-59 | . | . | 39 | 67 | 112 | 57 | 31 | 80 | 78 | 50 | 6 | 6 | 3 | 529 |
60 & over | . | . | 146 | 275 | 206 | 110 | 49 | 118 | 96 | 51 | 10 | 9 | 8 | 1078 |
Total men | 4 | . | 426 | 1286 | 2222 | 1316 | 515 | 626 | 508 | 208 | 30 | 23 | 13 | 7177 |
Women
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | . | . | 17 | 42 | 170 | 28 | 1 | . | . | . | . | . | . | 258 |
20-24 | . | . | 88 | 412 | 894 | 437 | 97 | 17 | 1 | . | . | . | . | 1946 |
25-29 | . | 2 | 46 | 239 | 645 | 455 | 242 | 127 | 35 | 1 | . | . | . | 1792 |
30-34 | . | . | 56 | 166 | 506 | 301 | 125 | 124 | 68 | 11 | . | . | . | 1357 |
35-39 | . | . | 39 | 190 | 563 | 266 | 115 | 137 | 78 | 42 | 2 | . | . | 1432 |
40-44 | . | . | 74 | 172 | 508 | 206 | 84 | 117 | 91 | 39 | 7 | . | . | 1298 |
45-49 | . | . | 92 | 166 | 485 | 208 | 87 | 100 | 70 | 37 | 7 | 3 | . | 1255 |
50-54 | . | . | 122 | 186 | 422 | 180 | 75 | 99 | 55 | 39 | 5 | . | 1 | 1184 |
55-59 | . | . | 147 | 168 | 307 | 145 | 66 | 62 | 64 | 25 | 6 | 2 | 1 | 993 |
60 & over | . | . | 348 | 200 | 274 | 119 | 60 | 100 | 67 | 55 | 1 | 4 | 1 | 1229 |
Total women | . | 2 | 1029 | 1941 | 4774 | 2345 | 952 | 883 | 529 | 249 | 28 | 9 | 3 | 12744 |
Total
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | . | . | 21 | 75 | 251 | 43 | 1 | . | . | . | . | . | . | 391 |
20-24 | 2 | . | 178 | 700 | 1408 | 691 | 152 | 25 | 1 | . | . | . | . | 3157 |
25-29 | 2 | 2 | 81 | 416 | 1055 | 781 | 365 | 192 | 48 | 2 | . | . | . | 2944 |
30-34 | . | . | 80 | 286 | 766 | 468 | 221 | 215 | 128 | 26 | 1 | . | . | 2191 |
35-39 | . | . | 60 | 303 | 779 | 404 | 175 | 233 | 156 | 55 | 2 | . | . | 2167 |
40-44 | . | . | 97 | 249 | 668 | 315 | 130 | 193 | 144 | 62 | 11 | 2 | . | 1871 |
45-49 | . | . | 112 | 230 | 646 | 294 | 126 | 146 | 140 | 63 | 11 | 7 | . | 1775 |
50-54 | . | . | 150 | 262 | 549 | 248 | 99 | 151 | 117 | 68 | 10 | 2 | 3 | 1659 |
55-59 | . | . | 186 | 235 | 422 | 203 | 97 | 142 | 142 | 75 | 12 | 8 | 4 | 1526 |
60 & over | . | . | 494 | 475 | 482 | 231 | 109 | 218 | 163 | 107 | 11 | 13 | 9 | 2312 |
Total | 4 | 2 | 1459 | 3231 | 7026 | 3678 | 1475 | 1515 | 1039 | 458 | 58 | 32 | 16 | 19993 |
Source: APSED