Table 40: Ongoing employees: age group by gender, 30 June 2002 to 30 June 2021
Men
Age group (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 70 | 86 | 69 | 62 | 89 | 107 | 108 | 76 | 47 | 51 | 89 | 70 | 56 | 40 | 51 | 71 | 51 | 41 | 52 | 62 |
20-24 | 1773 | 2067 | 1906 | 1816 | 2170 | 2469 | 2442 | 2350 | 2076 | 2091 | 1971 | 1679 | 1331 | 1017 | 1219 | 1374 | 1460 | 1311 | 1360 | 1448 |
25-29 | 4799 | 5033 | 4907 | 4684 | 5162 | 5719 | 5907 | 6078 | 6302 | 6469 | 6428 | 6064 | 5389 | 4565 | 4475 | 4413 | 4323 | 4127 | 4211 | 4330 |
30-34 | 6507 | 6922 | 6893 | 6664 | 6892 | 7073 | 7014 | 6986 | 6943 | 7300 | 7588 | 7746 | 7532 | 7038 | 7035 | 6793 | 6607 | 6043 | 5880 | 5846 |
35-39 | 7516 | 7557 | 7481 | 7376 | 7850 | 8249 | 8367 | 8486 | 8425 | 8257 | 8198 | 7972 | 7707 | 7323 | 7508 | 7570 | 7580 | 7292 | 7306 | 7285 |
40-44 | 9582 | 9884 | 9612 | 9110 | 9160 | 8996 | 8852 | 8738 | 8780 | 8927 | 9121 | 8984 | 8693 | 8316 | 8138 | 7933 | 7712 | 7488 | 7408 | 7522 |
45-49 | 9943 | 10165 | 10358 | 10235 | 10464 | 10707 | 10712 | 10429 | 10139 | 9934 | 9562 | 9205 | 8819 | 8436 | 8464 | 8577 | 8462 | 8254 | 8087 | 7954 |
50-54 | 8926 | 9421 | 9665 | 9645 | 10088 | 10401 | 10493 | 10647 | 10637 | 10713 | 10732 | 10585 | 10021 | 9406 | 9022 | 8598 | 8295 | 7923 | 7883 | 7997 |
55-59 | 3592 | 4119 | 4590 | 4916 | 5308 | 5715 | 5963 | 6185 | 6526 | 6850 | 7026 | 7106 | 6971 | 6744 | 6731 | 6803 | 6843 | 6590 | 6503 | 6421 |
60 & over | 1299 | 1545 | 1821 | 1986 | 2274 | 2814 | 3200 | 3656 | 4084 | 4326 | 4699 | 4802 | 4715 | 4633 | 4671 | 4816 | 4924 | 4776 | 4959 | 5131 |
Total men | 54007 | 56799 | 57302 | 56494 | 59457 | 62250 | 63058 | 63631 | 63959 | 64918 | 65414 | 64213 | 61234 | 57518 | 57314 | 56948 | 56257 | 53845 | 53649 | 53996 |
Women
Age group (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 106 | 102 | 83 | 82 | 167 | 234 | 177 | 168 | 130 | 140 | 138 | 116 | 75 | 54 | 83 | 81 | 59 | 84 | 92 | 129 |
20-24 | 3256 | 3736 | 3230 | 3036 | 3608 | 4337 | 4505 | 4340 | 3858 | 3740 | 3361 | 2853 | 2133 | 1500 | 1831 | 1925 | 1989 | 1828 | 1944 | 2164 |
25-29 | 8251 | 8946 | 8797 | 8742 | 9846 | 10783 | 10982 | 10988 | 10791 | 10817 | 10521 | 9925 | 8636 | 7300 | 7202 | 7013 | 6658 | 6373 | 6303 | 6436 |
30-34 | 9392 | 10409 | 10649 | 10902 | 11571 | 12133 | 12270 | 12458 | 12423 | 12748 | 12887 | 12714 | 12122 | 11266 | 11294 | 10755 | 10345 | 9687 | 9251 | 9089 |
35-39 | 9596 | 9962 | 10044 | 10114 | 11400 | 12295 | 12854 | 13096 | 13219 | 12935 | 12814 | 12609 | 12372 | 11802 | 12114 | 12246 | 12258 | 12031 | 11891 | 11935 |
40-44 | 9586 | 10364 | 10621 | 10962 | 11931 | 12226 | 12307 | 12249 | 12106 | 12513 | 12727 | 12893 | 12593 | 12318 | 12186 | 12011 | 11896 | 11991 | 11970 | 12206 |
45-49 | 8095 | 8732 | 9274 | 9739 | 11129 | 12097 | 12697 | 13037 | 13044 | 12953 | 12680 | 12361 | 11919 | 11319 | 11698 | 11868 | 12099 | 12058 | 12225 | 12180 |
50-54 | 6336 | 6932 | 7399 | 7767 | 8845 | 9561 | 10147 | 10703 | 11095 | 11558 | 11989 | 12244 | 12083 | 11739 | 11666 | 11471 | 11124 | 10827 | 10805 | 11176 |
55-59 | 2777 | 3265 | 3710 | 4094 | 4993 | 5399 | 5821 | 6215 | 6532 | 6792 | 7054 | 7340 | 7497 | 7485 | 7937 | 8267 | 8531 | 8439 | 8711 | 8890 |
60 & over | 824 | 1022 | 1235 | 1430 | 1752 | 2210 | 2538 | 2926 | 3262 | 3598 | 3872 | 4118 | 4230 | 4204 | 4531 | 4660 | 4949 | 5016 | 5334 | 5674 |
Total women | 58219 | 63470 | 65042 | 66868 | 75242 | 81275 | 84298 | 86180 | 86460 | 87794 | 88043 | 87173 | 83660 | 78987 | 80542 | 80297 | 79908 | 78334 | 78526 | 79879 |
Total
Age group (years) | June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 176 | 188 | 152 | 144 | 256 | 341 | 285 | 244 | 177 | 191 | 227 | 186 | 131 | 94 | 134 | 152 | 110 | 125 | 146 | 192 |
20-24 | 5029 | 5803 | 5136 | 4853 | 5779 | 6806 | 6947 | 6690 | 5935 | 5831 | 5333 | 4534 | 3466 | 2520 | 3052 | 3301 | 3450 | 3141 | 3309 | 3627 |
25-29 | 13051 | 13979 | 13704 | 13426 | 15008 | 16503 | 16891 | 17068 | 17095 | 17289 | 16951 | 15993 | 14028 | 11867 | 11681 | 11428 | 10984 | 10505 | 10523 | 10778 |
30-34 | 15900 | 17333 | 17543 | 17567 | 18464 | 19208 | 19286 | 19446 | 19367 | 20049 | 20478 | 20463 | 19658 | 18309 | 18335 | 17553 | 16959 | 15739 | 15139 | 14944 |
35-39 | 17114 | 17521 | 17528 | 17493 | 19253 | 20545 | 21223 | 21584 | 21647 | 21194 | 21014 | 20583 | 20081 | 19126 | 19623 | 19819 | 19841 | 19328 | 19205 | 19232 |
40-44 | 19170 | 20250 | 20235 | 20075 | 21094 | 21226 | 21163 | 20992 | 20891 | 21445 | 21851 | 21881 | 21290 | 20638 | 20326 | 19947 | 19611 | 19482 | 19380 | 19733 |
45-49 | 18040 | 18899 | 19634 | 19976 | 21594 | 22807 | 23412 | 23470 | 23188 | 22892 | 22248 | 21571 | 20743 | 19760 | 20168 | 20449 | 20566 | 20317 | 20317 | 20143 |
50-54 | 15262 | 16353 | 17064 | 17412 | 18935 | 19965 | 20644 | 21353 | 21735 | 22273 | 22724 | 22832 | 22108 | 21150 | 20693 | 20075 | 19424 | 18757 | 18693 | 19182 |
55-59 | 6369 | 7384 | 8300 | 9010 | 10301 | 11114 | 11784 | 12401 | 13059 | 13645 | 14083 | 14450 | 14471 | 14232 | 14670 | 15073 | 15377 | 15032 | 15217 | 15315 |
60 & over | 2123 | 2567 | 3056 | 3416 | 4026 | 5024 | 5738 | 6582 | 7346 | 7924 | 8571 | 8920 | 8946 | 8838 | 9205 | 9479 | 9876 | 9794 | 10293 | 10806 |
Total | 112234 | 120277 | 122352 | 123372 | 134710 | 143539 | 147373 | 149830 | 150440 | 152733 | 153480 | 151413 | 144922 | 136534 | 137887 | 137276 | 136198 | 132220 | 132222 | 133952 |
Source: APSED