Table 42: Ongoing employees: agency retention, 30 June 2020 to 30 June 2021 ^
Agency | Ongoing employees at 30 June 2020 |
Ongoing employees retained at 30 June 2021 |
% retained | % not retained |
---|---|---|---|---|
AUSTRAC | 375 | 334 | 89.1 | 10.9 |
Aboriginal Hostels Ltd. | 95 | 81 | 85.3 | 14.7 |
Administrative Appeals Tribunal | 513 | 468 | 91.2 | 8.8 |
Aged Care Quality and Safety Commission | 497 | 423 | 85.1 | 14.9 |
Agriculture, Water and the Environment | 6193 | 5675 | 91.6 | 8.4 |
Asbestos Safety and Eradication Agency | 9 | 6 | 66.7 | 33.3 |
Attorney-General's | 1733 | 1482 | 85.5 | 14.5 |
Australian Building and Construction Commission | 132 | 120 | 90.9 | 9.1 |
Australian Bureau of Statistics | 2305 | 2167 | 94.0 | 6.0 |
Australian Centre for International Agricultural Research | 37 | 30 | 81.1 | 18.9 |
Australian Commission for Law Enforcement Integrity | 40 | 31 | 77.5 | 22.5 |
Australian Commission on Safety and Quality in Health Care | 75 | 69 | 92.0 | 8.0 |
Australian Communications & Media Authority | 429 | 375 | 87.4 | 12.6 |
Australian Competition and Consumer Commission | 1193 | 1076 | 90.2 | 9.8 |
Australian Criminal Intelligence Commission | 751 | 639 | 85.1 | 14.9 |
Australian Digital Health Agency | 63 | 49 | 77.8 | 22.2 |
Australian Electoral Commission | 676 | 546 | 80.8 | 19.2 |
Australian Financial Security Authority | 442 | 385 | 87.1 | 12.9 |
Australian Fisheries Management Authority | 137 | 115 | 83.9 | 16.1 |
Australian Human Rights Commission | 92 | 85 | 92.4 | 7.6 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 120 | 101 | 84.2 | 15.8 |
Australian Institute of Family Studies | 33 | 27 | 81.8 | 18.2 |
Australian Institute of Health and Welfare | 367 | 328 | 89.4 | 10.6 |
Australian Law Reform Commission | 8 | 6 | 75.0 | 25.0 |
Australian National Audit Office | 323 | 255 | 78.9 | 21.1 |
Australian National Maritime Museum | 84 | 65 | 77.4 | 22.6 |
Australian Pesticides and Veterinary Medicines Authority | 155 | 146 | 94.2 | 5.8 |
Australian Public Service Commission | 208 | 137 | 65.9 | 34.1 |
Australian Radiation Protection and Nuclear Safety Agency | 125 | 121 | 96.8 | 3.2 |
Australian Research Council | 136 | 120 | 88.2 | 11.8 |
Australian Skills Quality Authority | 183 | 158 | 86.3 | 13.7 |
Australian Taxation Office | 17253 | 16441 | 95.3 | 4.7 |
Australian Trade and Investment Commission | 552 | 490 | 88.8 | 11.2 |
Australian Transport Safety Bureau | 94 | 86 | 91.5 | 8.5 |
Australian War Memorial | 267 | 240 | 89.9 | 10.1 |
Bureau of Meteorology | 1374 | 1266 | 92.1 | 7.9 |
Cancer Australia | 62 | 52 | 83.9 | 16.1 |
Clean Energy Regulator | 316 | 267 | 84.5 | 15.5 |
Climate Change Authority | 7 | 5 | 71.4 | 28.6 |
Comcare | 545 | 457 | 83.9 | 16.1 |
Commonwealth Ombudsman | 217 | 167 | 77.0 | 23.0 |
Defence | 17083 | 15246 | 89.2 | 10.8 |
Defence Housing Australia | 536 | 432 | 80.6 | 19.4 |
Digital Transformation Agency | 235 | 197 | 83.8 | 16.2 |
Education, Skills and Employment | 3468 | 3012 | 86.9 | 13.1 |
Fair Work Commission | 242 | 218 | 90.1 | 9.9 |
Federal Court Statutory Agency | 772 | 703 | 91.1 | 8.9 |
Finance | 1359 | 1143 | 84.1 | 15.9 |
Food Standards Australia New Zealand | 93 | 78 | 83.9 | 16.1 |
Foreign Affairs and Trade | 3758 | 3472 | 92.4 | 7.6 |
Future Fund Management Agency | 182 | 170 | 93.4 | 6.6 |
GBRMPA | 203 | 178 | 87.7 | 12.3 |
Health | 4097 | 3709 | 90.5 | 9.5 |
Home Affairs | 13286 | 12206 | 91.9 | 8.1 |
Independent Parliamentary Expenses Authority | 50 | 40 | 80.0 | 20.0 |
Industry, Science, Energy and Resources | 4714 | 4087 | 86.7 | 13.3 |
Infrastructure,Transport, Regional Development and Communications | 1481 | 1232 | 83.2 | 16.8 |
Murray Darling Basin Authority | 257 | 229 | 89.1 | 10.9 |
NDIS Quality and Safeguards Commission | 217 | 184 | 84.8 | 15.2 |
National Archives of Australia | 307 | 266 | 86.6 | 13.4 |
National Blood Authority | 57 | 41 | 71.9 | 28.1 |
National Capital Authority | 56 | 49 | 87.5 | 12.5 |
National Disability Insurance Agency | 3181 | 2886 | 90.7 | 9.3 |
National Drought and North Queensland Flood Response and Recovery Agency | 30 | 22 | 73.3 | 26.7 |
National Faster Rail Agency | 10 | 8 | 80.0 | 20.0 |
National Film and Sound Archive | 136 | 118 | 86.8 | 13.2 |
National Health Funding Body | 19 | 12 | 63.2 | 36.8 |
National Health and Medical Research Council | 184 | 165 | 89.7 | 10.3 |
National Indigenous Australians Agency | 1175 | 994 | 84.6 | 15.4 |
National Library of Australia | 336 | 285 | 84.8 | 15.2 |
National Mental Health Commission | 26 | 19 | 73.1 | 26.9 |
National Museum of Australia | 216 | 170 | 78.7 | 21.3 |
National Offshore Petroleum Safety And Environmental Management Authority | 94 | 91 | 96.8 | 3.2 |
National Portrait Gallery | 44 | 42 | 95.5 | 4.5 |
North Queensland Water Infrastructure Authority | 2 | 2 | 100.0 | 0.0 |
Office of National Intelligence | 247 | 213 | 86.2 | 13.8 |
Office of Parliamentary Counsel | 102 | 93 | 91.2 | 8.8 |
Office of the Australian Information Commissioner | 98 | 82 | 83.7 | 16.3 |
Office of the Director of Public Prosecutions | 404 | 352 | 87.1 | 12.9 |
Office of the Fair Work Ombudsman | 813 | 758 | 93.2 | 6.8 |
Office of the Inspector-General of Intelligence and Security | 33 | 23 | 69.7 | 30.3 |
Office of the Inspector-General of Taxation | 26 | 25 | 96.2 | 3.8 |
Old Parliament House | 52 | 45 | 86.5 | 13.5 |
Organ and Tissue Authority | 19 | 14 | 73.7 | 26.3 |
Prime Minister and Cabinet | 958 | 695 | 72.5 | 27.5 |
Productivity Commission | 149 | 134 | 89.9 | 10.1 |
Professional Services Review | 24 | 20 | 83.3 | 16.7 |
Safe Work Australia | 93 | 63 | 67.7 | 32.3 |
Screen Australia | 6 | 6 | 100.0 | 0.0 |
Services Australia | 27553 | 25566 | 92.8 | 7.2 |
Social Services | 2274 | 1882 | 82.8 | 17.2 |
TEQSA | 79 | 66 | 83.5 | 16.5 |
Torres Strait Regional Authority | 60 | 53 | 88.3 | 11.7 |
Treasury | 1330 | 1138 | 85.6 | 14.4 |
Veterans' Affairs | 1675 | 1496 | 89.3 | 10.7 |
Workplace Gender Equality Agency | 24 | 19 | 79.2 | 20.8 |
Source: APSED