Table 50: Engagements of ongoing employees: age group by gender, 2001-02 to 2020-21
Men
Age group (years) | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 70 | 114 | 71 | 51 | 91 | 126 | 126 | 92 | 52 | 63 | 93 | 54 | 51 | 32 | 54 | 78 | 56 | 47 | 54 | 49 |
20-24 | 866 | 1039 | 738 | 891 | 1308 | 1430 | 1213 | 994 | 854 | 1093 | 959 | 659 | 460 | 326 | 770 | 754 | 741 | 622 | 740 | 791 |
25-29 | 983 | 1150 | 715 | 871 | 1303 | 1419 | 1133 | 1062 | 981 | 1169 | 1054 | 708 | 487 | 301 | 986 | 865 | 814 | 797 | 896 | 869 |
30-34 | 887 | 984 | 604 | 773 | 1130 | 1135 | 975 | 757 | 668 | 905 | 753 | 525 | 311 | 155 | 745 | 591 | 594 | 516 | 610 | 646 |
35-39 | 849 | 820 | 475 | 630 | 961 | 986 | 835 | 669 | 518 | 605 | 606 | 418 | 223 | 86 | 559 | 433 | 444 | 387 | 510 | 488 |
40-44 | 792 | 820 | 509 | 593 | 856 | 827 | 628 | 527 | 429 | 550 | 542 | 317 | 169 | 79 | 412 | 360 | 334 | 314 | 368 | 365 |
45-49 | 561 | 583 | 376 | 437 | 730 | 717 | 552 | 450 | 365 | 533 | 438 | 222 | 134 | 61 | 341 | 289 | 269 | 291 | 324 | 323 |
50-54 | 323 | 403 | 253 | 319 | 494 | 493 | 397 | 321 | 259 | 391 | 324 | 194 | 95 | 47 | 253 | 230 | 219 | 213 | 262 | 250 |
55-59 | 174 | 188 | 174 | 202 | 305 | 349 | 296 | 274 | 239 | 260 | 219 | 130 | 82 | 25 | 188 | 168 | 139 | 154 | 178 | 175 |
60 & over | 48 | 55 | 41 | 84 | 111 | 107 | 106 | 107 | 75 | 130 | 115 | 63 | 40 | 13 | 77 | 66 | 75 | 92 | 98 | 103 |
Total men | 5553 | 6156 | 3956 | 4851 | 7289 | 7589 | 6261 | 5253 | 4440 | 5699 | 5103 | 3290 | 2052 | 1125 | 4385 | 3834 | 3685 | 3433 | 4040 | 4059 |
Women
Age group (years) | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 117 | 144 | 77 | 94 | 212 | 257 | 225 | 230 | 135 | 168 | 139 | 98 | 57 | 42 | 103 | 91 | 70 | 101 | 87 | 109 |
20-24 | 1450 | 2070 | 1169 | 1479 | 2332 | 2674 | 2235 | 1868 | 1374 | 1688 | 1408 | 1030 | 635 | 376 | 1250 | 1058 | 1010 | 851 | 1040 | 1151 |
25-29 | 1528 | 2035 | 1177 | 1467 | 2447 | 2536 | 2055 | 1674 | 1416 | 1721 | 1427 | 1006 | 547 | 331 | 1547 | 1235 | 1124 | 1038 | 1227 | 1266 |
30-34 | 1098 | 1484 | 853 | 1082 | 2000 | 1705 | 1349 | 1114 | 823 | 968 | 870 | 623 | 363 | 162 | 1051 | 769 | 834 | 769 | 854 | 895 |
35-39 | 813 | 1072 | 659 | 827 | 1709 | 1421 | 1217 | 897 | 644 | 773 | 671 | 420 | 247 | 80 | 738 | 568 | 653 | 655 | 724 | 785 |
40-44 | 692 | 978 | 616 | 745 | 1659 | 1170 | 985 | 739 | 517 | 655 | 591 | 415 | 210 | 84 | 649 | 513 | 544 | 546 | 582 | 592 |
45-49 | 484 | 689 | 483 | 540 | 1443 | 1050 | 884 | 647 | 428 | 536 | 458 | 331 | 206 | 69 | 553 | 428 | 474 | 479 | 528 | 522 |
50-54 | 285 | 389 | 287 | 317 | 1062 | 632 | 502 | 389 | 307 | 360 | 336 | 226 | 159 | 55 | 432 | 362 | 315 | 347 | 374 | 383 |
55-59 | 98 | 159 | 103 | 149 | 631 | 309 | 308 | 225 | 179 | 198 | 192 | 148 | 105 | 30 | 237 | 210 | 203 | 219 | 249 | 244 |
60 & over | 20 | 23 | 28 | 37 | 164 | 83 | 68 | 68 | 58 | 63 | 74 | 60 | 68 | 12 | 104 | 78 | 99 | 107 | 90 | 117 |
Total women | 6585 | 9043 | 5452 | 6737 | 13659 | 11837 | 9828 | 7851 | 5881 | 7130 | 6166 | 4357 | 2597 | 1241 | 6664 | 5312 | 5326 | 5112 | 5755 | 6064 |
Total
Age group (years) | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 187 | 258 | 148 | 145 | 303 | 383 | 351 | 322 | 187 | 231 | 232 | 152 | 108 | 74 | 157 | 169 | 126 | 149 | 143 | 158 |
20-24 | 2316 | 3109 | 1907 | 2371 | 3640 | 4104 | 3448 | 2862 | 2229 | 2781 | 2368 | 1691 | 1095 | 703 | 2021 | 1812 | 1751 | 1475 | 1785 | 1953 |
25-29 | 2511 | 3185 | 1892 | 2338 | 3750 | 3955 | 3190 | 2736 | 2397 | 2890 | 2481 | 1716 | 1034 | 632 | 2534 | 2100 | 1940 | 1836 | 2126 | 2139 |
30-34 | 1985 | 2468 | 1457 | 1855 | 3130 | 2841 | 2324 | 1871 | 1491 | 1873 | 1624 | 1148 | 674 | 317 | 1796 | 1361 | 1429 | 1288 | 1466 | 1544 |
35-39 | 1663 | 1893 | 1134 | 1457 | 2670 | 2407 | 2052 | 1567 | 1163 | 1378 | 1277 | 838 | 470 | 166 | 1297 | 1001 | 1097 | 1043 | 1236 | 1275 |
40-44 | 1484 | 1798 | 1125 | 1339 | 2515 | 1997 | 1614 | 1267 | 946 | 1205 | 1133 | 732 | 380 | 163 | 1061 | 874 | 878 | 861 | 950 | 960 |
45-49 | 1045 | 1272 | 859 | 977 | 2174 | 1768 | 1436 | 1097 | 793 | 1069 | 896 | 553 | 340 | 130 | 894 | 717 | 744 | 772 | 853 | 851 |
50-54 | 608 | 792 | 540 | 636 | 1556 | 1126 | 899 | 710 | 566 | 751 | 660 | 420 | 254 | 102 | 685 | 592 | 534 | 560 | 637 | 636 |
55-59 | 272 | 347 | 277 | 351 | 936 | 658 | 604 | 499 | 418 | 458 | 411 | 278 | 187 | 55 | 425 | 379 | 342 | 373 | 427 | 421 |
60 & over | 68 | 78 | 69 | 121 | 275 | 190 | 174 | 175 | 133 | 193 | 189 | 123 | 108 | 25 | 181 | 144 | 174 | 199 | 188 | 220 |
Total | 12139 | 15200 | 9408 | 11590 | 20949 | 19429 | 16092 | 13106 | 10323 | 12829 | 11271 | 7651 | 4650 | 2367 | 11051 | 9149 | 9015 | 8556 | 9811 | 10157 |
Source: APSED