Table 51: Engagements of ongoing employees: classification by gender, 2001-02 to 2020-21
Men
Classification | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Trainee | 353 | 235 | 175 | 240 | 332 | 231 | 299 | 82 | 89 | 137 | 156 | 107 | 100 | 66 | 281 | 292 | 307 | 172 | 234 | 204 |
Graduate | 293 | 435 | 323 | 434 | 503 | 555 | 553 | 584 | 585 | 741 | 706 | 587 | 583 | 529 | 704 | 710 | 633 | 620 | 695 | 674 |
APS 1 | 284 | 153 | 86 | 65 | 254 | 230 | 137 | 124 | 69 | 139 | 73 | 54 | 74 | 22 | 21 | 32 | 12 | 18 | 29 | 38 |
APS 2 | 775 | 597 | 356 | 358 | 362 | 420 | 345 | 220 | 145 | 220 | 169 | 67 | 118 | 48 | 164 | 193 | 65 | 64 | 80 | 165 |
APS 3 | 816 | 1704 | 860 | 1207 | 1905 | 1918 | 1556 | 1245 | 736 | 1060 | 724 | 485 | 163 | 84 | 830 | 614 | 607 | 259 | 540 | 460 |
APS 4 | 1116 | 1013 | 549 | 555 | 839 | 971 | 748 | 553 | 450 | 647 | 650 | 454 | 162 | 57 | 588 | 492 | 551 | 476 | 542 | 491 |
APS 5 | 498 | 584 | 400 | 428 | 795 | 854 | 730 | 549 | 536 | 703 | 721 | 350 | 171 | 69 | 535 | 428 | 465 | 600 | 524 | 628 |
APS 6 | 772 | 737 | 581 | 667 | 1108 | 1156 | 924 | 802 | 796 | 974 | 923 | 512 | 294 | 122 | 573 | 547 | 543 | 682 | 804 | 749 |
EL 1 | 449 | 494 | 406 | 588 | 742 | 783 | 620 | 713 | 713 | 752 | 644 | 426 | 261 | 74 | 395 | 331 | 307 | 357 | 388 | 435 |
EL 2 | 169 | 176 | 194 | 275 | 384 | 379 | 294 | 307 | 275 | 282 | 278 | 210 | 103 | 35 | 191 | 151 | 141 | 139 | 163 | 172 |
SES 1 | 17 | 19 | 21 | 27 | 50 | 65 | 44 | 46 | 29 | 30 | 34 | 27 | 10 | 12 | 76 | 29 | 32 | 31 | 24 | 30 |
SES 2 | 8 | 8 | 4 | 6 | 14 | 23 | 8 | 24 | 14 | 12 | 16 | 10 | 12 | 6 | 19 | 12 | 17 | 8 | 17 | 11 |
SES 3 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 9 | 1 | 1 | 1 | 8 | 3 | 5 | 7 | . | 2 |
Total men | 5553 | 6156 | 3956 | 4851 | 7289 | 7589 | 6261 | 5253 | 4440 | 5699 | 5103 | 3290 | 2052 | 1125 | 4385 | 3834 | 3685 | 3433 | 4040 | 4059 |
Women
|
Total |
Classification | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Trainee | 774 | 517 | 245 | 408 | 648 | 400 | 510 | 153 | 196 | 278 | 299 | 283 | 251 | 130 | 584 | 558 | 641 | 442 | 503 | 491 |
Graduate | 712 | 932 | 708 | 985 | 1162 | 1367 | 1339 | 1266 | 1225 | 1494 | 1398 | 1237 | 1152 | 1037 | 1437 | 1484 | 1247 | 1205 | 1393 | 1372 |
APS 1 | 510 | 355 | 213 | 190 | 1247 | 1098 | 503 | 423 | 194 | 369 | 160 | 130 | 181 | 36 | 47 | 57 | 44 | 46 | 62 | 86 |
APS 2 | 1661 | 1334 | 990 | 1091 | 1219 | 1255 | 1056 | 679 | 429 | 707 | 458 | 271 | 282 | 151 | 486 | 456 | 172 | 165 | 195 | 449 |
APS 3 | 1880 | 5240 | 2695 | 3729 | 7757 | 6315 | 4957 | 4006 | 2341 | 3048 | 2019 | 1298 | 533 | 247 | 2493 | 1632 | 2085 | 773 | 1561 | 1260 |
APS 4 | 2963 | 2994 | 1332 | 1367 | 2283 | 2463 | 2217 | 1663 | 1322 | 1767 | 1768 | 1222 | 462 | 142 | 2021 | 1544 | 1522 | 1567 | 1660 | 1583 |
APS 5 | 1042 | 1175 | 853 | 990 | 2149 | 1967 | 1659 | 1294 | 1258 | 1545 | 1600 | 880 | 427 | 157 | 1318 | 1066 | 1071 | 1525 | 1382 | 1648 |
APS 6 | 1561 | 1556 | 1298 | 1460 | 2379 | 2457 | 2125 | 1837 | 1665 | 1875 | 1831 | 1148 | 673 | 241 | 1321 | 1305 | 1214 | 1634 | 1793 | 1795 |
EL 1 | 736 | 790 | 726 | 938 | 1408 | 1400 | 1191 | 1210 | 1153 | 1238 | 1215 | 778 | 467 | 140 | 787 | 685 | 673 | 794 | 847 | 1000 |
EL 2 | 255 | 264 | 309 | 384 | 591 | 579 | 454 | 466 | 466 | 441 | 437 | 346 | 185 | 58 | 360 | 292 | 268 | 323 | 342 | 385 |
SES 1 | 33 | 31 | 31 | 37 | 78 | 92 | 62 | 70 | 46 | 47 | 51 | 44 | 24 | 17 | 157 | 47 | 47 | 57 | 46 | 66 |
SES 2 | 9 | 11 | 7 | 10 | 26 | 31 | 14 | 32 | 25 | 16 | 26 | 13 | 12 | 9 | 31 | 17 | 26 | 15 | 25 | 19 |
SES 3 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 7 | 3 | 4 | 9 | 1 | 1 | 2 | 9 | 6 | 5 | 10 | 2 | 3 |
Total | 12139 | 15200 | 9408 | 11590 | 20949 | 19429 | 16092 | 13106 | 10323 | 12829 | 11271 | 7651 | 4650 | 2367 | 11051 | 9149 | 9015 | 8556 | 9811 | 10157 |
Total
Classification | Year ending June | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Trainee | 774 | 517 | 245 | 408 | 648 | 400 | 510 | 153 | 196 | 278 | 299 | 283 | 251 | 130 | 584 | 558 | 641 | 442 | 503 | 491 |
Graduate | 712 | 932 | 708 | 985 | 1162 | 1367 | 1339 | 1266 | 1225 | 1494 | 1398 | 1237 | 1152 | 1037 | 1437 | 1484 | 1247 | 1205 | 1393 | 1372 |
APS 1 | 510 | 355 | 213 | 190 | 1247 | 1098 | 503 | 423 | 194 | 369 | 160 | 130 | 181 | 36 | 47 | 57 | 44 | 46 | 62 | 86 |
APS 2 | 1661 | 1334 | 990 | 1091 | 1219 | 1255 | 1056 | 679 | 429 | 707 | 458 | 271 | 282 | 151 | 486 | 456 | 172 | 165 | 195 | 449 |
APS 3 | 1880 | 5240 | 2695 | 3729 | 7757 | 6315 | 4957 | 4006 | 2341 | 3048 | 2019 | 1298 | 533 | 247 | 2493 | 1632 | 2085 | 773 | 1561 | 1260 |
APS 4 | 2963 | 2994 | 1332 | 1367 | 2283 | 2463 | 2217 | 1663 | 1322 | 1767 | 1768 | 1222 | 462 | 142 | 2021 | 1544 | 1522 | 1567 | 1660 | 1583 |
APS 5 | 1042 | 1175 | 853 | 990 | 2149 | 1967 | 1659 | 1294 | 1258 | 1545 | 1600 | 880 | 427 | 157 | 1318 | 1066 | 1071 | 1525 | 1382 | 1648 |
APS 6 | 1561 | 1556 | 1298 | 1460 | 2379 | 2457 | 2125 | 1837 | 1665 | 1875 | 1831 | 1148 | 673 | 241 | 1321 | 1305 | 1214 | 1634 | 1793 | 1795 |
EL 1 | 736 | 790 | 726 | 938 | 1408 | 1400 | 1191 | 1210 | 1153 | 1238 | 1215 | 778 | 467 | 140 | 787 | 685 | 673 | 794 | 847 | 1000 |
EL 2 | 255 | 264 | 309 | 384 | 591 | 579 | 454 | 466 | 466 | 441 | 437 | 346 | 185 | 58 | 360 | 292 | 268 | 323 | 342 | 385 |
SES 1 | 33 | 31 | 31 | 37 | 78 | 92 | 62 | 70 | 46 | 47 | 51 | 44 | 24 | 17 | 157 | 47 | 47 | 57 | 46 | 66 |
SES 2 | 9 | 11 | 7 | 10 | 26 | 31 | 14 | 32 | 25 | 16 | 26 | 13 | 12 | 9 | 31 | 17 | 26 | 15 | 25 | 19 |
SES 3 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 7 | 3 | 4 | 9 | 1 | 1 | 2 | 9 | 6 | 5 | 10 | 2 | 3 |
Total | 12139 | 15200 | 9408 | 11590 | 20949 | 19429 | 16092 | 13106 | 10323 | 12829 | 11271 | 7651 | 4650 | 2367 | 11051 | 9149 | 9015 | 8556 | 9811 | 10157 |
Source: APSED