Table 55: Engagements of ongoing employees: highest educational qualification by classification and gender, 2020-21
Men
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 3 | . | . | 1 | . | 7 | 32 | 12 | 7 | . | . | . | 62 |
Masters | 2 | 31 | . | . | 9 | 23 | 30 | 47 | 48 | 21 | 3 | 3 | . | 217 |
Postgraduate diploma | . | 7 | . | 2 | 3 | 10 | 16 | 21 | 17 | 3 | 3 | . | . | 82 |
Bachelor degree | 5 | 166 | . | 6 | 45 | 65 | 73 | 98 | 50 | 24 | 1 | . | . | 533 |
Undergraduate diploma | 1 | . | . | 3 | 4 | 3 | 3 | 6 | 1 | 3 | . | . | . | 24 |
Associate diploma | . | . | . | 4 | 3 | 5 | 18 | 17 | 8 | 1 | 1 | . | . | 57 |
Skilled vocational qualification | . | . | . | 3 | 2 | 7 | 14 | 9 | 6 | 2 | . | . | . | 43 |
Basic vocational qualification | . | . | . | 4 | 2 | 2 | 3 | 3 | 2 | . | . | . | . | 16 |
Year 12 | 5 | . | 6 | 11 | 8 | 13 | 7 | 8 | 4 | 3 | . | . | . | 65 |
Year 11 | . | . | . | 5 | 1 | 1 | . | 1 | . | . | . | . | . | 8 |
Year 10 | . | . | . | 10 | 1 | 1 | . | . | . | . | . | . | . | 12 |
Less than year 10 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 |
No data | 191 | 467 | 32 | 115 | 381 | 361 | 457 | 507 | 287 | 108 | 22 | 8 | 2 | 2938 |
Total men | 204 | 674 | 38 | 165 | 460 | 491 | 628 | 749 | 435 | 172 | 30 | 11 | 2 | 4059 |
Women
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | 1 | 3 | . | . | 2 | 6 | 6 | 18 | 10 | 4 | . | 1 | . | 51 |
Masters | . | 28 | . | . | 11 | 29 | 35 | 84 | 40 | 23 | 4 | 1 | . | 255 |
Postgraduate diploma | . | 9 | . | . | 4 | 11 | 20 | 40 | 30 | 9 | 1 | . | . | 124 |
Bachelor degree | 3 | 152 | . | 9 | 70 | 123 | 129 | 146 | 87 | 32 | 2 | 2 | . | 755 |
Undergraduate diploma | 1 | . | . | 1 | 1 | 6 | 9 | 5 | 2 | 1 | . | . | . | 26 |
Associate diploma | 6 | . | . | 3 | 18 | 21 | 20 | 13 | 8 | 2 | . | . | . | 91 |
Skilled vocational qualification | 3 | . | . | 11 | 9 | 14 | 11 | 12 | 1 | . | . | . | . | 61 |
Basic vocational qualification | 2 | . | . | 3 | 7 | 7 | 10 | 2 | 1 | . | . | . | . | 32 |
Year 12 | 11 | . | . | 14 | 9 | 33 | 22 | 14 | 6 | 1 | 1 | . | . | 111 |
Year 11 | . | . | . | 9 | 3 | 5 | 1 | 1 | . | . | . | . | . | 19 |
Year 10 | 1 | . | . | 14 | . | 4 | 2 | 2 | . | . | . | . | . | 23 |
Less than year 10 | . | . | . | 8 | 1 | . | . | . | . | . | . | . | . | 9 |
No data | 254 | 501 | 48 | 212 | 658 | 829 | 749 | 707 | 376 | 141 | 27 | 4 | 1 | 4507 |
Total women | 282 | 693 | 48 | 284 | 793 | 1088 | 1014 | 1044 | 561 | 213 | 35 | 8 | 1 | 6064 |
Total
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | 1 | 6 | . | . | 3 | 6 | 13 | 50 | 22 | 11 | . | 1 | . | 113 |
Masters | 2 | 59 | . | . | 20 | 52 | 65 | 131 | 88 | 44 | 7 | 4 | . | 472 |
Postgraduate diploma | . | 16 | . | 2 | 7 | 21 | 36 | 61 | 47 | 12 | 4 | . | . | 206 |
Bachelor degree | 9 | 319 | . | 15 | 115 | 188 | 203 | 244 | 137 | 56 | 3 | 2 | . | 1291 |
Undergraduate diploma | 2 | . | . | 4 | 5 | 9 | 12 | 11 | 3 | 4 | . | . | . | 50 |
Associate diploma | 6 | . | . | 7 | 21 | 26 | 38 | 30 | 16 | 3 | 1 | . | . | 148 |
Skilled vocational qualification | 3 | . | . | 14 | 11 | 22 | 25 | 21 | 7 | 2 | . | . | . | 105 |
Basic vocational qualification | 2 | . | . | 7 | 9 | 9 | 13 | 5 | 3 | . | . | . | . | 48 |
Year 12 | 16 | . | 6 | 25 | 17 | 46 | 29 | 22 | 10 | 4 | 2 | . | . | 177 |
Year 11 | . | . | . | 14 | 4 | 6 | 1 | 2 | . | . | . | . | . | 27 |
Year 10 | 1 | . | . | 24 | 1 | 5 | 2 | 2 | . | . | . | . | . | 35 |
Less than year 10 | . | . | . | 10 | 1 | . | . | . | . | . | . | . | . | 11 |
No data | 449 | 972 | 80 | 327 | 1046 | 1193 | 1211 | 1216 | 667 | 249 | 49 | 12 | 3 | 7474 |
Total | 491 | 1372 | 86 | 449 | 1260 | 1583 | 1648 | 1795 | 1000 | 385 | 66 | 19 | 3 | 10157 |
Source: APSED