Table 60: Promotions of ongoing employees: mean age (years) by location, classification and gender, 2020-21
Men
Location | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | . | 25.8 | 31.0 | 32.1 | 31.1 | 32.6 | 36.6 | 40.4 | 43.3 | 46.0 | 48.7 | 35.2 |
NSW | . | 62.0 | 39.5 | 39.3 | 38.3 | 39.3 | 39.6 | 40.7 | 45.7 | 59.0 | . | 39.4 |
VIC | . | 47.5 | 37.0 | 41.3 | 36.1 | 37.0 | 38.9 | 41.2 | 46.6 | . | 50.0 | 38.6 |
QLD | . | 57.3 | 38.3 | 40.3 | 37.9 | 37.8 | 40.3 | 42.4 | 44.0 | 53.0 | . | 39.3 |
SA | . | . | 35.7 | 37.8 | 38.0 | 36.9 | 40.6 | 42.7 | . | 48.0 | . | 39.3 |
WA | . | 73.0 | 48.0 | 40.0 | 35.2 | 37.0 | 40.2 | 47.3 | 51.0 | . | . | 39.6 |
Tas | . | . | 36.9 | 40.0 | 37.5 | 42.2 | 40.1 | 52.0 | . | . | . | 40.4 |
NT | . | 53.3 | 34.5 | 45.6 | 42.4 | 34.9 | 41.5 | 53.4 | 36.0 | . | . | 43.6 |
O'seas | . | . | . | . | . | 36.0 | 37.0 | 43.0 | 51.5 | 50.0 | 59.0 | 44.8 |
Total men | . | 47.3 | 37.1 | 38.5 | 34.4 | 35.1 | 38.0 | 41.3 | 44.0 | 47.0 | 49.7 | 37.3 |
Women
Location | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | . | 21.8 | 28.0 | 30.6 | 32.3 | 33.4 | 36.3 | 40.4 | 42.7 | 46.1 | 51.0 | 35.3 |
NSW | . | 61.5 | 46.8 | 42.4 | 40.5 | 40.1 | 41.5 | 42.9 | 45.0 | 51.5 | . | 41.5 |
VIC | . | 44.5 | 45.4 | 41.4 | 39.2 | 38.8 | 38.9 | 41.5 | 45.0 | 50.0 | . | 39.8 |
QLD | . | 47.4 | 47.0 | 40.7 | 39.3 | 39.0 | 41.8 | 42.9 | 44.4 | . | . | 40.4 |
SA | 22.0 | 59.0 | 41.4 | 39.9 | 40.5 | 42.3 | 39.9 | 43.8 | 50.7 | . | . | 41.1 |
WA | . | 53.0 | 37.0 | 41.6 | 40.5 | 42.0 | 41.8 | 43.6 | 48.0 | 60.0 | . | 41.9 |
Tas | . | . | 39.3 | 41.3 | 38.4 | 41.0 | 40.9 | 43.2 | . | . | . | 40.3 |
NT | . | 60.0 | 59.0 | 37.5 | 41.5 | 40.4 | 41.5 | 44.0 | . | . | . | 42.0 |
O'seas | . | . | . | . | . | 34.6 | 36.5 | . | . | . | . | 35.6 |
Total women | 22.0 | 45.4 | 40.2 | 39.5 | 36.1 | 36.4 | 38.0 | 41.2 | 43.3 | 47.0 | 51.0 | 37.9 |
Total
Location | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | . | 23.6 | 28.7 | 31.2 | 31.8 | 33.1 | 36.4 | 40.4 | 42.9 | 46.0 | 49.4 | 35.2 |
NSW | . | 61.7 | 44.2 | 41.5 | 39.7 | 39.8 | 40.7 | 42.1 | 45.3 | 54.0 | . | 40.8 |
VIC | . | 46.0 | 42.4 | 41.4 | 37.9 | 37.9 | 38.9 | 41.3 | 45.6 | 50.0 | 50.0 | 39.2 |
QLD | . | 51.1 | 43.8 | 40.6 | 38.8 | 38.5 | 41.1 | 42.7 | 44.3 | 53.0 | . | 40.0 |
SA | 22.0 | 59.0 | 38.1 | 39.3 | 39.4 | 39.7 | 40.2 | 43.0 | 50.7 | 48.0 | . | 40.2 |
WA | . | 59.7 | 43.6 | 41.2 | 38.7 | 40.5 | 41.1 | 45.0 | 49.0 | 60.0 | . | 41.1 |
Tas | . | . | 37.7 | 40.9 | 38.1 | 41.5 | 40.6 | 47.1 | . | . | . | 40.3 |
NT | . | 56.0 | 42.7 | 41.3 | 41.8 | 38.7 | 41.5 | 49.9 | 36.0 | . | . | 42.5 |
O'seas | . | . | . | . | . | 35.0 | 36.6 | 43.0 | 51.5 | 50.0 | 59.0 | 40.2 |
Total | 22.0 | 46.2 | 38.8 | 39.2 | 35.4 | 35.9 | 38.0 | 41.3 | 43.6 | 47.0 | 50.1 | 37.6 |
Source: APSED