Table 73: Separations of ongoing employees: agency by type of termination, 2020-21
Agency | Retrenchment | Physical or mental incapacity |
Inappropriately qualified | Underperformance | Section 29(3)(e) * |
Breach of engagement condition ** |
Misconduct | Total |
---|---|---|---|---|---|---|---|---|
Agriculture, Water and the Environment | 35 | 14 | . | 2 | . | . | 1 | 52 |
- Australian Fisheries Management Authority | . | . | . | 1 | . | . | . | 1 |
- Australian Pesticides and Veterinary Medicines Authority | 1 | . | . | . | . | . | . | 1 |
- Bureau of Meteorology | 38 | . | . | . | . | . | . | 38 |
- GBRMPA | 4 | 1 | . | . | . | . | . | 5 |
- Murray Darling Basin Authority | 6 | . | . | . | . | . | . | 6 |
Attorney-General's | 4 | 1 | . | 2 | . | . | . | 7 |
- Administrative Appeals Tribunal | 5 | . | . | . | . | . | . | 5 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . |
- Australian Building and Construction Commission | . | . | . | . | . | . | . | . |
- Australian Commission for Law Enforcement Integrity | 1 | . | . | . | . | . | . | 1 |
- Australian Financial Security Authority | 4 | . | . | . | . | . | . | 4 |
- Australian Human Rights Commission | 1 | . | . | . | . | . | . | 1 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . |
- Comcare | 28 | . | . | . | . | . | 2 | 30 |
- Commonwealth Ombudsman | 5 | . | . | . | . | . | . | 5 |
- Fair Work Commission | 4 | . | . | . | . | . | . | 4 |
- Federal Court Statutory Agency | 6 | 1 | . | . | . | . | . | 7 |
- National Archives of Australia | . | . | . | . | . | 1 | . | 1 |
- Office of Parliamentary Counsel | 1 | . | . | . | . | . | . | 1 |
- Office of the Australian Information Commissioner | 1 | . | . | . | . | . | . | 1 |
- Office of the Director of Public Prosecutions | . | . | . | . | . | . | . | . |
- Office of the Fair Work Ombudsman | 7 | . | . | . | . | . | . | 7 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . |
- Safe Work Australia | 1 | . | . | . | . | . | . | 1 |
Defence | 328 | 28 | . | 7 | . | 2 | 14 | 379 |
- Defence Housing Australia | 41 | 2 | . | 1 | . | . | . | 44 |
Education, Skills and Employment | 65 | 6 | . | . | . | 1 | 1 | 73 |
- Australian Research Council | 1 | . | . | . | . | . | . | 1 |
- Australian Skills Quality Authority | 1 | . | . | . | . | . | . | 1 |
- TEQSA | . | . | . | . | . | . | . | . |
Finance | 8 | 2 | . | . | . | . | 2 | 12 |
- Australian Electoral Commission | 3 | 1 | . | . | . | . | . | 4 |
- Future Fund Management Agency | 2 | . | . | . | . | . | . | 2 |
Foreign Affairs and Trade | 38 | 7 | . | . | . | . | . | 45 |
- Australian Centre for International Agricultural Research | 1 | . | . | . | . | . | . | 1 |
- Australian Trade and Investment Commission | 4 | . | . | . | . | . | . | 4 |
Health | 39 | 4 | . | . | . | . | 2 | 45 |
- Aged Care Quality and Safety Commission | 2 | 1 | . | . | . | . | . | 3 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | . | . |
- Australian Digital Health Agency | 1 | . | . | . | . | . | . | 1 |
- Australian Institute of Health and Welfare | 1 | . | . | . | . | . | . | 1 |
- Australian Radiation Protection and Nuclear Safety Agency | 1 | . | . | . | . | . | . | 1 |
- Cancer Australia | 2 | . | . | . | . | . | . | 2 |
- Food Standards Australia New Zealand | 1 | . | . | . | . | . | . | 1 |
- National Blood Authority | 3 | . | . | . | . | . | . | 3 |
- National Health and Medical Research Council | 1 | . | . | . | . | . | . | 1 |
- National Health Funding Body | 1 | . | . | . | . | . | . | 1 |
- National Mental Health Commission | . | . | . | . | . | . | . | . |
- Organ and Tissue Authority | 1 | . | . | . | . | . | . | 1 |
- Professional Services Review | . | . | . | . | . | . | . | . |
- Sport Integrity Australia | . | . | . | . | . | . | . | . |
Home Affairs | 35 | 22 | 4 | 2 | . | . | 2 | 65 |
- Australian Criminal Intelligence Commission | 5 | 1 | . | . | . | . | . | 6 |
- AUSTRAC | 5 | . | . | . | . | . | . | 5 |
Industry, Science, Energy and Resources | 71 | 3 | . | 1 | . | 1 | . | 76 |
- Clean Energy Regulator | 2 | 1 | . | . | . | . | . | 3 |
- Climate Change Authority | . | . | . | . | . | . | . | . |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . |
Infrastructure,Transport, Regional Development and Communications | 21 | . | . | 1 | . | 1 | 1 | 24 |
- Australian Communications & Media Authority | 6 | . | . | . | . | . | 1 | 7 |
- Australian National Maritime Museum | . | . | . | . | . | . | . | . |
- Australian Transport Safety Bureau | 3 | . | . | . | . | . | . | 3 |
- National Capital Authority | 1 | . | . | . | . | . | . | 1 |
- National Faster Rail Agency | . | . | . | . | . | . | . | . |
- National Film and Sound Archive | . | . | . | . | . | . | . | . |
- National Library of Australia | 9 | 1 | . | . | . | . | . | 10 |
- National Museum of Australia | 23 | . | . | . | . | . | . | 23 |
- National Portrait Gallery | . | . | . | . | . | . | . | . |
- Screen Australia | . | . | . | . | . | . | . | . |
Prime Minister and Cabinet | 2 | . | . | 1 | . | . | . | 3 |
- Aboriginal Hostels Ltd. | . | . | . | . | . | . | . | . |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 1 | . | . | . | . | . | . | 1 |
- Australian National Audit Office | 5 | . | . | 1 | . | . | . | 6 |
- Australian Public Service Commission | 7 | . | . | . | . | . | . | 7 |
- Digital Transformation Agency | 1 | . | . | . | . | . | . | 1 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | . | . | . |
- National Indigenous Australians Agency | 4 | 2 | . | 1 | . | . | . | 7 |
- Office of National Intelligence | 2 | 1 | . | . | . | . | . | 3 |
- Old Parliament House | . | . | . | . | . | . | . | . |
- Torres Strait Regional Authority | . | . | . | . | . | . | . | . |
- Workplace Gender Equality Agency | . | . | . | . | . | . | . | . |
Social Services | 19 | 1 | . | . | . | 2 | . | 22 |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | . |
- National Disability Insurance Agency | 4 | 4 | . | . | . | 1 | 1 | 10 |
- NDIS Quality and Safeguards Commission | 1 | . | . | . | . | 1 | . | 2 |
- Services Australia | 152 | 100 | . | 22 | 1 | 9 | 18 | 302 |
Treasury | 13 | 2 | . | . | . | . | . | 15 |
- Australian Bureau of Statistics | 7 | 3 | 1 | 1 | . | 1 | . | 13 |
- Australian Competition and Consumer Commission | 2 | 1 | . | 1 | . | . | . | 4 |
- Australian Taxation Office | 45 | 11 | . | 3 | . | 4 | 4 | 67 |
- Productivity Commission | . | . | . | . | . | . | . | . |
Veterans' Affairs | 34 | 5 | . | . | . | . | . | 39 |
- Australian War Memorial | 1 | . | . | . | . | . | . | 1 |
Australian Securities and Investments Commission (NC) | . | . | . | . | . | . | . | . |
Agriculture | . | . | . | . | . | . | . | . |
Human Services (NC) | . | . | . | . | . | . | . | . |
Australian Sports Anti-Doping Authority (NC) | . | . | . | . | . | . | . | . |
Communications (NC) | . | . | . | . | . | . | . | . |
Employment, Skills, Small and Family Business (NC) | . | . | . | . | . | . | . | . |
Infrastructure and Project Financing Agency (NC) | . | . | . | . | . | . | . | . |
Total | 1178 | 226 | 5 | 47 | 1 | 24 | 49 | 1530 |
* Termination resulting from the failure to complete an entry level training course Section 29(3)(e)
** Termination resulting from the failure to meet a condition of engagement imposed under subsection 22 (6) of PS Act (PS Act s29 (3)(f)) (i.e. probation, citizenship, formal qualifications, security and character clearances, health clearances)
Source: APSED